OWLS  AC.  LEICESTER

 

 

Home                                                 Back to Results 2006

LRRL MICK YEOMAN PHYSIOTHERAPY

MARKFIELD  10KM  SUNDAY 26 February 2006

Finish Runner Time RUNNER NAME CLUB CAT
1 398 38.15 FLEMING ZOE BIRSTALL F
2 909 38.44 ROWLAND NICOLA STILTON F
3 186 39.13 COCKS  LIZ BIRSTALL F
4 1009 40.26 STEEL GEMMA HERMITAGE F
5 11 41.17 MARSDEN DEBBIE BEAUMONT F
6 672 41.26 NAPIER DEBBIE OWLS F
7 996 42.21 NEWMAN SALLY WREAKE F45
8 10 42.44 DAVISWORTH JACKIE BEAUMONT F5
9 102 43.10 RAAIJMAKERS MONIQUE BARROW F4
10 524 43.12 SMITH AMY HUNCOTE F
11 152 43.23 SPOTAK  HANNAH BARROW F
12 598 43.38 GOODE  SONJA NUNEATON F
13 1024 43.56 HILLIER ANN BARROW F45
14 609 44.03 WILSON SIMONE NUNEATON F
15 56 44.10 BRINDLEY ANNE STILTON F4
16 403 44.14 CHILTON JANE HINCKLEY F
17 1038 44.20 KEMP KATRINA BIRSTALL F45
18 613 44.24 WINTERS  SAM OWLS F
19 1210 44.26 TAYLOR EVA OWLS F
20 876 44.55 MUSTON JENNY SHEPSHED F
21 380 45.08 WHITELEGG LINDA HINCKLEY F4
22 632 45.09 NORMAN STEF NUNEATON F
23 890 45.23 EVANS GILL SHEPSHED F4
24 1250 45.32 SMITH  GEMMA LOUISE BIRSTALL F
25 370 45.34 BILLINGTON  LINDA BIRSTALL F
26 117 45.38 BUNKLE  MELANIE BARROW F
27 151 45.41 NORTH HEATHER BARROW F4
28 1120 46.04 McNULTY  SHARON BEAUMONT F4
29 570 46.08 BROWN LIZ NUNEATON F4
30 1174 46.09 OSBORNE KATIE HERMITAGE F
31 824 46.14 YORK MARIE SOUTH DERBY F55
32 925 46.19 LOWE VICKI STILTON F
33 9 46.41 LADKIN  ANGELA BEAUMONT F4
34 997 46.43 NEWTON JENNI WREAKE F45
35 409 47.05 PLAYFORD MARIE DESFORD F45
36 669 47.16 PALMER JULIE OWLS F4
37 1026 47.21 DEWICK  FIONA WREAKE F
38 227 47.46 AINSCOUGH KIRSTY CHARNWOOD F
39 749 47.50 ATKINS  REBECCA SOUTH DERBY F
40 508 48.45 PARRY BEV HUNCOTE F45
41 630 49.02 SUFFOLK DEBBIE NUNEATON F4
42 775 49.16 DIDIER  ANNA WEST END F
43 913 49.26 FAIRALL  KAREN DESFORD F45
44 1133 49.47 SIMMONS RACHEL WREAKE F
45 562 49.53 NUCCI  GIULIA NUNEATON F
46 148 49.56 STORER DAWN BARROW F4
47 98 49.57 BROOKS REBECCA BARROW F45
48 1103 50.06 GREWCOCK JULIE HERMITAGE F
49 605 50.44 HARRIS KATE HINCKLEY F
50 292 50.49 CAVE LIZ DESFORD F
51 1111 50.50 MOYES  RACHEL ROADHOGGS F
52 1231 50.52 POCOCK LAURA DESFORD F
53 771 50.56 CHAPMAN DEBRA WREAKE F4
54 363 50.57 COLLINS IZZY DESFORD F
55 406 51.06 WREN  JESSICA HINCKLEY F
56 1171 51.10 MOON SUSANNE HERMITAGE F45
57 24 51.15 ETOE BARBARA BEAUMONT F5
58 647 51.22 ROWLETT  KATIE OWLS F
59 1125 51.27 TAYLOR LIZ WEST END F
60 871 51.56 BUCK  JENNY SHEPSHED F4
61 1183 52.02 GOODBOURN LIZ WREAKE F4
62 176 52.09 SMITH SUSAN BIRSTALL F45
63 883 52.19 CARRUTHERS SHEILA SHEPSHED F55
64 1080 52.26 EDWARDS CLARE WREAKE F
65 1010 52.30 STODDARD BETHAN WREAKE F
66 800 52.42 JOHNSON ALISON SOUTH DERBY F4
67 1245 53.03 GRAY REBECCA OWLS F
68 144 53.07 EASTWOOD KATHRYN BARROW F
69 1019 53.44 HAIDER SHIMUL ROADHOGGS F
70 1124 53.49 SINGLETON NICOLA WEST END F
71 185 54.19 PARKER  FIONA BIRSTALL F
72 695 54.21 BOOTH LESLEY WEST END F4
73 1175 54.28 SCRIMSHAW CAROLINE HERMITAGE F
74 1195 54.38 FARROW LIN HARBOROUGH F5
75 957 54.45 ROEHRIG MICHELLE WEST END F
76 911 54.52 DANVERS  JANE SHEPSHED F45
77 95 55.32 PRAEKELT UTA WEST END F5
78 54 56.00 LITTLE NICKI BEAUMONT F5
79 540 56.13 ENSOR  AMANDA SHEPSHED F4
80 1243 56.33 ROBERTSON ANNE HINCKLEY F4
81 1129 56.38 WILSON LYNDSEY WREAKE F
82 1202 56.51 BURDER SHARON HERMITAGE F
83 779 56.58 COLLINGHAM JANE WREAKE F55
84 1194 57.14 MOULD TRACEY WEST END F
85 1082 57.41 KING  WENDY WREAKE F4
86 736 58.09 McGREARTY JULIE ROADHOGGS F
87 223 58.43 ROLANDS  ALISON BIRSTALL F45
88 517 58.55 LAWRIE EULA DESFORD F4
89 724 59.52 LODWICK ALISON ROADHOGGS F45
90 907 60.04 WEALE MARSHA WREAKE F
91 1014 60.40 WILSON PHYLLY WREAKE F55
92 215 60.55 BUDGE  ANGIE BIRSTALL F5
93 1165 61.45 CLARKE DEBORAH HERMITAGE F
94 837 61.47 ROBINSON JEMMA SOUTH DERBY F
95 1163 62.18 BUCK WENDY HERMITAGE F4
96 1086 64.10 DEERE KIM HERMITAGE F4
97 843 64.43 JOHNSTON CATH SOUTH DERBY F55
98 1071 69.03 BURCHELL SUE HERMITAGE F55

 MENS RESULTS 

Finish Runner Time RUNNER NAME CLUB CAT
1 147 31.55 HARTLEY TIM BARROW M
2 649 32.13 LEE GORDON OWLS M
3 58 33.34 SOUTHAM CHRISTOPHER STILTON M4
4 28 34.30 CRITCHLOW PHILIP BEAUMONT M
5 141 35.12 NORTH GLEN BARROW M4
6 731 35.20 CHAMBERLAIN MARK ROADHOGGS M
7 348 35.28 ROSE HARVEY HINCKLEY M
8 460 36.03 COOK KINGSLEY HUNCOTE M4
9 267 36.10 GREGORY PAUL CHARNWOOD M
10 431 36.22 WHITELEGG RICHARD HINCKLEY M
11 105 36.24 PARAMORE IAN BARROW M4
12 940 36.33 GLOVER DARREN STILTON M
13 369 36.40 COSTALL STEVEN HARBOROUGH M4
14 350 36.44 WEIKERT-PICKER C. HINCKLEY M
15 73 36.47 GREGORY ROB OWLS M
16 548 36.54 NIKOLOFF BRUNO WREAKE M4
17 624 37.01 PULLEN ROB OWLS M
18 43 37.07 JONES ANDY BEAUMONT M45
19 1042 37.12 BRANDON  DIRK BARROW M4
20 910 37.13 KERR PAUL STILTON M
21 140 37.17 PEEL  ROBERT BARROW M4
22 927 37.20 LEGGE TIM STILTON M
23 35 37.21 SAYERS STEVE BEAUMONT M4
24 542 37.22 FRANCIS NEV L CORT M45
25 478 37.26 O'FLYNN JOE HUNCOTE M45
26 1181 37.27 BETTSWORTH RICHARD WREAKE M4
27 701 37.30 FOWLER ERIC NUNEATON M4
28 818 37.31 McMILLAN DAVID SOUTH DERBY M45
29 483 37.36 SLIGHT GRAEME HUNCOTE M45
30 468 37.41 BALL ANDY HUNCOTE M4
31 680 37.44 STIFF MIKE OWLS M45
32 990 37.47 GLADWELL IAN WEST END M4
33 165 37.48 KING MARK BIRSTALL M
34 285 37.51 RICHARDS ALISTAIR DESFORD M
35 692 37.55 TOMLINSON  LEE HERMITAGE M
36 472 37.59 BRADFORD  MIKE HUNCOTE M45
37 788 38.07 BUSBY BRIAN WREAKE M45
38 335 38.10 AYLWIN MIKE WHETSTONE M4
39 591 38.13 NORMAN ANTHONY NUNEATON M55
40 82 38.20 BOLTON STEVE WREAKE M5
41 902 38.26 LEE ROYSTON BARROW M4
42 622 38.27 MILES TOBY BARROW M
43 924 38.28 AINSCOW ED BARROW M
44 545 38.30 GODRICH SHANE WREAKE M
45 873 38.32 STRANGE  MICK DESFORD M5
46 426 38.42 FLANAGAN  GRAHAME HINCKLEY M
47 571 38.43 HAINES MICHAEL L CORT M
48 895 38.53 STOCK MARK SHEPSHED M4
49 1218 38.58 BLOCKLEY MARK HINCKLEY M
50 521 39.02 BASSNETT NIGEL NUNEATON M4
51 139 39.06 APPERLEY IAN BARROW M4
52 1241 39.11 BLACK RYAN BIRSTALL M
53 944 39.14 HICKS TIM STILTON M45
54 1176 39.21 TERRY JOHN HERMITAGE M
55 945 39.27 CRESSWELL JOHN STILTON M5
56 599 39.34 TOPHAM MATT ROADHOGGS M
57 626 39.38 KULA-PRZEZWANSKI W. HUNCOTE M4
58 1044 39.45 HORTON  GAVIN SOUTH DERBY M
59 608 39.55 WILSON NICK NUNEATON M4
60 792 40.05 PARKER TOM WREAKE M5
61 1179 40.08 HARRIS BRIAN WREAKE M
62 332 40.10 SPELLER  SCOTT HARBOROUGH M
63 790 40.17 DILKES NICK WREAKE M5
64 89 40.20 TAYLOR NICK HUNCOTE M
65 387 40.21 WILLIAMS LEYSHON HINCKLEY M45
66 629 40.25 PATTERSON DAVID NUNEATON M
67 417 40.30 WHALLY ADRIAN HINCKLEY M4
68 718 40.31 SEAL CHRISTOPHER WEST END M55
69 1115 40.41 CUSACK TONY WEST END M45
70 584 40.43 BRYAN  PETER NUNEATON M4
71 318 40.49 COLE ANDREW DESFORD M4
72 812 40.50 MEE COLIN SOUTH DERBY M45
73 616 40.52 TURNER COLIN NUNEATON M6
74 84 40.55 BUSH MARK WREAKE M
75 171 40.56 DILIP DATANI CHARNWOOD M4
76 802 40.57 FENTON GRAHAM WHETSTONE M
77 809 40.59 CHUNG KAM WREAKE M4
78 447 41.04 BARTLETTE COLIN HUNCOTE M
79 496 41.08 LAWSON DAVID HUNCOTE M4
80 74 41.12 GEESON  BRIAN BIRSTALL M4
81 627 41.14 POOLE STEVE NUNEATON M45
82 811 41.15 McKAY PAUL SOUTH DERBY M55
83 489 41.21 WICKHAM JEFF HUNCOTE M4
84 121 41.25 SHELDON  MIKE BARROW M45
85 561 41.27 CHADWICK  CHARLES NUNEATON M4
86 962 41.32 OWEN STEWART STILTON M55
87 36 41.39 MARJORAM RICHARD BEAUMONT M5
88 38 41.41 HICKENBOTHAM PETER BEAUMONT M45
89 435 41.44 LAWRIE DAVE DESFORD M4
90 1166 41.49 CLARKE MICHAEL HERMITAGE M
91 187 41.50 LADD JOHN BIRSTALL M4
92 1182 41.53 GOODBOURN TREVOR WREAKE M4
93 1101 41.53 SUTTON  MICHAEL SHEPSHED M
94 160 41.53 READ PETER BIRSTALL M
95 131 41.53 HORNER MICK BARROW M55
96 1162 41.54 BUCK ANDREW HERMITAGE M4
97 1186 41.54 ZURAWLIW PAUL BARROW M5
98 321 42.04 LEWIS SETH HINCKLEY M
99 741 42.07 SMITH STEPHEN ROADHOGGS M4
100 1187 42.08 GODDARD PAUL DESFORD M4
101 963 42.08 GRAY RICHARD STILTON M
102 207 42.10 SMITH MARVIN BIRSTALL M
103 967 42.19 THOMPSON DENNIS WEST END M5
104 964 42.22 DEWICK STEVE STILTON M4
105 593 42.30 WHEATLEY JON BIRSTALL M4
106 1226 42.31 PRICE BENJAMIN HERMITAGE M
107 760 42.32 STEEL ANDY WREAKE M4
108 485 42.34 TAYLOR  WAYNE HINCKLEY M
109 580 42.39 MURPHY  STEVEN NUNEATON M4
110 618 42.40 CARVELL BOB NUNEATON M
111 299 42.41 PERCY DUNCAN DESFORD M45
112 623 42.42 BROOKES  ROBIN L CORT M4
113 1201 42.46 WARD SIMON HERMITAGE M
114 288 42.46 GOODCHILD PAUL DESFORD M4
115 1092 42.49 WHITEHALL PAUL HERMITAGE M4
116 1018 42.51 LODWICK DAVID ROADHOGGS M45
117 16 42.52 COE TREVOR BEAUMONT M55
118 381 42.53 HUGHES MARTIN HARBOROUGH M45
119 553 42.56 HOWE JULIAN BIRSTALL M55
120 864 42.57 NEALON PAUL HUNCOTE M4
121 218 43.01 WILKINS IAN BIRSTALL M
122 106 43.06 BOYLE JOSEPH BIRSTALL M4
123 958 43.07 TOMKINS NICK HUNCOTE M
124 781 43.08 MANN CHRIS ROADHOGGS M4
125 443 43.09 BARBER LEE DESFORD M
126 1088 43.18 RICHARDS DAVID BIRSTALL M5
127 1091 43.19 CAVE ADRIAN DESFORD M
128 70 43.26 TAYLOR MATTHEW DESFORD M
129 453 43.27 BAILEY PAUL HUNCOTE M5
130 767 43.28 BOLLARD MARC BIRSTALL M4
131 569 43.32 COVENTRY PETER NUNEATON M
132 1056 43.36 DEWICK  JAMES WREAKE M
133 793 43.41 SKEVINGTON JOHN WREAKE M45
134 1239 43.46 SIMPKINS CLIVE WEST END M
135 1209 43.50 FENTON  JOHN HERMITAGE M
136 1090 43.51 RUSSELL ROY HINCKLEY M4
137 1093 43.52 BENNETT  SCOTT SOUTH DERBY M
138 850 43.55 SPINCER  MARK SOUTH DERBY M
139 894 44.00 GOWER  SIMON SOUTH DERBY M
140 897 44.00 HIGGS DAVE SHEPSHED M6
141 798 44.28 GARNER STEVE WREAKE M5
142 848 44.31 RUTT CARL DESFORD M
143 745 44.39 SWAN DAVE ROADHOGGS M55
144 845 44.41 DRAPPER COLIN SOUTH DERBY M5
145 1219 44.47 JELLEY  MICHAEL WREAKE M55
146 411 45.01 ROBINSON PAUL SOUTH DERBY M
147 59 45.05 FRASER WILLIAM BEAUMONT M45
148 757 45.07 DAKIN KEITH ROADHOGGS M5
149 1190 45.10 ELLIS STEVE BEAUMONT M
150 208 45.18 BLACK IAN BIRSTALL M45
151 1208 45.22 HOLDAWAY KEVIN BIRSTALL M4
152 671 45.25 DRAYCOTT RAY OWLS M55
153 79 45.28 KING  TONY BARROW M5
154 573 45.37 DALY  DENIS NUNEATON M5
155 852 45.42 BROOKES PETE SHEPSHED M5
156 919 45.43 WRIGHT CLIVE STILTON M45
157 326 45.45 BREEN FRANCIS DESFORD M55
158 1048 45.47 HEAP JON ROADHOGGS M
159 344 45.48 WALTON RON WHETSTONE M5
160 806 45.51 LANE RON SOUTH DERBY M6
161 1107 46.00 JELLEY MARK WREAKE M45
162 906 46.07 YEOMAN  MICHAEL WREAKE M5
163 1040 46.12 HILLIER NIGEL BARROW M45
164 955 46.18 DOUGLAS PHIL STILTON M45
165 772 46.24 CHRISTOPHER  PAT WREAKE M5
166 737 46.31 MARTIN STEVE ROADHOGGS M55
167 501 46.38 MORALEE SIMON L CORT M
168 860 46.46 WILMOT DAVID OWLS M55
169 899 46.54 WEBB TIM BIRSTALL M45
170 499 46.56 WHEATLEY MARK BIRSTALL M45
171 840 47.10 RICKMAN TREVOR SOUTH DERBY M45
172 276 47.12 HOBBS GRAHAM DESFORD M4
173 1206 47.16 MILES MARTIN STILTON M
174 717 47.20 SARGISSON IAN HERMITAGE M5
175 212 47.35 SNUTCH DAVID BIRSTALL M45
176 118 47.36 RUSHBY DEAN HARBOROUGH M
177 1123 47.38 SPENCE LEON HERMITAGE M
178 1143 47.41 THEOBALD  NIGEL WREAKE M4
179 206 47.44 BUDGE BOB BIRSTALL M55
180 123 47.56 HALL KENNETH BIRSTALL M55
181 198 47.57 WILLIAMSON ROB BIRSTALL M55
182 423 47.58 NICHOLSON MALCOLM HINCKLEY M6
183 26 48.01 HIGGOTT MIKE BEAUMONT M
184 597 48.03 ROBINSON TONY HUNCOTE M4
185 399 48.12 OLIVER GEOFFREY HINCKLEY M6
186 846 48.13 GARRETT  IAN SHEPSHED M45
187 720 48.14 ASKHAM JERRY ROADHOGGS M45
188 444 48.15 CORR  TOM HUNCOTE M
189 213 48.18 CUTTS NICK BIRSTALL M4
190 600 48.26 OWEN ROBERT WHETSTONE M55
191 857 48.30 ASHRAF MUHAMMAD WEST END M
192 183 48.44 BRENNAN  JOHN BIRSTALL M45
193 903 48.58 BUTLER DEREK SHEPSHED M6
194 1244 49.04 BRĂ–DEL  MICHAEL WEST END M
195 397 49.08 GOODMAN ANDREW BIRSTALL M55
196 831 49.13 LACK RAY HARBOROUGH M55
197 896 49.15 LANE  MATTHEW SOUTH DERBY M
198 565 49.22 WILLDIG  KEITH NUNEATON M55
199 748 49.43 SMITH SID ROADHOGGS M5
200 1075 49.48 NAYLOR  KEVAN WREAKE M
201 484 49.52 SUMMERS BARRY HUNCOTE M5
202 879 49.59 STUBBS IAN SHEPSHED M6
203 174 50.05 COLTMAN BILL BIRSTALL M6
204 345 50.11 WALPOLE GEOFF WHETSTONE M5
205 1249 50.18 MAY  STEPHEN BIRSTALL M55
206 482 50.30 LAY TONY HUNCOTE M5
207 400 50.46 BURROWS GEOFF HINCKLEY M45
208 881 51.19 SHEARER  DAVE SOUTH DERBY M
209 336 51.25 DENT RAY WHETSTONE M6
210 667 51.30 MUDDIMER DAVE OWLS M5
211 1027 51.31 GALLAGHER  BRYAN BARROW M6
212 180 51.35 DRAKE  TONY BIRSTALL M55
213 249 51.40 SHREEVES PAUL CHARNWOOD M55
214 938 51.49 STARES JOHN STILTON M55
215 1214 51.52 BARON JOHN OWLS M6
216 1138 52.18 WOOLWARD DARRYL STILTON M5
217 892 52.23 CROWHURST PATRICK SHEPSHED M6
218 104 52.40 TETSTALL PETER BARROW M55
219 518 52.44 STOCKER ALAN L CORT M4
220 1113 53.01 SUTTON BRYAN HINCKLEY M6
221 315 53.28 BAILEY STEVEN DESFORD M4
222 983 53.37 SMITH GLYNN WEST END M6
223 821 53.52 WADE WILLIAM SOUTH DERBY M6
224 210 54.23 NEWTON MICK BIRSTALL M45
225 763 54.27 BROWN GEOFF WREAKE M55
226 199 54.33 WOODS DERYK BIRSTALL M55
227 685 54.51 LEFLEY  PAUL WEST END M4
228 181 55.02. HALL LOU BIRSTALL M55
229 1191 56.04 BROOKS NEVILLE HARBOROUGH M55
230 533 56.18 FORRYAN TONY L CORT M55
231 388 56.34 DARNBROOK BOB HINCKLEY M5
232 982 56.36 SADLER DAVID WEST END M4
233 188 56.42 LEE ALAN BIRSTALL M55
234 782 56.44 WATERFIELD BARRY ROADHOGGS M6
235 161 57.21 AIRD  BOB BARROW M6
236 1022 57.35 HARGRAVE  SIMON WREAKE M4
237 968 58.09 COURTNEY NIGEL WEST END M45
238 343 58.31 WARD MIKE WHETSTONE M6
239 1161 58.33 BIRD AARON HERMITAGE M
240 1223 64.05 ADDISON  JASON WREAKE M
241 284 64.41 GREENLEES JOHN DESFORD M6
242 277 69.50 HIBBEN STEVE DESFORD M55