OWLS  AC.  LEICESTER

 

 

Home                                                 Back to Results 2006

Livingstone Relay Results 2006

Number

Club

Leg1

A

Pos Split 2

B

Time After

Leg2

Pos Split 3

C

Time After

Leg 3

Pos

Split 4

D

Total

Time

Final Pos
 Senior Men                                  
4 OWLS A 15 10 2 14 54 30 04 2 16 03 46 07 2 14 38 60 45 1
7 CHARNWOOD A 15 56 4 15 56 31 52 3 16 37 48 29 3 16 05 64 34 2
24 NOTTS AC 14 38 1 15 06 29 44 1 14 40 44 24 1 20 21 64 45 3
11 HEANOR A 17 16 11 17 13 34 29 8 16 17 50 46 5 16 14 67 00 4
8 CHARNWOOD B 16 44 8 17 00 33 44 5 16 40 50 24 4 17 10 67 34 5
5 OWLS B 16 11 6 17 37 33 48 6 17 06 50 54 6 16 42 67 36 6
22 LEIC CORITANIANS A 16 04 5 17 34 33 38 4 18 13 51 51 7 17 24 69 15 7
9 BEAUMONT 16 25 7 20 13 36 38 12 17 37 54 15 10 16 20 70 35 8
17 HATTON DARTS 16 59 9 17 23 34 22 7 20 41 55 03 11 16 24 71 27 9
21 BARROW 17 12 10 20 48 38 00 14 17 28 55 28 12 17 46 73 14 10
13 HUNCOTE A 18 42 16 17 43 36 25 11 17 23 53 48 9 19 46 73 34 11
20 DESFORD 15 39 3 20 18 35 57 9 17 35 53 32 8 20 08 73 40 12
10 HERMITAGE 18 18 15 18 52 37 10 13 18 45 55 55 14 17 45 73 40 13
14 WREAKE 18 06 14 20 01 38 07 15 18 44 56 51 15 17 48 74 39 14
18 BIRSTALL A 17 19 12 18 55 36 14 10 19 31 55 45 13 21 08 76 53 15
16 HUNCOTE B 19 52 17 20 02 39 54 16 19 18 59 12 16 20 34 79 46 16
6 ROADHOGGS 20 39 18 20 05 40 44 17 19 55 60 39 17 20 23 81 02 17
15 HARBOROUGH 17 48 13 24 14 42 02 18 22 43 64 45 19 17 43 82 28 18
23 LEIC CORITANIANS B 20 50 20 23 41 44 31 20 19 32 64 03 18 25 51 89 54 19
12 BARROW B 20 50 19 21 42 42 32 19 25 14 67 46 20 25 32 93 18 20
 Veteran Men                                    
56 LEIC CORITANIANS A 15 43 1 16 27 32 10 1 16 31 48 41 1 15 26 64 07 1
54 BARROW A 16 48 4 17 07 33 55 2 17 07 51 02 2 16 11 67 13 2
57 LEIC CORITANIANS B 17 20 6 16 41 34 01 3 17 13 51 14 3 16 34 67 48 3
41 STILTON 17 14 5 18 07 35 21 6 17 27 52 48 6 15 36 68 24 4
43 OWLS 16 46 3 17 31 34 17 4 17 54 52 11 5 17 05 69 16 5
45  HUNCOTE 17 23 7 18 02 35 25 7 17 57 53 22 7 16 38 70 00 6
50 HATTON DARTS 16 34 2 17 51 34 25 5 17 25 51 50 4 20 52 72 42 7
46 WREAKE A 17 28 8 18 50 36 18 9 18 44 55 02 8 17 59 73 01 8
44 BEAUMONT 19 48 13 18 04 37 52 11 17 35 55 27 10 18 11 73 38 9
51 DESFORD A 18 22 10 18 23 36 45 10 18 36 55 21 9 19 16 74 37 10
58 HEANOR 17 38 9 18 33 36 11 8 19 41 55 52 11 21 12 77 04 11
48 HARBOROUGH A 19 25 12 19 54 39 19 12 19 14 58 33 12 20 37 79 10 12
47 WREAKE B 19 50 14 21 53 41 43 16 18 57 60 40 13 20 54 81 34 13
52 DESFORD B 21 23 16 19 11 40 34 14 20 56 61 30 14 22 20 83 50 14
49 HARBOROUGH B 20 35 15 20 25 41 00 15 21 42 62 42 16 22 50 85 32 15
42 ROADHOGGS 19 01 11 21 09 40 10 13 21 23 61 33 15 26 37 88 10 16
53 DESFORD C 22 55 17 24 44 47 39 17 24 41 72 20 17 22 37 94 57 17
 Women                                    
61 CHARNWOOD A 18 38 4 18 22 37 00 3 16 42           53 42 1
62 CHARNWOOD B 17 55 1 18 47 36 42 1 17 57           54 39 2
63 OWLS A 18 03 2 18 49 36 52 2 18 01           54 53 3
73 HARBOROUGH A 18 24 3 19 48 38 12 4 20 19           58 31 4
68 HUNCOTE A 19 55 7 21 08 41 03 8 18 29           59 32 5
76 BARROW A 20 06 8 20 26 40 32 5 19 42           60 14 6
64 OWLS B 19 14 5 21 31 40 45 7 19 31           60 16 7
70 HEANOR A 21 44 12 19 54 41 38 9 19 01           60 39 8
66 BEAUMONT A 19 20 6 21 17 40 37 6 20 06           60 43 9
72 WREAKE 21 24 11 23 09 44 33 12 21 23           65 56 10
71 HEANOR B 21 48 13 22 07 43 55 11 23 09           67 04 11
74 HARBOROUGH B 20 11 9 23 30 43 41 10 23 51           67 32 12
81 HATTON DARTS 23 43 17 23 16 46 59 15 20 53           67 52 13
77 BARROW B 21 57 14 24 13 46 10 13 22 04           68 14 14
69 HUNCOTE B 22 04 15 24 19 46 23 14 22 36           68 59 15
67 BEAUMONT B 25 35 18 22 26 48 01 16 24 36           72 37 16
79 DESFORD A 21 20 10 26 54 48 14 17 26 46           75 00 17
78 BARROW C 27 00 20 27 06 54 06 20 22 04           76 10 18
75 HARBOROUGH C 25 49 19 24 48 50 37 18 26 12           76 49 19
80 DESFORD B 23 39 16 29 46 53 25 19 28 42           82 07 20
Livingston Relays 16th April 2006