OWLS  AC.  LEICESTER

 

 

Home                                                  Back to Results 2006

TEAM RESULTS FOR EVENT No.5       THE LEAGUE AFTER EVENT No.5
                                                       
TEAM       TEAM
  Pos Club   Pts Tot Scoring Men Scoring Ladies       Pos Club   Tot Pts Count Race 1 Race 2 Race 3 Race 4 Race 5
  1 Hinckley  15 207 3 8 10 16 23 36 40 16 19 36       1 Hinckley 71 1223 14 13 15 14 15
  2 Hatton 14 231 7 19 24 27 29 31 32 18 21 23       2 Hatton 70 1212 15 15 11 15 14
  3 Wreake 13 264 6 14 28 33 37 39 54 2 24 27       3 Wreake 66 1298 12 14 14 13 13
  4 Ivanhoe 12 276 13 18 20 34 43 44 63 4 17 20       4 Ivanhoe 60 1545 11 12 13 12 12
  5 Owls  11 346 9 11 45 52 59 69 82 5 6 8       5 Owls   56 1843 13 11 12 9 11
  6 Shelton 10 466 2 15 48 64 75 91 94 14 25 38       6 Westend 47 2522 10 10 8 11 8
  7 Shepshed 9 493 12 55 57 58 78 99 112 3 9 10       7 Shelton 44 2474 9 8 9 8 10
8 Westend 8 589 22 46 49 74 95 101 106 28 31 37       8 Shepshed 40 2667 8 7 6 10 9
  9 Birstall 7 657 21 51 84 86 98 103 115 1 32 66       9 Desford 38 2866 7 9 10 6 6
  10 Desford 6 691 26 67 71 76 81 88 123 39 59 61       10 Beaumont 14 2683     7 7  
  Stilton                               11 Birstall 13 3122 6       7
  S.Derbyshire   143 17 60 66                       Stilton   856          
  Beaumont   484 5 79 96 129 146     7 22           S.Derbyshire   2169          
    R.Hoggs   789 56 87 89 120 127 151 159               R.Royce   3643          
    R.Royce   801 25 90 100 107 153 161 165               R.Hoggs   3691          
                                                         
    MEN         MEN
    Pos Club   Pts Tot Scorers         Pos Club   Tot Pts Count Race 1 Race 2 Race 3 Race 4 Race 5
    1 Hinckley 15 166 3 8 10 16 23 30 36 40         1 Hinckley 70 1087 13 13 15 14 15
    2 Hatton 14 207 7 19 24 27 29 31 32 38         2 Hatton 70 1105 15 15 11 15 14
    3 Wreake 13 283 6 14 28 33 37 39 54 72         3 Wreake 68 1232 14 14 14 13 13
    4 Ivanhoe 12 305 13 18 20 34 43 44 63 70         4 Ivanhoe 60 1712 11 12 13 12 12
    5 Owls   11 432 9 11 45 52 59 69 82 105         5 Owls   55 2202 12 11 12 9 11
    6 Shelton 10 486 2 15 48 64 75 91 94 97         6 Westend 47 2656 10 10 8 11 8
    7 Shepshed 9 584 12 55 57 58 78 99 112 113         7 Shelton 43 2724 9 7 9 8 10
    8 Westend 8 612 22 46 49 74 95 101 106 119         8 Desford 39 3018 7 9 10 6 7
    9 Desford 7 663 26 67 71 76 81 88 123 131         9 Shepshed 35 3168 6 6 4 10 9
  10 Birstall 6 675 21 51 84 86 98 103 115 117         10 Birstall 28 3638 5 4 6 7 6
  11 R.Royce 5 836 25 35 90 100 107 153 161 165         11 Beaumont 20 2859 8 5 7    
  12 R.Hoggs 4 956 56 87 89 120 127 151 159 167         12 S.Derbyshire 12 2076 4 8      
    Stilton                             13 R.Royce 12 4014 2   5   5
      S.Derbyshire   143 17 60 66                   14 R.Hoggs 10 4218 3   3   4
      Beaumont   455 5 79 96 129 146                 Stilton   834          
                                                         
        LADIES             LADIES
        Pos Club   Pts Tot Scorers             Pos Club   Tot Pts Count Race 1 Race 2 Race 3 Race 4 Race 5
        1 Owls   15 30 5 6 8 11             1 Owls   73 240 14 14 15 15 15
        2 Shepshed 14 34 3 9 10 12 Thick Underline       2 Shepshed 72 250 15 15 14 14 14
        3 Ivanhoe 13 70 4 17 20 29 Indicates 2nd CLM       3 Ivanhoe 63 386 12 13 12 13 13
        4 Wreake 12 88 2 24 27 35             4 Shelton 56 460 11 11 13 12 9
        5 Hatton 11 92 18 21 23 30             5 Wreake 49 560 6 12 9 10 12
        6 Hinckley 10 117 16 19 36 46 Vets shown       6 Hatton 48 520 9 10 7 11 11
      7 Shelton 9 119 14 25 38 42 In Bold type       7 Westend 45 568 10 9 10 8 8
      8 Westend 8 147 28 31 37 51             8 Desford 41 729 8 8 11 7 7
      9 Desford 7 225 39 59 61 66             9 Hinckley 39 667 7 7 6 9 10
          R.Hoggs                
    10 Birstall 13 104 13        
        R.Royce             Thick Perimeter        11 Beaumont 8 205     8    
          S.Derbyshire             Indicates Last         R.Hoggs              
          Stilton             Place Given         R.Royce              
        Beaumont   29 7 22                   Stilton   22          
        Birstall   33 1 32                   S.Derbyshire   359