OWLS  AC.  LEICESTER

 

 

Home                                                  Back to Results 2006

Derby Runner Cross Country League   TEAM RESULTS FOR EVENT No.4       THE LEAGUE AFTER EVENT No.4  
                                                         
TEAM       TEAM  
  Pos Club   Pts Tot Scoring Men Scoring Ladies       Pos Club   Tot Pts Count Race 1 Race 2 Race 3 Race 4 Race 5  
  1 Hatton  15 192 2 8 18 19 23 29 32 15 22 24       1 Hatton 56 981 15 15 11 15    
  2 Hinckley 14 232 1 4 12 27 34 38 40 13 25 38       2 Hinckley 56 1016 14 13 15 14    
  3 Wreake 13 237 15 17 20 28 30 31 36 2 28 30       3 Wreake 53 1034 12 14 14 13    
  4 Ivanhoe 12 334 6 9 11 37 46 74 89 17 18 27       4 Ivanhoe 48 1269 11 12 13 12    
  5 Westend 11 447 22 50 53 54 58 60 75 6 20 49       5 Owls   45 1497 13 11 12 9    
  6 Shepshed 10 454 5 26 57 59 82 101 104 3 7 10       6 Westend 39 1933 10 10 8 11    
  7 Owls   9 492 41 52 61 63 67 92 98 4 5 9       7 Shelton 34 2008 9 8 9 8    
8 Shelton 8 526 16 24 44 71 84 111 120 14 19 23       8 Desford 32 2175 7 9 10 6    
  9 Beaumont 7 666 3 35 56 80 121 127 146 8 31 59       9 Shepshed 31 2174 8 7 6 10    
  10 Desford 6 708 13 62 77 96 99 126 132 26 37 40       10 Beaumont 14 2199     7 7    
  Stilton                               11 Birstall 6 2465 6          
  S.Derbyshire   295 10 65 76 86       58             Stilton   856            
  R.Royce   483 25 49 69 87 110 143                 S.Derbyshire   2026            
    Birstall   534 21 51 78 90 94 97 102 1             R.Royce   2842            
    R.Hoggs   536 66 105 108 118 139                   R.Hoggs   2902            
                                                           
    MEN         MEN  
    Pos Club   Pts Tot Scorers         Pos Club   Tot Pts Count Race 1 Race 2 Race 3 Race 4 Race 5  
    1 Hatton 15 164 2 8 18 19 23 29 32 33         1 Hatton 56 898 15 15 11 15    
    2 Hinckley 14 203 1 4 12 27 34 38 40 47         2 Hinckley 55 921 13 13 15 14    
    3 Wreake 13 232 15 17 20 28 30 31 36 55         3 Wreake 55 949 14 14 14 13    
    4 Ivanhoe 12 365 6 9 11 37 46 74 89 93         4 Ivanhoe 48 1407 11 12 13 12    
    5 Westend 11 457 22 50 53 54 58 60 75 85         5 Owls   44 1770 12 11 12 9    
    6 Shepshed 10 547 5 26 57 59 82 101 104 113         6 Westend 39 2044 10 10 8 11    
    7 Owls   9 581 41 52 61 63 67 92 98 107         7 Shelton 33 2238 9 7 9 8    
    8 Shelton 8 598 16 24 44 71 84 111 120 128         8 Desford 32 2355 7 9 10 6    
    9 Birstall 7 639 21 51 78 90 94 97 102 106         9 Shepshed 26 2584 6 6 4 10    
  10 Desford 6 738 13 62 77 96 99 126 132 133         10 Birstall 22 2963 5 4 6 7    
    Stilton                             11 Beaumont 20 2404 8 5 7      
    S.Derbyshire   237 10 65 76 86                 12 S.Derbyshire 12 1933 4 8        
    Beaumont   422 3 35 56 80 121 127             13 R.Royce 7 3178 2   5      
      R.Royce   483 25 49 69 87 110 143             14 R.Hoggs 6 3262 3   3      
      R.Hoggs   536 66 105 108 118 139                 Stilton   834            
                                                           
        LADIES             LADIES  
        Pos Club   Pts Tot Scorers             Pos Club   Tot Pts Count Race 1 Race 2 Race 3 Race 4 Race 5  
        1 Owls   15 29 4 5 9 11             1 Owls   58 210 14 14 15 15    
        2 Shepshed 14 36 3 7 10 16 Thick Underline       2 Shepshed 58 216 15 15 14 14    
        3 Ivanhoe 13 83 17 18 21 27 Indicates 2nd CLM       3 Ivanhoe 50 316 12 13 12 13    
        4 Shelton 12 89 14 19 23 33             4 Shelton 47 341 11 11 13 12    
        5 Hatton 11 90 15 22 24 29             5 Westend 37 421 10 9 10 8    
        6 Wreake 10 101 2 28 30 41 Vets shown       6 Hatton 37 428 9 10 7 11    
      7 Hinckley 9 118 13 25 38 42 In Bold type       7 Wreake 37 472 6 12 9 10    
      8 Westend 8 129 6 20 49 54             8 Desford 34 504 8 8 11 7    
      9 Desford 7 153 26 37 40 50             9 Hinckley 29 550 7 7 6 9    
          R.Hoggs                
    10 Birstall 13 71 13          
        R.Royce             Thick Perimeter        11 Beaumont 8 176     8      
          Stilton             Indicates Last         R.Hoggs                
          Birstall   1 1       Place Given         R.Royce                
        Beaumont   39 8 31                   Stilton   22            
        S.Derbyshire   58 58                     S.Derbyshire   359