OWLS  AC.  LEICESTER

 

 

Home                                  Back to Results 2006

Charnwood Hills Race 5th Feb 2006

Combined Results

Overall Finish Name Club   Time Cat. Race Number
1 HARTLEY,T BARROW 1:23:03 M 309
2 SWAINE,P HARBOROUGH 1:25:53 M 93
3 YELLING,M BEDFORD 1:26:32 M 325
4 CHRITCHLOW,P BEAUMONT 1:26:48 M 181
5 BOTHEROYD,I   1:28:42 M 63
6 McNIGHT,P   1:29:32 M 252
7 WHITELEGG,R HINCKLEY 1:30:17 M 131
8 COULDWELL,M CHARNWOOD 1:30:35 M 178
9 NORTH,G BARROW 1:30:53 M40 284
10 BAILEY,D MILTON-KEYNS 1:30:58 M 201
11 MADDOCKS,J WREAKE 1:30:59 M 182
12 DEVINE-WRIGHT,P F.R.A. 1:31:31 M 386
13 FENWICK,S HARBOROUGH 1:32:37 M 366
14 BROWN,R   1:33:23 M 177
15 ROSE,M SHEPSHED 1:33:25 M40 322
16 PARAMORE,I BARROW 1:33:47 M40 265
17 PULLEN,R BOWLINE 1:34:06 M 110
18 KING,M BIRSTALL 1:34:43 M 125
19 GREGORY,P CHARNWOOD 1:34:54 M 332
20 COX,O DESFORD 1:35:27 M 247
21 DOUGLAS,S IVANHOE 1:35:43 M 427
22 WILLIAMS,M KENILWORTH 1:36:25 M45 406
23 SHANKS,S HOLME PIERREPONT 1:36:33 M 287
24 MOULD,J SHEPSHED 1:36:38 M45 55
25 BRIDGES,M OWLS 1:36:49 M 74
26 BROWN,B BIRSTALL 1:37:18 M 385
27 BOLTON,S WREAKE 1:37:18 M50 209
28 TOMLINSON,L HERMITAGE 1:37:34 M 336
29  OFLYNN,J HUNCOTE 1:37:46 M45 254
30 BORDERICK,C HINCKLEY 1:38:01 M40 6
31 GREGORY, R OWLS 1:38:07 M 376
32 WRIGHT,N BIRSTALL 1:38:11 M 61
33 HARRIS,C BEAUMONT 1:38:15 M 144
34 HOUGHTON,A   1:38:39 M45 80
35 BRANDON,D BARROW 1:38:44 M40 299
36 GOODRICHE,S BOWLINE 1:38:46 M 401
37 MILES,T BARROW 1:38:52 M 85
38 JONES,A BEAUMONT 1:38:59 M45 69
39 BETTSWORTH,R WREAKE 1:39:05 M40 76
40 LODWICK,R ALDRIDGE 1:39:06 M50 362
41 HOLMES,C JUST RACING 1:39:08 M 7
42 SAYERS,S BEAUMONT 1:39:14 M40 20
43 ALLISON,C LONG EATON 1:39:40 M 317
44 FLEMING,Z BOWLINE 1:40:06 F 343
45 MASON,A OWLS 1:41:12 M 349
46 CORDNER,S DERBY TRI 1:41:35 M 410
47 REES,J BARROW 1:42:02 M40 67
48 APPERLEY,I BARROW 1:42:11 M40 388
49 BLACKLEDGE,J CHARNWOOD 1:42:33 M45 174
50 ARDEN,C   1:42:53 M 334
51 BATTERSBY,D BARROW 1:43:12 M 364
52 MALLOY,D LEICESTER TRI 1:43:23 M40 370
53 KERSEY,P F.R.A. 1:43:27 M 419
54 STOCK,M SHEPSHED 1:43:46 M40 135
55 HUGHES,J LONG EATON 1:44:18 M 91
56 GREEN,M HINCKLEY 1:44:21 M40 126
57 HARRIS,S HORSFORTH 1:44:38 M 228
58 STIFF,M OWLS 1:44:48 M45 212
59 RUTHERFORD,D WEST END 1:44:48 M45 66
60 PEET,A OWLS 1:45:24 M 143
61 SMITH,B F.R.A. 1:45:36 M50 202
62 RITCHIE,M BEAUMONT 1:45:39 M50 148
63 HUMPHREY,K BARROW 1:45:42 M40 215
64 JAMES,O ALL FOR YOU 1:46:07 M 192
65 BLAND,J   1:46:24 M 106
66 FLETCHER,D F.R.A. 1:46:34 M40 165
67 WILSON,N NUNEATON 1:46:43 M40 270
68 ALEXANDER,S KENILWORTH 1:46:57 M50 53
69 JORDAN,M OWLS 1:47:19 M 88
70 TAYLOR,J ROLLSROYCE 1:47:29 M40 421
71 CHICK,I HARBOROUGH 1:47:31 M 199
72 DATTANI,D BARROW 1:47:40 M45 238
73 POOLE,S NUNEATON 1:48:04 M45 241
74 MAPLETHORPE,A   1:48:19 M45 46
75 ROWLSON,M SIEMENS 1:48:33 M40 222
76 NAUGHTON,K SPHINX 1:48:35 M50 417
77 BASSNETT,N NUNEATON 1:48:39 M40 60
78 BAILEY,C LOUGH. STUDENTS 1:48:43 F 335
79 JOHNSON,A   1:48:54 M 12
80 WILKINSON,R LONG EATON 1:48:59 M45 221
81 CHESTERTON,L OWLS 1:49:08 M50 194
82 HODGSON,M SIEMENS 1:49:19 M40 195
83 LEE,R BARROW 1:49:25 M40 333
84 McARDLE,D RUGBY A.C. 1:49:26 M45 303
85 BALL,J RIPLEY 1:49:28 M 257
86 FROLICH,R   1:49:29 M40 204
87 WATERFIELD,A OWLS 1:49:30 M 19
88 ABBOTT,P LONG EATON 1:49:31 M 108
89 BAKER,K BOWLINE 1:49:39 M 428
90 MADARBUX,R BEAUMONT 1:49:43 M 169
91 WALTERS,P LONG EATON 1:49:46 M40 145
92 SARGENT,M OWLS 1:49:53 M50 107
93 HUNTER,A SIEMENS 1:49:59 M 291
94 DUNCAN,A ASHBOURNE 1:50:01 M45 56
95 TOLL,A BARROW 1:50:06 M 141
96 NAPIER,D OWLS 1:50:32 F35 348
97 GREET,L   1:50:57 M 83
98 JUKA,F CHASE 1:51:08 M 363
99 STANLEY,D AMPTHILL 1:51:09 M50 286
100 CARLIN,A RUGBY & NORTHAMPTON 1:51:11 F45 381
101 DAVIS,M SHEPSHED 1:51:15 M50 134
102 MARSDEN,D BEAUMONT 1:51:19 F 185
103 FAHY,P SPHINX 1:51:22 M 311
104 THOMPSON,D CHESAPEAKE 1:51:51 M 420
105 FILER,R SHEPSHED 1:51:52 M 214
106 SHUTTLEWOOD,S DESFORD 1:51:53 M45 5
107 BOTT,J BEAUMONT 1:52:02 M 129
108 DELARGY,H HARBOROUGH 1:52:03 M40 120
109 CAMERON,N   1:52:10 M 217
110 JACKSON,S KENILWORTH 1:52:17 M 375
111 CHADWICK,C NUNEATON 1:52:28 M45 4
112 PARKER,I LEICESTER POLICE 1:52:33 M 249
113 THOMPSON,D WEST END 1:52:35 M50 167
114 PEARS,B SPHINX 1:52:38 M 130
115 DEVLIN,B   1:52:46 M 158
116 STEEL,A WREAKE 1:52:48 M40 399
117 HIGGS,D SHEPSHED 1:52:50 M60 208
118 TISSINGTON,D   1:52:54 M 297
119 HARLEY,D SIEMENS 1:52:59 M 154
120 DEWICK,S STILTON STRIDERS 1:53:27 M40 380
121 WILSON,P SPHINX 1:53:29 M40 239
122 JOHNSON,C   1:53:35 M 94
123 PORTER,L WEST END 1:53:41 F45 70
124 HENDERSON,T   1:53:46 M40 44
125 FAWCETT,P SHEPSHED 1:53:58 M 168
126 WHITE,M HUNCOTE 1:54:07 M55 341
127 CARRIER,J SIEMENS 1:54:18 M60 328
128 CAVEN, A OWLS 1:54:22 F 75
129 GOODCHILD,P DESFORD 1:54:24 M40 415
130 COLEMAN,B BEAUMONT 1:54:30 M50 18
131 LODWICK,D ROADHOGGS 1:54:36 M45 96
132 FAWCETT,M SHEPSHED 1:54:43 M 203
133 CLAXTON,D N.O.C. 1:54:53 M45 31
134 HEVEY,C HUNCOTE 1:54:56 M50 1
135 SIMPKINS,C WEST END 1:54:57 M 51
136 HOWE,J BIRSTALL 1:55:12 M55 118
137 JEYES,A IVANHOE 1:55:14 M55 345
138 BYRNE,H HOLME PIERREPONT 1:55:28 F40 367
139 COLLINGE,P MANSFIELD HARRIERS 1:55:50 M55 268
140 SAUNDERS,R CHASE 1:55:50 M40 11
141 DAVISWORTH,J BEAUMONT 1:55:56 F50 52
142 YENDALL,K BARROW 1:56:06 M 3
143 RICE,S MILTON-KEYNS 1:56:11 M45 361
144 SMITH,J SHEPSHED 1:56:15 M 274
145 TAYLOR,W HINCKLEY 1:56:28 M 21
146 GODDARD,P DESFORD 1:56:34 M40 426
147 EVANS,D SIEMENS 1:56:38 M 48
148 FOSTER,A LEICESTER TRI 1:56:57 M40 40
149 NICHOLLS,P   1:57:07 M 408
150 LUNDY,K RUGBY & NORTHAMPTON 1:57:08 F40 389
151 HEADING,A MILLTOWN 1:57:13 F35 262
152 WILKINS,I BIRSTALL 1:57:18 M 379
153 GREET,W   1:57:32 M 84
154 BARRATT,C ROADHOGGS 1:57:44 M45 304
155 TOMKINS,P HINCKLEY 1:58:07 M45 260
156 SMITH,S AMPTHILL 1:58:14 M55 316
157 VAIS,A LONG EATON 1:58:15 M 324
158 McMAHON,P F.R.A. 1:58:17 M 230
159 KLOTSCHKOW,S   1:58:22 F40 41
160 STREICHER,H HARBOROUGH 1:58:26 F40 14
161 BIRCH,G HINCKLEY 1:58:31 M50 121
162 BEECH,J HOLME PIERREPONT 1:58:36 F35 186
163 BARNETT,B SHEPSHED 1:58:39 M45 219
164 PYMM,L BOWLINE 1:58:48 F 351
165 JELLEY,M WREAKE 1:58:58 M45 400
166 ILLSTON,T BOWLINE 1:59:17 M65 404
167 LESPEARE,T SIEMENS 1:59:20 M 384
168 READ,P BIRSTALL 1:59:36 M 306
169 THOMPSON,P   1:59:38 M45 326
170 BURROWS,P RUGBY & NORTHAMPTON 1:59:46 M45 387
171 BUSHBY,J ROAD RUNNERS 1:59:59 M40 139
172 HOLYOAK,S WIGAN PHEONIX 2:00:07 M 68
173 WALKER,M BARROW 2:00:39 M40 296
174 PYMM,G SHEPSHED 2:00:45 M 352
175 WHITELEGG,L HINCKLEY 2:00:56 F40 132
176 MERRICK,P SIEMENS 2:00:57 M 312
177 HARRISON,G BARROW 2:01:07 M 293
178 TAYLOR,C   2:01:15 M 166
179 CHERRY,S BIRSTALL 2:01:17 M 298
180 COLLINS,M CHARNWOOD 2:01:20 F 180
181 JONES,M MANSFIELD TRI 2:01:32 M40 146
182 BUTLER,M HUNCOTE 2:01:34 M50 390
183 DALINGWATER,J LEICESTER TRI 2:01:39 F 43
184 HAMMOND,S   2:01:40 M45 200
185 HARGREAVES,S WEST END 2:01:49 F50 220
186 PARMER,S BEAUMONT 2:01:59 M 92
187 RAAIJMAKERS,M BARROW 2:02:02 F40 226
188 CRAIG,D RUGBY A.C. 2:02:18 F45 302
189 HEATH,F NUNEATON 2:02:22 M40 27
190 ACTON,C   2:02:25 M 98
191 BROWN,S AMPTHILL 2:02:29 M50 374
192 RAWLINSON,M WEST END 2:02:35 M40 9
193 WILSON,S NUNEATON 2:02:36 F35 271
194 HENSMAN,M LONG EATON 2:02:40 F 353
195 MILLS,M HOLME PIERREPONT 2:02:56 F40 288
196 FEE,M LONG EATON 2:03:24 F 128
197 DALE,P LEICESTER TRI 2:03:29 M40 100
198 WEBB,T BIRSTALL 2:03:32 M45 313
199 LISS,A   2:03:34 M40 136
200 MATTHEWS,S BOWLINE 2:03:39 M45 73
201 WOOTTON,T JUST RACING 2:04:17 M45 365
202 HAWKINS,S AMPTHILL 2:04:25 M45 356
203 ROBINSON,I BOWLINE 2:04:34 M40 429
204 HEADING,Andy MILLTOWN 2:04:35 M40 436
205 BEADLE,R SOUTHWELL 2:04:43 M40 206
206 BUTTERFIELD,L HOLME PIERREPONT 2:04:56 F35 320
207 ROBERTS,G HOLME PIERREPONT 2:05:07 M40 391
208 MARSHALL,D WREAKE 2:05:17 M40 402
209 FINNEMORE,J WREAKE 1:25:17 M40 403
210 PALMER,D WREAKE 2:05:22 M55 395
211 HOLLOWAY,S BARROW 2:05:51 M 339
212 WHEATLEY,M BIRSTALL 2:05:53 M45 371
213 STARBUCK,J BIRSTALL 2:05:59 M50 251
214 BRYANT,J RUGBY & NORTHAMPTON 2:06:06 M40 246
215 BOSTOCK,C LONG EATON 2:06:10 M45 113
216 SMITH,N NUNEATON 2:06:14 M45 416
217 BONFIELD,N   2:06:19 M40 86
218 CRANTON,P HOLME PIERREPONT 2:06:22 F40 105
219 CHILTON,J HINCKLEY 2:06:23 F35 35
220 NEALON,P HUNCOTE 2:06:24 M40 392
221 ELLISON,A LONG EATON 2:06:25 F35 171
222 BUTCHER,S SHELTON 2:06:29 F55 127
223 DRAYCOTT,R OWLS 2:06:33 M55 140
224 EASTER,R LONG EATON 2:06:37 M45 331
225 SKETCHLEY,N SHEPSHED 2:06:44 M55 290
226 HILLIER,N BARROW 2:06:45 M45 224
227 FIDDAMENT-HARRIS,H RUGBY & NORTHAMPTON 2:06:59 F50 422
228 HEAP,J ROADHOGGS 2:07:01 M 412
229 MUIR,G   2:07:02 M40 360
230 PEARSON,R OWLS 2:07:13 M45 26
231 RICHARDS,D BOWLINE 2:07:39 F35 432
232 COX,S DESFORD 2:07:48 F50 277
233 LAYTON,B TRING 2:07:53 M50 330
234 COLLINGHAM,E WREAKE 2:07:59 F 47
235 BOWLER,N   2:08:02 M40 354
236 RICHARDS,D BIRSTALL 2:08:10 M50 323
237 NORTH,H BARROW 2:08:11 F40 285
238 WILKES,J LONG EATON 2:08:13 F 237
239 TANSLEY,I F.R.A. 2:08:20 M40 10
240 TRAYNOR,P NUNEATON 2:08:24 M40 45
241 HUMPHRIES,B   2:08:28 M55 33
242 FOWLES,P LONG EATON 2:08:35 M60 305
243 SMITH,P   2:08:40 M40 82
244 COPSON,B   2:08:54 M 289
245 BETTISON,J MANSFIELD HARRIERS 2:08:59 F 244
246 HAINES,V BARROW 2:09:08 F40 32
247 SHARP,K SIEMENS 2:09:13 M55 58
248 CHAMBERLAIN,M WEST END 2:09:26 M55 72
249 JAMES,M ST ALBANS 2:09:39 M 161
250 BROOKS,P SHEPSHED 2:09:43 M50 159
251 KIND,D HERMITAGE 2:09:55 M 350
252 FOX,M   2:10:16 M 357
253 McNULTY,S BEAUMONT 2:10:18 F40 179
254 TAYLOR,M WREAKE 2:10:20 M50 398
255 GASCOIGNE,J RUGBY & NORTHAMPTON 2:10:37 F35 258
256 WALTON,T WEST END 2:10:47 M50 213
257 LAWE,G   2:10:49 M50 23
258 OLIVER,G HINCKLEY 2:10:56 M70 315
259 LOVERIDGE,K   2:11:00 M40 8
260 PANDIT,S DESFORD 2:11:08 M40 409
261 BREEN,F DESFORD 2:11:23 M55 319
262 FEARN,D RUGBY & NORTHAMPTON 2:11:40 M45 355
263 SHIELS,D   2:11:58 M50 269
264 FIXTER,A   2:12:04 M 38
265 SMITH,D SHEPSHED 2:12:07 M50 344
266 WINSTON,L BARROW 2:12:14 F45 89
267 REESON,D REDHILL ROAD RUNNERS 2:12:18 M55 430
268 ROBSON,C LONG EATON 2:12:22 M50 160
269 ELLIS,B LONG EATON 2:12:36 F 97
270 GARROD,M HARBOROUGH 2:12:39 M 190
271 LEE,L LONG EATON 2:12:50 F 90
272 WALLIS,I LONG EATON 2:12:59 M40 253
273 CAVE,A DESFORD 2:13:23 M 307
274 CAVE,L DESFORD 2:13:23 F 308
275 OLLIVERE,J   2:13:28 M55 156
276 KEEGAN,D SHELTON 2:13:35 M55 29
277 PORTER,S WEST END 2:13:39 F45 155
278 BURNETT,C MARSHALL 2:13:44 M55 424
279 GREEN,K MANSFIELD HARRIERS 2:13:57 F40 294
280 COLLINGE,M MANSFIELD HARRIERS 2:14:06 F55 267
281 LOADES,S SHEPSHED 2:14:22 M50 71
282 GOODEY,J MARSHALL 2:14:42 F50 425
283 WILKES,P WREAKE VALLEY 2:14:47 M50 236
284 BULL,P RUSHCLIFFE 2:15:14 M50 112
285 CORR,T HUNCOTE 2:15:16 M 377
286 PHILLIPS,B CHARNWOOD 2:15:25 M55 327
287 KIRBY,A   2:15:42 M 153
288 DAVISON,L WEST END 2:15:45 F 196
289 BRYANT,R   2:15:58 M50 176
290 STONE,J   2:16:11 M 369
291 GREET,P   2:16:17 M 256
292 STONE,L   2:16:19 F35 368
293 TRINDELL,J LONG EATON 2:16:28 M 172
294 READING,D   2:16:41 M45 65
295 BURTON,S LONG EATON 2:16:44 M40 261
296 JENNINGS,R AMPTHILL 2:16:51 M55 373
297 TETSTALL,P BARROW 2:16:59 M55 423
298 LUNDY,K RUGBY & NORTHAMPTON 2:17:04 F40 389
299 MILNER,J WHETSTONE 2:17:07 M60 170
300 BOSCH,S BARROW 2:17:10 F35 211
301 HAGGERWOOD,A LEICESTER TRI 2:17:16 M 42
302 RUSSELL,P HARBOROUGH 2:17:21 M40 123
303 BUMPUS,P BARROW 2:17:26 M40 210
304 WEBSTER,P SHELTON 2:17:30 M50 37
305 BURKINSHAW,M LONG EATON 2:17:44 M 434
306 OLIVER,L HINCKLEY 2:17:55 F45 104
307 BAILEY,N HINCKLEY 2:17:55 M45 117
308 HOLLAND,K LONG EATON 2:18:01 M 64
309 LOWSLEY,S BARROW 2:18:38 M45 263
310 BURNETT,A BEAUMONT 2:18:49 M60 109
311 CLAXTON,C N.O.C. 2:19:46 F45 30
312 McNAMARA,A   2:19:49 M 150
313 SEXTON,C SHELTON 2:19:50 M 435
314 BAYES,G WELLINGBOROUGH 2:19:53 M55 347
315 HARRISON,D ASHBOURNE 2:19:55 F 62
316 TOLL,L BARROW 2:19:58 F40 142
317 STURGESS,P LONG EATON 2:20:10 M40 28
318 MILLINGTON,W CHASE 2:20:21 M45 216
319 GALLAGHER,B BARROW 2:20:28 M60 337
320 SCOTT,P RUGBY 2:20:37 M 275
321 HOLLOWAY,I BARROW 2:20:39 F 338
322 PRICHARD,D   2:20:53 M 79
323 COOKE-SIMMONS,J WELLINGBOROUGH 2:20:57 F50 383
324 GUNNELL,J OWLS 2:21:31 M40 218
325 MARTIN,R REDHILL ROAD RUNNERS 2:22:03 F 433
326 OSBORNE,P BARROW 2:22:35 M60 184
327 SMITH,G BARROW 2:22:35 M 101
328 GAMBLE,G SHELTON 2:23:07 F 235
329 HUTCHINSON,R SHELTON 2:23:07 M55 231
330 MILLS,C   2:23:25 F 189
331 LONG,S OWLS 2:24:19 F40 283
332 RUSHBY,D HARBOROUGH 2:25:27 M 122
333 BLOWERS,N LEICESTER TRI 2:26:57 M45 413
334 McKIE,R LONG EATON 2:27:41 M50 115
335 STAPLES,M   2:27:53 M45 301
336 BELL,S LONG EATON 2:28:15 M 240
337 COLLINGHAM,J WREAKE 2:28:27 F55 24
338 GRIFFITHS,R KENILWORTH 2:29:24 M55 57
339 WILLIAMS,P OWLS 2:29:31 M55 250
340 MORRIS,M KENILWORTH 2:30:45 M70 17
341 MCGEE,B BARROW 2:31:50 F50 16
342 TAYLOR,L WEST END 2:32:34 F35 2
343 VOSS,K WEST END 2:32:34 F 279
344 ROEHRIG,M WEST END 2:32:34 F35 59
345 EASTWOOD,K BARROW 2:33:03 F35 227
346 HICKLING,P BELL HARP 2:33:30 M50 232
347 BAXTER,M   2:33:42 M 372
348 HOLDING,E CANNONS 2:33:51 F 310
349 ROWLEY,C   2:33:53 M 280
350 AIRD,B BARROW 2:33:57 M65 188
351 POULTON,P   2:34:22 F40 229
352 SUDDENS,R NUNEATON 2:34:40 M65 77
353 COLE,R   2:36:29 M65 378
354 JENKINS,D   2:37:19 M45 255
355 SMITH,M   2:38:18 M40 318
356 PRAEKELT,U WEST END 2:39:08 F50 193
357 BENSON-COOPER,P   2:39:08 M45 119
358 WHEILDON,M   2:39:53 M55 295
359 LEWIS,J BARROW 2:40:31 F 292
360 MORTON,S RUGBY & NORTHAMPTON 2:40:36 F 340
361 SADLER,D WEST END 2:42:37 M40 13
362 BARON,J OWLS 2:45:07 M60 49
363 PARKER,K BOWLINE 2:45:46 F55 431
364 SUMMERS,B HUNCOTE 2:54:07 M50 382
365 HARDING,N BARROW 2:59:42 M55 393