OWLS  AC.  LEICESTER

 

 

Home                          Back to Results 2005

LRRL WINTER LEAGUE KIBWORTH 6 Miles Sunday 20th March 2005

Mens Results

1 1085 31.18 HARTLEY  TIM CHARNWOOD M
2 649 32.19 LEE GORDON OWLS M
3 324 33.09 STIRK NIGEL DESFORD M
4 58 33.26 SOUTHAM CHRISTOPHER STILTON M4
5 141 34.16 NORTH GLEN BARROW M4
6 866 34.31 ROSE MARK SHEPSHED M
7 329 34.46 AUSTIN CRAIG L CORT M
8 1078 34.59 NEILL  ROBBIE CHARNWOOD M
9 731 35.06 CHAMBERLAIN MARK ROADHOGGS M
10 940 35.14 GLOVER DARREN STILTON M
11 923 35.19 BROWN RICHARD CHARNWOOD M
12 105 35.22 PARAMORE IAN BARROW M4
13 171 35.26 PEEL ROBERT BIRSTALL M4
14 680 35.31 STIFF MIKE OWLS M4
15 267 35.36 GREGORY PAUL CHARNWOOD M
16 260 35.42 FENWICK  SEAN HARBOROUGH M
17 90 35.48 ADCOCK MATTHEW HUNCOTE M
18 1089 35.55 GORE  MARTIN HARBOROUGH M
19 504 35.57 TALBOT CHRIS NUNEATON M
20 895 36.02 STOCK MARK SHEPSHED M4
21 582 36.03 HAYES KEVIN NUNEATON M
22 1058 36.06 SIMPSON  ANDY BARROW M
23 204 36.45 WRIGHT NEIL BIRSTALL M
24 635 37.04 CARTER NEIL OWLS M
25 548 37.06 NIKOLOFF BRUNO WREAKE M
26 545 37.10 GODRICH SHANE WREAKE M
27 927 37.14 LEGGE TIM STILTON M
28 902 37.16 LEE ROYSTON BARROW M4
29 591 37.18 NORMAN ANTHONY NUNEATON M55
30 468 37.23 BALL ANDY HUNCOTE M4
31 483 37.26 SLIGHT GRAEME HUNCOTE M45
32 1016 37.29 WORLEY DANIEL HARBOROUGH M
33 732 37.31 EDGE SHANE HARBOROUGH M45
34 296 37.43 MORGAN GWYN DESFORD M5
35 82 37.47 BOLTON STEVE WREAKE M45
36 945 37.49 CRESSWELL JOHN STILTON M5
37 608 37.49 WILSON NICK NUNEATON M4
38 201 37.50 HOUGH  STEVE STILTON M
39 73 37.52 GREGORY ROB OWLS M
40 1055 38.00 HUMBER  STEVE DESFORD M
41 502 38.00 WILSON OLIVER BARROW M
42 209 38.17 HOLLIS ASHLEY WREAKE M4
43 944 38.19 HICKS TIM STILTON M4
44 450 38.25 SOMMER CARL HUNCOTE M
45 886 38.28 WHITEHEAD PETE SHEPSHED M45
46 385 38.30 WILEBORE SHAWN HINCKLEY M
47 657 38.37 JORDAN MICK OWLS M
48 1044 38.37 HORTON  GAVIN SOUTH DERBY M
49 599 38.39 TOPHAM MATT ROADHOGGS M
50 981 38.41 RUTHERFORD DAVE WEST END M45
51 521 38.45 BASSNETT NIGEL NUNEATON M4
52 194 38.52 POWELL STEVEN BIRSTALL M
53 826 38.52 BLOXHAM STEPHEN HUNCOTE M
54 165 39.05 KING M BIRSTALL M
55 1081 39.06 STANLEY  ADRIAN ROADHOGGS M
56 718 39.08 SEAL CHRISTOPHER WEST END M55
57 335 39.09 AYLWIN MIKE WHETSTONE M4
58 139 39.12 APPERLEY IAN BARROW M4
59 634 39.23 MANNING CHRIS OWLS M
60 300 39.31 PERCY MICK DESFORD M45
61 64 39.34 KING ROBERT HUNCOTE M5
62 594 39.38 MORAN JAMES NUNEATON M45
63 809 39.40 CHUNG KAM WREAKE M4
64 629 39.53 PATTERSON DAVID NUNEATON M
65 569 39.55 COVENTRY PETE NUNEATON M45
66 958 39.58 TOMKINS NICK HUNCOTE M
67 1053 40.00 YENDALL  KEITH BARROW M
68 616 40.06 TURNER COLIN NUNEATON M6
69 838 40.09 KERSEY JIM BIRSTALL M4
70 155 40.11 SPENCER ADRIAN BARROW M
71 1020 40.11 MYATT EDWARD BARROW M4
72 792 40.21 PARKER TOM WREAKE M5
73 33 40.33 VAUGHAN TERRY BEAUMONT M6
74 520 40.37 JOHNSON ANDY OWLS M
75 747 40.37 GREENFIELD  PETER NUNEATON M55
76 490 40.46 WRIGHT STEVE HUNCOTE M45
77 643 40.55 CHESTERTON LES OWLS M5
78 195 40.59 RIMMER COLIN BIRSTALL M45
79 832 41.06 CHAPMAN NICK SOUTH DERBY M4
80 417 41.09 WHALLY ADRIAN HINCKLEY M4
81 207 41.10 SMITH MARVIN BIRSTALL M
82 593 41.12 WHEATLEY JON BIRSTALL M
83 1030 41.16 McLAUGHAN  RORY HARBOROUGH M
84 596 41.21 SMITH CHRIS WEST END M
85 437 41.24 WALSH BRENDAN SOUTH DERBY M45
86 435 41.27 LAWRIE DAVE DESFORD M4
87 299 41.30 PERCY DUNCAN DESFORD M45
88 905 41.30 DAVIS  MICK SHEPSHED M5
89 1002 41.34 McLAUGHLIN STUART WEST END M45
90 426 41.38 BRINDLEY MARK HINCKLEY M
91 964 41.38 DEWICK STEVE STILTON M4
92 295 41.40 McBEAN RICHARD DESFORD M45
93 1117 41.45 BURT PHIL BIRSTALL M5
94 581 41.51 HAMBRIDGE GARRY NUNEATON M
95 750 41.57 MARTIN TOM ROADHOGGS M
96 851 41.59 KING DARREN HARBOROUGH M
97 16 42.01 COE TREVOR BEAUMONT M55
98 208 42.04 BLACK IAN BIRSTALL M4
99 1093 42.05 BENNETT  SCOTT SOUTH DERBY M
100 967 42.07 THOMPSON DENNIS WEST END M5
101 1189 42.09 THORNTON IAN SHEPSHED M4
102 376 42.09 AVINS STUART HARBOROUGH M6
103 992 42.17 GILDING MIKE WEST END M45
104 726 42.19 BARRETT BAZ ROADHOGGS M4
105 962 42.21 OWEN STEWART STILTON M55
106 6 42.26 PARMAR SHAILESH BEAUMONT M
107 106 42.30 BOYLE JOSEPH BIRSTALL M4
108 1186 42.30 ZURAWLIW PAUL BARROW M5
109 793 42.32 SKEVINGTON JOHN WREAKE M45
110 489 42.34 WICKHAM JEFF HUNCOTE M4
111 118 42.39 RUSHBY DEAN HARBOROUGH M
112 864 42.42 NEALON PAUL HUNCOTE M
113 276 42.47 HOBBS GRAHAM DESFORD M4
114 384 42.49 WARD MICHAEL HINCKLEY M55
115 1182 42.53 GOODBOURN TREVOR WREAKE M4
116 860 43.00 WILMOT DAVID OWLS M5
117 760 43.04 STEEL ANDY WREAKE M4
118 955 43.08 DOUGLAS PHIL STILTON M45
119 1168 43.10 KENDRICK BOB HERMITAGE M5
120 627 43.16 POOLE STEVE NUNEATON M4
121 51 43.21 GRAY MAURICE HARBOROUGH M55
122 572 43.24 RUSSELL PAUL HARBOROUGH M
123 752 43.29 ATTON CRAIG ROADHOGGS M
124 529 43.35 COULSON CLIVE DESFORD M5
125 404 43.43 DEEPING PAUL WEST END M45
126 499 43.46 WHEATLEY MARK BIRSTALL M4
127 767 43.59 BOLLARD MARC BIRSTALL M40
128 1202 44.06 DENNIS TIM HERMITAGE M
129 745 44.09 SWAN DAVE ROADHOGGS M55
130 1106 44.09 FINNEMORE JON WREAKE M4
131 34 44.18 PEREZ SALVADOR BIRSTALL M5
132 1028 44.22 LEACH  PETER HARBOROUGH M55
133 692 44.26 TOMLINSON  LEE HERMITAGE M
134 737 44.33 MARTIN STEVE ROADHOGGS M55
135 455 44.35 BUTLER MICK HUNCOTE M5
136 1196 44.42 GREEN JIM HARBOROUGH M6
137 1107 44.47 JELLEY MARK WREAKE M45
138 500 44.48 SOOD ANIL HUNCOTE M4
139 1162 45.00 BUCK ANDREW HERMITAGE M4
140 1018 45.02 LODWICK DAVID ROADHOGGS M4
141 965 45.05 CHAMBERLAIN MARTIN WEST END M55
142 344 45.07 WALTON RON WHETSTONE M5
143 966 45.17 BELLINGHAM DAVE WEST END M45
144 671 45.23 DRAYCOTT RAY OWLS M55
145 597 45.25 ROBINSON TONY HUNCOTE M4
146 212 45.25 SNUTCH DAVID BIRSTALL M45
147 946 45.31 GROVE RON STILTON M6
148 519 45.39 TOMKINS PAUL HINCKLEY M45
149 91 45.45 KIRBY DAVID HUNCOTE M45
150 123 45.48 HALL KENNETH BIRSTALL M55
151 922 45.51 CHRISTMAS GARY STILTON M4
152 558 45.53 WILLINGALE DICK L CORT M5
153 1040 46.04 HILLIER NIGEL BARROW M45
154 607 46.15 BARKER ALEX BARROW M
155 479 46.19 O'SULLIVAN JOHN HUNCOTE M4
156 1048 46.26 HEAP JON ROADHOGGS M
157 339 46.29 CARTER MICK WHETSTONE M55
158 162 46.29 STARBUCK JOHN BIRSTALL M5
159 400 46.41 BURROWS GEOFF HINCKLEY M45
160 906 46.43 YEOMAN  MICHAEL WREAKE M5
161 831 46.44 LACK RAY HARBOROUGH M55
162 840 46.46 RICKMAN TREVOR SOUTH DERBY M45
163 484 47.08 SUMMERS BARRY HUNCOTE M5
164 928 47.25 HOUSDEN CHRIS WEST END M5
165 340 47.31 ALCOCK JOHN WHETSTONE M5
166 336 47.49 DENT RAY WHETSTONE M6
167 3 47.53 BALDWIN JOHN BEAUMONT M6
168 857 48.00 ASHRAF MUHAMMAD WEST END M
169 1095 48.05 MORRIS  STEWART HINCKLEY M55
170 320 48.09 HOSIE  GORDON HARBOROUGH M45
171 567 48.14 LAUDER  ANDY HINCKLEY M4
172 308 48.24 TROTMAN NIGEL DESFORD M4
173 852 48.39 BROOKES PETE SHEPSHED M5
174 985 48.45 BIRDSALL PAUL WEST END M
175 1167 48.46 FERN NEIL HERMITAGE M6
176 293 48.53 FRASER  IAN OWLS M45
177 862 48.55 GUNNELL JOHN OWLS M4
178 998 48.57 WINTERTON PAUL WEST END M6
179 31 49.26 LOAKE CHRISTOPHER HARBOROUGH M
180 174 49.27 COLTMAN BILL BIRSTALL M6
181 7 49.37 BOTT JONATHAN BEAUMONT M
182 304 49.42 MORRIS  DAVID HINCKLEY M5
183 917 49.46 BUMPUS PETER BARROW M4
184 600 49.57 OWEN ROBERT WHETSTONE M55
185 482 50.23 LAY TONY HUNCOTE M5
186 347 50.36 ROGERS DAVE WHETSTONE M55
187 301 50.39 PRICE MICHAEL ROADHOGGS M55
188 199 50.45 WOODS DERYK BIRSTALL M55
189 780 50.51 SCRIMSHIRE  JASON HUNCOTE M
190 399 50.52 OLIVER GEOFF HINCKLEY M6
191 236 51.41 BERESFORD DAVID CHARNWOOD M5
192 47 51.43 SOMERVILLE DAVE BEAUMONT M6
193 345 52.11 WALPOLE GEOFF WHETSTONE M5
194 533 52.19 FORRYAN TONY L CORT M55
195 386 52.29 ORAM DAVE HARBOROUGH M6
196 374 52.29 YARWOOD  BARRY HARBOROUGH M5
197 1188 52.35 WALLACE JIM DESFORD M5
198 744 53.04 STAPLEFORD R ROADHOGGS M6
199 313 53.53 WITTERING STEPH DESFORD M55
200 315 54.16 BAILEY STEVEN DESFORD M4
201 1006 54.46 CRABTREE TED WEST END M4
202 1047 55.19 HALL JOHN WREAKE M5
203 782 56.48 WATERFIELD B ROADHOGGS M6
204 388 57.18 DARNBROOK BOB HINCKLEY M5
205 1059 57.28 EVANS  RICHARD BARROW M
206 968 57.50 COURTNEY NIGEL WEST END M45
207 1 59.00 ALEXANDER CLIVE HUNCOTE M6
208 1118 59.07 GRAVESTOCK MIC BEAUMONT M4
209 1013 59.38 STARR MALCOLM WREAKE M55
210 685 59.59 LEFLEY  PAUL WEST END M4
211 1161 63.11 BIRD AARON HERMITAGE M
212 505 64.03 THOMPSON DARRELL WHETSTONE M4