OWLS  AC.  LEICESTER

 

 

Home                                        Back to Results 2005

 LRRL WINTER LEAGUE DESFORD 5 MILE RACE Sunday 27th Feb 2005 

 

Pos No Time Runner Name Club Cat
1 912 25.05 COX   MARTIN OWLS M
2 23 27.01 MURDEY IAN BEAUMONT M
3 58 27.05 SOUTHAM CHRISTOPHER STILTON M4
4 738 27.13 MUNDAY MIKE ROADHOGGS M4
5 543 27.15 SHEEN ROB L CORT M4
6 731 27.34 CHAMBERLAIN MARK ROADHOGGS M
7 141 28.02 NORTH GLEN BARROW M4
8 329 28.03 AUSTIN CRAIG L CORT M
9 942 28.26 BRIDGES MARK OWLS M
10 940 28.27 GLOVER D STILTON M
11 90 28.33 ADCOCK MATTHEW HUNCOTE M
12 460 28.43 COOK KINGSLEY HUNCOTE M
13 960 28.45 BROWN N STILTON M4
14 171 28.50 PEEL ROBERT BIRSTALL M4
15 105 28.57 PARAMORE IAN BARROW M4
16 348 29.01 ROSE HARVEY HINCKLEY M
17 927 29.04 LEGGE TIM STILTON M
18 389 29.07 SHRIMPTON DANIEL BIRSTALL M
19 1042 29.08 BRANDON  DIRK BARROW M4
20 1089 29.10 GORE  MARTIN HARBOROUGH M
21 979 29.11 WRIGHT SHAUN WEST END M
22 681 29.15 MARTIN DESMOND OWLS M5
23 895 29.16 STOCK MARK SHEPSHED M4
24 902 29.24 LEE ROYSTON BARROW M4
25 483 29.29 SLIGHT GRAEME HUNCOTE M45
26 1084 29.35 COPELAND  STEVE HUNCOTE M4
27 387 29.42 WILLIAMS LEYSHON HINCKLEY M45
28 945 29.43 CRESSWELL J STILTON M5
29 548 29.45 NIKOLOFF BRUNO WREAKE M
30 990 29.52 GLADWELL IAN WEST END M4
31 531 29.53 MASON RICHARD L CORT M
32 468 29.55 BALL ANDY HUNCOTE M4
33 657 29.56 JORDAN MICK OWLS M
34 591 29.57 NORMAN ANTHONY NUNEATON M55
35 1058 30.00 SIMPSON  ANDY BARROW M
36 701 30.02 FOWLER ERIC NUNEATON M4
37 814 30.04 MASON CHRIS SOUTH DERBY M55
38 635 30.14 CARTER NEIL OWLS M
39 680 30.15 STIFF MIKE OWLS M4
40 164 30.21 PROCTOR ED BIRSTALL M
41 545 30.29 GODRICH SHANE WREAKE M
42 944 30.33 HICKS T STILTON M4
43 1197 30.34 HICKLING MARK BARROW M
44 1016 30.34 WORLEY DANIEL HARBOROUGH M
45 886 30.36 WHITEHEAD PETE SHEPSHED M45
46 335 30.38 AYLWIN MIKE WHETSTONE M4
47 504 30.42 TALBOT C NUNEATON M
48 811 30.44 McKAY PAUL SOUTH DERBY M5
49 139 30.47 APPERLEY IAN BARROW M4
50 73 30.49 GREGORY ROB OWLS M
51 450 31.01 SOMMER CARL HUNCOTE M
52 296 31.07 MORGAN GWYN DESFORD M5
53 43 31.11 JONES ANDY BEAUMONT M45
54 599 31.14 TOPHAM MATT ROADHOGGS M
55 981 31.16 RUTHERFORD DAVE WEST END M45
56 581 31.17 HAMBRIDGE  GARRY NUNEATON M
57 82 31.17 BOLTON STEVE WREAKE M45
58 385 31.20 WILEBORE SHAWN HINCKLEY M
59 822 31.27 WOOD ANDREW WREAKE M4
60 264 31.29 CASSAP PETER CHARNWOOD M
61 603 31.32 MATTHEWS ROGER SOUTH DERBY M
62 299 31.34 PERCY DUNCAN DESFORD M45
63 354 31.34 GEARY JOHN NUNEATON M
64 1181 31.34 BETTSWORTH RICHARD WREAKE M
65 300 31.40 PERCY MICK DESFORD M45
66 629 31.56 PATTERSON DAVID NUNEATON M
67 444 32.00 BRADFORD MIKE HUNCOTE M45
68 594 32.00 MORAN JAMES NUNEATON M45
69 792 32.02 PARKER TOM WREAKE M5
70 718 32.03 SEAL CHRISTOPHER WEST END M55
71 958 32.10 TOMKINS NICK HUNCOTE M
72 521 32.19 BASSNETT NIGEL NUNEATON M4
73 888 32.22 HARTLEY JOHN SHEPSHED M
74 418 32.28 GREEN MICK HINCKLEY M4
75 350 32.31 PICKER CHRISTIAN HINCKLEY M
76 8 32.34 RITCHIE MARK BEAUMONT M45
77 616 32.37 TURNER COLIN NUNEATON M6
78 1053 32.37 YENDALL  KEITH BARROW M
79 1044 32.37 HORTON  GAVIN SOUTH DERBY M
80 207 32.43 SMITH MARVIN BIRSTALL M
81 1115 32.44 CUSACK TONY WEST END M4
82 470 32.50 HEYWOOD JOHN HUNCOTE M55
83 187 32.59 LADD  JOHN BIRSTALL M4
84 964 33.00 DEWICK S STILTON M4
85 1037 33.01 DATTANI  DILIP CHARNWOOD M4
86 33 33.04 VAUGHAN TERRY BEAUMONT M6
87 490 33.07 WRIGHT  STEVE HUNCOTE M45
88 1079 33.08 ROBINSON  ANDY STILTON M4
89 1201 33.08 WARD SIMON HERMITAGE M
90 435 33.13 LAWRIE DAVE DESFORD M4
91 1117 33.17 BURT PHIL BIRSTALL M5
92 276 33.18 HOBBS GRAHAM DESFORD M4
93 593 33.22 WHEATLEY JON BIRSTALL M
94 1002 33.22 McLAUGHLIN STUART WEST END M45
95 967 33.26 THOMPSON DENNIS WEST END M5
96 106 33.29 BOYLE JOSEPH BIRSTALL M4
97 1189 33.34 THORNTON IAN SHEPSHED M4
98 1137 33.34 LONG MATT SOUTH DERBY M
99 321 33.34 LEWIS SETH HINCKLEY M
100 596 33.34 SMITH CHRIS WEST END M
101 750 33.35 MARTIN T ROADHOGGS M
102 735 33.36 ATTON KARL ROADHOGGS M
103 905 33.39 DAVIS  MICK SHEPSHED M5
104 437 33.42 WALSH BRENDAN SOUTH DERBY M45
105 16 33.47 COE TREVOR BEAUMONT M55
106 489 33.48 WICKHAM JEFF HUNCOTE M4
107 7 33.48 BOTT JONATHAN BEAUMONT M
108 851 33.48 KING DARREN HARBOROUGH M
109 17 33.50 COLEMAN BARRY BEAUMONT M5
110 131 33.57 HORNER MICK BARROW M55
111 992 34.01 GILDING MIKE WEST END M45
112 443 34.04 BARBER LEE DESFORD M
113 643 34.08 CHESTERTON LES OWLS M5
114 1018 34.08 LODWICK DAVID ROADHOGGS M4
115 36 34.09 MARJORAM RICHARD BEAUMONT M5
116 553 34.15 HOWE JULIAN BIRSTALL M5
117 555 34.15 McGHEE NEIL L CORT M
118 1114 34.17 SHUTTLEWOOD SIMON DESFORD M45
119 376 34.18 AVINS STUART HARBOROUGH M6
120 417 34.19 WHALLY ADRIAN HINCKLEY M4
121 691 34.25 AYRES NIGEL OWLS M4
122 860 34.29 WILMOT DAVID OWLS M5
123 519 34.29 TOMKINS PAUL HINCKLEY M45
124 6 34.30 PARMAR SHAILESH BEAUMONT M
125 660 34.33 GOGGINS  PAUL BIRSTALL M45
126 208 34.36 BLACK IAN BIRSTALL M4
127 572 34.39 RUSSELL PAUL HARBOROUGH M
128 213 34.39 CUTTS NICK BIRSTALL M4
129 793 34.39 SKEVINGTON JOHN WREAKE M45
130 70 34.40 TAYLOR MATTHEW DESFORD M
131 816 34.49 TEMPEST S SOUTH DERBY M5
132 51 34.52 GRAY MAURICE HARBOROUGH M55
133 798 34.55 GARNER STEVE WREAKE M5
134 1196 34.55 GREEN JIM HARBOROUGH M6
135 1106 34.55 FINNEMORE JON WREAKE M4
136 955 34.55 DOUGLAS PHIL STILTON M45
137 1168 34.55 KENDRICK BOB HERMITAGE M5
138 1164 34.55 CLARKE ADAM HERMITAGE M
139 845 34.55 DRAPPER COLIN SOUTH DERBY M5
140 864 34.55 NEALON PAUL HUNCOTE M
141 384 34.55 WARD MICHAEL HINCKLEY M55
142 499 35.11 WHEATLEY MARK BIRSTALL M4
143 399 35.11 OLIVER GEOFF HINCKLEY M6
144 737 35.11 MARTIN S ROADHOGGS M55
145 118 35.11 RUSHBY DEAN HARBOROUGH M
146 1166 35.17 CLARKE MICHAEL HERMITAGE M
147 529 35.17 COULSON CLIVE DESFORD M5
148 361 35.26 OLIVER MICHAEL BARROW M4
149 605 35.26 GRAY RAY HINCKLEY M55
150 455 35.26 BUTLER MICK HUNCOTE M5
151 344 35.26 WALTON RON WHETSTONE M5
152 34 35.26 PEREZ SALVADOR BIRSTALL M5
153 688 35.26 LEVANN  HARVEY HERMITAGE M4
154 1202 35.34 DENNIS TIM HERMITAGE M
155 1090 35.42 RUSSELL ROY HINCKLEY M4
156 1138 36.06 WOOLWARD DARRYL STILTON M45
157 1043 36.06 SPENCER  TOM HINCKLEY M5
158 123 36.12 HALL KENNETH BIRSTALL M55
159 745 36.12 SWAN DAVE ROADHOGGS M55
160 878 38.10 SKETCHELY NORMAN SHEPSHED M5
161 671 36.12 DRAYCOTT RAY OWLS M55
162 597 36.19 ROBINSON TONY HUNCOTE M4
163 212 36.19 SNUTCH DAVID BIRSTALL M45
164 265 36.19 CASSAP DAVE CHARNWOOD M45
165 1187 36.19 GODDARD PAUL DESFORD M4
166 1186 36.24 ZURAWLIW PAUL BARROW M5
167 965 36.28 CHAMBERLAIN MARTIN WEST END M55
168 767 36.29 BOLLARD MARC BIRSTALL M40
169 558 36.29 WILLINGALE DICK L CORT M5
170 1028 36.35 LEACH  PETER HARBOROUGH M55
171 1182 36.35 GOODBOURN TREVOR WREAKE M4
172 1206 36.40 MILES  MARTIN STILTON M
173 928 36.40 HOUSDEN CHRIS WEST END M5
174 946 36.40 GROVE R STILTON M6
175 500 36.40 SOOD ANIL HUNCOTE M4
176 627 36.54 POOLE STEVE NUNEATON M4
177 796 36.54 TAYLOR MICK WREAKE M5
178 806 37.01 LANE RON SOUTH DERBY M6
179 287 37.10 AMOS MICHAEL DESFORD M
180 840 37.17 RICKMAN TREVOR SOUTH DERBY M45
181 326 37.17 BREEN FRANCIS DESFORD M5
182 91 37.22 KIRBY DAVID HUNCOTE M45
183 926 37.23 JAGGARD N STILTON M45
184 1167 37.38 FERN NEIL HERMITAGE M6
185 692 37.38 TOMLINSON  LEE HERMITAGE M
186 442 37.43 ORTON  DAVID BIRSTALL M
187 162 37.55 STARBUCK JOHN BIRSTALL M5
188 484 38.00 SUMMERS BARRY HUNCOTE M5
189 896 38.10 SMITH  NEALE NUNEATON M45
190 1095 38.10 MORRIS  STEWART HINCKLEY M55
191 339 38.15 CARTER MICK WHETSTONE M55
192 985 38.15 BIRDSALL PAUL WEST END M
193 336 38.25 DENT RAY WHETSTONE M6
194 922 38.27 CHRISTMAS G STILTON M4
195 857 38.27 ASHRAF MUHAMMAD WEST END M
196 774 38.33 DRIVER  BRIAN HUNCOTE M
197 340 38.35 ALCOCK JOHN WHETSTONE M5
198 852 38.35 BROOKES PETE SHEPSHED M5
199 1107 38.45 JELLEY MARK WREAKE M45
200 780 38.45 SCRIMSHIRE  JASON HUNCOTE M
201 600 38.45 OWEN ROBERT WHETSTONE M55
202 1040 38.54 HILLIER NIGEL BARROW M45
203 308 39.00 TROTMAN NIGEL DESFORD M4
204 831 39.07 LACK RAY HARBOROUGH M55
205 1047 39.12 HALL JOHN WREAKE M5
206 400 39.17 BURROWS GEOFF HINCKLEY M45
207 717 39.38 SARGISSON IAN HERMITAGE M5
208 966 39.39 BELLINGHAM DAVE WEST END M45
209 174 39.44 COLTMAN BILL BIRSTALL M6
210 210 39.50 NEWTON MICK BIRSTALL M45
211 199 40.05 WOODS DERYK BIRSTALL M55
212 721 40.08 SHARMAN ROGER ROADHOGGS M45
213 236 40.09 BERESFORD DAVID CHARNWOOD M5
214 29 40.10 BURNETT ANDY BEAUMONT M6
215 345 40.25 WALPOLE GEOFF WHETSTONE M5
216 1188 40.27 WALLACE JIM DESFORD M5
217 938 40.30 STARES J STILTON M55
218 1027 40.39 GALLAGHER  BRYAN BARROW M6
219 482 40.44 LAY TONY HUNCOTE M5
220 619 40.53 SEJA ROMANS BIRSTALL M55
221 879 40.54 STUBBS IAN SHEPSHED M6
222 861 41.02 HARMER DAVE SHEPSHED M55
223 1204 41.08 FIELD-LUCAS  ADRIAN CHARNWOOD M5
224 47 41.12 SOMERVILLE DAVE BEAUMONT M6
225 1113 41.52 SUTTON BRYAN HINCKLEY M6
226 676 41.59 SYLVESTER PETER OWLS M45
227 917 42.21 BUMPUS PETER BARROW M4
228 533 42.29 FORRYAN TONY L CORT M55
229 1059 42.35 EVANS  RICHARD BARROW M
230 987 43.07 CAMPBELL GLYN WEST END M45
231 313 43.10 WITTERING STEPH DESFORD M55
232 1006 43.10 CRABTREE TED WEST END M4
233 982 43.11 SADLER DAVID WEST END M4
234 315 43.55 BAILEY STEVEN DESFORD M4
235 639 44.53 LOCKTON  PAUL BARROW M5
236 782 45.12 WATERFIELD B ROADHOGGS M6
237 968 45.24 COURTNEY NIGEL WEST END M45
238 1161 46.45 BIRD AARON HERMITAGE M
239 1118 46.52 GRAVESTOCK MIC BEAUMONT M4
240 388 46.55 DARNBROOK BOB HINCKLEY M5
241 342 52.49 SHIPMAN PAUL WHETSTONE M6
242 330 56.09 TEBBUTT SEAN DESFORD M
243 390 62.37 BENNET MALCOLM HINCKLEY M6