OWLS  AC.  LEICESTER

 

 

Home                                 Back to Results 2005

LRRL WINTER LEAGUE WOLVEY 5 MILES 20TH FEBRUARY 2005

MENS RESULTS

POS NUMBER TIME RUNNER NAME CLUB CAT
1 72 24.24 RICHARDSON PAUL CHARNWOOD M
2 1085 25.02 HARTLEY  TIM CHARNWOOD M
3 649 25.46 LEE GORDON OWLS M
4 1078 26.17 NEILL  ROBBIE CHARNWOOD M
5 23 26.40 MURDEY IAN BEAUMONT M
6 58 26.45 SOUTHAM CHRISTOPHER STILTON M4
7 94 26.52 SABIN ASHLEY CHARNWOOD M
8 566 27.08 BOUGHEY  DAVID NUNEATON M
9 731 27.12 CHAMBERLAIN MARK ROADHOGGS M
10 141 27.13 NORTH GLEN BARROW M4
11 329 27.34 AUSTIN CRAIG L CORT M
12 237 28.06 GUESS DEREK CHARNWOOD M4
13 940 28.10 GLOVER D STILTON M
14 705 28.16 WILLIAMS JASON OWLS M
15 614 28.30 SMITH IAN HINCKLEY M
16 267 28.35 GREGORY PAUL CHARNWOOD M
17 979 28.39 WRIGHT SHAUN WEST END M
18 895 28.43 STOCK MARK SHEPSHED M4
19 960 28.45 BROWN N STILTON M4
20 504 28.50 TALBOT C NUNEATON M
21 171 28.51 PEEL ROBERT BIRSTALL M4
22 460 28.54 COOK KINGSLEY HUNCOTE M
23 204 28.59 WRIGHT NEIL BIRSTALL M
24 483 29.00 SLIGHT GRAEME HUNCOTE M45
25 927 29.02 LEGGE TIM STILTON M
26 105 29.06 PARAMORE IAN BARROW M4
27 310 29.09 CLAPP WILLIAM HARBOROUGH M
28 1055 29.11 HUMBER  STEVE DESFORD M
29 732 29.12 EDGE SHANE HARBOROUGH M45
30 387 29.16 WILLIAMS LEYSHON HINCKLEY M45
31 626 29.18 KULA-PRZEZWANSKI  W HUNCOTE M4
32 1042 29.20 BRANDON  DIRK BARROW M4
33 680 29.25 STIFF  MICHAEL OWLS M4
34 1084 29.28 COPELAND  STEVE HUNCOTE M4
35 591 29.35 NORMAN ANTHONY NUNEATON M55
36 902 29.47 LEE ROYSTON BARROW M4
37 468 29.48 BALL ANDY HUNCOTE M4
38 945 29.52 CRESSWELL J STILTON M5
39 814 29.57 MASON CHRIS SOUTH DERBY M55
40 1193 29.59 SMITH NATHAN ROADHOGGS M
41 444 30.16 BRADFORD MIKE HUNCOTE M45
42 886 30.21 WHITEHEAD PETE SHEPSHED M45
43 545 30.23 GODRICH SHANE WREAKE M
44 581 30.26 HAMBRIDGE GARRY NUNEATON M
45 1076 30.29 PARR CHRIS CHARNWOOD M
46 863 30.34 DAVIS  MARK HARBOROUGH M
47 944 30.39 HICKS T STILTON M4
48 385 30.40 WILEBORE SHAWN HINCKLEY M
49 1081 30.42 STANLEY  ADRIAN ROADHOGGS M
50 264 30.46 CASSAP PETER CHARNWOOD M
51 594 30.53 MORAN JAMES NUNEATON M45
52 618 30.54 CARVELL BOB NUNEATON M
53 1016 30.57 WORLEY DANIEL HARBOROUGH M
54 599 30.58 TOPHAM MATT ROADHOGGS M
55 608 31.01 WILSON NICK NUNEATON M4
56 165 31.03 KING M BIRSTALL M
57 531 31.04 MASON RICHARD L CORT M
58 981 31.06 RUTHERFORD DAVE WEST END M45
59 450 31.14 SOMMER CARL HUNCOTE M
60 296 31.17 MORGAN GWYN DESFORD M5
61 139 31.24 APPERLEY IAN BARROW M4
62 888 31.29 HARTLEY JOHN SHEPSHED M
63 629 31.33 PATTERSON DAVID NUNEATON M
64 569 31.34 COVENTRY PETE NUNEATON M45
65 521 31.38 BASSNETT NIGEL NUNEATON M4
66 718 31.41 SEAL CHRISTOPHER WEST END M55
67 502 31.50 WILSON OLIVER BARROW M
68 1181 31.56 BETTSWORTH RICHARD WREAKE M
69 838 32.03 KERSEY JIM BIRSTALL M4
70 809 32.09 CHUNG KAM WREAKE M4
71 616 32.15 TURNER COLIN NUNEATON M6
72 792 32.18 PARKER TOM WREAKE M5
73 418 32.21 GREEN MICK HINCKLEY M4
74 470 32.22 HEYWOOD JOHN HUNCOTE M55
75 964 32.22 DEWICK S STILTON M4
76 1053 32.23 YENDALL  KEITH BARROW M
77 1030 32.28 McLAUGHAN  RORY HARBOROUGH M
78 1001 32.28 MORAN  PAUL WEST END M4
79 300 32.35 PERCY MICK DESFORD M45
80 132 32.38 CHERRY PAUL BARROW M
81 512 32.39 WHITE STEPHEN NUNEATON M4
82 691 32.45 AYRES NIGEL OWLS M4
83 426 32.46 BRINDLEY MARK HINCKLEY M
84 1002 32.46 McLAUGHLIN STUART WEST END M45
85 417 32.47 WHALLY ADRIAN HINCKLEY M4
86 490 32.47 WRIGHT STEVE HUNCOTE M45
87 514 32.48 FOSTER  IAN NUNEATON M
88 299 32.50 PERCY DUNCAN DESFORD M45
89 1117 32.50 BURT  PHIL BIRSTALL M5
90 187 32.51 LADD JOHN BIRSTALL M4
91 33 32.53 VAUGHAN TERRY BEAUMONT M6
92 1119 32.58 KING MIKE WREAKE M4
93 905 33.00 DAVIS  MICK SHEPSHED M5
94 1079 33.01 ROBINSON  ANDY STILTON M4
95 383 33.03 TAYLOR  WAYNE HINCKLEY M
96 195 33.05 RIMMER C BIRSTALL M45
97 1037 33.07 DATTANI  DILIP CHARNWOOD M4
98 750 33.08 MARTIN  TOM ROADHOGGS M
99 1112 33.09 PHILLIPS  NICK OWLS M
100 489 33.10 WICKHAM JEFF HUNCOTE M4
101 992 33.11 GILDING MIKE WEST END M45
102 17 33.12 COLEMAN BARRY BEAUMONT M5
103 207 33.14 SMITH MARVIN BIRSTALL M
104 437 33.17 WALSH BRENDAN SOUTH DERBY M45
105 643 33.18 CHESTERTON LES OWLS M5
106 1018 33.18 LODWICK DAVID ROADHOGGS M4
107 851 33.19 KING DARREN HARBOROUGH M
108 593 33.21 WHEATLEY JON BIRSTALL M
109 967 33.23 THOMPSON DENNIS WEST END M5
110 16 33.28 COE TREVOR BEAUMONT M55
111 1189 33.30 THORNTON IAN SHEPSHED M4
112 131 33.31 HORNER MICK BARROW M55
113 294 33.32 HIGGS PHILIP SHEPSHED M
114 897 33.32 HIGGS DAVE SHEPSHED M6
115 276 33.33 HOBBS GRAHAM DESFORD M4
116 553 33.44 HOWE JULIAN BIRSTALL M5
117 752 33.46 ATTON CRAIG ROADHOGGS M
118 660 33.47 GOGGINS  PAUL BIRSTALL M45
119 295 33.50 McBEAN RICHARD DESFORD M45
120 106 33.51 BOYLE JOSEPH BIRSTALL M4
121 218 33.53 WILKINS IAN BIRSTALL M
122 51 33.54 GRAY MAURICE HARBOROUGH M55
123 1186 33.54 ZURAWLIW PAUL BARROW M5
124 1093 33.55 BENNETT  SCOTT SOUTH DERBY M
125 213 33.55 CUTTS NICK BIRSTALL M4
126 1164 33.56 CLARKE ADAM HERMITAGE M
127 443 34.00 BARBER LEE DESFORD M
128 172 34.04 CHERRY STEVE BIRSTALL M
129 572 34.08 RUSSELL PAUL HARBOROUGH M
130 955 34.09 DOUGLAS P STILTON M45
131 208 34.09 BLACK IAN BIRSTALL M4
132 845 34.11 DRAPPER COLIN SOUTH DERBY M5
133 785 34.12 WALKER MALCOLM WREAKE M45
134 384 34.14 WARD MICHAEL HINCKLEY M55
135 376 34.14 AVINS STUART HARBOROUGH M6
136 1196 34.16 GREEN JIM HARBOROUGH M6
137 1168 34.29 KENDRICK BOB HERMITAGE M5
138 793 34.30 SKEVINGTON JOHN WREAKE M45
139 860 34.33 WILMOT DAVID OWLS M5
140 737 34.39 MARTIN S ROADHOGGS M55
141 455 34.41 BUTLER MICK HUNCOTE M5
142 816 34.42 TEMPEST S SOUTH DERBY M5
143 555 34.43 McGHEE NEIL L CORT M
144 499 34.45 WHEATLEY MARK BIRSTALL M4
145 1017 34.46 McCALL BOB HINCKLEY M
146 864 34.48 NEALON PAUL HUNCOTE M
147 965 34.50 CHAMBERLAIN MARTIN WEST END M55
148 882 34.54 LOWE CHRIS SHEPSHED M5
149 745 34.56 SWAN  DAVE ROADHOGGS M55
150 519 34.59 TOMKINS PAUL HINCKLEY M45
151 70 34.59 TAYLOR MATTHEW DESFORD M
152 1091 35.00 CAVE  ADRIAN DESFORD M
153 118 35.00 RUSHBY DEAN HARBOROUGH M
154 798 35.05 GARNER STEVE WREAKE M5
155 1138 35.09 WOOLWARD DARRYL STILTON M45
156 937 35.12 COMBE JONATHAN WEST END M
157 34 35.13 PEREZ SALVADOR BIRSTALL M5
158 597 35.17 ROBINSON TONY HUNCOTE M4
159 605 35.19 GRAY RAY HINCKLEY M55
160 767 35.21 BOLLARD MARC BIRSTALL M40
161 123 35.21 HALL KENNETH BIRSTALL M55
162 688 35.24 LEVANN  HARVEY HERMITAGE M4
163 975 35.25 LOW PHIL WEST END M45
164 1166 35.32 CLARKE MICHAEL HERMITAGE M
165 500 35.36 SOOD ANIL HUNCOTE M4
166 720 35.39 ASKHAM JERRY ROADHOGGS M45
167 1048 35.48 HEAP JON ROADHOGGS M
168 627 35.54 POOLE STEVE NUNEATON M4
169 1040 35.56 HILLIER  NIGEL BARROW M45
170 999 35.59 FARRELL MARK WEST END M
171 671 36.00 DRAYCOTT RAY OWLS M55
172 397 36.03 GOODMAN  ANDREW BIRSTALL M55
173 265 36.11 CASSAP DAVE CHARNWOOD M45
174 928 36.19 HOUSDEN CHRIS WEST END M5
175 806 36.21 LANE RON SOUTH DERBY M6
176 831 36.23 LACK RAY HARBOROUGH M55
177 692 36.27 TOMLINSON  LEE HERMITAGE M
178 162 36.29 STARBUCK JOHN BIRSTALL M5
179 91 36.32 KIRBY DAVID HUNCOTE M45
180 840 36.33 RICKMAN TREVOR SOUTH DERBY M45
181 326 36.34 BREEN FRANCIS DESFORD M5
182 966 36.40 BELLINGHAM DAVE WEST END M45
183 479 36.42 O'SULLIVAN JOHN HUNCOTE M4
184 558 36.45 WILLINGALE DICK L CORT M5
185 529 36.50 COULSON CLIVE DESFORD M5
186 400 36.52 BURROWS GEOFF HINCKLEY M45
187 796 36.53 TAYLOR MICK WREAKE M5
188 896 36.58 SMITH  NEALE NUNEATON M45
189 1167 37.00 FERN NEIL HERMITAGE M6
190 922 37.02 CHRISTMAS G STILTON M4
191 484 37.02 SUMMERS BARRY HUNCOTE M5
192 748 37.02 SMITH SID ROADHOGGS M5
193 598 37.02 ROBINSON ALAN NUNEATON M6
194 3 37.04 BALDWIN JOHN BEAUMONT M6
195 857 37.09 ASHRAF MUHAMMAD WEST END M
196 1176 37.11 TERRY JORDAN HERMITAGE M
197 367 37.12 BAXTER COLIN OWLS M
198 336 37.21 DENT RAY WHETSTONE M6
199 852 37.23 BROOKES PETE SHEPSHED M5
200 1107 37.24 JELLEY MARK WREAKE M45
201 109 37.29 OSBORNE PETER BARROW M6
202 340 37.21 ALCOCK JOHN WHETSTONE M5
203 962 37.35 OWEN STEWART STILTON M55
204 985 37.41 BIRDSALL PAUL WEST END M
205 774 37.56 DRIVER  BRIAN HUNCOTE M
206 717 37.59 SARGISSON IAN HERMITAGE M5
207 287 38.05 AMOS MICHAEL DESFORD M
208 600 38.10 OWEN ROBERT WHETSTONE M55
209 1177 38.20 WHITE MICHAEL HERMITAGE M
210 567 38.35 LAUDER  ANDY HINCKLEY M4
211 347 38.37 ROGERS DAVE WHETSTONE M55
212 1047 38.39 HALL JOHN WREAKE M5
213 236 38.52 BERESFORD DAVID CHARNWOOD M5
214 780 39.02 SCRIMSHIRE  JASON HUNCOTE M
215 861 39.14 HARMER DAVE SHEPSHED M55
216 482 39.18 LAY TONY HUNCOTE M5
217 879 39.20 STUBBS IAN SHEPSHED M6
218 308 39.28 TROTMAN NIGEL DESFORD M4
219 1059 39.31 EVANS  RICHARD BARROW M
220 29 39.38 BURNETT ANDY BEAUMONT M6
221 345 39.46 WALPOLE GEOFF WHETSTONE M5
222 892 39.57 CROWHURST PATRICK SHEPSHED M6
223 938 39.59 STARES J STILTON M55
224 199 40.12 WOODS DERYK BIRSTALL M55
225 760 40.15 STEEL ANDY WREAKE M4
226 533 40.27 FORRYAN TONY L CORT M55
227 1027 40.30 GALLAGHER  BRYAN BARROW M6
228 47 40.33 SOMERVILLE DAVE BEAUMONT M6
229 1188 40.42 WALLACE JIM DESFORD M5
230 210 41.00 NEWTON M BIRSTALL M45
231 1113 41.01 SUTTON BRYAN HINCKLEY M6
232 987 41.12 CAMPBELL GLYN WEST END M45
233 371 41.14 KISBY GRAHAM HARBOROUGH M6
234 917 41.30 BUMPUS PETER BARROW M4
235 676 41.38 SYLVESTER PETER OWLS M45
236 386 41.42 ORAM DAVE HARBOROUGH M6
237 639 41.57 LOCKTON  PAUL BARROW M5
238 968 42.46 COURTNEY NIGEL WEST END M45
239 505 42.49 THOMPSON DARRELL WHETSTONE M4
240 744 43.03 STAPLEFORD R ROADHOGGS M6
241 388 43.26 DARNBROOK BOB HINCKLEY M5
242 933 43.31 PHILLIPS V STILTON M6
243 802 43.48 ALLARD  PAUL SOUTH DERBY M5
244 1191 44.11 BROOKS NEVILLE HARBOROUGH M55
245 685 44.17 LEFLEY  PAUL WEST END M4
246 1161 44.19 BIRD AARON HERMITAGE M
247 342 44.39 SHIPMAN PAUL WHETSTONE M6
248 782 44.44 WATERFIELD B ROADHOGGS M6
249 710 44.50 WILLIAMS PETER OWLS M55
250 1118 47.07 GRAVESTOCK MIC BEAUMONT M4
251 83 52.21 SIMMS TERRY BEAUMONT M6
252 390 53.18 BENNET MALCOLM HINCKLEY M6