OWLS  AC.  LEICESTER

 

 

Home                                           Back to Results 2005

Leicester Mercury Leicester Road Running League

Race 2 Barrow on Soar 30/01/05

Mens Results

1 1085 30.36 HARTLEY  TIM CHARNWOOD M
2 649 30.55 LEE GORDON OWLS M
3 1078 31.54 NEILL  ROBBIE CHARNWOOD M
4 23 32.10 MURDEY IAN BEAUMONT M
5 923 32.14 BROWN RICHARD CHARNWOOD M
6 58 32.20 SOUTHAM CHRISTOPHER STILTON M4
7 731 32.27 CHAMBERLAIN MARK ROADHOGGS M
8 543 32.32 SHEEN ROB L CORT M4
9 141 32.38 NORTH GLEN BARROW M4
10 94 33.11 SABIN ASHLEY CHARNWOOD M
11 179 33.23 HEATH DAVID BIRSTALL M
12 445 33.34 SABIN CRAIG HUNCOTE M4
13 329 33.36 AUSTIN CRAIG L CORT M
14 460 33.38 COOK KINGSLEY HUNCOTE M
15 200 33.40 SHEA-SIMONDS D BIRSTALL M
16 940 33.48 GLOVER D STILTON M
17 1197 33.54 HICKLING MARK BARROW M
18 942 34.06 BRIDGES MARK OWLS M
19 166 34.12 AHMED I BIRSTALL M
20 755 34.40 GALE STEPHEN ROADHOGGS M4
21 267 34.42 GREGORY PAUL CHARNWOOD M
22 614 34.44 SMITH IAN HINCKLEY M
23 960 34.47 BROWN N STILTON M4
24 171 34.54 PEEL ROBERT BIRSTALL M4
25 389 34.59 SHRIMPTON DANIEL BIRSTALL M
26 483 35.00 SLIGHT GRAEME HUNCOTE M45
27 204 35.01 WRIGHT N BIRSTALL M
28 1058 35.11 SIMPSON  ANDY BARROW M
29 1042 35.24 BRANDON  DIRK BARROW M4
30 1084 35.31 COPELAND  STEVE HUNCOTE M4
31 624 35.34 PULLEN ROB OWLS M
32 441 35.36 HALL-McNAIR ROBERT HINCKLEY M
33 732 35.37 EDGE SHANE HARBOROUGH M45
34 927 35.42 LEGGE TIM STILTON M
35 701 35.44 FOWLER ERIC NUNEATON M4
36 548 35.46 NIKOLOFF BRUNO WREAKE M
37 73 35.48 GREGORY ROB OWLS M
38 608 35.51 WILSON NICK NUNEATON M4
39 387 35.55 WILLIAMS LEYSHON HINCKLEY M45
40 468 36.00 BALL ANDY HUNCOTE M4
41 945 36.06 CRESSWELL J STILTON M5
42 657 36.09 JORDAN MICK OWLS M
43 990 36.11 GLADWELL IAN WEST END M4
44 680 36.14 STIFF MIKE OWLS M4
45 814 36.22 MASON CHRIS SOUTH DERBY M55
46 41 36.27 HARTOPP PAUL BEAUMONT M
47 886 36.29 WHITEHEAD PETE SHEPSHED M45
48 481 36.34 SANDFORD MIKE HUNCOTE M55
49 444 36.36 BRADFORD MIKE HUNCOTE M45
50 902 36.38 LEE ROYSTON BARROW M4
51 1193 36.39 SMITH NATHAN ROADHOGGS M
52 863 36.43 DAVIS MARK HARBOROUGH M
53 84 36.48 BUSH MARK WREAKE M
54 591 36.49 NORMAN ANTHONY NUNEATON M55
55 822 36.51 WOOD ANDREW WREAKE M4
56 264 36.54 CASSAP PETER CHARNWOOD M
57 545 36.57 GODRICH SHANE WREAKE M
58 944 36.59 HICKS T STILTON M4
59 385 37.00 WILEBORE SHAWN HINCKLEY M
60 115 37.05 THOMPSON CHRIS BARROW M4
61 1081 37.15 STANLEY  ADRIAN ROADHOGGS M
62 82 37.17 BOLTON STEVE WREAKE M45
63 599 37.24 TOPHAM MATT ROADHOGGS M
64 1105 37.25 THOMPSON  GLENN BARROW M
65 603 37.26 MATTHEWS ROGER SOUTH DERBY M
66 1055 37.38 HUMBER  STEVE DESFORD M
67 209 37.41 HOLLIS ASHLEY WREAKE M4
68 594 37.43 MORAN JAMES NUNEATON M45
69 629 37.47 PATTERSON DAVID NUNEATON M
70 1044 37.48 HORTON  GAVIN SOUTH DERBY M
71 155 37.49 SPENCER ADRIAN BARROW M
72 1020 37.51 MYATT EDWARD BARROW M4
73 709 37.52 DAWSON ADRIAN STILTON M
74 924 37.53 AINSCOW ED BARROW M
75 569 37.54 COVENTRY PETE NUNEATON M45
76 521 37.55 BASSNETT NIGEL NUNEATON M4
77 1077 37.56 HUMPHREY KEITH BARROW M4
78 742 37.59 DUNCOMBE ANDREW BARROW M
79 790 88.02 DILKES NICK WREAKE M45
80 888 38.04 HARTLEY JOHN SHEPSHED M
81 838 38.06 KERSEY JIM BIRSTALL M4
82 1076 38.10 PARR CHRIS CHARNWOOD M
83 335 38.16 AYLWIN MIKE WHETSTONE M4
84 809 38.17 CHUNG KAM WREAKE M4
85 958 38.18 TOMKINS NICK HUNCOTE M
86 981 38.19 RUTHERFORD DAVE WEST END M45
87 826 38.26 BLOXHAM STEPHEN HUNCOTE M
88 1119 38.26 KING MIKE WREAKE M4
89 792 38.33 PARKER TOM WREAKE M5
90 634 38.35 MANNING CHRIS OWLS M
91 450 38.37 SOMMER CARL HUNCOTE M
92 194 38.42 POWELL S BIRSTALL M
93 139 38.45 APPERLEY I BARROW M4
94 643 38.48 CHESTERTON LES OWLS M5
95 1181 38.53 BETTSWORTH RICHARD WREAKE M
96 8 39.05 RITCHIE MARK BEAUMONT M45
97 490 39.08 WRIGHT STEVE HUNCOTE M45
98 616 39.13 TURNER COLIN NUNEATON M6
99 431 39.16 WHITELEGG RICHARD HINCKLEY M
100 364 39.17 FORDHAM ALAN HARBOROUGH M4
101 718 39.21 SEAL CHRISTOPHER WEST END M55
102 1117 39.38 BURT PHIL BIRSTALL M5
103 1012 39.41 TOLL ALEX BARROW M
104 435 39.42 LAWRIE DAVE DESFORD M4
105 832 39.48 CHAPMAN N SOUTH DERBY M4
106 279 39.51 COOPER JOHN DESFORD M45
107 1109 39.54 CAMP  ANTHONY SOUTH DERBY M
108 1053 39.59 YENDALL  KEITH BARROW M
109 1112 40.00 PHILLIPS NICK OWLS M
110 33 40.04 VAUGHAN TERRY BEAUMONT M6
111 691 40.09 AYRES NIGEL OWLS M4
112 694 40.12 MASON JOHN OWLS M5
113 750 40.13 MARTIN T ROADHOGGS M
114 15 40.13 ETOE SAM BEAUMONT M
115 1031 40.14 TANSEY  ADAM HUNCOTE M
116 1182 40.15 GOODBOURN TREVOR WREAKE M4
117 1037 40.15 DATTANI  DILIP CHARNWOOD M4
118 207 40.16 SMITH M BIRSTALL M
119 437 40.22 WALSH BRENDAN SOUTH DERBY M45
120 760 40.24 STEEL ANDY WREAKE M4
121 606 40.26 BROOKS WAYNE SOUTH DERBY M
122 295 40.32 McBEAN RICHARD DESFORD M45
123 735 40.32 ATTON KARL ROADHOGGS M
124 593 40.33 WHEATLEY JON BIRSTALL M
125 489 40.33 WICKHAM JEFF HUNCOTE M4
126 1189 40.33 THORNTON IAN SHEPSHED M4
127 131 40.46 HORNER M BARROW M55
128 967 40.47 THOMPSON DENNIS WEST END M5
129 1114 40.49 SHUTTLEWOOD SIMON DESFORD M45
130 17 40.50 COLEMAN BARRY BEAUMONT M5
131 572 40.50 RUSSELL PAUL HARBOROUGH M
132 553 40.52 HOWE JULIAN BIRSTALL M5
133 1018 40.56 LODWICK DAVID ROADHOGGS M4
134 1164 40.58 CLARKE ADAM HERMITAGE M
135 1093 41.00 BENNETT  SCOTT SOUTH DERBY M
136 519 41.01 TOMKINS PAUL HINCKLEY M45
137 51 41.05 GRAY MAURICE HARBOROUGH M55
138 488 41.09 NIXON MARK SOUTH DERBY M4
139 1079 41.13 ROBINSON  ANDY STILTON M4
140 627 41.14 POOLE STEVE NUNEATON M4
141 683 41.21 ROBINSON STEVE HINCKLEY M45
142 384 41.23 WARD MICHAEL HINCKLEY M55
143 443 41.28 BARBER LEE DESFORD M
144 474 41.29 TANSEY MICHAEL HUNCOTE M
145 785 41.30 WALKER MALCOLM WREAKE M45
146 218 41.31 WILKINS IAN BIRSTALL M
147 1088 41.34 RICHARDS DAVID BIRSTALL M5
148 737 41.38 MARTIN S ROADHOGGS M55
149 16 41.40 COE TREVOR BEAUMONT M55
150 172 41.43 CHERRY S BIRSTALL M
151 860 41.46 WILMOT DAVID OWLS M5
152 955 41.50 DOUGLAS P STILTON M45
153 602 41.55 ANTCLIFFE JAMES SOUTH DERBY M5
154 399 41.57 OLIVER GEOFF HINCKLEY M6
155 851 41.58 KING DARREN HARBOROUGH M
156 499 41.59 WHEATLEY MARK BIRSTALL M4
157 793 42.01 SKEVINGTON JOHN WREAKE M45
158 726 42.02 BARRETT BAZ ROADHOGGS M4
159 1196 42.07 GREEN JIM HARBOROUGH M6
160 798 42.08 GARNER STEVE WREAKE M5
161 662 42.13 ACKLAND NEIL OWLS M
162 190 42.14 LYON T BIRSTALL M4
163 1091 42.21 CAVE ADRIAN DESFORD M
164 607 42.26 BARKER ALEX BARROW M
165 752 42.35 ATTON CRAIG ROADHOGGS M
166 213 42.35 CUTTS NICK BIRSTALL M4
167 123 42.37 HALL KENNETH BIRSTALL M55
168 773 42.45 BROOK ALAN WREAKE M45
169 208 42.48 BLACK IAN BIRSTALL M4
170 1168 42.52 KENDRICK BOB HERMITAGE M5
171 772 42.53 CHRISTOPHER  PAT WREAKE M5
172 1162 42.57 BUCK ANDREW HERMITAGE M4
173 776 43.04 PHILLIPSON DAVID BARROW M45
174 965 43.06 CHAMBERLAIN MARTIN WEST END M55
175 455 43.08 BUTLER M HUNCOTE M5
176 864 43.13 NEALON PAUL HUNCOTE M
177 344 43.15 WALTON RON WHETSTONE M5
178 1028 43.16 LEACH  PETER HARBOROUGH M55
179 946 43.17 GROVE R STILTON M6
180 597 43.20 ROBINSON TONY HUNCOTE M4
181 1138 43.21 WOOLWARD DARRYL STILTON M45
182 882 43.22 LOWE CHRIS SHEPSHED M5
183 1040 43.29 HILLIER NIGEL BARROW M45
184 265 43.32 CASSAP DAVE CHARNWOOD M45
185 722 43.42 BARNES KEITH ROADHOGGS M5
186 397 43.45 GOODMAN ANDREW BIRSTALL M55
187 999 43.47 FARRELL MARK WEST END M
188 272 43.48 MORRISON JIM CHARNWOOD M5
189 745 43.50 SWAN DAVE ROADHOGGS M55
190 91 43.52 KIRBY DAVID HUNCOTE M45
191 212 43.56 SNUTCH DAVID BIRSTALL M45
192 1187 44.05 GODDARD PAUL DESFORD M4
193 558 44.11 WILLINGALE DICK L CORT M5
194 1190 44.11 ELLIS STEVE BEAUMONT M
195 671 44.13 DRAYCOTT RAY OWLS M55
196 806 44.18 LANE R SOUTH DERBY M6
197 529 44.19 COULSON CLIVE DESFORD M5
198 840 44.20 RICKMAN TREVOR SOUTH DERBY M45
199 922 44.28 CHRISTMAS G STILTON M4
200 605 44.34 GRAY RAY HINCKLEY M55
201 162 44.35 STARBUCK JOHN BIRSTALL M5
202 767 44.39 BOLLARD MARC BIRSTALL M40
203 400 44.41 BURROWS GEOFF HINCKLEY M45
204 326 45.08 BREEN FRANCIS DESFORD M5
205 484 45.10 SUMMERS BARRY HUNCOTE M5
206 336 45.14 DENT RAY WHETSTONE M6
207 928 45.16 HOUSDEN CHRIS WEST END M5
208 436 45.19 BIRCH GARRY HINCKLEY M5
209 831 45.26 LACK RAY HARBOROUGH M55
210 1048 45.30 HEAP JON ROADHOGGS M
211 206 45.35 BUDGE BOB BIRSTALL M55
212 1141 45.44 SMITH GRAHAM BARROW M
213 109 45.49 OSBORNE PETER BARROW M6
214 852 45.50 BROOKES P SHEPSHED M5
215 808 45.56 NEEDS ROBERT BARROW M45
216 145 46.16 WOODFORTH ALEXANDER BARROW M
217 769 46.19 HUDSON GEOFF NUNEATON M6
218 174 46.31 COLTMAN W BIRSTALL M6
219 367 46.32 BAXTER COLIN OWLS M
220 1107 46.34 JELLEY MARK WREAKE M45
221 1095 46.39 MORRIS  STEWART HINCKLEY M55
222 985 46.49 BIRDSALL PAUL WEST END M
223 748 46.56 SMITH SID ROADHOGGS M5
224 347 47.01 ROGERS DAVE WHETSTONE M55
225 857 47.19 ASHRAF MUHAMMAD WEST END M
226 600 47.21 OWEN ROBERT WHETSTONE M55
227 340 47.25 ALCOCK JOHN WHETSTONE M5
228 1167 47.28 FERN NEIL HERMITAGE M6
229 29 47.38 BURNETT ANDY BEAUMONT M6
230 717 47.59 SARGISSON IAN HERMITAGE M5
231 879 48.04 STUBBS IAN SHEPSHED M6
232 199 48.17 WOODS DERYK BIRSTALL M55
233 829 48.23 WOOD STEPHEN HARBOROUGH M45
234 1006 48.27 CRABTREE TED WEST END M4
235 892 48.37 CROWHURST PATRICK SHEPSHED M6
236 1027 48.43 GALLAGHER  BRYAN BARROW M6
237 236 48.44 BERESFORD DAVID CHARNWOOD M5
238 47 49.02 SOMERVILLE DAVE BEAUMONT M6
239 210 49.20 NEWTON M BIRSTALL M45
240 104 49.24 TETSTALL PETER BARROW M55
241 1059 49.36 EVANS  RICHARD BARROW M
242 482 49.41 LAY TONY HUNCOTE M5
243 917 49.44 BUMPUS PETER BARROW M4
244 1047 49.50 HALL JOHN WREAKE M5
245 938 49.51 STARES J STILTON M55
246 533 50.19 FORRYAN TONY L CORT M55
247 987 51.00 CAMPBELL GLYN WEST END M45
248 982 51.07 SADLER DAVID WEST END M4
249 338 51.15 EDWARDS MIKE WHETSTONE M5
250 1188 51.24 WALLACE JIM DESFORD M5
251 181 51.33 HALL L BIRSTALL M5
252 1113 51.38 SUTTON BRYAN HINCKLEY M6
253 968 51.58 COURTNEY NIGEL WEST END M45
254 388 52.25 DARNBROOK BOB HINCKLEY M5
255 1173 52.28 MUGGLESTONE PAUL HERMITAGE M
256 342 52.38 SHIPMAN PAUL WHETSTONE M6
257 188 52.52 LEE ALAN BIRSTALL M5
258 710 52.58 WILLIAMS PETER OWLS M55
259 933 53.01 PHILLIPS V STILTON M6
260 343 53.31 WARD MIKE WHETSTONE M6
261 763 54.09 BROWN GEOFF WREAKE M55
262 315 54.12 BAILEY STEVEN DESFORD M4
263 1191 54.25 BROOKS NEVILLE HARBOROUGH M55
264 1161 54.42 BIRD AARON HERMITAGE M
265 1118 55.50 GRAVESTOCK MIC BEAUMONT M4
266 1 57.27 ALEXANDER CLIVE HUNCOTE M6
267 505 60.49 THOMPSON DARRELL WHETSTONE M4
268 390 69.24 BENNET MALCOLM HINCKLEY M6