OWLS  AC.  LEICESTER

 

 

Home                                     Back to Results 2005

LRRL LEICESTER MERCURY WINTER LEAGUE

MARKFIELD 10K  23 JANUARY 2005

MEN
1 506 32.05 GEELE MOUMIN L CORT M
2 649 32.16 LEE GORDON OWLS M
3 674 32.16 PLATTS  STEVE OWLS M
4 90 33.36 ADCOCK MATTHEW HUNCOTE M
5 23 33.39 MURDEY IAN BEAUMONT M
6 58 33.46 SOUTHAM CHRISTOPHER STILTON M4
7 731 33.50 CHAMBERLAIN MARK ROADHOGGS M
8 141 34.15 NORTH GLEN BARROW M4
9 541 35.08 PEARCE DAVE L CORT M
10 460 35.18 COOK KINGSLEY HUNCOTE M
11 940 35.20 GLOVER D STILTON M
12 329 35.27 AUSTIN CRAIG L CORT M
13 166 35.29 AHMED I BIRSTALL M
14 445 35.30 SABIN CRAIG HUNCOTE M4
15 200 35.31 SHEA-SIMONDS D BIRSTALL M
16 951 35.41 MIDWOOD SIMON HINCKLEY M
17 942 35.49 BRIDGES MARK OWLS M
18 310 39.57 CLAPP WILLIAM HARBOROUGH M
19 1197 39.58 HICKLINMG MARK BARROW M
20 979 36.22 WRIGHT SHAUN WEST END M
21 105 36.26 PARAMORE IAN BARROW M4
22 89 36.31 TAYLOR NICK HUNCOTE M
23 171 36.33 PEEL ROBERT BIRSTALL M4
24 267 36.40 GREGORY PAUL CHARNWOOD M
25 1089 36.43 GORE  MARTIN HARBOROUGH M
26 483 36.45 SLIGHT GRAEME HUNCOTE M45
27 431 36.56 WHITELEGG RICHARD HINCKLEY M
28 1134 36.56 SCARFF MATT CHARNWOOD M
29 927 37.08 LEGGE TIM STILTON M
30 389 37.14 SHRIMPTON DANIEL BIRSTALL M
31 945 37.15 CRESSWELL J STILTON M5
32 204 37.18 WRIGHT N BIRSTALL M
33 43 37.26 JONES ANDY BEAUMONT M45
34 1055 37.28 HUMBER  STEVE DESFORD M
35 164 37.30 PROCTOR ED BIRSTALL M
36 1084 37.38 COPELAND  STEVE HUNCOTE M4
37 387 37.41 WILLIAMS LEYSHON HINCKLEY M45
38 814 37.43 MASON CHRIS SOUTH DERBY M55
39 1016 37.45 WORLEY DANIEL HARBOROUGH M
40 548 37.50 NIKOLOFF BRUNO WREAKE M
41 895 37.55 STOCK MARK SHEPSHED M4
42 732 37.56 EDGE SHANE HARBOROUGH M45
43 608 37.59 WILSON NICK NUNEATON M4
44 886 38.02 WHITEHEAD PETE SHEPSHED M45
45 73 38.03 GREGORY ROB OWLS M
46 468 38.06 BALL ANDY HUNCOTE M4
47 657 38.18 JORDAN MICK OWLS M
48 902 38.26 LEE ROYSTON BARROW M4
49 481 38.32 SANDFORD MICK HUNCOTE M55
50 680 38.37 STIFF MIKE OWLS M4
51 944 38.40 HICKS T STILTON M4
52 811 38.44 McKAY P SOUTH DERBY M5
53 1105 38.47 THOMPSON  GLENN BARROW M
54 1193 38.51 SMITH NATHAN ROADHOGGS M
55 591 38.52 NORMAN ANTHONY NUNEATON M55
56 545 38.56 GODRICH SHANE WREAKE M
57 209 39.01 HOLLIS ASHLEY WREAKE M4
58 385 39.06 WILEBORE SHAWN HINCKLEY M
59 82 39.10 BOLTON STEVE WREAKE M45
60 444 39.15 BRADFORD MIKE HUNCOTE M45
61 603 39.17 MATTHEWS ROGER SOUTH DERBY M
62 1121 39.19 TIPLER PHIL HINCKLEY M
63 718 39.21 SEAL CHRISTOPHER WEST END M55
64 1109 39.22 CAMP  ANTHONY SOUTH DERBY M
65 1081 39.22 STANLEY  ADRIAN ROADHOGGS M
66 139 39.23 APPERLEY I BARROW M4
67 629 39.33 PATTERSON DAVID NUNEATON M
68 299 39.35 PERCY DUNCAN DESFORD M45
69 116 39.36 REES JOHN BARROW M
70 790 39.40 DILKES NICK WREAKE M45
71 594 39.48 MORAN JAMES NUNEATON M45
72 194 39.49 POWELL S BIRSTALL M
73 521 39.53 BASSNETT NIGEL NUNEATON M4
74 1137 39.54 LONG MATT SOUTH DERBY M
75 569 40.02 COVENTRY PETE NUNEATON M45
76 838 40.05 KERSEY JIM BIRSTALL M4
77 12 40.07 SCOTT RICHARD BEAUMONT M
78 924 40.09 AINSCOW ED BARROW M
79 335 40.10 AYLWIN MIKE WHETSTONE M4
80 888 40.10 HARTLEY JOHN SHEPSHED M
81 599 40,23 TOPHAM MATT ROADHOGGS M
82 809 40.24 CHUNG KAM WREAKE M4
83 1076 40.33 PARR CHRIS CHARNWOOD M
84 643 40.38 CHESTERTON LES OWLS M5
85 958 40.40 TOMKINS NICK HUNCOTE M
86 1053 40.41 YENDALL  KEITH BARROW M
87 1044 40.56 HORTON  GAVIN SOUTH DERBY M
88 1181 40.58 BETTSWORTH RICHARD WREAKE M
89 490 40.59 WRIGHT STEVE HUNCOTE M45
90 792 41.01 PARKER TOM WREAKE M5
91 1001 41.04 MORAN PAUL WEST END M4
92 1119 41.05 KING MIKE WREAKE M4
93 741 41.07 SMITH STEPHEN ROADHOGGS M4
94 1115 41.09 CUSACK TONY WEST END M4
95 750 41.10 MARTIN T ROADHOGGS M
96 1020 41.10 MYATT EDWARD BARROW M4
97 264 41.17 CASSAP PETER CHARNWOOD M
98 450 41.18 SOMMER CARL HUNCOTE M
99 349 41.19 HALSE PHIL BIRSTALL M
100 8 41.20 RITCHIE MARK BEAUMONT M45
101 616 41.21 TURNER COLIN NUNEATON M6
102 959 41.22 STANTON SHANE SOUTH DERBY M4
103 1186 41.30 ZURAWLIW PAUL BARROW M5
104 981 41.34 RUTHERFORD DAVE WEST END M45
105 1117 41.41 BURT PHIL BIRSTALL M5
106 364 41.43 FORDHAM ALAN HARBOROUGH M4
107 435 41.49 LAWRIE DAVE DESFORD M4
108 760 41.55 STEEL ANDY WREAKE M4
109 1012 42.08 TOLL ALEX BARROW M
110 489 42.19 WICKHAM JEFF HUNCOTE M4
111 437 42.20 WALSH BRENDAN SOUTH DERBY M45
112 694 42.22 MASON JOHN OWLS M5
113 905 42.26 DAVIS  MICK SHEPSHED M5
114 295 42.27 McBEAN RICHARD DESFORD M45
115 1182 42.30 GOODBOURN TREVOR WREAKE M4
116 967 42.31 THOMPSON DENNIS WEST END M5
117 606 42.32 BROOKS WAYNE SOUTH DERBY M
118 1018 42.33 LODWICK DAVID ROADHOGGS M4
119 279 42.35 COOPER JOHN DESFORD M45
120 132 42.37 CHERRY PAUL BARROW M
121 726 42.38 BARRETT BAZ ROADHOGGS M4
122 602 42.51 ANTCLIFFE JAMES SOUTH DERBY M5
123 443 43.08 BARBER LEE DESFORD M
124 7 43.12 BOTT JONATHAN BEAUMONT M
125 276 43.13 HOBBS GRAHAM DESFORD M4
126 131 43.14 HORNER M BARROW M55
127 553 43.15 HOWE JULIAN BIRSTALL M5
128 17 43.16 COLEMAN BARRY BEAUMONT M5
129 593 43.19 WHEATLEY JON BIRSTALL M
130 15 43.20 ETOE SAM BEAUMONT M
131 1114 43.23 SHUTTLEWOOD SIMON DESFORD M45
132 832 43.25 CHAPMAN N SOUTH DERBY M4
133 384 43.26 WARD MICHAEL HINCKLEY M55
134 1088 43.31 RICHARDS DAVID BIRSTALL M5
135 207 43.32 SMITH M BIRSTALL M
136 737 43.35 MARTIN S ROADHOGGS M55
137 793 43.37 SKEVINGTON JOHN WREAKE M45
138 798 43.41 GARNER STEVE WREAKE M5
139 519 43.43 TOMKINS PAUL HINCKLEY M45
140 1189 43.45 THORNTON IAN SHEPSHED M4
141 106 43.47 BOYLE JOSEPH BIRSTALL M4
142 860 43.49 WILMOT DAVID OWLS M5
143 187 43.50 LADD J BIRSTALL M4
144 51 43.50 GRAY MAURICE HARBOROUGH M55
145 172 43.54 CHERRY S BIRSTALL M
146 118 43.55 RUSHBY DEAN HARBOROUGH M
147 572 44.00 RUSSELL PAUL HARBOROUGH M
148 955 44.04 DOUGLAS P STILTON M45
149 1091 44.08 CAVE ADRIAN DESFORD M
150 966 44.20 BELLINGHAM DAVE WEST END M45
151 1164 44.23 CLARKE ADAM HERMITAGE M
152 399 44.24 OLIVER GEOFF HINCKLEY M6
153 529 44.25 COULSON CLIVE DESFORD M5
154 845 44.26 DRAPPER C SOUTH DERBY M5
155 1090 44.28 RUSSELL ROY HINCKLEY M4
156 887 44.33 BARNETT BRIAN SHEPSHED M45
157 1017 44.34 McCALL BOB HINCKLEY M
158 499 44.35 WHEATLEY MARK BIRSTALL M4
159 30 44.49 FOWLER NOEL BEAUMONT M5
160 1031 44.52 TANSEY  ADAM HUNCOTE M
161 123 44.53 HALL KENNETH BIRSTALL M55
162 785 44.57 WALKER MALCOLM WREAKE M45
163 272 45.02 MORRISON JIM CHARNWOOD M5
164 640 45.03 BEDDER STEPHEN HINCKLEY M5
165 627 45.09 POOLE STEVE NUNEATON M4
166 34 45.13 PEREZ SALVADOR BIRSTALL M5
167 1196 45.16 GREEN JIM HARBOROUGH M65
168 590 45.21 JEFFREY BARRY WHETSTONE M55
169 1166 45.33 CLARKE MICHAEL HERMITAGE M
170 344 45.38 WALTON RON WHETSTONE M5
171 720 45.43 ASKHAM JERRY ROADHOGGS M45
172 1106 45.45 FINNEMORE JON WREAKE M4
173 597 45.51 ROBINSON TONY HUNCOTE M4
174 1138 45.54 WOOLWARD DARRYL STILTON M45
175 1040 45.55 HILLIER NIGEL BARROW M45
176 882 45.58 LOWE CHRIS SHEPSHED M5
177 646 46.12 FELLOWS KEITH OWLS M5
178 752 46.13 ATTON CRAIG ROADHOGGS M
179 864 46.15 NEALON PAUL HUNCOTE M
180 840 46.17 RICKMAN TREVOR SOUTH DERBY M45
181 265 46.19 CASSAP DAVE CHARNWOOD M45
182 397 46.27 GOODMAN ANDREW BIRSTALL M55
183 745 46.32 SWAN DAVE ROADHOGGS M55
184 806 46.36 LANE R SOUTH DERBY M6
185 671 46.40 DRAYCOTT RAY OWLS M55
186 796 46.49 TAYLOR MICK WREAKE M5
187 946 46.55 GROVE R STILTON M6
188 474 46.57 TANSEY MICHAEL HUNCOTE M
189 455 47.04 BUTLER M HUNCOTE M6
190 1179 47.12 ADCOCK DANNY HUNCOTE M
191 400 47.15 BURROWS GEOFF HINCKLEY M45
192 965 47.25 CHAMBERLAIN MARTIN WEST END M55
193 999 47.32 FARRELL MARK WEST END M
194 1187 47.33 GODDARD PAUL DESFORD M4
195 162 47.34 STARBUCK JOHN BIRSTALL M5
196 1162 47.37 BUCK ANDREW HERMITAGE M4
197 1190 47.39 ELLIS STEVE BEAUMONT M
198 423 47.41 NICHOLSON MALCOLM HINCKLEY M55
199 212 47.43 SNUTCH DAVID BIRSTALL M45
200 1048 47.46 HEAP JON ROADHOGGS M
201 558 47.48 WILLINGALE DICK L CORT M5
202 91 48.00 KIRBY DAVID HUNCOTE M45
203 484 48.03 SUMMERS BARRY HUNCOTE M5
204 852 48.05 BROOKES P SHEPSHED M5
205 985 48.06 BIRDSALL PAUL WEST END M
206 1025 48.30 BRAITHWAITE MARK BARROW M45
207 287 48.33 AMOS MICHAEL DESFORD M
208 598 48.35 ROBINSON ALAN NUNEATON M6
209 1141 48.37 SMITH GRAHAM BARROW M
210 109 48.38 OSBORNE P BARROW M6
211 998 48.39 WINTERTON PAUL WEST END M6
212 336 48.48 DENT RAY WHETSTONE M6
213 928 49.08 HOUSDEN CHRIS WEST END M5
214 906 49.15 YEOMAN  MICHAEL WREAKE M5
215 1107 49.16 JELLEY MARK WREAKE M45
216 513 49.17 PANDIT STEPH DESFORD M4
217 1095 49.24 MORRIS  STEWART HINCKLEY M55
218 301 49.27 PRICE MICHAEL ROADHOGGS M55
219 861 49.34 HARMER DAVE SHEPSHED M55
220 479 49.41 O'SULLIVAN JOHN HUNCOTE M4
221 1167 49.43 FERN NEIL HERMITAGE M6
222 857 49.46 ASHRAF MUHAMMAD WEST END M
223 347 49.52 ROGERS DAVE WHETSTONE M55
224 174 50.12 COLTMAN W BIRSTALL M6
225 340 50.13 ALCOCK JOHN WHETSTONE M5
226 600 50.19 OWEN ROBERT WHETSTONE M55
227 1060 50.27 BEE ANDY HINCKLEY M
228 308 50.27 TROTMAN NIGEL DESFORD M4
229 1027 50.28 GALLAGHER  BRYAN BARROW M6
230 917 50.39 BUMPUS PETER BARROW M4
231 181 51.04 HALL L BIRSTALL M5
232 345 51.20 WALPOLE GEOFF WHETSTONE M5
233 199 51.36 WOODS D BIRSTALL M55
234 236 51.41 BERESFORD DAVID CHARNWOOD M5
235 968 51.47 COURTNEY NIGEL WEST END M45
236 1006 51.49 CRABTREE TED WEST END M4
237 1047 52.02 HALL JOHN WREAKE M5
238 879 52.09 STUBBS IAN SHEPSHED M6
239 892 52.10 CROWHURST PATRICK SHEPSHED M6
240 482 52.11 LAY TONY HUNCOTE M5
241 1059 52.40 EVANS  RICHARD BARROW M
242 104 53.05 TETSTALL PETER BARROW M55
243 938 53.12 STARES J STILTON M55
244 210 53.34 NEWTON M BIRSTALL M45
245 315 53.41 BAILEY STEVEN DESFORD M4
246 982 53.44 SADLER DAVID WEST END M4
247 933 53.45 PHILLIPS V STILTON M6
248 1113 53.49 SUTTON BRYAN HINCKLEY M6
249 1188 53.51 WALLACE JIM DESFORD M5
250 533 54.04 FORRYAN TONY L CORT M55
251 47 54.56 SOMERVILLE DAVE BEAUMONT M6
252 338 55.02 EDWARDS MIKE WHETSTONE M5
253 1191 59.11 BROOKS NEVILLE HARBOROUGH M55
254 342 55.48 SHIPMAN PAUL WHETSTONE M6
255 782 55.50 WATERFIELD B ROADHOGGS M6
256 802 55.57 ALLARD  PAUL SOUTH DERBY M5
257 388 56.55 DARNBROOK BOB HINCKLEY M5
258 710 57.00 WILLIAMS PETER OWLS M55
259 1161 57.40 BIRD AARON HERMITAGE M
260 330 58.53 TEBBUTT SEAN DESFORD M
261 1118 60.20 GRAVESTOCK MIC BEAUMONT M4
262 1013 60.29 STARR MALCOLM WREAKE M55
263 505 62.08 THOMPSON DARRELL WHETSTONE M4
264 1 62.46 ALEXANDER CLIVE HUNCOTE M6
265 390 74.13 BENNET MALCOLM HINCKLEY M6