OWLS  AC.  LEICESTER

 

 

Home                                       Back to Results 2005

Derby Runner Cross Country League 2004

TEAM RESULTS FOR EVENT No.5       THE LEAGUE AFTER EVENT No.5
                                                       
TEAM       TEAM
          SCORERS             TOT TOT EVENT NUMBER
POS CLUB   PTS TOT MEN LADIES       POS CLUB PTS CNT 1 2 3 4 5
1 Hatton 13 144 2 5 10 13 16 19 23 15 19 22       1 Hinckley 64 904 13 13 13 13 12
2 Hinckley 12 173 6 7 11 14 18 21 33 2 18 43       2 Hatton 60 1118 12 11 12 12 13
3 Wreake 11 206 9 12 25 30 35 36 37 1 4 17       3 Wreake 56 1364 11 12 11 11 11
4 Owls   10 344 3 8 31 54 55 77 79 11 12 14       4 Owls   43 2019 8 5 10 10 10
4 Shelton 10 377 20 42 44 47 49 74 76 7 8 10       5 Ivanhoe 40 2037 10 10 6 8 6
6 Westend 8 419 15 40 43 51 57 59 71 13 34 36       6 Shepshed 38 2251 9 6 7 9 7
7 Shepshed 7 450 4 27 50 62 69 78 83 5 25 47       7 Shelton 37 2468 5 9 8 5 10
8 Ivanhoe 6 489 17 24 53 66 89 96 98 6 16 24       8 Westend 31 2543 7 7 5 4 8
  S.Derbysh.   267 29 46 61 90       41           9 Desford 19 2663 4 8 4 3  
  Beaumont   325 22 45 56 68 99     3 9 23       10 S.Derbysh. 16 2385 3 4 9    
  Desford   377 26 48 64 109 110     20           11 Beaumont 12 1970 6     6  
  R.Royce   435 32 94 103 120       37 49         12 R.Hoggs 9 2316 2     7  
  R.Hoggs   455 1 38 70 72 86 91 97               R.Royce   3875          
                                                       
                                                       
  MENS         MENS
                                          TOT TOT EVENT NUMBER
  POS CLUB   PTS TOT SCORERS         POS CLUB PTS CNT 1 2 3 4 5
  1 Hatton 13 116 2 5 10 13 16 19 23 28         1 Hinckley 63 963 13 13 13 12 12
  2 Hinckley 12 162 6 7 11 14 18 21 33 52         2 Hatton 61 1052 12 12 11 13 13
  3 Wreake 11 223 9 12 25 30 35 36 37 39         3 Wreake 54 1439 10 10 13 10 11
  4 Westend 10 418 15 40 43 51 57 59 71 82         4 Ivanhoe 39 1837 11 11   11 6
  5 Owls   9 420 3 8 31 54 55 77 79 113         5 Owls   38 2294 8 4 10 7 9
  6 Shelton 8 432 20 42 44 47 49 74 76 80         6 Shepshed 36 2429 9 5 6 9 7
  7 Shepshed 7 479 4 27 50 62 69 78 83 106         7 Shelton 34 2629 5 8 7 6 8
  8 Ivanhoe 6 564 17 24 53 66 89 96 98 121         8 R.Hoggs 33 2592 3 9 8 8 5
  9 R.Hoggs 5 566 1 38 70 72 86 91 97 111         9 Westend 31 2698 7 6 4 4 10
    S.Derbysh.   226 29 46 61 90                 10 Desford 19 2851 4 7 5 3  
    Beaumont   290 22 45 56 68 99               11 S.Derbysh. 18 2232 6 3 9    
    R.Royce   349 32 94 103 120                 12 R.Royce 7 4199 2   3 2  
    Desford   357 26 48 64 109 110               13 Beaumont 5 1775       5  
                                                       
                                                       
      LADIES             LADIES
                                          TOT TOT EVENT NUMBER
      POS CLUB   PTS TOT SCORERS                   POS CLUB PTS CNT 1 2 3 4 5
      1 Shelton 13 46 7 8 10 21 Thick Underline       1 Hinckley 58 248 13 13 13 12 7
      2 Wreake 12 50 1 4 17 28 Indicates 2nd CLM       2 Beaumont 56 327 12 12 10 11 11
      3 Beaumont 11 66 3 9 23 31             3 Wreake 48 419 10 11 6 9 12
      4 Owls   10 67 11 12 14 30             4 Hatton 48 435 11 8 12 8 9
      5 Hatton 9 82 15 19 22 26 Vets shown       5 Owls   44 492 9 4 11 10 10
      6 Ivanhoe 8 85 6 16 24 39 In Bold type       6 Shelton 43 542 8 9 9 4 13
      7 Hinckley 7 92 2 18 29 43             7 Westend 36 594 6 10 8 6 6
      8 Westend 6 123 13 34 36 40             8 Desford 30 439 4 6 7 13  
        R.Hoggs                
    9 Ivanhoe 28 667 6 5 4 5 8
        Desford   20 20       Thick Perimeter       10 Shepshed 22 512 8 7   7  
        S.Derbysh.   41 41       Indicates Last       11 S.Derbysh. 8 536   3 5    
        Shepshed   77 5 25 47   Place Given       12 R.Hoggs 3 312 3        
        R.Royce   86 37 49                   R.Royce   138