OWLS  AC.  LEICESTER

 

 

Home                                         Back to Results 2004

 

LRRL 2004 MEN'S INDIVIDUAL RESULTS
                   
Name Club Category Hinckley Birstall Wreake R'hoggs Huncote OWLS Best 4
                   
COTTON Simon Owls AC SENIOR MEN 0 500 500 500 500 0 2000
MURDEY, Ian Beaumont SENIOR MEN 499 497 496 0 497 499 1992
SOUTHAM, Chris Stilton Striders SENIOR MEN 498 0 494 498 495 497 1988
ADCOCK, Matthew Huncote Harriers SENIOR MEN 494 495 495 493 496 498 1984
CHAMBERLAIN, Mark Roadhoggs AC SENIOR MEN 493 493 493 497 494 496 1980
AHMED, Ish Birstall RC SENIOR MEN 492 488 490 494 489 495 1971
COOK, Kingsley Huncote Harriers SENIOR MEN 491 489 492 0 491 492 1966
GREGORY, Paul Charnwood AC SENIOR MEN 489 490 0 495 0 491 1965
WHITELEGG, Richard Hinckley RC SENIOR MEN 495 482 484 490 493 486 1964
MIDWOOD, Simon Hinckley RC SENIOR MEN 487 0 486 0 487 494 1954
HARRISON Richard Hinckley RC SENIOR MEN 0 487 483 489 485 489 1950
KULA-PRZEZWANSKI W Huncote Harriers SENIOR MEN 0 485 480 488 480 490 1943
SHEA-SIMONDS, Dunc Birstall RC SENIOR MEN 479 0 491 492 0 477 1939
GLOVER Darren Stilton Striders SENIOR MEN 0 471 485 491 0 488 1935
MANNING, Chris Owls AC SENIOR MEN 481 481 488 0 482 483 1934
TAYLOR, Nick Huncote Harriers SENIOR MEN 478 478 479 484 484 485 1932
GREGORY Rob Owls AC SENIOR MEN 0 0 471 483 477 480 1911
WRIGHT , Shaun West Endl RC SENIOR MEN 483 477 461 475 476 0 1911
LEGGE, Timothy Stilton Striders SENIOR MEN 477 473 473 0 478 481 1909
TIPLER, Phil Hinckley RC SENIOR MEN 472 0 472 481 0 479 1904
BUSH, Mark Wreake Runners SENIOR MEN 468 0 474 477 471 0 1890
TOMKINS, Nick Huncote Harriers SENIOR MEN 473 460 460 476 464 473 1886
WILEBORE Shawn Hinckley RC SENIOR MEN 460 472 465 479 467 457 1883
WALLACE, Steve Barrow Runners SENIOR MEN 461 466 469 0 474 474 1883
FOSTER, Andy Birstall RC SENIOR MEN 470 458 463 473 463 467 1873
BASSNET, Nigel Nuneaton Harriers SENIOR MEN 463 469 462 471 469 463 1872
PATTERSON, David Nuneaton Harriers SENIOR MEN 467 461 0 467 0 469 1864
TOPHAM, Matt Roadhoggs AC SENIOR MEN 455 455 453 472 466 466 1859
SOMMER Carl Huncote Harriers SENIOR MEN 0 453 450 468 459 475 1855
BARTLETT, Colin Huncote Harriers SENIOR MEN 445 467 467 0 472 0 1851
PHILLIPS Nick Owls AC SENIOR MEN 0 456 458 464 433 465 1843
JOHNSON Andy Owls AC SENIOR MEN 0 459 452 0 462 464 1837
GRAY Doug Roadhoggs AC SENIOR MEN 0 454 454 469 458 0 1835
MCCARTNEY, Dave Desford Striders SENIOR MEN 460 439 459 0 0 462 1820
TANSEY, Michael Huncote Harriers SENIOR MEN 454 445 447 0 452 461 1814
WHEATLEY, Jon Birstall RC SENIOR MEN 447 434 440 460 447 459 1813
DEWICK, Stephen Stilton Striders SENIOR MEN 441 442 427 461 455 451 1809
ATTON, Craig Roadhoggs AC SENIOR MEN 452 444 448 463 0 0 1807
WILKINS, Ian Birstall RC SENIOR MEN 444 440 442 459 0 454 1799
RUSSELL, Paul Harborough Athletic SENIOR MEN 448 443 441 462 430 0 1794
SMITH Marv Birstall RC SENIOR MEN 0 449 449 0 440 456 1794
RUTT, Carl Desford Striders SENIOR MEN 442 0 438 452 444 453 1791
MAJER, Peter Stilton Striders SENIOR MEN 443 0 437 454 445 0 1779
CHERRY, Steve Birstall RC SENIOR MEN 435 438 435 451 438 447 1774
RUSHBY, Dean Harborough Athletic SENIOR MEN 432 429 432 450 442 449 1773
BAXTER, Lee Wreake Runners SENIOR MEN 433 430 430 456 439 0 1758
CASHMORE Dan Roadhoggs AC SENIOR MEN 0 423 428 448 441 0 1740
WAPPLES, Darren Whetstone Harriers SENIOR MEN 428 422 429 0 435 445 1737
ASHRAF, Muhammad West Endl RC SENIOR MEN 431 418 423 0 432 443 1729
MARCZYLO Tim Roadhoggs AC SENIOR MEN 0 425 425 0 436 442 1728
WILDE, James Leicester Coritanians SENIOR MEN 429 426 431 0 437 0 1723
BRIDGES, Mark Owls AC SENIOR MEN 490 486 0 0 0 484 1460
NIKOLOFF Bruno Wreake Runners SENIOR MEN 0 0 482 487 0 482 1451
PEET Andy Owls AC SENIOR MEN 0 0 477 482 0 476 1435
BRODERICK Chris Hinckley RC SENIOR MEN 0 0 476 480 0 471 1427
HARTOPP, Paul Beaumont SENIOR MEN 482 465 0 0 468 0 1415
BROOKES, Wayne South Derbs SENIOR MEN 471 468 0 470 0 0 1409
KING, Mark Birstall RC SENIOR MEN 469 463 0 0 0 470 1402
AINSCOW Ed Barrow Runners SENIOR MEN 0 0 456 474 460 0 1390
PICKER, Christian Hinckley RC SENIOR MEN 464 0 466 0 0 458 1388
DUNCOMBE, Andrew Barrow Runners SENIOR MEN 462 462 464 0 0 0 1388
GODRICH Shane Wreake Runners SENIOR MEN 0 446 457 466 0 0 1369
LADD John Birstall RC SENIOR MEN 0 450 455 0 457 0 1362
YENDALL, Keith Barrow Runners SENIOR MEN 466 448 446 0 0 0 1360
AYRES Nigel Owls AC SENIOR MEN 0 452 451 0 456 0 1359
TOLL Alex Barrow Runners SENIOR MEN 0 432 0 455 0 455 1342
BAKER Paul Beaumont SENIOR MEN 0 437 0 0 448 450 1335
ACKLAND Neil Owls AC SENIOR MEN 0 431 443 0 450 0 1324
EVANS, Richard Barrow Runners SENIOR MEN 426 417 0 0 0 441 1284
HARTLEY, Tim Charnwood AC SENIOR MEN 500 0 0 0 499 0 999
LEE Gordon Nuneaton Harriers SENIOR MEN 0 0 499 499 0 0 998
PLATTS Steve Owls AC SENIOR MEN 0 0 0 0 498 500 998
MADDOCKS John Wreake Runners SENIOR MEN 0 0 0 0 492 493 985
TALBOT Chris Nuneaton Harriers SENIOR MEN 0 0 0 485 490 0 975
AUSTIN, Craig Leicester Coritanians SENIOR MEN 486 0 489 0 0 0 975
GORE Martin Harborough Athletic SENIOR MEN 0 483 0 486 0 0 969
KEENAN, Michael Huncote Harriers SENIOR MEN 485 480 0 0 0 0 965
WRIGHT Neil Birstall RC SENIOR MEN 0 484 0 0 481 0 965
HALL-MCNAIR, Robert Hinckley RC SENIOR MEN 484 0 0 0 0 478 962
MASSER Dave Hinckley RC SENIOR MEN 0 0 478 0 479 0 957
HUMBER Steve Desford Striders SENIOR MEN 0 475 481 0 0 0 956
REES, John Barrow Runners SENIOR MEN 475 476 0 0 0 0 951
NORTHERN, Brek Birstall RC SENIOR MEN 497 0 0 0 0 452 949
JORDAN Mick Owls AC SENIOR MEN 0 0 0 478 470 0 948
WILSON Oliver Stilton Striders SENIOR MEN 0 470 0 0 473 0 943
WILLIAMS Jason Owls AC SENIOR MEN 0 0 470 0 0 468 938
COPE Kevin Wreake Runners SENIOR MEN 0 0 468 0 461 0 929
PARMER Shailesh Beaumont SENIOR MEN 0 0 0 0 451 460 911
BARBER, Lee Desford Striders SENIOR MEN 453 447 0 0 0 0 900
SMITH Chris West Endl RC SENIOR MEN 0 0 439 458 0 0 897
RICHARDSON Sam Roadhoggs AC SENIOR MEN 0 0 0 449 443 0 892
MARTIN Tom Roadhoggs AC SENIOR MEN 0 0 445 0 446 0 891
FARINS Mark Wreake Runners SENIOR MEN 0 0 433 453 0 0 886
SMITH Graham Barrow Runners SENIOR MEN 0 427 0 0 0 446 873
BARKER, Alex Barrow Runners SENIOR MEN 434 435 0 0 0 0 869
KARHUNEN Tommi Leicester Coritanians SENIOR MEN 0 0 424 0 0 444 868
PLANT Stephen Barrow Runners SENIOR MEN 0 428 0 0 0 440 868
TEBBUTT Sean Desford Striders SENIOR MEN 0 0 0 0 427 439 866
HARRIS, Rod Hinckley RC SENIOR MEN 427 419 0 0 0 0 846
BROMLEY Richard Owls AC SENIOR MEN 0 499 0 0 0 0 499
BROWN Richard Charnwood AC SENIOR MEN 0 498 0 0 0 0 498
NEILL Robbie Charnwood AC SENIOR MEN 0 0 498 0 0 0 498
POWELL Mark Wreake Runners SENIOR MEN 0 0 497 0 0 0 497
FENWICK Sean Harborough Athletic SENIOR MEN 0 0 0 496 0 0 496
PAYNE, Nigel Nuneaton Harriers SENIOR MEN 496 0 0 0 0 0 496
PEREZ Christopher Leicester Coritanians SENIOR MEN 0 496 0 0 0 0 496
AXTON Matt Leicester Coritanians SENIOR MEN 0 494 0 0 0 0 494
MEAKIN Thomas Owls AC SENIOR MEN 0 492 0 0 0 0 492
ROSE Mark Shepshed RC SENIOR MEN 0 491 0 0 0 0 491
ANDERSON, Mark Hinckley RC SENIOR MEN 488 0 0 0 0 0 488
SABIN Ashley Charnwood AC SENIOR MEN 0 0 0 0 488 0 488
HICKLING Mark Barrow Runners SENIOR MEN 0 0 0 0 0 487 487
SEAR Graham Nuneaton Harriers SENIOR MEN 0 0 487 0 0 0 487
ARCHER, Joe Owls AC SENIOR MEN 0 0 0 0 486 0 486
WILSON Colin Hinckley RC SENIOR MEN 0 0 0 0 483 0 483
SIMPSON, Andy Barrow Runners SENIOR MEN 480 0 0 0 0 0 480
WHITMORE Tom Charnwood AC SENIOR MEN 0 479 0 0 0 0 479
COLLINSON, Andy Hinckley RC SENIOR MEN 476 0 0 0 0 0 476
DAWSON Adrian Stilton Striders SENIOR MEN 0 0 475 0 0 0 475
PROCTOR Ed Birstall RC SENIOR MEN 0 0 0 0 475 0 475
CLARKE George Shepshed RC SENIOR MEN 0 474 0 0 0 0 474
SMITH Adam Hinckley RC SENIOR MEN 474 0 0 0 0 0 474
SMITH Nathan Birstall RC SENIOR MEN 0 0 0 0 0 472 472
O'RAWE Jamie Roadhoggs AC SENIOR MEN 0 0 0 465 0 0 465
BEEBY Mark Huncote Harriers SENIOR MEN 0 0 0 0 465 0 465
LAVINE, Jason Shepshed RC SENIOR MEN 465 0 0 0 0 0 465
HOLLIS Ashley Birstall RC SENIOR MEN 0 464 0 0 0 0 464
CAMP, Anthony South Derbs SENIOR MEN 459 0 0 0 0 0 459
FAWCETT, Paul Shepshed RC SENIOR MEN 458 0 0 0 0 0 458
KENT Emerson Nuneaton Harriers SENIOR MEN 0 0 0 457 0 0 457
FAWCETT, Michael Shepshed RC SENIOR MEN 457 0 0 0 0 0 457
TAYLOR Robert South Derbs SENIOR MEN 0 457 0 0 0 0 457
HOUGHTON, Jon Hinckley RC SENIOR MEN 456 0 0 0 0 0 456
WESTON Rob Huncote Harriers SENIOR MEN 0 0 0 0 454 0 454
NADIN Bruce Huncote Harriers SENIOR MEN 0 0 0 0 453 0 453
HALSE, Phil Birstall RC SENIOR MEN 451 0 0 0 0 0 451
MATTHEWS Roger South Derbs SENIOR MEN 0 451 0 0 0 0 451
MCLAUGHLAN, Rory Harborough Athletic SENIOR MEN 450 0 0 0 0 0 450
CHECKLEY Paul Hinckley RC SENIOR MEN 0 0 0 0 449 0 449
TAYLOR, Matthew Desford Striders SENIOR MEN 449 0 0 0 0 0 449
BRINDLEY Mark Hinckley RC SENIOR MEN 0 0 0 0 0 448 448
BENNETT Scott South Derbs SENIOR MEN 0 0 0 447 0 0 447
BELL Matt South Derbs SENIOR MEN 0 0 0 446 0 0 446
NIXON, M South Derbs SENIOR MEN 446 0 0 0 0 0 446
JAMES Wilf Leicester Coritanians SENIOR MEN 0 0 0 445 0 0 445
STEVENS Andrew Huncote Harriers SENIOR MEN 0 0 444 0 0 0 444
HIGGS Philip Shepshed RC SENIOR MEN 0 441 0 0 0 0 441
HARDY, Mark Huncote Harriers SENIOR MEN 440 0 0 0 0 0 440
WARNER, Adam Birstall RC SENIOR MEN 439 0 0 0 0 0 439
WHITE, Lee Birstall RC SENIOR MEN 438 0 0 0 0 0 438
SWALES, Phil Roadhoggs AC SENIOR MEN 437 0 0 0 0 0 437
MORALEE Simon Leicester Coritanians SENIOR MEN 0 436 0 0 0 0 436
SMITH Craig Roadhoggs AC SENIOR MEN 436 0 0 0 0 0 436
VICKERS Richard Nuneaton Harriers SENIOR MEN 0 0 436 0 0 0 436
DAVIES Ceri Roadhoggs AC SENIOR MEN 0 0 0 0 434 0 434
LYON Tim Birstall RC SENIOR MEN 0 0 434 0 0 0 434
ELLIS Steve Barrow Runners SENIOR MEN 0 433 0 0 0 0 433
POOLMAN Toryn Roadhoggs AC SENIOR MEN 0 0 0 0 431 0 431
STANIFORTH, Roger Barrow Runners SENIOR MEN 430 0 0 0 0 0 430
BOOCOCK David Roadhoggs AC SENIOR MEN 0 0 0 0 429 0 429
GROCETT Adrian Leicester Coritanians SENIOR MEN 0 0 0 0 428 0 428
WHEATLEY Craig Hinckley RC SENIOR MEN 0 0 426 0 0 0 426
PALMER, Nicholas Desford Striders SENIOR MEN 425 0 0 0 0 0 425
SCHREIDER James West Endl RC SENIOR MEN 0 424 0 0 0 0 424
BAXTER Colin Owls AC SENIOR MEN 0 421 0 0 0 0 421
WEST Ewan Owls AC SENIOR MEN 0 420 0 0 0 0 420
                   
NORTH, Glenn Barrow Runners V40 MEN 499 500 500 500 493 499 1999
GALE, Steve Roadhoggs AC V40 MEN 500 0 499 498 498 0 1995
PARAMORE, Ian Barrow Runners V40 MEN 497 495 496 499 495 500 1992
MOULD John Shepshed RC V40 MEN 0 496 498 497 491 498 1989
BRADFORD, Mike Huncote Harriers V40 MEN 498 497 497 496 494 496 1988
COPELAND Steve Huncote Harriers V40 MEN 0 498 0 495 489 497 1979
SLIGHT Graham Huncote Harriers V40 MEN 0 493 495 494 488 495 1977
STIFF, Michael Owls AC V40 MEN 495 494 490 489 487 494 1973
BRANDON, Dirk Shepshed RC V40 MEN 493 492 0 491 0 491 1967
BALL, Andy Huncote Harriers V40 MEN 491 489 492 488 484 493 1965
GLADWELL Ian West Endl RC V40 MEN 0 487 494 486 486 486 1953
WHEELER, Dave Wreake Runners V40 MEN 487 488 491 481 481 0 1947
BOLTON, Stephen Wreake Runners V40 MEN 488 482 488 487 0 0 1945
WILSON, Nick Nuneaton Harriers V40 MEN 492 486 478 474 478 487 1943
ADAMS, Neil Roadhoggs AC V40 MEN 482 485 0 483 480 490 1940
APPERLEY, Ian Barrow Runners V40 MEN 481 478 489 484 485 481 1939
HICKS Tim Stilton Striders V40 MEN 0 484 0 485 482 483 1934
MOORE, Kevin Hinckley RC V40 MEN 489 481 0 467 479 485 1934
DILKES, Nick Wreake Runners V40 MEN 485 470 484 478 469 479 1926
RUTHERFORD, Dave West Endl RC V40 MEN 471 479 477 480 477 489 1925
CHUNG, Kam Wreake Runners V40 MEN 475 473 0 482 0 484 1914
PERCY, Duncan Desford Striders V40 MEN 477 0 485 0 476 467 1905
TAILOR, Nav Birstall RC V40 MEN 474 475 475 477 471 477 1904
RITCHIE, Mark Beaumont V40 MEN 472 474 476 0 475 475 1900
WHITE, Stephen Nuneaton Harriers V40 MEN 470 466 480 0 0 482 1898
COVENTRY, Pete Nuneaton Harriers V40 MEN 480 452 472 473 449 471 1896
LAWRIE, Dave Desford Striders V40 MEN 468 472 483 0 467 0 1890
STEEL, Andy Wreake Runners V40 MEN 465 468 479 466 473 465 1886
WRIGHT, Steve Huncote Harriers V40 MEN 476 460 0 470 470 470 1886
RIMMER, Colin Birstall RC V40 MEN 466 463 473 0 474 0 1876
SMITH, Steve Roadhoggs AC V40 MEN 463 462 457 475 0 476 1876
LORD, Phil Desford Striders V40 MEN 459 448 474 465 468 466 1873
POOLE, Steve Nuneaton Harriers V40 MEN 448 461 462 463 465 474 1864
DOUGLAS, Philip Stilton Striders V40 MEN 464 458 466 446 454 460 1848
WALKER Malc Wreake Runners V40 MEN 0 0 459 460 457 472 1848
BLACK, Ian Birstall RC V40 MEN 457 457 463 0 462 464 1846
CUSAK, Anthony West Endl RC V40 MEN 458 471 0 0 456 461 1846
GILDING Michael West Endl RC V40 MEN 0 444 0 462 464 473 1843
BALCHIN, Ivan Huncote Harriers V40 MEN 452 454 468 458 0 0 1832
LODWICK, Dave Roadhoggs AC V40 MEN 450 445 465 459 451 454 1829
WHEATLEY, Mark Birstall RC V40 MEN 447 427 452 455 0 468 1822
HILLIER Nigel Barrow Runners V40 MEN 0 438 453 456 446 462 1817
KIRBY, David Huncote Harriers V40 MEN 442 437 456 447 448 458 1809
YEOMAN, Mick Wreake Runners V40 MEN 435 424 450 450 472 0 1807
BROWN, Pete Nuneaton Harriers V40 MEN 436 0 458 457 450 0 1801
BURROWS, Geoff Hinckley RC V40 MEN 437 0 455 453 442 0 1787
GUNNELL, John Owls AC V40 MEN 432 423 445 448 0 453 1778
STOCKER, Alan Leicester Coritanians V40 MEN 427 429 451 0 439 459 1778
ROBINSON Tony Huncote Harriers V40 MEN 0 436 448 449 444 0 1777
COURTNEY, Nigel West Endl RC V40 MEN 420 414 440 442 431 451 1764
CAINS, Geoff Hinckley RC V40 MEN 424 430 0 445 438 450 1763
SHARMAN, Roger Roadhoggs AC V40 MEN 434 428 447 451 0 0 1760
PEARSON Richard Owls AC V40 MEN 0 416 441 441 434 0 1732
BUMPUS Pete Barrow Runners V40 MEN 0 415 439 440 435 0 1729
DARNBROOK, Bob Hinckley RC V40 MEN 423 412 0 438 0 450 1723
JONES, Andy Beaumont V40 MEN 496 490 0 0 490 0 1476
LEE, Royston Shepshed RC V40 MEN 490 483 0 0 0 492 1465
MORAN, James Nuneaton Harriers V40 MEN 486 0 0 476 0 480 1442
CHAMBERS Keith Huncote Harriers V40 MEN 0 440 481 472 0 0 1393
TOMKINS Paul Hinckley RC V40 MEN 0 450 469 0 0 469 1388
COOKE, Andy Roadhoggs AC V40 MEN 455 455 0 468 0 0 1378
BROOK, Alan Wreake Runners V40 MEN 445 449 467 0 0 0 1361
DAVIES Rhys Owls AC V40 MEN 0 425 454 0 441 0 1320
HUNTER, Stuart Shepshed RC V40 MEN 428 422 0 0 0 457 1307
MARGETTS Steve Owls AC V40 MEN 0 418 443 443 0 0 1304
ATHROLL, Bob Beaumont V40 MEN 431 420 0 0 437 0 1288
SABIN Craig Huncote Harriers V40 MEN 0 499 0 0 497 0 996
MCMILLAN, Dave South Derbs V40 MEN 494 0 0 493 0 0 987
BUSBY Brian Wreake Runners V40 MEN 0 491 0 492 0 0 983
KERSEY Jim Birstall RC V40 MEN 0 0 487 490 0 0 977
DARKE, Tim Hinckley RC V40 MEN 479 0 0 0 0 488 967
GREEN Michael Hinckley RC V40 MEN 0 480 482 0 0 0 962
HUMPHREY, Keith Barrow Runners V40 MEN 478 477 0 0 0 0 955
JAMES Nigel Birstall RC V40 MEN 0 0 493 0 458 0 951
DATTANI, Dilip Charnwood AC V40 MEN 454 0 0 0 0 478 932
GORTON, Andy Huncote Harriers V40 MEN 473 456 0 0 0 0 929
KEIGHTLEY Danny Stilton Striders V40 MEN 0 0 470 0 453 0 923
WHALLEY Adrian Hinckley RC V40 MEN 0 0 0 464 459 0 923
O'SULLIVAN John Huncote Harriers V40 MEN 0 0 460 461 0 0 921
WHALLEY, Mick Wreake Runners V40 MEN 456 464 0 0 0 0 920
SPENCER  /  HRC, Tom Hinckley RC V40 MEN 462 451 0 0 0 0 913
NEALON, Nick Huncote Harriers V40 MEN 449 459 0 0 0 0 908
BARRETT, Baz Roadhoggs AC V40 MEN 451 0 0 0 452 0 903
BLYTH Steve Roadhoggs AC V40 MEN 0 0 0 0 443 452 895
WRIGHT, Clive Stilton Striders V40 MEN 443 443 0 0 0 0 886
DANVERS Tim Shepshed RC V40 MEN 0 431 0 454 0 0 885
ASKHAM Jerry Roadhoggs AC V40 MEN 0 432 0 0 447 0 879
LOW Phil West Endl RC V40 MEN 0 434 0 0 440 0 874
MUDDIMER Dave Owls AC V40 MEN 0 0 0 439 433 0 872
GREER Peter Owls AC V40 MEN 0 0 0 436 430 0 866
RICKMAN, Trevor South Derbs V40 MEN 433 426 0 0 0 0 859
DEVINE, Stephen Barrow Runners V40 MEN 425 417 0 0 0 0 842
BAILEY Steve Desford Striders V40 MEN 0 411 0 0 428 0 839
SHEEN ROB Leicester Coritanians V40 MEN 0 0 0 0 500 0 500
LONG Ashley Shepshed RC V40 MEN 0 0 0 0 499 0 499
GRINDLEY John Leicester Coritanians V40 MEN 0 0 0 0 496 0 496
GUESS Derek Charnwood AC V40 MEN 0 0 0 0 492 0 492
WILLIAMS Leyshon Hinckley RC V40 MEN 0 0 486 0 0 0 486
JAMES, Julian Huncote Harriers V40 MEN 484 0 0 0 0 0 484
BOULTER, Simon Huncote Harriers V40 MEN 483 0 0 0 0 0 483
LAWSON David Huncote Harriers V40 MEN 0 0 0 0 483 0 483
WHITEHEAD Peter Shepshed RC V40 MEN 0 0 0 479 0 0 479
MEE Colin South Derbs V40 MEN 0 476 0 0 0 0 476
DEREY Duncan Desford Striders V40 MEN 0 0 0 471 0 0 471
WALKER Adrian Hinckley RC V40 MEN 0 0 471 0 0 0 471
CHADWICK, Paul Huncote Harriers V40 MEN 469 0 0 0 0 0 469
NEAL Garry Hinckley RC V40 MEN 0 469 0 0 0 0 469
WALSH Brendan South Derbs V40 MEN 0 0 0 469 0 0 469
SALT Rob Charnwood AC V40 MEN 0 467 0 0 0 0 467
SKEVINGTON, John Wreake Runners V40 MEN 467 0 0 0 0 0 467
BOYLE Joe Birstall RC V40 MEN 0 0 0 0 466 0 466
HARRISON Tony Harborough V40 MEN 0 465 0 0 0 0 465
HEATH Fred Nuneaton Harriers V40 MEN 0 0 464 0 0 0 464
BURBAGE Ian Huncote Harriers V40 MEN 0 0 0 0 463 0 463
CUTTS Nick Birstall RC V40 MEN 0 0 0 0 0 463 463
McGARRY Steve Stilton Striders V40 MEN 0 0 0 0 461 0 461
TINSLEY, Sid Stilton Striders V40 MEN 461 0 0 0 0 0 461
WHITELAW Bill Hinckley RC V40 MEN 0 0 461 0 0 0 461
WICKHAM Jeff Huncote Harriers V40 MEN 0 0 0 0 460 0 460
WATERFIELD Anthony Owls AC V40 MEN 0 0 0 0 0 456 456
GLADDERS Martin West Endl RC V40 MEN 0 0 0 0 0 455 455
PERCY Mike Desford Striders V40 MEN 0 0 0 0 455 0 455
ROBINSON, Steve Hinckley RC V40 MEN 453 0 0 0 0 0 453
TRAYNOR Peter Nuneaton Harriers V40 MEN 0 453 0 0 0 0 453
SWIFT Nigel Nuneaton Harriers V40 MEN 0 0 0 452 0 0 452
EDGSON Paul Owls AC V40 MEN 0 0 449 0 0 0 449
O'CONNOR Sean West Endl RC V40 MEN 0 447 0 0 0 0 447
COX Richard Stilton Striders V40 MEN 0 446 0 0 0 0 446
GARRETT Ian Shepshed RC V40 MEN 0 0 446 0 0 0 446
STIRK, Mick Barrow Runners V40 MEN 446 0 0 0 0 0 446
SOOD Anil Huncote Harriers V40 MEN 0 0 0 0 445 0 445
HUSSAIN Anwar Harborough V40 MEN 0 0 0 444 0 0 444
LONG Henry Desford Striders V40 MEN 0 0 444 0 0 0 444
WHITE, Steve Hinckley RC V40 MEN 444 0 0 0 0 0 444
CROMPTON Philip Birstall RC V40 MEN 0 442 0 0 0 0 442
RAWLINSON Mark West Endl RC V40 MEN 0 0 442 0 0 0 442
ARNOLD, Stephen Nuneaton Harriers V40 MEN 441 0 0 0 0 0 441
CHAPMAN Nicholas South Derbs V40 MEN 0 441 0 0 0 0 441
GUNN, Richard Wreake Runners V40 MEN 440 0 0 0 0 0 440
CHRISTMAS Garry Stilton Striders V40 MEN 0 439 0 0 0 0 439
MATTHEWS, Stephen Birstall RC V40 MEN 439 0 0 0 0 0 439
NOON, Philip Charnwood AC V40 MEN 438 0 0 0 0 0 438
CLARKE Steve Harborough V40 MEN 0 0 0 437 0 0 437
NEWTON Mick Birstall RC V40 MEN 0 0 0 0 436 0 436
COX Andrew Barrow Runners V40 MEN 0 435 0 0 0 0 435
MAYHEW Adrian Wreake Runners V40 MEN 0 433 0 0 0 0 433
SYLVESTER Pete Owls AC V40 MEN 0 0 0 0 432 0 432
CAPELL, Martin Roadhoggs AC V40 MEN 430 0 0 0 0 0 430
BREWIS Steve Wreake Runners V40 MEN 0 0 0 0 429 0 429
SMITH, Neale Nuneaton Harriers V40 MEN 429 0 0 0 0 0 429
JOLLY, Stephen South Derbs V40 MEN 426 0 0 0 0 0 426
SADLER, David West Endl RC V40 MEN 422 0 0 0 0 0 422
HALL, John Wreake Runners V40 MEN 421 0 0 0 0 0 421
TROTMAN Nigel Desford Striders V40 MEN 0 421 0 0 0 0 421
BEST Andrew Owls AC V40 MEN 0 419 0 0 0 0 419
KIRBY, Mark Barrow Runners V40 MEN 419 0 0 0 0 0 419
LONG Peter Owls AC V40 MEN 0 413 0 0 0 0 413
WOOD Derek Roadhoggs AC V40 MEN 0 410 0 0 0 0 410
                   
CRESSWELL John Stilton Striders V50 MEN 0 500 500 500 500 498 2000
SEAL, Christopher West Endl RC V50 MEN 499 495 499 498 499 499 1996
CHESTERTON, Les Owls AC V50 MEN 494 491 496 497 497 495 1985
MARJORAM, Richard Beaumont V50 MEN 498 492 497 496 0 0 1983
THOMPSON Denis West Endl RC V50 MEN 0 484 495 494 492 490 1971
HORNER, Michael Barrow Runners V50 MEN 495 481 490 493 491 0 1969
OWEN, Stuart Stilton Striders V50 MEN 481 488 0 495 495 476 1959
MARTIN, Steve Roadhoggs AC V50 MEN 490 472 483 487 481 493 1953
CHAMBERLAIN, Martin West Endl RC V50 MEN 488 465 488 481 483 491 1950
COLEMAN Barry Beaumont V50 MEN 0 475 491 0 487 492 1945
GARNER, Steve Wreake Runners V50 MEN 472 476 489 0 484 494 1943
BEDDER, Steve Hinckley RC V50 MEN 477 0 480 490 465 488 1935
COE Trevor Beaumont V50 MEN 0 463 484 482 477 489 1932
DRAYCOTT, Ray Owls AC V50 MEN 480 467 486 484 479 482 1932
PEREZ Salvador Birstall RC V50 MEN 0 478 476 486 488 0 1928
LYNCH, Stuart Shepshed RC V50 MEN 483 468 0 488 0 487 1926
HALL, Kenneth Birstall RC V50 MEN 473 457 479 483 474 477 1913
WALTON, Ron Whetstone Harriers V50 MEN 476 464 487 0 464 484 1911
SWAN, Dave Roadhoggs AC V50 MEN 469 461 475 477 475 472 1899
BUTLER Mick Huncote Harriers V50 MEN 0 459 0 476 476 485 1896
TAYLOR, Mick Wreake Runners V50 MEN 465 456 473 471 471 481 1896
ILLSTON, Tony Birstall RC V60 MEN 474 460 478 478 0 0 1890
GOODMAN Andrew Birstall RC V50 MEN 0 444 470 472 467 474 1883
SUMMERS, Barry Huncote Harriers V50 MEN 460 452 472 470 466 475 1883
BUDGE, Bob Birstall RC V50 MEN 468 453 0 0 473 479 1873
WILLINGALE, Richard Leicester Coritanians V50 MEN 471 455 477 0 470 0 1873
OWEN, Bob Whetstone Harriers V50 MEN 459 451 463 467 459 473 1862
WOODS, Deryk Birstall RC V50 MEN 456 450 467 457 458 469 1851
MILNER, Jim Whetstone Harriers V60 MEN 455 440 465 469 0 457 1846
ROGERS, Dave Whetstone Harriers V50 MEN 453 0 460 454 461 471 1846
STARBUCK, John Birstall RC V50 MEN 450 442 471 0 456 467 1844
PRICE, Mike Roadhoggs AC V50 MEN 464 437 462 0 0 478 1841
TETSTALL, Peter Barrow Runners V50 MEN 454 0 458 462 452 465 1839
DENT, Ray Whetstone Harriers V50 MEN 457 447 0 463 460 455 1835
MORRIS Stewart Hinckley RC V50 MEN 0 436 0 461 463 470 1830
SMITH, Sid Roadhoggs AC V50 MEN 463 438 469 0 454 0 1824
GALLAGHER, Bryan Barrow Runners V60 MEN 440 435 457 460 451 452 1820
