OWLS  AC.  LEICESTER

 

 

Home                      Back to Results 2004

 

Results of Bowline Climbing Club 18th Charnwood Hills Race

Sunday 1st Feb 2004

All Finishers

1 01:20:13 HARTLEY, T Charnwood Senior Male 420 1
2 01:23:56 DEACON, G Godiva Senior Male 279 2
3 01:24:08 CROSS, Dean Sutton in Ashfield Harriers Senior Male 462 3
4 01:25:23 BROWN, Richard Bowline Climbing Club Senior Male 288 4
5 01:26:17 LONG, Ashley Shepshed Running Club MV40 475 5
6 01:27:19 HARRIS, Rod Long Eaton Running Club Senior Male 24 6
7 01:27:32 MURDEY, I Beaumont Leys RC Senior Male 246 7
8 01:27:37 MEAKIN, T Owls Senior Male 421 8
9 01:27:49 MADDOCKS, J Wreake Runners Senior Male 402 9
10 01:28:01 KINSON, S Leamington Senior Male 6 10
11 01:28:11 ROSE, Mark Shepshed Running Club Senior Male 429 11
12 01:28:31 MATTOCKS, Craig Wootton Road Runners Senior Male 440 12
13 01:28:42 SIMPSON, Julian Kenilworth Runners Senior Male 319 13
14 01:28:59 WHITE, M   Senior Male 375 14
15 01:29:05 GUESS, D Charnwood MV40 313 15
16 01:29:14 WHITELEGG, Richard Hinckley Senior Male 397 16
17 01:29:41 WRIGHT, Andrew Tamworth A.C. Senior Male 453 17
18 01:29:48 HART, A Coritanian Senior Male 20 18
19 01:30:20 BUSWELL, Stephen Wootton Road Runners Senior Male 262 19
20 01:30:53 SOUTHHAM, Chris Stilton Striders Senior Male 407 20
21 01:31:34 MOULD, John Shepshed Running Club MV45 238 21
22 01:32:06 BRIDGES, M Owls Senior Male 444 22
23 01:32:33 UNKNOWN MALE NOT KNOWN Senior Male 325 23
24 01:32:41 HALL-MCNAIR, Robert Hinckley Senior Male 249 24
25 01:32:42 RUTHERFORD, D West End Runners MV40 413 25
26 01:32:58 PULLEN, Rob Bowline Climbing Club Senior Male 367 26
27 01:33:35 PARAMORE, Ian Barrow Runners MV40 383 27
28 01:33:41 PEET, Andy Owls Senior Male 427 28
29 01:34:02 HAGGER, Martin Colchester Harriers Senior Male 35 29
30 01:34:09 PATTON, G Sphinx A.C. MV60 376 30
31 01:34:33 POWELL, Steven Birstall Running Club Senior Male 344 31
32 01:34:52 ADAMS, N Road Hoggs MV45 25 32
33 01:34:59 DOLBY, G Croydon MV50 71 33
34 01:35:13 SIMMS, Rupert   Senior Male 284 34
35 01:35:28 STOUT, C Wellingborough A.C. Senior Male 317 35
36 01:35:41 TWIGG, C Owls Senior Male 491 36
37 01:35:52 COX, Oliver Desford Striders Senior Male 322 37
38 01:35:54 HOLMES, C Just Racing Senior Male 484 38
39 01:35:56 ORRIDGE, S Nottingham FV35 452 39
40 01:36:22 HARTOPP, P. Beaumont Leys RC Senior Male 219 40
41 01:36:33 BRITTON, R Moorlands MV50 404 41
42 01:36:55 NORTH, Glen Barrow Runners MV40 371 42
43 01:37:03 WILSON, N Nuneaton Harriers MV40 410 43
44 01:37:13 BOLTON, Steve Wreake Runners MV45 425 44
45 01:37:23 GROOM, Micheal Milton Keynes A.C. MV50 1 45
46 01:37:41 GREGORY, Robert Owls Senior Male 492 46
47 01:37:44 MARVIN, E Desford Striders Senior Female 327 47
48 01:38:14 STOCK, Mark Shepshed Running Club Senior Male 401 48
49 01:38:39 SAYERS, S   MV40 468 49
50 01:38:48 COLLINSON, A   Senior Male 315 50
51 01:38:50 KINDER, Jonathan Rolls Royce Harriers Senior Male 53 51
52 01:38:57 WHITEHEAD, Peter Shepshed Running Club MV45 218 52
53 01:39:05 KERSEY, Jim Birstall Running Club MV40 314 53
54 01:39:09 STEEL, R Kenilworth Runners MV40 498 54
55 01:39:17 LAWSON, D Huncote Harriers MV40 50 55
56 01:39:23 REES, John Barrow Runners Senior Male 335 56
57 01:39:32 BUSH, Mark Wreake Runners MV40 5 57
58 01:39:42 NEWMAN, S Calder FV40 78 58
59 01:39:49 MC CARTNEY, S Ampthill Senior Male 27 59
60 01:39:58 HARRIS, Charles Beaumont Leys RC Senior Male 369 60
61 01:40:01 DEVLIN, B Harborough A.C. MV40 392 61
62 01:40:07 MENSLEY, Peter Charnwood MV50 283 62
63 01:40:13 STIFF, Micheal Owls MV40 236 63
64 01:40:14 COLEMAN, G Long Eaton Running Club MV40 103 64
65 01:40:28 RICHARDSON, Alan Wootton Road Runners MV50 419 65
66 01:40:30 WILEBORE, Shaun Hinckley Senior Male 223 66
67 01:40:32 TOMBS, Julian Kenilworth Runners Senior Male 285 67
68 01:40:56 INNES, A   Senior Male 333 68
69 01:41:34 WALKER, Micheal West End Runners Senior Male 269 69
70 01:41:35 HUDSPITH, M Sphinx A.C. Senior Male 337 70
71 01:41:46 SMITH, E Wootton Road Runners MV40 90 71
72 01:41:59 RILEY, Rachel   Senior Female 255 72
73 01:42:12 TURK, Steve Shrewsbury A.C. Senior Male 439 73
74 01:42:16 DUNCOMBE, A   Senior Male 455 74
75 01:42:41 APPERLEY, Ian Barrow Runners Senior Male 348 75
76 01:42:47 THOMPSON, Denis West End Runners MV50 436 76
77 01:42:51 JORDAN, Micheal Owls Senior Male 424 77
78 01:42:55 TRUMAN, J FRA Senior Male 351 78
79 01:42:57 RITCHIE, Mark Beaumont Leys RC MV45 296 79
80 01:43:02 WOOD, A Bowline Climbing Club Senior Male 303 80
81 01:43:11 BAKER, Karl Bowline Climbing Club Senior Male 244 81
82 01:43:13 GILKS, Robert Wellingborough A.C. Senior Male 451 82
83 01:43:16 HUTLEY, Christopher   Senior Male 499 83
84 01:43:21 CHESTERTON, Les Owls MV50 461 84
85 01:43:43 FLEMING, Z Birstall Running Club Senior Female 108 85
86 01:43:57 DAVIS, Michael Shepshed Running Club MV50 400 86
87 01:43:59 TAILOR, N Birstall Running Club MV45 7 87
88 01:44:28 BARRETT, C Road Hoggs MV40 106 88
89 01:44:59 HOLT, D Bedford and County A.C. MV45 471 89
90 01:45:09 MAHON, C Milton Keynes A.C. Senior Male 98 90
91 01:45:22 PARKER, Ros Bowline Climbing Club Senior Male 430 91
92 01:45:24 JOHNSON, A Owls Senior Male 494 92
93 01:45:35 BOOTH, D Ashby Senior Male 326 93
94 01:45:36 SUFFIELD, P   Senior Male 339 94
95 01:45:45 JEYES, A Ivanhoe Runners MV40 97 95
96 01:45:50 THOMPSON, David Rolls Royce Harriers Senior Male 489 96
97 01:46:04 CHADWICK, D Wootton Road Runners Senior Male 92 97
98 01:46:07 GLOVER, Philippa Wreake Runners FV35 57 98
99 01:46:14 HUMPHREY, K Barrow Runners MV40 423 99
100 01:46:21 WALLIS, I Long Eaton Running Club MV40 96 100
101 01:46:37 WALLACE, Steve   Senior Male 264 101
102 01:46:44 ALEXANDER, Stan Kenilworth Runners MV50 63 102
103 01:46:46 MARJORAM, R Beaumont Leys RC MV50 287 103
104 01:46:48 JONSON, A NO CLUB Senior Male 278 104
105 01:46:52 GOODE, Adrian Harborough A.C. MV45 290 105
106 01:46:58 STANLEY, D Ampthill MV50 32 106
107 01:47:00 TAILBY, Liam Wreake Runners Senior Male 215 107
108 01:47:01 BALLARD, M Barrow Runners MV55 497 108
109 01:47:08 GILKS, Richard Wellingborough A.C. MV50 450 109
110 01:47:12 STEEL, Andy Wreake Runners MV40 58 110
111 01:47:15 DIJKSTRA, Tom   Senior Male 15 111
112 01:47:26 HARGREAVES, Sarah West End Runners FV50 302 112
113 01:47:35 WATKINS, J Charnwood Senior Male 294 113
114 01:47:40 BOOTHROYD, Richard Wreake Runners MV40 273 114
115 01:47:42 SMYTHE, Roland Kenilworth Runners MV45 385 115
116 01:47:43 EVANS, Gill Shepshed Running Club FV40 495 116
117 01:47:54 ROWLSON, Mark Siemans A.C. Senior Male 328 117
118 01:47:59 CHAMBERS, K Huncote Harriers MV45 85 118
119 01:48:05 DAVISWORTH, Jackie Beaumont Leys RC FV45 258 119
120 01:48:09 DIAMOND, Peter Wootton Road Runners MV45 242 120
121 01:48:21 MATTHEWS, P Wootton Road Runners Senior Male 11 121
122 01:48:31 DEVLIN, B   Senior Male 40 122
123 01:48:37 WHITE, M Huncote Harriers MV55 374 123
124 01:48:45 MC DOWELL, S Bowline Climbing Club FV40 341 124
125 01:48:46 WILSON, P Sphinx A.C. MV40 477 125
126 01:49:02 CHURCH, M   MV50 104 126
127 01:49:07 STEPHENS, Catherine West End Runners   268 127
128 01:49:12 CLARKE, Corinne Shepshed Running Club FV45 496 128
129 01:49:24 JAMES, O   Senior Male 16 129
130 01:49:34 BIRCH, N Hinckley Senior Female 329 130
131 01:49:37 LADD, J Birstall Running Club Senior Male 60 131
132 01:49:43 COLEMAN, B Beaumont Leys RC MV45 343 132
133 01:49:43 MARTIN, C Beaumont Leys RC MV45 384 133
134 01:49:46 GILBY, C Ampthill FV40 467 134
135 01:49:49 WALTERS, Philip Long Eaton Running Club Senior Male 46 135
136 01:49:50 BUSHBY, J FRA MV40 346 136
137 01:50:12 SARGENT, Malcolm Owls MV50 320 137
138 01:50:18 LEE, C   MV45 434 138
139 01:50:20 ASTON, Nigel FRA MV40 228 139
140 01:50:21 BLOXHAM, S   Senior Male 102 140
141 01:50:23 PEARS, Bryan Sphinx A.C. Senior Male 358 141
142 01:50:24 MC CARTNEY, David Desford Striders Senior Male 299 142
143 01:50:39 BANBROOK, S Sphinx A.C. MV40 500 143
144 01:50:44 HEVEY, Christopher Huncote Harriers MV50 365 144
145 01:50:51 HOWE, Julian Birstall Running Club MV50 431 145
146 01:50:56 GRAY, Maurice Harborough A.C. MV55 241 146
147 01:51:19 GRIMES, Sandra Owls FV45 426 147
148 01:51:21 DEWICK, Stephen Stilton Striders Senior Male 321 148
149 01:51:26 SAUNDERS, Richard Chase Senior Male 277 149
150 01:51:28 BUGGINS, C   Senior Male 39 150
151 01:51:32 HEATH, Renee Charnwood Senior Female 66 151
152 01:51:33 BLYTHE, Tony   MV40 234 152
153 01:51:47 GARNER, S Calder MV50 79 153
154 01:51:51 KITCHEN, A Dark Peak Fell Runners MV40 428 154
155 01:52:01 MITCHELL, S Wreake Runners FV40 42 155
156 01:52:06 FOWLER, M Wootton Road Runners MV50 77 156
157 01:52:07 PORTER, Laraine West End Runners FV40 292 157
158 01:52:09 WREN, Aly Hinckley FV45 482 158
159 01:52:17 JUKA, F   Senior Male 80 159
160 01:52:24 COX, Derek Desford Striders MV50 324 160
161 01:52:25 HEATH, F Nuneaton Harriers MV40 366 161
162 01:52:26 SMITH, Marvin Birstall Running Club Senior Male 247 162
163 01:52:39 KARMAZYN, S Holme Pierrepont FV35 56 163
164 01:52:48 COPE, K Wreake Runners Senior Male 432 164
165 01:52:56 MILLS, Celia Kenilworth Runners FV35 271 165
166 01:53:02 THOMPSON, Philip   MV40 270 166
167 01:53:11 EXLEY, J Oxford City AC MV55 362 167
168 01:53:24 O'DONOVAN, T Barrow Runners Senior Female 360 168
169 01:53:34 DATTANI, D Charnwood MV40 438 169
170 01:53:36 GOODE, Valerie Harborough A.C. FV50 291 170
171 01:53:40 O'DONNELL, J Siemans A.C. MV55 373 171
172 01:54:03 BENISTON, J Siemans A.C. MV50 386 172
173 01:54:19 SMITH, S Ampthill MV55 469 173
174 01:54:21 MAWER, C Bowline Climbing Club FV45 355 174
175 01:54:40 HASKINS, R Shepshed Running Club MV50 460 175
176 01:54:41 HEADING, A Milltown FV35 64 176
177 01:54:44 ROBINSON, Ian Bowline Climbing Club MV40 473 177
178 01:55:03 LAURIE, Graham Wootton Road Runners MV50 65 178
179 01:55:17 O'BRIEN, K   MV40 225 179
180 01:55:18 BURTON, Shaun Long Eaton Running Club SeniorMale 411 180
181 01:55:20 DAVIES, Ian Sphinx A.C. MV40 480 181
182 01:55:25 TOBIN, I   SeniorMale 29 182
183 01:55:26 HUMPHRIES, Barry   MV50 260 183
184 01:55:29 ULFIK, Victor Wootton Road Runners MV45 354 184
185 01:55:59 ELLWOOD, T Wellingborough A.C. SeniorMale 93 185
186 01:56:17 MORRISON, J Charnwood MV50 289 186
187 01:56:23 MILLS, Mary Holme Pierrepont FV40 36 187
188 01:56:26 BARRNET, B Shepshed Running Club MV45 300 188
189 01:56:35 LYON, Tim Birstall Running Club SeniorMale 447 189
190 01:56:37 LODWICK, D Road Hoggs MV40 486 190
191 01:56:40 TOMKINS, Paul Hinckley MV45 230 191
192 01:56:41 STREICHER, H Harborough A.C. FV40 306 192
193 01:56:46 KALSI, Gail Owls FV45 235 193
194 01:56:51 MUIRHEAD, R Derby Tri Club MV45 26 194
195 01:56:56 SMITH, K Lakeside Lincoln SeniorMale 48 195
196 01:57:10 WILSON, S Nuneaton Harriers FV35 409 196
197 01:57:13 MATTHEWS, Stephen Bowline Climbing Club MV40 340 197
198 01:57:29 ACID, R Siemans A.C. MV45 55 198
199 01:57:42 MADDOCKS, N   SeniorMale 403 199
200 01:57:56 CAVEN, Alex Owls SeniorFemale 443 200
201 01:58:01 LEACH, Peter Harborough A.C. MV55 389 201
202 01:58:09 PAGE, Jez Grantham A.C. MV40 239 202
203 01:58:14 WHEATLEY, J Birstall Running Club SeniorMale 62 203
204 01:58:22 STARCEVIC, Andrew Wootton Road Runners MV45 378 204
205 01:58:24 READING, D   MV40 259 205
206 01:58:25 WRIGHT, A Wreake Runners FV40 41 206
207 01:58:26 SWAN, N Sussex Police SeniorFemale 101 207
208 01:58:27 RICHARDS, Denise   SeniorFemale 73 208
209 01:58:29 NICHOLSON, Ian Rushcliffe A.C. MV50 74 209
210 01:58:30 TAYLOR, Mick Wreake Runners MV50 338 210
211 01:58:35 MIDDLETON, E Bowline Climbing Club SeniorFemale 59 211
212 01:58:47 MARSDEN, D Beaumont Leys RC SeniorFemale 286 212
213 01:59:00 ASHMORE, J Huncote Harriers FV35 433 213
214 01:59:08 FIELD, J   SeniorFemale 84 214
215 01:59:10 BROWN, S Ampthill MV50 417 215
216 01:59:12 WHEATLEY, Mark Birstall Running Club MV40 8 216
217 01:59:13 HATTO, R   SeniorMale 474 217
218 01:59:24 LOWE, Chris Shepshed Running Club MV50 220 218
219 01:59:36 POPLE, R Owls MV55 310 219
220 01:59:38 LYNCH, S Shepshed Running Club MV50 448 220
221 01:59:44 BEDDER, Stephen Hinckley MV50 445 221
222 01:59:47 REMINGTON, J   SeniorFemale 226 222
223 02:00:10 DARKE, Tim Hinckley MV40 217 223
224 02:00:17 ELLIS, B Long Eaton Running Club SeniorFemale 22 224
225 02:00:31 KILGOUR, V Bedford and County A.C. FV40 470 225
226 02:00:53 CARTWRIGHT, G   SeniorMale 478 226
227 02:01:10 RAWLINSON, M West End Runners MV40 240 227
228 02:01:28 GRANDY, Sarah Barrow Runners FV45 28 228
229 02:02:01 WHEATLEY, C Hinckley SeniorMale 449 229
230 02:02:17 EASTWOOD, Kathryn Barrow Runners FV35 356 230
231 02:02:18 RAAIJMAKERS, M Barrow Runners FV35 357 231
232 02:02:19 BREEN, Francis Desford Striders MV50 399 232
233 02:02:57 SMITH, C West End Runners SeniorMale 345 233
234 02:03:04 SHAW, D Beaumont Leys RC FV40 381 234
235 02:03:06 HOPICINSON, C Shelton Striders MV45 3 235
236 02:03:07 LEE, C Shelton Striders FV40 4 236
237 02:03:22 OSBORNE, P Barrow Runners MV55 391 237
238 02:03:43 SABIN, B   MV50 380 238
239 02:03:46 ELLISON, A Long Eaton Running Club FV35 99 239
240 02:03:49 HATTON-PERKINS,   SeniorMale 316 240
241 02:03:52 HOLMES, Andrew Desford Striders MV50 275 241
242 02:03:54 BEADLE, Richard Southwell R.C. MV40 377 242
243 02:04:24 JAGGARD, N Coritanian MV40 19 243
244 02:04:31 SLATER, Philip Rushcliffe A.C. MV55 107 244
245 02:04:37 GEDDES, S Wellingborough A.C. Senior Female 87 245
246 02:05:15 TANSLEY, Ian FRA MV40 265 246
247 02:05:31 COX, Susan Desford Striders FV45 323 247
248 02:05:55 LISS, A   MV40 488 248
249 02:06:21 SMITH, N Corby A.C. MV45 312 249
250 02:06:22 KEEGAN, David Shelton Striders MV55 257 250
251 02:06:28 KEET-MARSH, Lorayne Wootton Road Runners FV45 67 251
252 02:07:06 BOON, D Bowline Climbing Club MV40 91 252
253 02:07:10 HEWETT, Alan Lakeside Lincoln MV40 49 253
254 02:07:11 BJORN, G Birstall Running Club Senior Female 83 254
255 02:07:12 BECKWITH, Y West End Runners Senior Female 305 255
256 02:07:26 HUGHES, John Huncote Harriers MV60 487 256
257 02:07:30 SUDDENS, Robin Nuneaton Harriers MV60 349 257
258 02:07:54 GUNNELL, John Owls Senior Male 387 258
259 02:08:03 HOLLINGSWORTH, R Ampthill MV40 481 259
260 02:08:20 BULL, Peter Rushcliffe A.C. MV50 382 260
261 02:08:35 VARDY, T Long Eaton Running Club MV45 350 261
262 02:08:43 TETSTALL, P Barrow Runners MV55 9 262
263 02:09:09 BIRCH, Garry Hinckley MV50 252 263
264 02:09:13 HUMPHREY, S Wellingborough A.C. Senior Male 94 264
265 02:09:14 WILLIAMS, Peter Owls MV55 336 265
266 02:09:17 PHILLIPS, B Charnwood MV50 390 266
267 02:09:19 BAXTER, M   Senior Male 61 267
268 02:09:38 BAYES, G Wellingborough A.C. MV50 308 268
269 02:09:42 WALSH, T Wellingborough A.C. MV40 95 269
270 02:09:51 COOKE-SIMMONS, Julia Wellingborough A.C. FV45 307 270
271 02:09:57 DUNCOMBE, R   Senior Female 456 271
272 02:10:09 TRAYNOR, H   MV40 81 272
273 02:10:17 DAMBLON, C.   MV40 43 273
274 02:10:18 PIRANTY, Peter   MV50 261 274
275 02:10:32 COOMBES, Stephen   Senior Male 233 275
276 02:10:36 WHITING, L Colchester Harriers Senior Male 34 276
277 02:10:41 FLUCK, L Shepshed Running Club MV55 372 277
278 02:10:43 GARDNER, D West End Runners MV55 347 278
279 02:10:48 SPENCER, Richard   Senior Male 363 279
280 02:10:58 TOON, R   Senior Male 31 280
281 02:11:17 ROBINSON, D Shelton Striders MV50 45 281
282 02:11:32 LLOYD, N Wootton Road Runners Senior Female 12 282
283 02:11:52 CLARK, G Yaxley MV55 13 283
284 02:11:54 TOBIN, M   Senior Male 30 284
285 02:11:59 HOPKINS, John Milton Keynes A.C. MV50 295 285
286 02:12:06 DEVINE, Stephen Barrow Runners Senior Male 435 286
287 02:12:22 ORAM, David Harborough A.C. MV60 465 287
288 02:12:36 BUTCHER, Sandra Shelton Striders FV50 441 288
289 02:12:37 ENGLISH, S   Senior Male 437 289
290 02:13:46 BRITTION, R Moorlands Senior Female 405 290
291 02:13:49 RICHARDS, V Thame Road Runners FV45 408 291
292 02:14:37 MITCHELL, A Derby Tri Club MV40 54 292
293 02:14:48 PEARSON, Richard Owls MV40 254 293
294 02:14:57 HECTOR, Kathy   Senior Female 237 294
295 02:14:59 PIKE, Trudi Corby A.C. Senior Female 272 295
296 02:15:01 MC KELLAR, J Milton Keynes A.C. MV60 2 296
297 02:15:16 MORRIS, Micheal Kenilworth Runners MV70 253 297
298 02:15:42 BARROWCLOUGH, Cathy Wootton Road Runners FV40 353 298
299 02:16:22 MC NALLY, J Kenilworth Runners FV40 248 299
300 02:16:23 BRYANT, R   MV50 459 300
301 02:16:28 SHARP, Ken Siemans A.C. MV55 263 301
302 02:16:30 COLEMAN, Russ Bowline Climbing Club Senior Male 221 302
303 02:16:40 LONG, S Owls FV40 472 303
304 02:16:44 GRIFFITHS, Robert Kenilworth Runners MV55 457 304
305 02:17:02 SEDGLEY, D Ampthill MV60 463 305
306 02:17:34 PRIESTLEY, Carole Owls FV50 388 306
307 02:17:45 BROOKS, Peter Shepshed Running Club MV50 418 307
308 02:17:49 MILLINGTON, Wayne   MV45 293 308
309 02:18:10 HICKLING, Phil Bell Harp Hornets MV45 458 309
310 02:18:20 STARBUCK, John Birstall Running Club MV50 416 310
311 02:18:25 MCHALE, M   Senior Male 256 311
312 02:18:45 BENSON-COOPER, Paul   MV40 251 312
313 02:18:50 HAGUE, S   FV40 297 313
314 02:19:35 ADAMS, V Ampthill Senior Female 88 314
315 02:21:15 HUNT, R Gabbesby MV40 18 315
316 02:21:58 NORTH, H Barrow Runners FV40 370 316
317 02:22:01 CAVEN, S Shelton Striders Senior Male 442 317
318 02:22:51 COLE, Kathryn Centurion R.R. FV45 44 318
319 02:23:50 STURGESS, P Long Eaton Running Club MV40 100 319
320 02:23:57 SHEPHERD, Tom Ivanhoe Runners MV70 266 320
321 02:24:29 WOODS, Derek Birstall Running Club MV55 415 321
322 02:25:08 BOSCH, S Barrow Runners FV35 330 322
323 02:25:10 BUPUS, P Barrow Runners MV40 331 323
324 02:25:31 MC GEE, Betty Barrow Runners FV45 476 324
325 02:26:50 BAILEY, Gary   Senior Male 224 325
326 02:28:42 BRINDLEY, T   Senior Male 250 326
327 02:31:19 HOLMES, V Desford Striders FV45 274 327
328 02:31:33 MONCRIEF, Edward Harborough A.C. Senior Male 414 328
329 02:31:33 MASON, A   Senior Male 68 329
330 02:33:19 HARGRAVE, S Gabbesby MV40 70 330
331 02:33:19 GARNER, Graham Owls MV60 398 331
332 02:37:43 VINES, Tim   MV50 243 332
333 02:41:41 HARDING, N   MV55 52 333
334 02:44:25 PARKER, D Barrow Runners FV50 396 334
335 02:44:25 REES, L Barrow Runners FV35 334 335