OWLS  AC.  LEICESTER

 

 

Home                            Back to Results 2004

 

LRRL WINTER LEAGUE  STILTON 7  14 MARCH 2004
WOMEN
         
POS TIME RUNNER NAME CLUB CAT POS
1 40.56 YOUNG  SULA BEAUMONT F 1
2 42.30 NEALON NICKI HUNCOTE F 2
3 44.35 FLEMING ZOE BIRSTALL F 3
4 47.16 BLACK S BIRSTALL FV 1
5 47.22 GLOVER P WREAKE F 4
6 47.37 COLTMAN T STILTON F 5
7 48.03 HEATH RENEE CHARNWOOD F 6
8 48.10 MAWER CHRIS BIRSTALL FV 2
9 48.13 JENNINGS HEATHER BEAUMONT FV 3
10 48.14 WILSON SIMONE NUNEATON F 7
11 48.34 BROWN LIZ NUNEATON FV 4
12 48.41 DAVISWORTH JACKIE BEAUMONT FV 5
13 49.07 KENNY HELEN NUNEATON F 8
14 49.36 DALINGWATER JEANETTE BIRSTALL F 9
15 49.38 O'DONOVAN  TONI BARROW F 10
16 49.44 NORMAN STEF NUNEATON F 11
17 49.52 ASHMORE JO HUNCOTE F 12
18 50.34 MOORE DEBBIE HINCKLEY F 13
19 50.42 STEVENS SANDRA HUNCOTE F 14
20 50.51 SHAW DEBORAH BEAUMONT FV 6
21 51.43 MASSER PENNY HINCKLEY F 15
22 52.51 RAAIJMAKERS MONIQUE BARROW F 16
23 53.17 EASTWOOD KATHRYN BARROW F 17
24 53.29 ATKINS  REBECCA SOUTH DERBY F 18
25 53.38 NEWTON J WREAKE FV 7
26 53.46 BAKER S OWLS FVV 1
27 53.48 SHARPE JILL DESFORD FV 8
28 54.51 KING LOUISE STILTON F 19
29 54.56 AINSCOUGH KIRSTY CHARNWOOD F 20
30 54.58 KILBY HEATHER BEAUMONT FV 9
31 54.58 MANNING  SARAH STILTON FV 10
32 55.09 WARNER GAIL STILTON F 21
33 55.14 COX S DESFORD FV 11
34 55.19 WETTON KATE HINCKLEY F 22
35 55.39 SPINAK JO BEAUMONT F 23
36 56.08 LOWE VICKI STILTON F 24
37 56.27 OWEN BERNADETTE HUNCOTE FV 12
38 56.30 FOSSARD CAROL BEAUMONT FVVV 2
39 56.42 CUSHING S STILTON FV 13
40 57.39 BJORNSTAD GABRIELLE BIRSTALL F 25
41 59.52 WALLINGER  JENNIFER HINCKLEY F 26
42 59.59 ROBINSON JEMMA SOUTH DERBY F 27
43 60.02 NICHOLSON W HINCKLEY FVV 3
44 60.09 USHER JULIE OWLS F 28
45 60.26 MARCOR JANE SOUTH DERBY F 29
46 60.56 LORD PAM DESFORD FV 14
47 61.15 LITTLE NICKI BEAUMONT FV 15
48 61.22 PARKER DOROTHY BARROW FVV 4
49 61.46 OLIVER L HINCKLEY FV 16
50 61.48 TOMKINS ANGELA HUNCOTE FV 17
51 62.08 NEWTON CHRISTINE HUNCOTE FV 18
52 62.08 TRUMP  ANGELA SOUTH DERBY F 30
53 62.26 COBLEY C BIRSTALL FV 19
54 63.26 BRADLEY JACKIE SHEPSHED FV 20
55 66.40 MEASON MANDY BIRSTALL F 31
56 66.41 COLLINGHAM JANE WREAKE FVV 5
57 66.57 TEMPEST LINDA SOUTH DERBY FVV 6
58 71.17 LODWICK ALLYSON ROADHOGGS FV 21
59 72.47 EVANS KAREN BARROW F 32
60 74.39 CHAPPELL J BARROW FVV 7
           
MEN
           
POS TIME RUNNER NAME CLUB CAT POS
1 36.49 LEE GORDON NUNEATON M 1
2 36.57 GEELE MOUMIN L CORT M 2
3 38.46 MURDEY IAN BEAUMONT M 3
4 38.57 PEARCE DAVE L CORT M 4
5 39.02 NORTHERN B BIRSTALL M 5
6 39.26 LONG ASHLEY SHEPSHED MV 1
7 40.00 BROWN RICHARD CHARNWOOD M 6
8 40.11 ADCOCK MATTHEW HUNCOTE M 7
9 40.20 GREGORY P CHARNWOOD M 8
10 40.39 TALBOT C NUNEATON M 9
11 40.52 GALE STEPHEN ROADHOGGS MV 2
12 41.07 SHEA-SIMONDS D BIRSTALL M 10
13 41.09 AHMED I BIRSTALL M 11
14 41.13 WRIGHT N BIRSTALL M 12
15 41.21 CHAMBERLAIN MARK ROADHOGGS M 13
16 41.31 COPELAND  STEVE HUNCOTE MV 3
17 41.34 SANDFORD M HUNCOTE MVV 1
18 41.38 STIFF M OWLS MV 4
19 41.43 COSTALL S HARBOROUGH M 14
20 41.45 CRESSWELL J STILTON MVV 2
21 41.52 WRIGHT SHAUN WEST END M 15
22 42.02 GLOVER D STILTON M 16
23 42.06 AUSTIN CRAIG L CORT M 17
24 42.19 MASON CHRIS SOUTH DERBY MVV 3
25 42.27 NIKOLOFF BRUNO WREAKE M 18
26 42.32 HARTOPP PAUL BEAUMONT M 19
27 42.38 GLADWELL IAN WEST END M(V) 68
28 42.41 BRADFORD MIKE HUNCOTE MV 5
29 42.43 BRANDON  DIRK SHEPSHED M(V) 69
30 42.45 McMILLAN DAVID SOUTH DERBY MV 6
31 42.54 BROWN N STILTON M(V) 70
32 43.04 GORE  MARTIN HARBOROUGH M 20
33 43.15 WALLIN A BARROW MV 7
34 43.35 MASSER DAVE HINCKLEY M 21
35 43.41 PULLEN ROBERT OWLS M 22
36 44.00 CLAPP WILLIAM HARBOROUGH M 23
37 44.09 HICKS T STILTON MV 8
38 44.13 McKAY P SOUTH DERBY MVV 4
39 44.18 SEAL CHRISTOPHER WEST END MVV 5
40 44.19 KEENAN MICHAEL HUNCOTE M 24
41 44.22 WHEELER DAVID WREAKE MV 9
42 44.24 BOLTON STEVE WREAKE MV 10
43 44.25 KERSEY JIM BIRSTALL MV 11
44 44.28 MENSLEY P CHARNWOOD MVV 6
45 44.29 NORMAN ANTHONY NUNEATON MVV 7
46 44.33 WILSON NICK NUNEATON MV 12
47 44.34 GREEN MICK HINCKLEY MV 13
48 44.38 POWELL S BIRSTALL M 25
49 44.48 LAVINE  JASON SHEPSHED M 26
50 44.52 REES JOHN BARROW M 27
51 44.54 RUTHERFORD D WEST END MV 14
52 45.07 KULA-PRZEZWANNSKI W HUNCOTE M 28
53 45.17 FOSTER A BIRSTALL M 29
54 45.19 CHUNG KAM WREAKE MV 15
55 45.23 COVENTRY PETE NUNEATON MV 16
56 45.31 BROOKS WAYNE SOUTH DERBY M 30
57 45.34 BUSH MARK WREAKE M 31
58 45.38 JORDAN M OWLS M 32
59 45.40 CASSAP PETER CHARNWOOD M 33
60 45.43 SMITH IAN HARBOROUGH M 34
61 45.48 MOORE KEVIN HINCKLEY MV 17
62 45.49 DILKES N WREAKE MV 18
63 45.49 McLAUGHAN  RORY HARBOROUGH M 35
64 45.52 BASSNETT NIGEL NUNEATON M 36
65 46.07 TAILOR NAVIN BIRSTALL MV 19
66 46.22 JAMES NIGEL BIRSTALL MV 20
67 46.30 WILLIAMS JASON OWLS M 37
68 46.33 STANLEY  ADRIAN ROADHOGGS M 38
69 46.45 WICKHAM J HUNCOTE MV 21
70 46.48 MORAN JAMES NUNEATON MV 22
71 46.58 TOMKINS NICK HUNCOTE M 39
72 47.06 SOMMER CARL HUNCOTE M 40
73 47.08 YENDALL  KEITH BARROW M 41
74 47.08 SKEVINGTON JOHN WREAKE MV 23
75 47.14 SMITH STEPHEN ROADHOGGS MV 24
76 47.20 MARJORAM RICHARD BEAUMONT MVV 8
77 47.24 DAVIS  MICK SHEPSHED MVV 9
78 47.27 MARTIN T ROADHOGGS M 42
79 47.29 HORNER M BARROW MVV 10
80 47.32 OWEN ROGER SOUTH DERBY MVV 11
81 47.34 STANTON SHANE SOUTH DERBY M 43
82 47.44 HUMPHREY KEITH BARROW MV 25
83 47.46 HARRISON A HARBOROUGH MV 26
84 47.48 SPENCER  TOM HINCKLEY MV 27
85 47.50 DOUGLAS P STILTON MV 28
86 47.52 GIDDINGS KENNY CHARNWOOD M 44
87 47.56 TOPHAM MATT ROADHOGGS M 45
88 47.58 PERCY D DESFORD MV 29
89 47.59 FELLOWS K OWLS MVV 12
90 47.59 BALLARD M BARROW MVV 13
91 48.06 STEEL ANDY WREAKE MV 30
92 48.11 POOLE STEVE NUNEATON MV 31
93 48.20 WALSH BRENDAN SOUTH DERBY MV 32
94 48.20 WRIGHT S HUNCOTE MV 33
95 48.21 SMITH M BIRSTALL M 46
96 48.23 LAMB J OWLS MVV 14
97 48.31 NEALON NICK HUNCOTE MV 34
98 48.44 O'SULLIVAN J HUNCOTE MV 35
99 48.54 WEBB  TIM BIRSTALL MV 36
100 48.57 CHAMBERLAIN MARTIN WEST END MVV 15
101 48.57 DYSON ROGER OWLS MV 37
102 48.59 DEWICK S STILTON M 47
103 49.03 LORD PHIL DESFORD MV 38
104 49.09 CHERRY PAUL BARROW M 48
105 49.11 PARR CHRIS CHARNWOOD M 49
106 49.14 BLACK I BIRSTALL MV 39
107 49.25 BELLINGHAM D WEST END MV 40
108 49.30 COLEMAN BARRY BEAUMONT MV 41
109 49.33 NIXON MARK SOUTH DERBY M 50
110 49.34 WILKINS IAN BIRSTALL M 51
111 49.36 LADD J BIRSTALL M 52
112 49.44 WILLINGALE DICK L CORT MVV 16
113 49.44 BALDWIN JOHN BEAUMONT MVVV 17
114 49.46 GRAY MAURICE HARBOROUGH MVV 18
115 49.50 WILMOT DAVID OWLS MVV 19
116 49.56 WRIGHT C STILTON MV 42
117 50.02 DEEPING PAUL WEST END MV 43
118 50.08 MARTIN S ROADHOGGS MVV 20
119 50.09 TEMPEST S SOUTH DERBY MVV 21
120 50.11 HIGGS DAVE SHEPSHED MVV 22
121 50.21 BAILEY PAUL HUNCOTE MVV 23
122 50.32 DRAYCOTT R OWLS MVV 24
123 50.33 TAYLOR MATTHEW DESFORD M 53
124 50.37 RUSSELL PAUL HARBOROUGH M 54
125 50.39 DRAPPER C SOUTH DERBY MVV 25
126 50.40 LODWICK DAVID ROADHOGGS MV 44
127 50.48 CHRISTOPHER  PAT WREAKE MV 45
128 51.02 McBEAN R DESFORD MV 46
129 51.03 PEREZ SALVADOR BIRSTALL MVV 26
130 51.13 CHERRY S BIRSTALL M 55
131 51.16 WHEATLEY JON BIRSTALL M 56
132 51.18 ROBINSON  E CHARNWOOD MVVV 27
133 51.34 BROOK  ALAN WREAKE MV 47
134 51.36 LEACH  PETER HARBOROUGH MVV 28
135 51.38 PARMAR  SHAILESH BEAUMONT M 57
136 51.49 BATES NEVILLE NUNEATON MVV 29
137 51.49 CHRISTMAS G STILTON MV 48
138 52.07 ATTON CRAIG ROADHOGGS M 58
139 52.19 ASKHAM JERRY ROADHOGGS MV 49
140 52.20 RICKMAN TREVOR SOUTH DERBY MV 50
141 52.21 LYNCH  STUART SHEPSHED MVV 30
142 52.23 SMITH JAKE CHARNWOOD M 59
143 52.27 HARLEY MIKE SOUTH DERBY MVV 31
144 52.28 ROBINSON PAUL SOUTH DERBY M 60
145 52.36 RUSHBY DEAN HARBOROUGH M 61
146 52.41 WALKER MALCOLM WREAKE MV 51
147 52.48 HOLMES A DESFORD MVV 32
148 52.57 BUDGE BOB BIRSTALL MVV 33
149 53.14 SUMMERS BARRY HUNCOTE MVV 34
150 53.19 BARNARD TONY BIRSTALL MV 52
151 53.21 DANVERS TIM SHEPSHED MV 53
152 53.23 JAGGARD N STILTON MV 54
153 53.24 CASSAP D CHARNWOOD MV 55
154 53.27 TAYLOR M WREAKE MVV 35
155 53.38 HALL KENNETH BIRSTALL MVV 36
156 54.02 SWAN D ROADHOGGS MVV 37
157 54.06 BROWN J BIRSTALL MVV 38
158 54.08 BOYLE JOSEPH BIRSTALL MV 56
159 54.09 ROBINSON TONY HUNCOTE MV 57
160 54.19 BAXTER COLIN OWLS M 62
161 54.46 BENNETT  SCOTT SOUTH DERBY M 63
162 54.59 COE TREVOR BEAUMONT MVV 39
163 55.23 WOODFORTH ALEXANDER BARROW M 64
164 55.25 ATHROLL BOB BEAUMONT MV 58
165 55.33 OWEN ROBERT WHETSTONE MVV 40
166 55.36 STARBUCK JOHN BIRSTALL MVV 41
167 55.50 CASHMORE DANIEL ROADHOGGS M 65
168 56.02 ALCOCK JOHN WHETSTONE MVV 42
169 56.06 HUNTER  STUART SHEPSHED MV 59
170 56.18 NEWTON M BIRSTALL MV 60
171 56.29 WILLIAMS PETER OWLS MVV 43
172 56.34 DENT RAY WHETSTONE MVV 44
173 56.38 COLTMAN W BIRSTALL MVVV 45
174 56.44 ROGERS DAVE WHETSTONE MVV 46
175 56.50 SMITH GLYNN WEST END MVV 47
176 56.52 HALL L BIRSTALL MVV 48
177 56.54 WOODS D BIRSTALL MVV 49
178 57.02 SHARMAN ROGER ROADHOGGS MV 61
179 57.09 EARP KEN HUNCOTE MVV 50
180 57.13 SUDDENS R NUNEATON MVVV 51
181 57.38 STUBBS IAN SHEPSHED MVVV 52
182 57.42 GALLAGHER  BRYAN BARROW MVVV 53
183 57.44 WALPOLE GEOFF WHETSTONE MV 62
184 58.34 BERESFORD D CHARNWOOD MVV 54
185 58.51 MORRIS  STEWART HINCKLEY MVV 55
186 59.46 LEE ALAN BIRSTALL MVV 56
187 60.26 WARD MIKE WHETSTONE MVVV 57
188 60.32 FORRYAN TONY L CORT MVV 58
189 60.37 STAPLES  MARK SHEPSHED MV 63
190 61.19 ASHRAF MUHAMMAD WEST END M 66
191 62.24 EVANS  RICHARD BARROW M 67
192 62.30 DARNBROOK BOB HINCKLEY MV 64
193 65.29 COURTNEY N WEST END MV 65
194 69.36 PHILLIPS V STILTON MVVV 59
195 70.49 THOMPSON DARRELL WHETSTONE MV 66