OWLS  AC.  LEICESTER

 

 

Home                                    Back to Results 2004

 

Langton 7.5 - -18/7/04 - MEN

Race No Name Club Time Cat. Cat. Posn Event Posn
260 00:39:05 COTTON, Simon OWLS m 1 1
261 00:39:50 LEE, Gordon Nuneaton Harriers m 2 2
301 00:40:45 PAYNE, Garry George Eliot Striders mv 1 3
205 00:41:45 SOUTHAM, Chris Stilton Striders m 3 4
160 00:42:14 CHAMBERLAIN, Mark Roadhoggs Leicester m 4 5
203 00:42:40 GRIME, Ian Newham & Essex Beagles m 5 6
263 00:42:53 FENWICK, Sean Harborough AC m 6 7
302 00:43:00 NORTH, Glenn Barrow Runners mv 2 8
264 00:43:20 GREGORY, Paul Charnwood m 7 9
206 00:43:33 AHMED, Ish Birstall Running Club m 8 10
202 00:43:53 ADCOCK, Matt Huncote Harriers m 9 11
175 00:44:00 GALE, Steve Roadhoggs Leicester mv 3 12
306 00:44:00 PARAMORE, IAN Barrow Runners mv 4 13
318 00:44:00 MOULD, John SHEPSHED RC mv 5 14
304 00:44:31 BRADFORD, Mick Huncote Harriers mv 6 15
369 00:44:35 COPELAND, Steve Huncote Harriers mv 7 16
243 00:44:38 SHEA-SIMONDS, Duncan Birstall Running Club m 10 17
209 00:44:38 GLOVER, Darren Stilton Striders m 11 18
204 00:44:44 WHITELEGG, Richard Hinckley RC m 12 20
375 00:44:44 CRESSWELL, John Stilton Striders mvv 77 19
247 00:44:49 HARRISON, Richard Hinckley RC m 13 21
253 00:44:54 KULA-PRZEZWANSKI, Wlodziu Huncote Harriers m 14 22
307 00:45:03 SLIGHT, Graeme Huncote Harriers mv 8 23
267 00:45:16 NIKOLOFF, Bruno Wreake Runners m 15 24
373 00:45:18 MCMILLAN, Dave Sth Derby Rd. Runners mv 9 25
345 00:45:30 BUSBY, Brian Wreake Runners mv 10 26
269 00:45:42 GORE, Martin Harborough AC m 16 27
208 00:45:44 TALBOT, Chris Nuneaton Harriers m 17 28
426 00:45:49 MASON, Chris Sth Derby Rd. Runners mvv 78 29
254 00:45:56 TAYLOR, Nick Huncote Harriers m 18 30
370 00:46:07 BRANDON, Derek SHEPSHED RC mv 11 31
333 00:46:29 KERSEY, Jim Birstall Running Club mv 12 32
303 00:46:34 STIFF, Michael OWLS mv 13 33
390 00:46:39 SEAL, Chris West End Runners mvv 79 34
355 00:46:46 BALL, Andy Desford Striders mv 14 35
228 00:46:49 GREGORY, Robert OWLS m 19 36
230 00:46:56 PEET, Andrew OWLS m 20 37
363 00:47:05 BOLTON, Steve Wreake Runners mv 15 38
268 00:47:14 TIPLER, Phillip Hinckley RC m 21 39
356 00:47:23 GLADWELL, Ian West End Runners mv 16 40
257 00:47:26 BORDERICK, Chris Hinckley RC m 22 41
246 00:47:31 WILBORE, Shaun Hinckley RC m 23 42
377 00:47:38 ALLPORT, Trevor Unattached mv 17 43
308 00:47:40 HICKS, Tim Stilton Striders mv 18 44
312 00:47:42 APPERLEY, Ian Barrow Runners mv 19 45
176 00:47:43 ADAMS, Neil Roadhoggs Leicester mv 20 46
343 00:47:51 CHUNG, Kam Wreake Runners mv 21 47
227 00:48:00 JORDAN, Mick OWLS m 24 48
249 00:48:22 BUSH, Mark Wreake Runners m 25 49
354 00:48:25 WHEELER, David Wreake Runners mv 22 50
251 00:48:28 TOMKINS, Nick Huncote Harriers m 26 51
309 00:48:31 RUTHERFORD, Dave West End Runners mv 23 52
366 00:48:37 WHITEHEAD, Peter SHEPSHED RC mv 24 53
341 00:48:40 DILKES, Nick Wreake Runners mv 25 54
256 00:48:45 WRIGHT, Shaun West End Runners m 27 55
216 00:48:48 AINSCOW, Ed Barrow Runners m 28 56
332 00:48:54 TAILOR, Navin Birstall Running Club mv 26 57
350 00:48:59 MORAN, James Nuneaton Harriers mv 27 58
242 00:49:20 FOSTER, Andy Birstall Running Club m 29 59
174 00:49:34 TOPHAM, Matthew Roadhoggs Leicester m 30 60
169 00:49:42 SMITH, Stephen Roadhoggs Leicester mv 28 61
211 00:49:48 BASSNETT, Nigel J Nuneaton Harriers m 31 62
365 00:49:48 WILSON, Nick Nuneaton Harriers mv 29 63
233 00:49:49 BROOKS, Wayne Sth Derby Rd. Runners m 32 64
330 00:49:58 COVENTRY, Peter Nuneaton Harriers mv 30 65
362 00:50:08 CHAMBERS, Keith Huncote Harriers mv 31 66
177 00:50:13 GRAY, RAy Roadhoggs Leicester m 33 67
392 00:50:15 CHESTERTON, Les OWLS mvv 80 68
252 00:50:19 SOMMER, Carl Huncote Harriers m 34 69
422 00:50:21 MARJORAM, Richard Beaumont Leys mvv 81 70
226 00:50:31 LEWIN, Rikki Graceland Gallopers m 35 71
222 00:50:34 HOLLOWELL, Graham Wooton Road Runners m 36 72
265 00:50:50 PATTERSON, David Nuneaton Harriers m 37 73
338 00:50:54 DEREY, Duncan Desford Striders mv 32 74
346 00:50:57 WRIGHT, Stephen Huncote Harriers mv 33 75
372 00:51:00 GEESON, Andrew Gaddesby Gallopers mv 34 76
351 00:51:06 WALSH, Brendan Sth Derby Rd. Runners mv 35 77
182 00:51:32 COOKE, Andy Roadhoggs Leicester mv 36 78
393 00:51:33 OWEN, Stuart Stilton Striders mvv 82 79
387 00:51:41 THOMPSON, Denis West End Runners mvv 83 80
381 00:51:43 HORNER, Michael Barrow Runners mvv 84 81
336 00:51:46 MOORE, Kevin Hinckley RC mv 37 82
418 00:51:49 DINGLEY, Graham Burton mvv 85 83
340 00:51:51 STEEL, Andy Wreake Runners mv 38 84
326 00:51:53 BONFIELD, Nicki Unattached mv 39 85
407 00:52:09 PARKER, Tom Wreake Runners mvv 86 86
248 00:52:10 GODRICH, Shane Wreake Runners m 38 87
419 00:52:21 LAMB, John OWLS mvv 87 88
339 00:52:22 LORD, Phil Desford Striders mv 40 89
337 00:52:35 WHALLEY, Adrian Hinckley RC mv 41 90
379 00:52:47 BEDDER, Stephen Hinckley RC mvv 88 91
172 00:52:54 O RAWE, Jamie Roadhoggs Leicester m 39 92
218 00:53:03 BALL, James Unattached m 40 93
229 00:53:07 PHILLIPS, Nick OWLS m 41 94
171 00:53:13 ATTON, Craig Roadhoggs Leicester m 42 95
400 00:53:15 BURT, Phil Birstall Running Club mvv 89 96
386 00:53:18 LYNCH, Stuart SHEPSHED RC mvv 90 97
316 00:53:25 POOLE, Steve Nuneaton Harriers mv 42 98
161 00:53:37 MARTIN, Stephen Roadhoggs Leicester mvv 91 99
327 00:53:43 GILDING, Michael West End Runners mv 43 100
235 00:53:49 RUSSELL, Paul Harborough AC m 43 101
347 00:54:03 O'SULLIVAN, John Huncote Harriers mv 44 102
344 00:54:30 WALKER, Malc Wreake Runners mv 45 103
320 00:54:32 JEPSON, Graham Unattached mv 46 104
236 00:54:33 DEWICK, Stephen Stilton Striders m 44 105
167 00:54:35 LODWICK, David Roadhoggs Leicester mv 47 106
348 00:54:40 BALCHIN, Ivan Huncote Harriers mv 48 107
311 00:54:41 DELARGY, Hugh Unattached mv 49 108
399 00:54:45 PEREZ, Salvador Birstall Running Club mvv 92 109
420 00:54:49 BLACKFORD, Andrew West End Runners mvv 93 110
240 00:54:57 WHEATLEY, Jon Birstall Running Club m 45 111
391 00:55:13 DRAYCOTT, Ray OWLS mvv 94 112
357 00:55:19 BROWN, Peter Nuneaton Harriers mv 50 113
244 00:55:23 WILKINS, Ian Birstall Running Club m 46 114
258 00:55:24 SMITH, Chris West End Runners m 47 115
259 00:55:28 KENT, Emerson Nuneaton Harriers m 48 116
250 00:55:29 BAXTER, Lee Wreake Runners m 49 117
238 00:55:30 TOLL, Alex Barrow Runners m 50 118
215 00:55:39 MAJER, Peter Stilton Striders m 51 119
331 00:55:51 WHEATLEY, Mark Birstall Running Club mv 51 120
328 00:55:51 HILLIER, Nigel Barrow Runners mv 52 121
305 00:55:55 FARINS, Mark Wreake Runners m 52 122
396 00:55:59 HALL, Ken Birstall Running Club mvv 95 123
421 00:56:03 COE, Trevor Beaumont Leys mvv 96 124
417 00:56:03 CHAMBERLAIN, Martin West End Runners mvv 97 125
412 00:56:08 CARTER, Mick Whetstone Harriers A.C. mvv 98 126
453 00:56:14 BALDWIN, John Beaumont Leys mvvv 125 127
462 00:56:16 ILSTON, Tony Birstall Running Club mvvv 126 128
170 00:56:19 SWAN, David Roadhoggs Leicester mvv 99 129
413 00:56:27 BUTLER, Mick Huncote Harriers mvv 100 130
464 00:56:32 GROVE, Ron Stilton Striders mvvv 127 131
368 00:56:34 DANVERS, Tim SHEPSHED RC mv 53 132
266 00:56:35 RUTT, Carl Desford Striders m 53 133
388 00:56:37 LEACH, Peter Harborough AC mvv 101 134
241 00:56:56 CHERRY, Steven Birstall Running Club m 54 135
213 00:57:08 WHITE, Ian Unattached m 55 136
321 00:57:23 MISTRY, Raju Unattached mv 54 137
224 00:57:31 TOPPING, Lee Unattached m 56 138
382 00:57:33 HARLEY, Mick Sth Derby Rd. Runners mvv 102 139
457 00:57:35 PRITCHARD, David Unattached mvvv 128 140
334 00:57:37 BURROWS, Geoffrey Hinckley RC mv 55 141
234 00:57:38 RUSHBY, Dean Harborough AC m 57 142
352 00:57:41 SWIFT, Nigel Nuneaton Harriers mv 56 143
384 00:57:44 GOODMAN, Andrew Birstall Running Club mvv 103 144
165 00:57:53 SHARMAN, Roger Roadhoggs Leicester m 58 145
162 00:57:58 RICHARDSON, Sam Roadhoggs Leicester m 59 146
406 00:58:00 YEOMAN, Mike Wreake Runners mvv 104 147
164 00:58:05 CASHMORE, Daniel Roadhoggs Leicester m 60 148
361 00:58:10 SMITH, Paul Unattached mv 57 149
262 00:58:14 GUESS, Carl Unattached m 61 150
405 00:58:18 TAYLOR, Mick Wreake Runners mvv 105 151
385 00:58:31 SUMMERS, Barry Huncote Harriers mvv 106 152
212 00:58:33 HERBERT, David Unattached m 62 153
383 00:58:39 SHEARER, Peter Unattached mvv 107 154
349 00:58:42 ROBINSON, Tony Huncote Harriers mv 58 155
451 00:58:46 MILNER, James Whetstone Harriers A.C. mvvv 129 156
225 00:58:52 ARMSTRONG, Vince Graceland Gallopers m 63 157
460 00:58:53 ROBINSON, Everard Charnwood mvvv 130 158
411 00:58:54 OWEN, Bob Whetstone Harriers A.C. mvv 108 159
232 00:58:57 BENNETT, Scott Sth Derby Rd. Runners m 64 160
237 00:59:00 BELL, Matt Sth Derby Rd. Runners m 65 161
323 00:59:07 GUNNELL, John OWLS mv 59 162
239 00:59:09 JAMES, Wilf Leicester Coritanains m 66 163
359 00:59:12 KIRBY, David Huncote Harriers mv 60 164
325 00:59:16 STAPLES, Mark Unattached mv 61 165
358 00:59:27 LOVERIDGE, Kev Unattached mv 62 166
329 00:59:32 DOUGLAS, Philip Stilton Striders mv 63 167
335 00:59:39 CAINS, Geoff Hinckley RC mv 64 168
371 00:59:56 HUNT, Rob Gaddesby Gallopers mv 65 169
367 01:00:12 HUSSAIN, Anwar Harborough AC mv 66 170
425 01:00:15 BROOKS, Peter SHEPSHED RC mvv 109 171
458 01:00:27 STUBBS, Ian SHEPSHED RC mvvv 131 172
414 01:00:30 LAY, Tony Huncote Harriers mvv 110 173
410 01:01:17 DENT, Ray Whetstone Harriers A.C. mvvv 132 174
322 01:01:21 MARGETTS, Steve OWLS mv 67 175
380 01:01:27 TETSTALL, Peter Barrow Runners mvv 111 176
401 01:01:28 MORRIS, Stewart Hinckley RC mvv 112 177
455 01:02:11 GALLAGHER, Bryan Barrow Runners mvvv 133 178
409 01:02:24 WALPOLE, Geoff Whetstone Harriers A.C. mvv 113 179
353 01:02:32 KELLY, Roger Unattached mv 68 181
403 01:02:32 HALL, John Wreake Runners mvv 114 180
427 01:02:35 ROWBOTHAM, Peter Unattached mvv 115 182
394 01:02:44 WOODS, Deryk Birstall Running Club mvv 116 183
461 01:02:47 ORAM, David Harborough AC mvvv 134 184
465 01:03:06 CROWHURST, Robert SHEPSHED RC mvvv 135 185
217 01:03:16 HOCKEN, Ben Unattached m 67 186
408 01:03:50 ROGERS, Dave Whetstone Harriers A.C. mvv 117 187
452 01:03:56 WARD, Mike Whetstone Harriers A.C. mvvv 136 188
313 01:03:59 COURTNEY, Nigel West End Runners mv 69 189
324 01:04:00 PEARSON, Richard OWLS mv 70 190
416 01:04:10 FLUCK, Laurie SHEPSHED RC mvv 118 191
310 01:04:26 BUMPUS, Pete Barrow Runners mv 71 192
459 01:04:35 LOTT, Peter West End Runners mvvv 137 193
255 01:05:12 SMITH, Mark Unattached m 68 194
466 01:05:25 MUDDIMER, Dave OWLS mv 72 195
374 01:06:10 BODYCOTT, Jeff Gaddesby Gallopers mv 73 196
454 01:06:12 HUNT, Alan Unattached mvvv 138 197
395 01:06:51 HALL, Lou Birstall Running Club mvv 119 198
397 01:07:29 LEE, Allan Birstall Running Club mvv 120 199
423 01:07:59 BERESFORD, David Charnwood mvv 121 200
424 01:08:25 POPLE, Bob OWLS mvv 122 201
376 01:11:22 HARDING, Norman Barrow Runners mvv 123 202
415 01:11:54 DARNBROOK, Bob Hinckley RC mvv 124 203
360 01:12:48 CLARKE, Steve Harborough AC mv 74 204
364 01:12:57 GREER, Peter OWLS mv 75 205
450 01:13:58 SHIPMAN, Paul Whetstone Harriers A.C. mvvv 139 206
317 01:36:30 DOGGETT, Nicky Leic’s Special Olympics mv 76 207