OWLS  AC.  LEICESTER

 

 

Home                                           Back to Results

 

Langtons 7.5 Mile - 18/7/04 - LADIES

Race No Name Club Time Cat. Cat. Posn Event Posn
7 YOUNG, Sula Beaumont RC 00:43:49 l 1 1
1 NEALON, Nikki Huncote Harriers 00:44:44 l 2 2
105 BROWN, Liz Nuneaton Harriers 00:50:19 lv 1 3
76 GLOVER, Philly Wreake Runners 00:51:16 lv 2 4
36 O'DONOVAN, Toni Barrow Runners 00:51:45 l 3 5
78 DAVISWORTH, Jackie Beaumont RC 00:52:02 lv 3 6
4 LAMB, Julie Unattached 00:52:11 l 4 7
6 KENNY, Helen Nuneaton Harriers 00:53:03 l 5 8
9 MARSDEN, Debbie Beaumont RC 00:53:13 l 6 9
80 MAWER, Chris Birstall Running Club 00:53:18 lv 4 10
122 GRIFFIN, Lesley Birstall Running Club 00:53:21 lvv 33 11
8 JEPSON, Lynsey Charnwood 00:53:29 l 7 12
96 EVANS, Gill SHEPSHED RC 00:54:36 lv 5 13
5 DALINGWATER, Jeanette Birstall Running Club 00:54:38 l 8 15
81 RAAIJMAKERS, Monique Barrow Runners 00:54:38 lv 6 14
77 COLTMAN, Theresa Stilton Striders 00:55:11 lv 7 16
27 EASTWOOD, Kath Barrow Runners 00:55:31 l 9 17
34 WILSON, Simone Nuneaton Harriers 00:56:05 l 10 18
84 MANNING, Sarah Stilton Striders 00:56:38 lv 8 19
94 HILLIER, Ann Barrow Runners 00:57:13 lv 9 20
120 BAKER, Sue OWLS 00:57:27 lvv 34 21
28 LAWRENCE, Emma Birstall Running Club 00:57:50 l 11 22
83 NORTH, Heather Barrow Runners 00:58:12 lv 10 23
95 PORTER, Sue West End Runners 00:58:36 lv 11 24
89 ANDERSON, Joanna Huncote Harriers 00:59:02 lv 12 25
35 WRIGHT, Alison OWLS 00:59:03 l 12 26
21 BECKWITH, Yvonne West End Runners 00:59:04 l 13 27
33 O NEILL, Claire Hinckley RC 00:59:26 l 14 28
92 SHARPE, Jill Huncote Harriers 01:00:14 lv 13 29
25 LOWE, Vicki Stilton Striders 01:00:17 l 15 30
91 OWEN, Bernadette Huncote Harriers 01:00:45 lv 14 31
98 WHITELEGG, Linda Hinckley RC 01:00:51 lv 15 32
124 MORRISON, Wendy Barrow Runners 01:01:09 lvv 35 33
11 BOSCH, SARAH Barrow Runners 01:01:30 l 16 34
99 MOORE, Bethan Hinckley RC 01:01:42 lv 16 35
26 TOLL, Lorraine Barrow Runners 01:02:03 l 17 36
121 PRIESTLEY, Carole OWLS 01:02:51 lvv 36 37
30 WETTON, Kate Hinckley RC 01:03:08 l 18 38
10 BROWN, Joy Unattached 01:03:11 l 19 39
107 BROOKS, Rebecca Barrow Runners 01:03:14 lv 17 40
32 JOHNSON, Liz Desford Striders 01:03:23 l 20 41
180 MOYES, Rachel Roadhoggs Leicester 01:03:26 l 21 42
79 BOULGER, Anne OWLS 01:03:29 lv 18 43
12 MUDDIMER, Rachel SHEPSHED RC 01:03:43 l 22 44
85 SKIRROW, Rebecca SHEPSHED RC 01:03:45 lv 19 45
37 TYRER, Graceland Gallopers 01:04:54 l 23 46
181 HAIDER, SHIMUL Roadhoggs Leicester 01:05:02 l 24 47
97 COBLEY, Chris Birstall Running Club 01:05:39 lv 20 48
127 PARKER, Dorothy Barrow Runners 01:05:44 lvv 37 49
123 MIDDLETON, Christine West End Runners 01:05:48 lvv 38 50
22 ROBINSON, Jemma Jo South Derby Rd. Runners 01:06:52 l 25 51
103 LYONS, Sue West End Runners 01:06:52 lv 21 52
104 SWIFT, Sue Etone Ladies 01:07:12 lv 22 53
109 BEARDSLEY, Louise South Derby Rd. Runners 01:07:22 lv 23 54
106 HAMILTON HARDING, Unity Harborough AC 01:08:01 lv 24 55
102 HALL, Charmaine Wreake Runners 01:08:31 lv 25 56
101 HOLMES, Valda Desford Striders 01:09:07 lv 26 57
100 LORD, Pam Desford Striders 01:09:07 lv 27 58
3 BOTT, Jenny Barrow Runners 01:09:41 l 26 59
166 MAISURIA, Jaishri Roadhoggs Leicester 01:09:54 l 27 60
19 MERCER, Kathryn Unattached 01:09:57 l 28 61
16 CHAMBERLAIN, Victoria West End Runners 01:10:15 l 29 62
173 GREGORY, Helen Roadhoggs Leicester 01:10:37 l 30 63
2 ROEHRIG, Michelle West End Runners 01:10:44 l 31 64
126 COLLINGHAM, Jane Wreake Runners 01:10:59 lvv 39 65
178 MCBREARLY, Julie Roadhoggs Leicester 01:12:11 l 32 66
108 JOHNSON, Alison South Derby Rd. Runners 01:12:15 lv 28 67
87 DRINKWATER, Julia OWLS 01:12:56 lv 29 68
168 LODWICK, Alison Roadhoggs Leicester 01:13:08 lv 30 69
13 DELARGY, Yasmin Harborough AC 01:14:26 l 33 70
90 TOMKINS, Angela Huncote Harriers 01:14:46 lv 31 71
15 JACKSON, Alison South Derby Rd. Runners 01:15:18 l 34 72
93 MEASOM, Mandy Birstall Running Club 01:16:53 lv 32 73
18 ALDRIDGE, Victoria Unattached 01:17:39 l 35 74
23 BROOKS, Sharon South Derby Rd. Runners 01:17:40 l 36 75
163 AL-JAYYOUSI, Reem Roadhoggs Leicester 01:17:41 l 37 76
125 JOHNSTON, Cath South Derby Rd. Runners 01:18:46 lvv 40 77