OWLS  AC.  LEICESTER

 

 

Home                                  Back to Results 2004

Derby Runner Cross Country League  Race 6 "B" Final  Grace Dieu Manor School

Sunday 15th Feb 2004

Mens Results

POS TIME CAT 2nd CLM CLUB NAME
1 35.05   Y Shepshed D.Guess
2 35.10     Hinckley R.Whitelegg
3 35.20 VM40   Shepshed A.Long
4 36.02     Ivanhoe C.Ramsell
5 36.06     Shepshed M.Rose
6 36.28     Beaumont I.Murdey
7 36.29 VM40   Hatton P.Wright
8 36.35     Hinckley C.Wilson
9 36.50     Hinckley D.Mitchell
10 36.57   Y Shepshed P.Gregory
11 37.03     Owls M.Bridges
12 37.13     Hinckley M.Anderson
13 37.25 VM40   R.Hoggs S.Gale
14 37.26     Ivanhoe A.Hough
15 37.34     Wreake J.Collingham
16 37.39     R.Royce T.Burns
17 37.40 VM40   Shepshed J.Mould
18 37.51     Owls A.Peet
19 37.54     Hatton J.Tilley
20 37.56     Hinckley R.Hall-Mcnair
21 38.03     Hinckley I.Smith
22 38.03 VM40   Hinckley L.Williams
23 38.23     Wreake B.Nicoloff
24 38.34     Desford S.Humber
25 38.54 VM40   R.Royce M.Wood
26 39.12 VM40   Hatton M.Fontana
27 39.20     Owls R.Pullen
28 39.25     Westend I.Gladwell
29 39.39 VM40   Hatton S.Clews
30 39.49     Ivanhoe M.Yeomans
31 39.59 VM40   R.Hoggs N.Adams
32 40.02     Owls R.Gregory
33 40.05     Shepshed M.Stock
34 40.06 VM40   Wreake S.Bolten
35 40.25 VM50   Shelton R.Booth
36 40.30 VM40   R.Royce I.Page
37 40.42 VM40   Wreake N.Dilkes
38 40.47   Y Desford A.Ball
39 40.50     Hatton N.Elson
40 40.52 VM40   Wreake M.Whalley
41 40.57 VM40   Shelton D.Thornton
42 41.04 VM50   Westend D.Thompson
43 41.32 VM50   Westend C.Seal
44 41.38 VM40   Shelton P.Hahn
45 41.43 VM40   Desford P.Lord
46 41.44 VM40   Ivanhoe D.Mann
47 42.03 VM40   Hinckley A.Whalley
48 42.14 VM40   Wreake J.Skevington
49 42.20 VM50   Shepshed M.Davis
50 42.25 VM50   Ivanhoe B.Kendrick
51 42.28 VM40   Wreake T.Parker
52 42.31 VM50   Shelton H.Sloan
53 42.37     Westend M.Walker
54 42.37     Desford D.Lawrie
55 42.45     Wreake J.Ketteringham
56 42.55 VM40   Wreake A.Steel
57 42.56 VM50   Hatton T.Press
58 43.11 VM50   Owls L.Chesterton
59 43.38     Desford L.Barber
60 43.46 VM50   Shelton J.Thornton
61 44.03 VM40   Beaumont B.Coleman
62 44.10     Shepshed P.Higgs
63 44.11     Owls A.Johnson
64 44.15 VM50   Shepshed D.Higgs
65 44.27 VM50   Shepshed M.Kaiser
66 44.36 VM50   Owls D.Wilmot
67 44.46 VM40   Desford D.Percy
68 44.53 VM40   R.Hoggs D.Lodwick
69 45.02 VM50   Shelton S.Carter
70 45.02 VM50   Desford D.Cox
71 45.03     Hatton N.McBride
72 45.06 VM50   Hinckley G.Birch
73 45.09 VM50   Shelton J.Read
74 45.14 VM50   Wreake P.Christopher
75 45.21 VM40   Wreake S.Garner
76 45.23     Wreake T.Lyons
77 45.27 VM50   Shepshed C.Lowe
78 45.29 VM50   Ivanhoe B.Sissons
79 45.35     Wreake A.Bruce
80 45.46 VM50   Shepshed B.Haskins
87 47.01 VM50   S.Derbyshire S.Tempest
88 47.14     Hinckley P.Checkley
89 47.18 VM50   R.Hoggs S.Martin
90 47.28 VM40   R.Royce P.Long
91 47.40 VM50   Desford F.Breen
92 47.51 VM50   Ivanhoe C.Brookes
93 47.53 VM40   Westend P.Low
94 48.02 VM50   Hinckley R.Gray
95 48.04 VM50   R.Hoggs S.Smith
96 48.06     Shelton J.Smith
97 48.11     Ivanhoe J.Smithard
98 48.15 VM40   S.Derbyshire N.Chapman
99 48.22 VM40   Wreake M.Walker
100 48.35 VM50   R.Hoggs K.Richardson
101 48.39 VM50   Shelton D.Keegan
102 48.44 VM50   Beaumont T.Coe
103 48.51     Westend J.Schreder
104 49.15 VM40   Shepshed T.Danvers
105 49.40 VM50   Wreake M.Taylor
106 49.44 VM50   Westend G.Smith
107 50.00 VM40   Owls R.Pearson
108 50.12 VM50   R.Royce N.Barnes
109 50.41 VM50   Shepshed N.Sketchley
110 50.51 VM50   Shepshed L.Fluck
111 50.59 VM50   Shelton D.Robinson
112 51.01 VM70   Hinckley G.Oliver
113 51.02 VM50   Shelton D.Furniss
114 51.06     R.Hoggs S.Richardson
115 51.07 VM40   Hinckley G.Burrows
116 51.52 VM40   Westend S.Dalton
117 53.15 VM50   R.Royce D.Chisholm
118 53.55 VM70   R.Hoggs R.Stapleford
119 55.31 VM50   Owls B.Pople
120 56.12 VM60   R.Royce K.Wright
121 57.04     Shelton P.Chell
122 58.23 VM40   Owls P.Sylvester
123 59.52 VM40   R.Royce P.Long
124 60.39 VM60   R.Royce P.Dilks
125 74.39 VM70   Hinckley M.Bennett
Lady's Results in Finish Order
         
POS TIME CAT 2nd CLM CLUB NAME
1 40.12 VL35   Shelton W.Rothenbaugh
2 40.24 VL35   Wreake S.Newman
3 42.52     Hinckley R.Riley
4 43.11 VL45   Westend L.Porter
5 43.29 VL45   Owls S.Grimes
6 44.10 VL35   Wreake P.Glover
7 44.29 VL35   Shepshed G.Evans
8 44.48 VL45   Westend S.Hargreaves
9 45.07 VL45   Beaumont J.Davisworth
10 45.18     Wreake S.Mitchell
11 47.19     Westend C.Stephens
12 47.27     Beaumont D.Marsden
13 47.36 VL45   Shelton J.Clowes
14 47.44     Owls A.Caven
15 48.38 VL35   Shelton R.Smith
16 48.53 VL35   Ivanhoe F.Wagstaff
17 49.00 VL35   Owls J.Parsons
18 49.22 VL35   Wreake J.Newton
19 49.39     Ivanhoe N.Eaton
20 49.50 VL35   Wreake A.Wright
21 49.59     Hinckley K.Wetton
22 50.23 VL45   Desford S.Cox
23 51.36     Wreake M.Klouth
24 52.03 VL35   Westend S.Porter
25 52.45 VL55   Owls S.Baker
26 52.54 VL45   Beaumont H.Kilsby
27 53.31 VL45   Owls C.Priestly
28 54.17 VL55   Beaumont C.Fossard
29 54.23     Ivanhoe C.Kendrick
30 56.00     Ivanhoe Z.Allery
31 56.09 VL55   Owls J.Clark
32 56.19 VL35   Ivanhoe L.Jones
33 56.53 VL55   Westend C.Middleton
34 58.16 VL45   Desford V.Holmes
35 58.41 VL45   Shelton A.Read
36 59.15 VL35   Shelton S.Fox
37 60.09 VL45   Westend M.Wheeler
38 60.19 VL45   Shelton A.Lemon
39 60.52 VL55   Wreake J.Collingham
40 62.42 VL35   Ivanhoe T.McPherson
41 63.13 VL35   Desford E.Lawrie
42 65.34 VL45   Ivanhoe E.Adams
43 65.53 VL45   Westend U.Praekelt
44 68.02     Desford C.Humber
45 80.31 VL45   Ivanhoe S.Kendrick
46   VL55   Shelton C.Hammond