OWLS  AC.  LEICESTER

 

 

Home                                       Back to Results 2004

Derby Runner Cross Country League 2004

TEAM RESULTS FOR EVENT No.3       THE LEAGUE AFTER EVENT No.3
                                                     
TEAM       TEAM
          SCORERS             TOT TOT EVENT NUMBER
POS CLUB   PTS TOT MEN LADIES       POS CLUB PTS CNT 1 2 3 4 5
1 Hinckley 13 140 5 10 15 16 21 23 31 3 7 9       1 Hinckley 39 498 13 13 13    
2 Hatton 12 192 2 8 9 17 28 34 49 11 14 20       2 Hatton 35 740 12 11 12    
3 Wreake 11 213 7 11 12 18 25 26 30 1 41 42       3 Wreake 34 823 11 12 11    
4 Owls   10 290 3 14 22 37 43 47 78 4 17 25       4 Ivanhoe 26 1158 10 10 6    
5 S.Derbysh. 9 436 19 20 40 44 67 75 76 24 28 43       5 Owls   23 1329 8 5 10    
6 Shelton 8 478 27 54 55 60 70 71 74 8 23 36       6 Shepshed 22 1419 9 6 7    
7 Shepshed 7 507 4 51 59 72 81 86 95 5 21 33       7 Shelton 22 1542 5 9 8    
8 Ivanhoe 6 508 6 29 32 33 83 99 122 18 39 47       8 Westend 19 1552 7 7 5    
9 Westend 5 540 13 41 42 69 82 107 117 15 22 32       9 Desford 16 1688 4 8 4    
10 Desford 4 541 35 36 57 61 84 100 103 2 19 44       10 S.Derbysh. 16 1794 3 4 9    
  R.Hoggs   357 1 24 52 64 66 73 77             11 Beaumont 6 1181 6        
  Beaumont   398 53 68 110 121       6 10 30       12 R.Hoggs 2 1443 2        
  R.Royce   649 56 63 79 85 102 106 109 49             R.Royce   2520          
                                                       
                                                     
MENS         MENS
                                        TOT TOT EVENT NUMBER
POS CLUB   PTS TOT SCORERS         POS CLUB PTS CNT 1 2 3 4 5
1 Hinckley 13 167 5 10 15 16 21 23 31 46         1 Hinckley 39 544 13 13 13    
1 Wreake 13 167 7 11 12 18 25 26 30 38         2 Hatton 35 725 12 12 11    
3 Hatton 11 197 2 8 9 17 28 34 49 50         3 Wreake 33 841 10 10 13    
4 Owls   10 324 3 14 22 37 43 47 78 80         4 Ivanhoe 22 903 11 11      
5 S.Derbysh. 9 429 19 20 40 44 67 75 76 88         5 Owls   22 1472 8 4 10    
6 R.Hoggs 8 446 1 24 52 64 66 73 77 89         6 Shepshed 20 1566 9 5 6    
7 Shelton 7 498 27 54 55 60 70 71 74 87         7 R.Hoggs 20 1635 3 9 8    
8 Shepshed 6 561 4 51 59 72 81 86 95 113         8 Shelton 20 1644 5 8 7    
9 Desford 5 590 35 36 57 61 84 100 103 114         9 S.Derbysh. 18 1734 6 3 9    
10 Westend 4 593 13 41 42 69 82 107 117 122         10 Westend 17 1695 7 6 4    
11 R.Royce 3 711 56 63 79 85 102 106 109 111         11 Desford 16 1823 4 7 5    
  Ivanhoe   282 6 29 32 33 83 99             12 R.Royce 5 2753 2   3    
  Beaumont   352 53 68 110 121                   Beaumont   904          
                                                     
                                                     
    LADIES             LADIES
                                        TOT TOT EVENT NUMBER
    POS CLUB   PTS TOT SCORERS                   POS CLUB PTS CNT 1 2 3 4 5
    1 Hinckley 13 31 3 7 9 12             1 Hinckley 39 104 13 13 13    
    2 Hatton 12 71 11 14 20 26             2 Beaumont 34 196 12 12 10    
    3 Owls   11 73 4 17 25 27             3 Hatton 31 258 11 8 12    
    4 Beaumont 10 77 6 10 30 31             4 Wreake 27 290 10 11 6    
    5 Shelton 9 105 8 23 36 38 Vets shown       5 Shelton 26 337 8 9 9    
    6 Westend 8 106 15 22 32 37 In Bold type       6 Westend 24 332 6 10 8    
    7 Desford 7 113 2 19 44 48             7 Owls   24 359 9 4 11    
    8 Wreake 6 135 1 41 42 51             8 Desford 17 373 4 6 7    
    9 S.Derbysh. 5 140 24 28 43 45    
    9 Shepshed 15 300 8 7      
    10 Ivanhoe 4 155 18 39 47 51 Thick Perimeter       10 Ivanhoe 15 424 6 5 4    
      R.Hoggs             Indicates Last       11 S.Derbysh. 8 443   3 5    
      R.Royce   49 49       Place Given       12 R.Hoggs 3 192 3        
      Shepshed   59 5 21 33                 R.Royce   52