OWLS  AC.  LEICESTER

 

 

Home                         Back to Results 2004

LRRL Combined Results Table Winter & Summer

  LRRL LEAGUES WINTER 2004                       LRRL SUMMER                
  SCORE POINTS SCORE POINTS SCORE POINTS SCORE POINTS SCORE POINTS                      
  (runners)

 

  (runners)   (runners)   (runners)   (runners)     WINTER HINCKLEY   SWITHLAND   HUNGARTON   LANGTON   TOTAL
WOMEN                         SCORE POINTS SCORE POINTS SCORE POINTS SCORE POINTS  
                                           
BEAUMONT 18 20 18 20 23 17 22 17 18 20   94 54 14 25 20 205 8 15 20 156
BIRSTALL 40 14 45 15 20 20 15 20 22 17   86 44 15 61 14 85 17 33 15 147
HUNCOTE 68 12 49 14 54 12 38 14 94 7   59 26 20 37 17 99 14 54 13 123
BARROW 60 13 59 12 78 10 60 13 62 12   60 56 13 96 11 45 20 34 14 118
NUNEATON 26 17 55 13 41 14 34 15 41 15   74 63 12 (2) 5 (2) 5 27 17 113
OWLS 87 10 71 9 95 8.5 (2) 6 47 14   47.5 69 11 40 15 93 15 81 11 99.5
WREAKE 38 15 37 17 35 15 85 10 93 8   65 79 8 102 10 184 9 116 7 99
HINCKLEY 97 9 64 11 49 13 73 11 (2) 5   49 41 17 75 12 211 7 92 10 95
STILTON 105 8 88 8 68 11 65 12 73 10   49 76 9 129 8 131 12 62 12 90
DESFORD (2) 5 118 6.5 114 7 106 9 54 13   40.5 71 10 74 13 157 11 146 5 79.5
WEST END 118 7 65 10 (2) 5     86 9   31 (2) 5 115 9 102 13 96 9 67
CHARNWOOD 81 11 118 6.5 95 8.5 (2) 7 67 11   44 (1) 4 (2) 6 (1) 4 (1) 2 60
ROADHOGGS (2) 4 (2) 4 122 6 (1) 5 (2) 4   23 (1) 2 213 7 160 10 140 6 48
SOUTH DERBYS 166 6 196 5     111 8 125 6   25 208 7 261 6     160 4 42
SHEPSHED                       0 (2) 6 (2) 4 229 6 97 8 24
L CORT (1) 3 (1) 3 (1) 4           10     (1) 3         13
WHETSTONE     (1) 2               2     (1) 2 (1) 3     7
HARBOROUGH                       0 (1) 3         (2) 3 6
                                           
MEN DIV 1                                          
                                           
                                           
HUNCOTE 260 20 165 20 230 20 301 17 291 20   97 215 20 143 20 196 20 216 20 177
BIRSTALL 337 17 338 15 273 17 253 20 326 15   84 406 13 547 12 391 13 448 11 133
HINCKLEY 449 14 253 17 328 15 (6) 8 417 14   68 243 17 537 13 280 17 394 13 128
OWLS 676 11 790 9 780 10 579 11 292 17   58 723 10 249 17 328 15 376 15 115
WREAKE 709 10 517 12 653 11 446 14 493 12   59 491 12 606 11 329 14 347 17 113
NUNEATON 352 15 430 13 464 13 383 15 590 10   66 365 14 933 8 507 10 421 12 110
BARROW 652 12 420 14 500 12 674 10 580 11   59 338 15 416 15 450 11 557 9 109
STILTON 601 13 657 10 361 14 550 13 450 13   63 776 9 515 14 446 12 473 10 108
ROADHOGGS 743 9 635 11 843 9 578 12 806 8   49 571 11 752 9 609 9 392 14 92
BEAUMONT (6) 8 (7) 8 844 8 787 9 670 9   42 (6) 8 649 10 748 8 (3) 8 76
                                           
MEN DIV 2                                          
                                           
WEST END 725 14 561 20 738 15 637 14 820 14   77 933 14 683 17 618 20 539 20 148
SHEPSHED 629 17 953 14 916 13 742 13 633 17   74 707 20 432 20 (3) 12 757 17 143
SOUTH DERBYS 644 15 581 17 637 17 511 20 807 15   84 809 15 723 15     (7) 13 127
CHARNWOOD 359 20 (7) 11 493 20 584 15 836 13   79 (7) 12 (4) 11 (3) 13 (3) 11 126
HARBOROUGH 961 13 963 13 884 14 531 17 582 20   77 (4) 11 (4) 10 (2) 11 853 15 124
DESFORD 1156 12 852 15 1113 12 (5) 10 1248 12   61 779 17 756 14 737 17 (4) 12 121
WHETSTONE (7) 11 1581 12 1655 11 (7) 12 1532 11   57 1506 13 1745 13 1348 15 1198 14 112
L CORT (6) 10 (5) 10 (5) 10 (5) 11 (5) 10   51 (4) 10 (6) 12 (6) 14 (1) 10 97
                                           
VET MEN DIV 1                                          
                                           
HUNCOTE 49 20 35 20 40 20 47 20 63 20   100 53 20 19 20 35 20 51 20 180
WREAKE 126 12 110 14 120 13 88 14 92 15   68 77 15 91 17 73 17 72 17 134
NUNEATON 122 14 103 15 110 15 101 13 89 17   74 59 17 196 10 133 12 140 11 124
WEST END 144 10 133 12 191 10 102 12 112 13   57 154 12 104 15 80 15 97 14 113
STILTON 110 15 140 9 84 17 74 15 110 14   70 253 8 118 14 (3) 9 137 12 113
SOUTH DERBYS 74 17 86 17 123 12 71 17 132 11   74 217 9 157 12     132 13 108
HINCKLEY 150 9 134 11 111 14 211 8 117 12   54 132 13 147 13 123 13 213 8 101
BIRSTALL 138 11 125 13 127 11 131 11 142 10   56 203 10 220 9 90 14 147 10 99
ROADHOGGS 125 13 139 10 268 8 174 9 207 8   48 123 14 222 8 181 10 90 15 95
OWLS 219 8 227 8 199 9 154 10 203 9   44 157 11 187 11 135 11 152 9 86
                                           
VET MEN DIV 2                                          
                                           
BARROW 156 17 157 20 62 20 134 17 135 17   91 53 20 66 20 63 20 65 20 171
SHEPSHED 138 20 236 17 116 17 115 20 76 20   94 140 17 72 17 (3) 13 91 17 158
BEAUMONT 394 12 242 15 228 15 254 15 181 15   72 178 14 152 15 138 17 (3) 12 130
DESFORD 342 13 258 14 261 14 259 14 261 14   69 169 15 153 14 164 15 (3) 13 126
WHETSTONE 490 11 440 11 484 12 420 12 443 13   59 430 12 491 13 347 14 329 15 113
CHARNWOOD 164 15 355 12 329 13 307 13 468 12   65 332 13 (1) 11 (2) 11 (2) 11 111
HARBOROUGH 192 14 307 13 (3) 11 (3) 11 (2) 10   59 (1) 10 (1) 10     384 14 93
L CORT (3) 10 (2) 10 (2) 10 (2) 10 (3) 11   51 (2) 11 (2) 12 (3) 12     86