OWLS  AC.  LEICESTER

 

 

Home                                      Back to Results 2004

BARROW CLASSIC 10 2004

Place Time Name Team Category Race No Place
1 0:53:52 COTTON, Simon Owls AC   233 1
2 0:53:56 GRIME, Ian Newham & Essex Beagles   273 2
3 0:58:13 SOUTHAM, Chris     257 3
4 0:58:32 CHAMBERLAIN, Mark Roadhoggs   244 4
5 0:58:47 WHITE, Mark Leicester TriAthalon   227 5
6 0:59:15 AHMED, Ishtiaq Birstall RC   336 6
7 0:59:23 KELLY, Paul Northbrook AC male supervet 140 7
8 0:59:38 NORTH, Glenn Barrow Runners male vet 263 8
9 1:00:14 MOULD, John Shepshed R C male vet 56 9
10 1:00:20 PATTON, Graham Sphinx AC   126 10
11 1:01:08 ROSAK, Anthony     187 11
12 1:01:36 MADDOCKS, John Wreake Runners   67 12
13 1:01:52 BRADFORD, Mike Huncote male vet 156 13
14 1:01:57 SALWAY, Tom Nene Valley Harriers male supervet 281 14
15 1:02:07 CROWTHER, Julian Holme Pierrepoint   16 15
16 1:02:14 LANGRIDGE, Jamie Notts Uni AC   125 16
17 1:02:24 NEALON, Nicki Huncote   180 17
18 1:02:37 KEEN, Stuart Northbrook AC   20 18
19 1:02:48 NIKOLOFF, Bruno Wreake Runners   337 19
20 1:02:53 SMITH, Ian Siemans AC   237 20
21 1:03:33 RICHES, Mark Belper Harriers male vet 261 21
22 1:03:53 BURRELL, Helen Redhill Road Runners female vet 137 22
23 1:04:05 WRIGHT, Shaun West End Runners   301 23
24 1:04:14 BOLTON, Steve Wreake Runners male vet 239 24
25 1:04:29 OGLE, Jonathan Handsworth Roadhoggs   128 25
26 1:05:04 BALL, Andy Huncote male vet 223 26
27 1:05:11 MASSEY, Jacqueline Mansfield Harriers female vet 181 27
28 1:05:34 GLOVER, Darren Stilton Striders   282 28
29 1:05:57 LEE, Royston Barrow Runners male vet 69 29
30 1:06:07 PEARCE, John Aldridge RC male vet 76 30
31 1:06:09 WALLACE, Steve Barrow Runners   203 31
32 1:06:23 HODGSON, Mark Siemans AC male vet 176 32
33 1:06:33 DUNCOMBE, Andrew Barrow Runners   268 33
34 1:06:39 HUMPHREY, Keith Barrow Runners male vet 48 34
35 1:06:55 HASKINS, Robert Shepshed R C male supervet 211 35
36 1:07:08 ALLPORT, Trevor   male vet 167 36
37 1:07:09 BUXTON, Thomas Barrow Runners male supervet 207 37
38 1:07:10 WHEELER, David Wreake Runners male vet 293 38
39 1:07:12 DILKES, Nick Wreake Runners male vet 183 39
40 1:07:12 NEWMAN, Sally Wreake Runners female vet 327 40
41 1:07:48 REVILL, Mick Stamford Striders male vet 285 41
42 1:08:02 BUSH, Mark Wreake Runners   252 42
43 1:08:10 CAWTHORPE, Helen Redhill Road Runners female vet 196 43
44 1:08:15 ROWLSON, Mark Siemans AC   102 44
45 1:08:33 PERCY, Duncan Desford striders male vet 313 45
46 1:08:57 CHRITCHLOW, Philip     174 46
47 1:09:00 DATTANI, Dilip Charnwood AC male vet 295 47
48 1:09:02 YENDALL, Keith Barrow Runners   82 48
49 1:09:06 PHILLIPS, Nick Owls AC   250 49
50 1:09:20 ASTON, Darren Loughbro.Blg.Soc. male vet 59 50
51 1:09:47 DAUGHERTY, Duane   male vet 255 51
52 1:09:55 SMITH, Stephen Roadhoggs male vet 270 52
53 1:09:59 REES, John Barrow Runners   253 53
54 1:10:22 GREENFIELD, Peter Nuneaton Harriers male supervet 32 54
55 1:10:42 HEWES, Roy     262 55
56 1:10:48 BURTON, Chris Loughbro.Blg.Soc.   309 56
57 1:10:51 BALLARD, Mick Barrow Runners male supervet 339 57
58 1:11:12 CUSACIA, Tony West End Runners male vet 222 58
59 1:11:25 WHALLEY, Michael Wreake Runners male vet 232 59
60 1:11:28 GIBSON, Roy Belper Harriers male vet 260 60
61 1:11:43 BRADBURY, Alan Nuneaton Harriers   162 61
62 1:12:06 BIRCH, Allan Ivanhoe Runners   305 62
63 1:12:13 FLEAR, Ken Loughbro.Blg.Soc. male vet 221 63
64 1:12:16 O'DONNELL, John Siemans AC male supervet 235 64
65 1:12:18 WHITE, Martin Huncote male supervet 228 65
66 1:12:19 ROLE, Matt Loughbro.Blg.Soc.   308 66
67 1:12:39 DE'ARTH, Peter   male supervet 168 67
68 1:12:42 ARKINSTALL, Ivan Ivanhoe Runners male vet 209 68
69 1:12:50 MCRITCHIE, Catherine     105 69
70 1:12:51 HORNER, Michael Barrow Runners male supervet 177 70
71 1:12:52 TAYLOR, Gail     123 71
72 1:13:10 SMITH, Alan Road Runners Club male vet 251 72
73 1:13:15 LYNCH, Stuart Loughbro.Blg.Soc. male vet 242 73
74 1:13:40 MORRISON, Jim Charnwood AC male supervet 234 74
75 1:13:41 CORTON, Andy Huncote male vet 277 75
76 1:13:47 TAYLOR, Wayne Hinckley RC   278 76
77 1:13:48 GRIFFIN, Lesley Birstall RC female supervet 77 77
78 1:13:54 COOK, Stuart Bell Harp Hornets male vet 256 78
79 1:14:07 BROWN, Alan Shepshed R C   269 79
80 1:14:13 OLIVER, Michael Barrow Runners male vet 275 80
81 1:14:27 SWANEVELDER, Justiaan Loughbro.Blg.Soc. male vet 332 81
82 1:14:35 WELLS, Kevin     122 82
83 1:14:40 BENISTON, Graham Siemans AC male supervet 170 83
84 1:14:47 CARPENTER, Andy   male vet 99 84
85 1:14:54 GRANDY, Sarah Barrow Runners female vet 247 85
86 1:14:56 GILDING, Michael   male vet 276 86
87 1:14:57 DRAKE, Chris   male vet 184 87
88 1:14:58 CLAY, Christopher     134 88
89 1:15:04 LODWICK, Dave Roadhoggs male vet 208 89
90 1:15:13 BARLOW, Patrick Team East Haddon male vet 96 90
91 1:15:20 WHEATLEY, Jonathan Birstall RC   40 91
92 1:15:31 WESTON, Helen Erewash Valley RC   164 92
93 1:15:37 WILKINS, Ian Birstall RC   290 93
94 1:15:44 BUTLER, Mick Huncote male supervet 147 94
95 1:15:57 HARRISON, Gary Loughbro.Blg.Soc.   267 95
96 1:16:00 HARRIS, Malcolm Snaps male supervet 150 96
97 1:16:02 MILLS, Mary Holme Pierrepoint female vet 212 97
98 1:16:04 KEAR, Neil   male vet 62 98
99 1:16:05 STACEY, Graham Road Runners Club male supervet 157 99
100 1:16:18 CHRISTOPHER, Pat Wreake Runners male supervet 335 100
101 1:16:19 EASTWOOD, Katheryn Barrow Runners   154 101
102 1:16:19 RAAIJMAKERS, Monique Barrow Runners female vet 153 102
103 1:16:22 FELLOWS, Keith Owls AC male supervet 338 103
104 1:16:37 RAMSEY, Kate Charnwood AC   286 104
105 1:16:58 BARNETT, Brian Shepshed R C male vet 214 105
106 1:17:23 COX, Richard Stilton Striders male vet 72 106
107 1:17:31 FOWLER, Noel Beaumont R C male supervet 320 107
108 1:17:38 MARCHI, Tom Sphinx AC   64 108
109 1:17:47 SAVAGE, Peter Holme Pierrepoint male vet 139 109
110 1:18:00 HUGHES, Jonathan Long Eaton RC   266 110
111 1:18:01 SEXTON, Patrick shelton Striders   31 111
112 1:18:17 STIRK, Michael Barrow Runners male vet 287 112
113 1:18:19 ROBINSON, Everard Charnwood AC   246 113
114 1:18:21 TOLL, Alex Barrow Runners   264 114
115 1:18:26 LEGGETT, Gemma Barrow Runners   80 115
116 1:18:27 EBBAGE, Steve Rushcliffe A C male vet 302 116
117 1:18:30 COX, Andrew Barrow Runners male vet 224 117
118 1:18:32 RUTT, Carl Desford striders   299 118
119 1:18:37 CASE, David   male supervet 197 119
120 1:18:48 WHITE, Ian     104 120
121 1:18:49 PRITCHARD, David     79 121
122 1:18:49 PERRY, Malcolm Tamworth AC male supervet 241 122
123 1:18:51 SKIDMORE, Darren     83 123
124 1:18:53 DRURY, Michael     158 124
125 1:19:01 SWAN, David Roadhoggs male supervet 119 125
126 1:19:02 WRIGHT, Clive Stilton Striders male vet 291 126
127 1:19:05 HERBERT, David     103 127
128 1:19:09 GARNER, Steve Wreake Runners male supervet 324 128
129 1:19:16 NEEDHAM, Jane Shepshed R C   131 129
130 1:19:24 LESPEARE, Trevor Siemans AC male vet 236 130
131 1:19:34 BARKER, Alex Barrow Runners   29 131
132 1:19:42 TOWELL, Christopher Barrow Runners   215 132
133 1:19:45 HEATH, Sheryl     312 133
134 1:20:02 GAUVAIN, Remi Loughbro.Blg.Soc.   81 134
135 1:20:08 SCAIFE, Rachel Chesapeake   120 135
136 1:20:15 SUMMERS, Barry Huncote male supervet 28 136
137 1:20:23 HILLIER, Nigel Barrow Runners male vet 199 137
138 1:20:38 SMITH, Graham Barrow Runners   152 138
139 1:20:49 BULL, John Barrow Runners   142 139
140 1:20:50 NAYLOR, James   male vet 89 140
141 1:20:53 RODWELL, Andrew   male vet 111 141
142 1:20:56 SHARP, Ken Siemans AC male supervet 166 142
143 1:21:02 SMITH, Mary Tamworth AC female vet 240 143
144 1:21:09 MAYHEW, Adrian Wreake Runners male vet 41 144
145 1:21:10 WHOLTON, Terry   male vet 54 145
146 1:21:15 BARKER, Alex Barrow Runners   30 146
147 1:21:21 LILLEY, Jon Loughbro.Blg.Soc.   151 147
148 1:21:24 KARMAZYN, Susan Holme Pierrepoint   18 148
149 1:21:51 SULLIVAN, Michael Loughbro.Blg.Soc. male vet 50 149
150 1:22:02 WILKINSON, Richard     22 150
151 1:22:11 HARRIMAN, John   male vet 188 151
152 1:22:14 FLETCHER, Zoe Long Eaton RC female vet 322 152
153 1:22:26 VANDERWEELE, Rachel     201 153
154 1:22:26 GIBBS, Aran     202 154
155 1:22:27 HAMMOND, Stephen Loughbro.Blg.Soc. male vet 274 155
156 1:22:34 DIX, John Handsworth Roadhoggs male vet 219 156
157 1:22:40 IVY, Jonathan Leicester Uni male vet 283 157
158 1:22:48 FERGUSON, Vandana Owls AC   280 158
159 1:22:52 WILKINS, Ian Birstall RC   290 159
160 1:23:32 BROOKS, Peter Shepshed R C male supervet 310 160
161 1:23:37 REVILL, Sheona Stamford Striders   284 161
162 1:23:41 WOOD, Kevin Loughbro.Blg.Soc. male vet 329 162
163 1:23:42 PANDIT, Stephanie Desford striders female vet 206 163
164 1:23:47 FRAMPTON, Richard Loughbro.Blg.Soc. male vet 192 164
165 1:23:50 STORER, Dawn Barrow Runners   106 165
166 1:24:00 SUTTON, Mark Belper Harriers   300 166
167 1:24:13 KENNING, Julia Barrow Runners   225 167
168 1:24:22 WAIT, Nicola     194 168
169 1:24:24 FEE, Monica Long Eaton RC   186 169
170 1:24:42 KERR, David   male supervet 25 170
171 1:24:49 MCGREGOR, Linda     42 171
172 1:24:50 BLOOD, Carl Loughbro.Blg.Soc.   298 172
173 1:24:57 DARKO, Natalie Loughbro.Blg.Soc. NDB 307 173
174 1:24:58 TETSALL, Peter Barrow Runners male supervet 204 174
175 1:25:00 SMITH, Tracey     210 175
176 1:25:02 KINDER, Mary Chesapeake female supervet 143 176
177 1:25:11 ALLEN, Eithne     45 177
178 1:25:20 SHERIDAN, Paula     93 178
179 1:25:31 GALLAGHER, Brian Barrow Runners   74 179
180 1:25:32 PENNINGTON, Colin   male vet 97 180
181 1:25:36 WILLIAMS, Simon     116 181
182 1:25:49 THORBURN, Peter Long Eaton RC   163 182
183 1:25:53 PATEL, Manu   male supervet 328 183
184 1:25:54 O REILLY, Siobhan     341 184
185 1:26:08 STAPLEFORD, Martin     118 185
186 1:26:14 HILLIER, Ann Barrow Runners female vet 200 186
187 1:26:26 CHRITCHLOW, Ashton     317 187
188 1:26:32 STUBBS, Ian Shepshed R C   159 188
189 1:26:44 HICKLING, Tania Barrow Runners female vet 245 189
190 1:26:53 CROWHURST, Robert Shepshed R C   326 190
191 1:26:58 GITTUS, Colin     63 191
192 1:27:06 SHARPE, Jill Huncote female vet 43 192
193 1:27:06 BROWN, Vincent   male vet 135 193
194 1:27:07 ROGERSON, Gill Loughbro.Blg.Soc.   178 194
195 1:27:10 SMITH, Simon Bedford Harriers male vet 55 195
196 1:27:11 WALKER, Martin Rushcliffe A C male vet 303 196
197 1:27:15 ESTICK, Peter Massey Ferguson RC   220 197
198 1:27:34 WILKINSON, Andrew Holme Pierrepoint male vet 94 198
199 1:27:58 STAPLES, Mark Loughbro.Blg.Soc. male vet 155 199
200 1:28:12 CHESHIRE, Gary     10 200
201 1:28:12 WEBSTER, Paul Shelton Striders male supervet 60 201
202 1:28:24 GOODMAN, Andrew Birstall RC male supervet 12 202
203 1:29:08 GRUNDY, Keiran Loughbro.Blg.Soc.   39 203
204 1:29:09 BERESFORD, David Charnwood AC male supervet 258 204
205 1:29:10 MORRIS, Chris   female vet 191 205
206 1:29:16 CLARK, Kevin   male vet 114 206
207 1:29:17 MORRIS, Stewart Hinckley RC male supervet 314 207
208 1:29:34 COOKE, Gary   male vet 112 208
209 1:29:52 POTTS, Tony   male supervet 38 209
210 1:29:59 LAMB, Malcolm Civil Service Sports Club male vet 101 210
211 1:30:11 BAMFORD, David   male vet 15 211
212 1:30:21 GIMSON, Robert   male supervet 117 212
213 1:30:24 BOSCH, Sarah Barrow Runners   124 213
214 1:30:41 GOUGH, Graham Handsworth Roadhoggs male supervet 316 214
215 1:30:50 FISK, Ian     57 215
216 1:30:55 PRESTON, Joanna     115 216
217 1:30:59 HERBERT, Lucy     288 217
218 1:31:02 AMOS, Timothy   male supervet 113 218
219 1:31:02 HERBERT, Stephen     289 219
220 1:31:12 LEPERTON, Linda Barrow Runners female vet 248 220
221 1:31:12 DEVINE, Steve Barrow Runners male vet 146 221
222 1:31:29 YOUNG, Angela Chesapeake female vet 144 222
223 1:32:46 HUNT, Alan     271 223
224 1:33:06 LEE, Louise Long Eaton RC   265 224
225 1:33:08 BEHARRELL, Gary Loughbro.Blg.Soc.   26 225
226 1:33:15 GARNER, Graham Leicester Owls   279 226
227 1:33:18 O FLYNN, Michael Loughbro.Blg.Soc. male vet 297 227
228 1:33:34 BILHAM, Deborah Barrow Runners female vet 272 228
229 1:33:47 SMITH, Doug     27 229
230 1:33:56 OWENS, Sue Clowne R R female vet 86 230
231 1:33:56 OWENS, David Clowne R R male supervet 87 231
232 1:34:00 BURGESS, Alan Handsworth Roadhoggs male supervet 315 232
233 1:34:13 ANDREWS, Lynn Long Eaton RC female vet 319 233
234 1:34:14 RICHARDSON, Robert Shepshed R C male supervet 34 234
235 1:34:36 MYATT, Diane Barrow Runners   133 235
236 1:35:35 RILEY-JORDAN, Christine   female vet 189 236
237 1:35:58 WILLIAMS, Emma     129 237
238 1:36:04 JONES, Deborah Silson Joggers female vet 172 238
239 1:36:27 REES, Lisa Barrow Runners   254 239
240 1:36:36 STOCKTON, Barry Redhill Road Runners   145 240
241 1:36:39 ELLIOTT, Sue   female vet 182 241
242 1:37:08 BESWICK, Sue Barrow Runners female vet 46 242
243 1:37:08 TAYLOR, Linda Barrow Runners   75 243
244 1:37:35 BOHIN, Sandie Barrow Runners female vet 51 244
245 1:37:49 HUGHES, Mandy Long Eaton RC female vet 323 245
246 1:37:50 BIRCH, Carole Long Eaton RC female vet 321 246
247 1:38:04 BOWMAN, Jeremy Loughbro.Blg.Soc.   333 247
248 1:38:18 MORRIS, Alan Barrow Runners male supervet 216 248
249 1:38:25 SMITH, Mark     213 249
250 1:38:40 GREENE, Paul   male supervet 66 250
251 1:39:06 HARDING, Norman   male supervet 169 251
252 1:39:18 MEE, Simon Loughbro.Blg.Soc.   340 252
253 1:39:39 RILEY-JORDAN, Peter   male vet 190 253
254 1:39:53 JONES, Laura Loughbro.Blg.Soc.   161 254
255 1:40:23 BURSE, Kerstin NDB   294 255
256 1:40:24 MORTON, Alan   male supervet 259 256
257 1:40:27 DILKS, Malcolm Chesapeake   141 257
258 1:40:30 FLETCHER, Valerie Barrow Runners NDB 296 258
259 1:40:32 LOYDALL, Mark   male vet 35 259
260 1:42:52 MERRINGTON, Geoffrey Owls AC   171 260
261 1:42:59 HORTON, Bex Loughbro.Blg.Soc.   306 261
262 1:44:06 REVELL, Jackie     304 262
263 1:44:14 PACK, Simon Loughbro.Blg.Soc.   330 263
264 1:44:16 NIXON, Simon Loughbro.Blg.Soc.   331 264
265 1:44:51 GARROD, Zoe     311 265
266 1:44:52 HINDLE, Paul     195 266
267 1:44:57 FELSTEAD, Julie Barrow Runners female vet 95 267
268 1:45:19 EVANS, Karen Barrow Runners   108 268
269 1:45:21 MYATT, Matthew     325 269
270 1:45:44 WOOLLEY, Sue Rugby & Northants AC female vet 85 270
271 1:46:15 CROSS, Valerie Rugby & Northants AC female supervet 98 271
272 1:46:16 CRUMP, Anthony Loughbro.Blg.Soc.   121 272
273 1:46:29 WHITE, Sarah Cannons   160 273
274 1:47:47 DAWN, Karen   female vet 130 274
275 1:48:13 REID, Nicola Loughbro.Blg.Soc.   342 275
276 1:48:49 BISHOP, Sue Loughbro.Blg.Soc. female vet 230 276
277 1:49:13 SMITH, Chris     334 277
278 1:49:37 WELLS, Colin UK Netrunners   24 278
279 1:49:59 BISHOP, Graham Loughbro.Blg.Soc. male vet 231 279
280 1:51:53 MURRAY, John   male vet 52 280
281 1:54:12 ALLISON, Angela Northbrook AC   127 281
282 2:06:18 NAYLOR, Rebecca     47 282
283 2:06:18 MCTIFFIN, Philip   male supervet 218 283
284 2:09:26 BORDALEY, Barbara Cannons   148 284