OWLS  AC.  LEICESTER

 

 

Home                   Back to Results

RESULTS OF THE NUNEATON (WOLVEY) 5 MILE ROAD RACE    26/01/03

                                                    LADIES RESULT

POS TIME LRRL No RUNNER NAME CLUB CAT
1 30.52 996 NEWMAN S WREAKE FV
2 31.41 202 McDOWELL SARA BIRSTALL F
3 32.20 99 TERRY SARAH BARROW F
4 32.33 178 GRIFFIN LESLEY BIRSTALL FVV
5 32.51 163 BLACK S BIRSTALL FV
6 33.03 473 NEALON NICKI HUNCOTE F
7 33.23 570 BROWN LIZ NUNEATON F
8 33.40 407 MASSER PENNY HINCKLEY F
9 33.43 994 GLOVER P WREAKE F
10 34.16 511 COX EMMA DESFORD F
11 34.48 321 CAREY SHEILA NUNEATON FVV
12 34.50 935 COLTMAN T STILTON F
13 35.06 42 JENNINGS HEATHER BEAUMONT FV
14 35.11 467 ASHMORE JOANNE HUNCOTE F
15 35.15 25 VAUGHAN GINA BEAUMONT FV
16 35.23 124 GRANDY S BARROW FV
17 35.32 332 SHARPE JILL DESFORD FV
18 35.37 380 WHITELEGG LINDA HINCKLEY F
19 35.44 632 NORMAN STEF NUNEATON F
20 36.00 309 KENNY HELEN NUNEATON F
21 36.05 997 NEWTON J WREAKE FV
22 36.12 56 BRINDLEY ANNE STILTON F
23 36.35 689 BAKER S OWLS FVV
24 36.59 193 REMINGTON JOANNE HINCKLEY F
25 37.04 522 KALSI GAIL OWLS FV
26 37.06 102 RAAIJMAKERS MONIQUE BARROW F
27 37.17 282 COX S DESFORD FV
28 37.18 547 ECKERSLEY-WRIGHT ALISON WREAKE F
29 37.18 77 BOSCH SARAH BARROW F
30 37.31 44 JONES E BEAUMONT FV
31 37.34 609 WILSON SIMONE NUNEATON F
32 37.35 203 MAWER CHRIS BIRSTALL FV
33 37.37 515 OWEN BERNADETTE HUNCOTE FV
34 37.43 649 KATRUSIAK EVA OWLS F
35 37.49 540 MOORE HELEN BIRSTALL F
36 37.54 159 MORRISON WENDY BARROW FVV
37 37.55 158 MORLAND C BARROW F
38 37.59 464 EDWARDS S HUNCOTE FV
39 38.03 148 STORER DAWN BARROW F
40 38.12 135 CHERRY ALISON BARROW F
41 38.13 925 LOWE VICKI STILTON F
42 38.20 151 NORTH HEATHER BARROW FV
43 38.33 538 YOUNG LINDA BIRSTALL F
44 38.36 220 LOCKYER HEATHER NUNEATON F
45 38.43 98 BROOKS REBECCA BARROW FV
46 38.54 673 PRIESTLEY C OWLS FVV
47 39.04 18 KILBY HEATHER BEAUMONT FV
48 39.11 493 STEVENS SANDRA HUNCOTE F
49 39.15 117 GREGGS MELANIE BARROW F
50 39.18 669 PARSONS J OWLS FV
51 39.23 114 EDGE SARAH HARBOROUGH F
52 39.44 433 NICHOLSON W HINCKLEY FVV
53 39.45 156 SPENCER JANE BARROW F
54 39.47 197 JONES LIZ BIRSTALL FV
55 39.58 48 KIRBY J BEAUMONT FV
56 40.04 571 LEWIS KIM HINCKLEY F
57 40.07 312 WADE JANE SOUTH DERBY F
58 40.08 243 FOX MARYKE WEST END F
59 40.19 978 MIDDLETON C WEST END FVV
60 40.34 395 HAYMAN DAWN HINCKLEY F
61 40.49 461 GUNBY LESLEY HUNCOTE F
62 40.54 128 KING JULIE HUNCOTE FV
63 41.00 13 FOSSARD CAROL BEAUMONT FVVV
64 41.01 568 MARCOR JANE SOUTH DERBY F
65 41.14 111 PARKER DOROTHY BARROW FV
66 41.25 432 OLIVER L HINCKLEY FV
67 41.26 462 DOBBY S HUNCOTE FV
68 41.26 401 DALTON S HINCKLEY FV
69 41.28 21 JERMAN JILL BEAUMONT F
70 41.41 14 RIDDLESTON JENNY BEAUMONT FVV
71 42.23 463 TAYLOR KARIN HUNCOTE FV
72 42.28 904 WYLLIE DENISE SOUTH DERBY FV
73 42.28 337 CZUCZMAN JO DESFORD F
74 42.39 682 MARGETTS S OWLS FV
75 42.45 310 COGAN TERESA HARBOROUGH F
76 42.54 285 COLLINS MARY WEST END FV
77 42.56 227 AINSCOUGH KIRSTY CHARNWOOD F
78 42.57 173 COBLEY C BIRSTALL FV
79 42.59 972 GRIFFIN M WEST END FVV
80 43.34 434 CATTELL JENNIFER HINCKLEY F
81 43.36 414 DRINKWATER JULIA OWLS FV
82 43.45 100 REES LISA BARROW F
83 43.45 161 FLETCHER VALERIE BARROW FV
84 44.30 327 HOLMES V DESFORD FV
85 44.32 491 MOUNCEY CHARLOTTE HINCKLEY F
86 44.39 196 PLATZER YVONNE HINCKLEY F
87 44.48 95 PRAEKELT UTA WEST END FV
88 44.54 221 FLYNN SARAH WREAKE F
89 45.09 709 WICKHAM MICHELLE HUNCOTE F
90 46.03 186 ELLIOTT ANGELA BIRSTALL FVV
91 46.03 771 CHAPMAN DEBRA WREAKE F
92 46.21 815 TOMKINS ANGELA HUNCOTE FV
93 46.34 5 PARKER CLAIRE BEAUMONT F
94 46.43 6 BALL BARBARA BEAUMONT FV
95 46.55 12 ATHROLL CAROLE BEAUMONT FV
96 47.16 93 WHEILDON A BEAUMONT FV
97 47.24 779 COLLINGHAM JANE WREAKE FVV
98 47.58 130 WHITTAKER SUE STILTON FV
99 50.10 319 HUGHES JANE HARBOROUGH FV
100 50.15 120 CHAPPELL J BARROW FVV
101 53.23 843 JOHNSTON CATH SOUTH DERBY FVV

                                                     MENS RESULTS

1 25.02 201 COTTON SIMON NUNEATON M
2 25.04 361 LEE GORDON NUNEATON M
3 26.14 90 ADCOCK MATTHEW HUNCOTE M
4 26.33 431 WHITELEGG RICHARD HINCKLEY M
5 26.41 23 MURDEY IAN BEAUMONT M
6 26.53 738 MUNDAY MIKE ROADHOGGS M
7 27.29 504 TALBOT C NUNEATON M
8 27.30 755 GALE STEPHEN ROADHOGGS MV
9 27.31 58 SOUTHAM CHRISTOPHER STILTON M
10 27.34 528 GRINDLEY JOHN L CORT MV
11 27.35 204 WRIGHT N BIRSTALL M
12 27.52 267 GREGORY P CHARNWOOD M
13 27.57 526 LONG ASHLEY SHEPSHED MV
14 28.07 514 GUEST JON NUNEATON M
15 28.12 497 KEENAN MICHAEL HUNCOTE M
16 28.16 895 STOCK MARK SHEPSHED M
17 28.17 105 PARAMORE IAN BARROW M
18 28.18 731 CHAMBERLAIN MARK ROADHOGGS M
19 28.27 940 GLOVER D STILTON M
20 28.33 580 BUCKTON TIM NUNEATON M
21 28.36 316 GREEN MATTHEW HARBOROUGH M
22 28.38 166 AHMED I BIRSTALL M
23 28.40 43 JONES A BEAUMONT MV
24 28.48 542 FRANCIS NEV L CORT MV
25 28.52 927 LEGGE TIM STILTON M
26 28.57 194 POWELL S BIRSTALL M
27 29.05 483 SLIGHT GRAEME HUNCOTE MV
28 29.09 89 TAYLOR NICK HUNCOTE M
29 29.10 814 MASON CHRIS SOUTH DERBY MVV
30 29.19 578 BORDERICK CHRIS HINCKLEY M
31 29.21 394 PEET ANDY OWLS M
32 29.21 219 FOWLER ERIC NUNEATON M
33 29.24 668 MOUNCEY ANDY HINCKLEY M
34 29.25 573 TAYLOR LEE NUNEATON M
35 29.26 585 HILLMAN DAVID BARROW MV
36 29.27 811 McKAY P SOUTH DERBY MVV
37 29.28 663 MOORE KEVIN HINCKLEY MV
38 29.31 657 JORDAN M OWLS M
39 29.32 418 GREEN MICK HINCKLEY MV
40 29.36 266 DUNN STUART BIRSTALL M
41 29.39 38 WILLIAMS JAMES BEAUMONT M
42 29.50 387 WILLIAMS LEYSHON HINCKLEY MV
43 29.58 634 MANNING CHRIS OWLS M
44 30.00 311 WILKINSON ANDREW HARBOROUGH M
45 30.02 624 PULLEN ROB BIRSTALL M
46 30.03 695 O'CONNOR EDY OWLS M
47 30.12 330 BALL A DESFORD M
48 30.15 177 FOSTER A BIRSTALL M
49 30.16 608 WILSON NICK NUNEATON MV
50 30.19 902 LEE ROYSTON SHEPSHED M
51 30.20 576 WHEELER DAVID WREAKE MV
52 30.21 981 RUTHERFORD D WEST END MV
53 30.29 318 COLE A DESFORD M
54 30.30 160 HAMBRIDGE GARRY NUNEATON M
55 30.32 141 NORTH GLEN BARROW M
56 30.34 591 NORMAN ANTHONY NUNEATON MVV
57 30.36 35 HARRIS CHARLES BEAUMONT M
58 30.42 945 CRESSWELL J STILTON MV
59 30.45 627 POOLE STEVE NUNEATON MV
60 30.48 383 TAYLOR WAYNE HINCKLEY M
61 30.51 441 HALL-McNAIR ROBERT HINCKLEY M
62 30.55 561 SWEET ASHLEY NUNEATON M
63 30.57 385 WILEBORE SHAWN HINCKLEY M
64 30.59 658 LAMB J OWLS MV
65 31.03 73 GREGORY ROB OWLS M
66 31.06 447 BARTLETTE C HUNCOTE M
67 31.10 643 CHESTERTON L OWLS MVV
68 31.14 680 STIFF M OWLS MV
69 31.16 569 COVENTRY PETE NUNEATON MV
70 31.19 64 KING ROBERT HUNCOTE MVV
71 31.20 82 BOLTON STEVE WREAKE MV
72 31.21 545 GODRICH SHANE WREAKE M
73 31.25 139 APPERLEY I BARROW M
74 31.26 404 DEEPING PAUL WEST END MV
75 31.28 944 HICKS T STILTON MV
76 31.29 897 HIGGS DAVE SHEPSHED MVV
77 31.32 616 TURNER COLIN NUNEATON MVV
78 31.35 81 MOSS PAUL HARBOROUGH M
79 31.35 955 DOUGLAS P STILTON MV
80 31.36 273 NEILD MATT NUNEATON M
81 31.37 629 PATTERSON DAVID NUNEATON M
82 31.39 521 BASSNETT NIGEL NUNEATON M
83 31.41 112 PEEL ROBERT BIRSTALL MV
84 31.46 626 KULA-PRZEZWANNSKI WLODZIV HUNCOTE M
85 31.53 264 CASSAP PETER CHARNWOOD M
86 31.53 20 BALL ANDREW BEAUMONT MV
87 31.55 809 CHUNG KAM WREAKE M
88 31.55 187 LADD J BIRSTALL M
89 31.56 8 RITCHIE MARK BEAUMONT MV
90 31.58 651 HOWE R OWLS MVVV
91 31.59 182 TAILOR NAVIN BIRSTALL MV
92 32.00 964 DEWICK S STILTON M
93 32.01 195 RIMMER C BIRSTALL MV
94 32.05 750 MARTIN T ROADHOGGS M
95 32.11 553 HOWE JULIAN BIRSTALL MVV
96 32.14 490 WRIGHT S HUNCOTE MV
97 32.17 30 FOWLER N BEAUMONT MV
98 32.18 948 SYKES F STILTON M
99 32.23 132 CHERRY PAUL BARROW M
100 32.27 946 GROVE R STILTON MVVV
101 32.28 947 COLTMAN G STILTON M
102 32.29 516 BALCHIN I HUNCOTE MV
103 32.30 958 TOMKINS NICK HUNCOTE M
104 32.31 127 MORAN JAMES NUNEATON MV
105 32.32 279 COOPER J DESFORD MV
106 32.36 741 SMITH STEPHEN ROADHOGGS MV
107 32.38 294 HIGGS PHILIP SHEPSHED M
108 32.43 217 CARVELL ROB NUNEATON M
109 32.44 349 HALSE PHIL BIRSTALL M
110 32.44 793 SKEVINGTON J WREAKE MV
111 32.45 106 BOYLE JOSEPH BIRSTALL MV
112 32.45 417 WHALLY ADRIAN HINCKLEY MV
113 32.49 450 SOMMER CARL HUNCOTE M
114 32.49 832 OWEN ROGER SOUTH DERBY MVV
115 32.52 179 BLINCOW CHRIS BIRSTALL M
116 32.53 512 WHITE STEPHEN NUNEATON MV
117 33.06 604 LORD PHIL DESFORD MV
118 33.07 474 TANSEY MICHAEL HUNCOTE M
119 33.07 510 MUSSON KEVIN NUNEATON MV
120 33.08 384 WARD MICHAEL HINCKLEY MVV
121 33.09 845 DRAPPER C SOUTH DERBY MVV
122 33.11 730 GRAY DOUG ROADHOGGS M
123 33.12 477 NEWTON M HUNCOTE MV
124 33.19 507 OWEN ROGER SOUTH DERBY MVV
125 33.20 208 BLACK I BIRSTALL MV
126 33.26 453 BAILEY PAUL HUNCOTE MVV
127 33.26 51 GRAY MAURICE HARBOROUGH MVV
128 33.28 331 GIDDINGS KENNY CHARNWOOD M
129 33.29 80 PARKER GRAHAM BARROW M
130 33.33 457 CHERRY B HUNCOTE MVVV
131 33.35 914 GENES CHRIS STILTON MV
132 33.37 722 BARNES KEITH ROADHOGGS MVV
133 33.39 131 HORNER M BARROW MVV
134 33.42 694 MASON J OWLS MVV
135 33.47 519 TOMPKINS PAUL HINCKLEY MV
136 33.47 91 KIRBY DAVID HUNCOTE MV
137 33.48 142 EPERON ALASTAR STILTON MVV
138 33.50 22 BAKER PAUL BEAUMONT M
139 33.53 965 CHAMBERLAIN MARTIN WEST END MVV
140 33.55 760 STEEL ANDY WREAKE M
141 34.00 7 BOTT JONATHAN BEAUMONT M
142 34.04 436 BIRCH GARRY HINCKLEY MVV
143 34.05 499 WHEATLEY MARK BIRSTALL MV
144 34.05 175 ILLSTON TONY BIRSTALL MVVV
145 34.06 737 MARTIN S ROADHOGGS MVV
146 34.07 558 WILLINGALE DICK L CORT MVV
147 34.07 399 OLIVER GEOFF HINCKLEY MVVV
148 34.11 855 WATKIN RICHARD SHEPSHED MV
149 34.29 853 KAISER MICK SHEPSHED MVV
150 34.31 671 DRAYCOTT R OWLS MVV
151 34.33 988 WALTON TIM WEST END MVV
152 34.39 167 ANDREWS G BIRSTALL MV
153 34.43 103 LAWRENCE MARK BARROW M
154 34.44 155 SPENCER ADRIAN BARROW M
155 34.47 63 MOON R BEAUMONT MV
156 34.49 251 WHITE R CHARNWOOD MVV
157 34.55 726 BARRETT BAZ ROADHOGGS MV
158 34.59 520 JOHNSON ANDY OWLS M
159 35.01 922 CHRISTMAS G STILTON MV
160 35.02 479 O'SULLIVAN J HUNCOTE MV
161 35.05 966 BELLINGHAM D WEST END MV
162 35.13 487 WATTS P HUNCOTE MVV
163 35.17 190 LYON T BIRSTALL M
164 35.22 248 ROBINSON E CHARNWOOD MVVV
165 35.26 283 COX D DESFORD MV
166 35.27 206 BUDGE BOB BIRSTALL MVV
167 35.30 121 RICHARDS DAVID BIRSTALL MVV
168 35.31 498 WARNER ADAM BIRSTALL M
169 35.35 806 LANE R SOUTH DERBY MVV
170 35.38 168 CHECKLEY PAUL HINCKLEY M
171 35.40 509 HOLLIER STEVE NUNEATON M
172 35.48 640 BEDDER STEPHEN HINCKLEY MVV
173 35.53 34 PEREZ SALVADOR BIRSTALL MV
174 35.54 606 BROOKS WAYNE SOUTH DERBY M
175 35.55 403 HAYMAN ANTHONY HINCKLEY M
176 35.57 140 MAJER PETER STILTON M
177 36.01 308 TROTMAN N DESFORD MV
178 36.06 592 GOODING PAUL WREAKE MV
179 36.08 720 ASKHAM JERRY ROADHOGGS MV
180 36.08 57 MAHON K BEAUMONT MVV
181 36.10 170 BROWN J BIRSTALL MVV
182 36.11 605 GRAY RAY HINCKLEY MVV
183 36.13 597 ROBINSON TONY HUNCOTE MV
184 36.14 31 LOAKE CHRISTOPHER HARBOROUGH M
185 36.16 787 BROWN G WREAKE MVV
186 36.18 903 BUTLER DEREK SHEPSHED MVV
187 36.29 748 SMITH SID ROADHOGGS MVV
188 36.32 272 MORRISON J CHARNWOOD MVV
189 36.44 785 WALKER M WREAKE MV
190 36.47 143 DEVINE S BARROW MV
191 36.51 109 OSBORNE P BARROW MVV
192 36.54 205 MILNER JONATHAN HUNCOTE M
193 36.56 508 PEAT SIMON HUNCOTE MV
194 37.13 288 KIRTON P DESFORD MV
195 37.15 751 RAMSDEN M ROADHOGGS M
196 37.20 372 KIRBY PETER HUNCOTE M
197 37.22 596 SMITH CHRIS WEST END M
198 37.23 721 SHARMAN ROGER ROADHOGGS MV
199 37.23 820 SCATTERGOOD COLIN SOUTH DERBY MVVV
200 37.27 745 SWAN D ROADHOGGS MVV
201 37.27 821 WADE WILLIAM SOUTH DERBY MVVV
202 37.29 271 GILLIVER NEIL BIRSTALL M
203 37.32 346 WILCOX M WHETSTONE MVV
204 37.36 533 FORRAYAN TONY L CORT MVV
205 37.38 301 PRICE MICHAEL ROADHOGGS MVV
206 37.41 210 NEWTON M BIRSTALL MV
207 37.43 758 NAYLOR KEVIN WREAKE M
208 37.43 265 CASSAP D CHARNWOOD MV
209 37.44 983 SMITH G WEST END MVV
210 37.51 212 DRAKE T BIRSTALL MVV
211 37.51 174 COLTMAN W BIRSTALL MVVV
212 37.54 423 NICHOLSON MALCOLM HINCKLEY MVV
213 38.05 400 BURROWS GEOFF HINCKLEY MV
214 38.06 162 STARBUCK JOHN BIRSTALL MVV
215 38.06 879 STUBBS IAN SHEPSHED MVVV
216 38.08 840 RICKMAN TREVOR SOUTH DERBY MV
217 38.09 710 WILLIAMS PETER OWLS MVV
218 38.13 118 RUSHBY DEAN HARBOROUGH M
219 38.14 336 DENT R WHETSTONE MVV
220 38.14 328 HOLLEWORTH C DESFORD MVVV
221 38.26 743 SMITH COLIN ROADHOGGS MVVV
222 38.36 656 HANCOCK P OWLS MV
223 38.47 340 ALCOCK J WHETSTONE MVV
224 38.49 744 STAPLEFORD R ROADHOGGS MVVVV
225 38.56 985 WILKINS ALAN WEST END MV
226 39.01 638 POPLE BOB OWLS MVV
227 39.06 286 RICHARDSON SAM ROADHOGGS M
228 39.08 353 WHITEHEAD CHRIS HINCKLEY M
229 39.09 653 HUNT J OWLS MVVV
230 39.19 644 PEARSON RICHARD OWLS MV
231 39.20 355 DALTON SYD WEST END MV
232 39.21 199 WOODS D BIRSTALL MVV
233 39.24 676 SYLVESTER P OWLS MV
234 39.26 804 BAILEY RICHARD SOUTH DERBY MV
235 39.39 40 RIDDLESTONE KEITH BEAUMONT MVV
236 39.50 233 BEE ANDY HINCKLEY M
237 40.34 97 HARDY DEAN BARROW M
238 40.51 320 CAREY PETER NUNEATON MVV
239 41.02 343 WARD M WHETSTONE MVVV
240 41.05 236 BERESFORD D CHARNWOOD MV
241 42.29 442 PALMER NICK DESFORD M
242 42.29 835 CAUSER PETER SOUTH DERBY M
243 42.50 123 HALL KENNETH BIRSTALL MVV
244 43.16 933 PHILLIPS V STILTON MVVV
245 43.29 782 WATERFEILD B ROADHOGGS MVVV
246 43.37 505 THOMPSON DARRELL WHETSTONE MV
247 44.20 968 COURTNEY N WEST END MV
248 44.21 342 SHIPMAN PAUL WHETSTONE MVVV
249 44.32 388 DARNBROOK BOB HINCKLEY MV
250 44.42 801 CAUSER FRED SOUTH DERBY MVV
251 45.59 53 LITTLE DAVID BEAUMONT MVVV
252 46.03 181 HALL L BIRSTALL MVV
253 46.33 1 ALEXANDER CLIVE HUNCOTE MVVV
254 48.05 884 WYLLIE JOHN SOUTH DERBY MV
255 49.04 83 SIMMS T BEAUMONT MVVV
256 59.21 826 WALKER EDDIE SOUTH DERBY MVVV

Last Updated on 27/01/03
By Peter Williams