OWLS  AC.  LEICESTER

 

 

Home                       Back to Results 2003

LEICESTER SPORT ROAD RUNNING LEAGUE STILTON 7 MILE,

                                         SUNDAY 23rd March 2003

WOMENS RESULTS
POS TIME LRRL No RUNNER NAME CLUB CAT
1 44.54 99 TERRY SARAH BARROW F
2 45.27 358 POSTLETHWAITE J HARBOROUGH F
3 46.34 202 McDOWELL SARA BIRSTALL F
4 47.02 255 BARBER V CHARNWOOD F
5 48.03 648 GRIMES S OWLS FV
6 48.13 178 GRIFFIN LESLEY BIRSTALL FVV
7 48.54 10 DAVISWORTH JACKIE BEAUMONT FV
8 49.14 570 BROWN LIZ NUNEATON F
9 49.26 994 GLOVER P WREAKE F
10 49.33 144 EASTWOOD KATHRYN BARROW F
11 49.44 25 VAUGHAN GINA BEAUMONT FV
12 49.47 42 JENNINGS HEATHER BEAUMONT FV
13 49.58 935 COLTMAN T STILTON F
14 50.17 467 ASHMORE JOANNE HUNCOTE F
15 50.24 734 GREENFIELD ELEANOR NUNEATON F
16 50.29 37 SHAW DEBORAH BEAUMONT F
17 50.33 102 RAAIJMAKERS MONIQUE BARROW F
18 50.40 62 DYALL CAROLYN NUNEATON F
19 51.12 203 MAWER CHRIS BIRSTALL FV
20 51.29 632 NORMAN STEF NUNEATON F
21 51.45 915 BOA TONI HARBOROUGH FV
22 52.24 471 TEBBUTT CHRISTINA HUNCOTE F
23 52.37 762 NEEDHAM  JANE WEST END F
24 52.47 357 GOODE V HARBOROUGH FV
25 53.16 193 REMINGTON JOANNE HINCKLEY F
26 53.27 609 WILSON SIMONE NUNEATON F
27 53.44 409 PLAYFORD MARIE DESFORD FV
28 53.47 689 BAKER S OWLS FVV
29 54.33 282 COX S DESFORD FV
30 54.52 274 WARNER STEPHANIE DESFORD F
31 54.53 440 DALINGWATER JEANETTE BIRSTALL F
32 55.15 44 JONES E BEAUMONT FV
33 55.23 77 BOSCH SARAH BARROW F
34 55.42 151 NORTH HEATHER BARROW FV
35 56.23 18 KILBY HEATHER BEAUMONT FV
36 56.24 13 FOSSARD CAROL BEAUMONT FVVV
37 56.26 997 NEWTON J WREAKE FV
38 56.38 197 JONES LIZ BIRSTALL FV
39 56.51 670 LONG S OWLS FV
40 57.05 422 TAILBY LIZ WREAKE F
41 57.15 493 STEVENS SANDRA HUNCOTE F
42 57.26 540 MOORE HELEN BIRSTALL F
43 58.00 673 PRIESTLEY C OWLS FVV
44 58.17 56 BRINDLEY ANNE STILTON F
45 58.26 432 OLIVER L HINCKLEY FV
46 59.29 186 ELLIOTT ANGELA BIRSTALL FVV
47 59.43 978 MIDDLETON C WEST END FVV
48 60.41 401 DALTON S HINCKLEY FV
49 61.07 221 FLYNN SARAH WREAKE F
50 61.13 21 JERMAN JILL BEAUMONT F
51 61.27 173 COBLEY C BIRSTALL FV
52 61.52 381 BOYCE SALLY WEST END F
53 62.09 14 RIDDLESTON JENNY BEAUMONT FVV
54 62.14 398 ADAM SARAH BIRSTALL F
55 62.44 491 MOUNCEY CHARLOTTE HINCKLEY F
56 62.58 227 AINSCOUGH KIRSTY CHARNWOOD F
57 63.10 100 REES LISA BARROW F
58 63.35 111 PARKER DOROTHY BARROW FV
59 63.47 395 HAYMAN DAWN HINCKLEY F
60 64.00 972 GRIFFIN M WEST END FVV
61 64.34 54 LITTLE NICKI BEAUMONT FV
62 65.29 920 DULEY JULIE STILTON F
63 66.02 196 PLATZER YVONNE HINCKLEY F
64 66.43 39 O'SULLIVAN KATE BEAUMONT F
65 67.27 414 DRINKWATER JULIA OWLS FV
66 68.00 779 COLLINGHAM JANE WREAKE FVV
67 69.25 900 MASON LINDA SOUTH DERBY FVV
68 69.41 709 WICKHAM MICHELLE HUNCOTE F
69 70.39 95 PRAEKELT UTA WEST END FV
70 70.57 930 RYONS SUSAN WREAKE FV
71 73.01 130 WHITTAKER SUE STILTON FV
72 75.24 120 CHAPPELL J BARROW FVV

MENS RESULTS

POS TIME LRRL No RUNNER NAME CLUB CAT
1 37.07 912 COX   MARTIN OWLS M
2 37.43 23 MURDEY IAN BEAUMONT M
3 37.55 939 AXTON MATT L CORT M
4 38.27 738 MUNDAY MIKE ROADHOGGS M
5 39.48 582 HAYES KEVIN NUNEATON M
6 40.05 528 GRINDLEY JOHN L CORT MV
7 40.08 58 SOUTHAM CHRISTOPHER STILTON M
8 40.13 204 WRIGHT N BIRSTALL M
9 40.54 105 PARAMORE IAN BARROW M
10 40.59 497 KEENAN MICHAEL HUNCOTE M
11 41.05 43 JONES A BEAUMONT MV
12 41.08 686 FRANKLIN J OWLS M
13 41.16 548 NIKOLOFF BRUNO WREAKE M
14 41.34 541 PEARCE DAVE L CORT M
15 41.41 940 GLOVER D STILTON M
16 41.49 267 GREGORY P CHARNWOOD M
17 41.57 814 MASON CHRIS SOUTH DERBY MVV
18 42.10 594 SUGDEN TOM NUNEATON M
19 42.18 923 BROWN RICHARD CHARNWOOD M
20 42.18 266 DUNN STUART BIRSTALL M
21 42.26 542 FRANCIS NEV L CORT MV
22 42.30 219 FOWLER ERIC NUNEATON M
23 42.36 112 PEEL ROBERT BIRSTALL MV
24 42.45 41 HARTOPP PAUL BEAUMONT M
25 42.53 578 BORDERICK CHRIS HINCKLEY M
26 42.57 927 LEGGE TIM STILTON M
27 43.10 657 JORDAN M OWLS M
28 43.18 38 WILLIAMS JAMES BEAUMONT M
29 43.21 663 MOORE KEVIN HINCKLEY MV
30 43.22 194 POWELL S BIRSTALL M
31 43.22 591 NORMAN ANTHONY NUNEATON MVV
32 43.25 680 STIFF M OWLS MV
33 43.30 394 PEET ANDY OWLS M
34 43.47 330 BALL A DESFORD M
35 44.06 545 GODRICH SHANE WREAKE M
36 44.07 576 WHEELER DAVID WREAKE MV
37 44.07 608 WILSON NICK NUNEATON MV
38 44.18 629 PATTERSON DAVID NUNEATON M
39 44.34 179 BLINCOW CHRIS BIRSTALL M
40 44.39 626 KULA-PRZEZWANNSKI W HUNCOTE M
41 44.42 981 RUTHERFORD D WEST END MV
42 44.46 624 PULLEN ROB BIRSTALL M
43 44.49 84 BUSH MARK WREAKE M
44 44.51 944 HICKS T STILTON MV
45 44.52 137 WALLIN A BARROW MV
46 44.53 141 NORTH GLEN BARROW M
47 44.59 73 GREGORY ROB OWLS M
48 45.07 790 DILKES N WREAKE MV
49 45.14 139 APPERLEY I BARROW M
50 45.18 955 DOUGLAS P STILTON MV
51 45.23 182 TAILOR NAVIN BIRSTALL MV
52 45.31 490 WRIGHT S HUNCOTE MV
53 45.39 634 MANNING CHRIS OWLS M
54 45.39 82 BOLTON STEVE WREAKE MV
55 45.40 127 MORAN JAMES NUNEATON MV
56 45.42 264 CASSAP PETER CHARNWOOD M
57 45.44 8 RITCHIE MARK BEAUMONT MV
58 45.51 385 WILEBORE SHAWN HINCKLEY M
59 45.55 627 POOLE STEVE NUNEATON MV
60 45.59 187 LADD J BIRSTALL M
61 46.00 809 CHUNG KAM WREAKE M
62 46.02 184 JAMES NIGEL BIRSTALL MV
63 46.03 964 DEWICK S STILTON M
64 46.11 368 GOODE A HARBOROUGH MV
65 46.14 367 OTEIZA FERMIN OWLS M
66 46.15 622 MILES TOBY BARROW M
67 46.17 404 DEEPING PAUL WEST END MV
68 46.21 694 MASON J OWLS MVV
69 46.24 616 TURNER COLIN NUNEATON MVV
70 46.27 948 SYKES F STILTON M
71 46.29 507 OWEN ROGER SOUTH DERBY MVV
72 46.33 450 SOMMER CARL HUNCOTE M
73 46.36 958 TOMKINS NICK HUNCOTE M
74 46.44 750 MARTIN T ROADHOGGS M
75 46.50 793 SKEVINGTON J WREAKE MV
76 46.54 30 FOWLER N BEAUMONT MV
77 47.01 766 BOOTHROYD RICHARD WREAKE MV
78 47.08 838 KERSEY JIM BIRSTALL MV
79 47.20 456 NEALON NICK HUNCOTE MV
80 47.28 116 REES JOHN BARROW M
81 47.45 489 WICKHAM J HUNCOTE M
82 47.49 171 PRESTON STUART BIRSTALL MV
83 47.49 747 GREENFIELD  PETER NUNEATON MVV
84 47.50 520 JOHNSON ANDY OWLS M
85 48.04 741 SMITH STEPHEN ROADHOGGS MV
86 48.15 924 VAUGHAN TERRY BEAUMONT MVV
87 48.21 558 WILLINGALE DICK L CORT MVV
88 48.26 7 BOTT JONATHAN BEAUMONT M
89 48.27 845 DRAPPER C SOUTH DERBY MVV
90 48.30 671 DRAYCOTT R OWLS MVV
91 48.37 726 BARRETT BAZ ROADHOGGS MV
92 48.40 966 BELLINGHAM D WEST END MV
93 48.43 208 BLACK I BIRSTALL MV
94 48.46 17 COLEMAN BARRY BEAUMONT MV
95 48.46 553 HOWE JULIAN BIRSTALL MVV
96 48.55 512 WHITE STEPHEN NUNEATON MV
97 48.57 331 GIDDINGS KENNY CHARNWOOD M
98 48.59 106 BOYLE JOSEPH BIRSTALL MV
99 49.01 383 TAYLOR WAYNE HINCKLEY M
100 49.02 417 WHALLY ADRIAN HINCKLEY MV
101 49.03 899 WEBB  TIM BIRSTALL MV
102 49.11 51 GRAY MAURICE HARBOROUGH MVV
103 49.12 142 EPERON ALASTAR STILTON MVV
104 49.25 965 CHAMBERLAIN MARTIN WEST END MVV
105 49.29 832 CHAPMAN N SOUTH DERBY MV
106 49.30 806 LANE R SOUTH DERBY MVV
107 49.52 3 BALDWIN JOHN BEAUMONT MVVV
108 49.56 722 BARNES KEITH ROADHOGGS MVV
109 50.07 499 WHEATLEY MARK BIRSTALL MV
110 50.12 974 BLACKFORD ANDREW WEST END MVV
111 50.21 248 ROBINSON E CHARNWOOD MVVV
112 50.30 206 BUDGE BOB BIRSTALL MVV
113 50.38 167 ANDREWS G BIRSTALL MV
114 50.51 860 WILMOT DAVID OWLS MVV
115 50.55 474 TANSEY MICHAEL HUNCOTE M
116 51.03 919 WRIGHT C STILTON MV
117 51.14 140 MAJER PETER STILTON M
118 51.15 16 COE TREVOR BEAUMONT MVV
119 51.18 760 STEEL ANDY WREAKE M
120 51.23 737 MARTIN S ROADHOGGS MVV
121 51.41 399 OLIVER GEOFF HINCKLEY MVVV
122 51.46 916 WILSON IAN HARBOROUGH MVV
123 51.53 372 KIRBY PETER HUNCOTE M
124 52.01 605 GRAY RAY HINCKLEY MVV
125 52.05 326 BREEN F DESFORD MVV
126 53.12 710 WILLIAMS PETER OWLS MVV
127 53.18 498 WARNER ADAM BIRSTALL M
128 53.19 787 BROWN G WREAKE MVV
129 53.20 170 BROWN J BIRSTALL MVV
130 53.36 640 BEDDER STEPHEN HINCKLEY MVV
131 53.37 922 CHRISTMAS G STILTON MV
132 53.39 308 TROTMAN N DESFORD MV
133 54.03 403 HAYMAN ANTHONY HINCKLEY M
134 54.07 841 HARLEY MIKE SOUTH DERBY MVV
135 54.19 597 ROBINSON TONY HUNCOTE MV
136 54.24 836 CASHMORE DANIEL ROADHOGGS M
137 54.29 936 WATSON IAN WEST END MV
138 54.37 768 SCHREDER JAMES WEST END M
139 54.47 596 SMITH CHRIS WEST END M
140 55.11 572 RUSSELL PAUL HARBOROUGH M
141 55.22 745 SWAN D ROADHOGGS MVV
142 55.39 355 DALTON SYD WEST END MV
143 55.49 143 DEVINE S BARROW MV
144 55.52 162 STARBUCK JOHN BIRSTALL MVV
145 56.02 721 SHARMAN ROGER ROADHOGGS MV
146 56.06 4 ATHROLL BOB BEAUMONT MV
147 56.10 743 SMITH COLIN ROADHOGGS MVVV
148 56.17 400 BURROWS GEOFF HINCKLEY MV
149 56.31 174 COLTMAN W BIRSTALL MVVV
150 56.36 118 RUSHBY DEAN HARBOROUGH M
151 56.41 600 OWEN ROBERT WHETSTONE MVV
152 56.54 328 HOLLEWORTH C DESFORD MVVV
153 57.17 236 BERESFORD D CHARNWOOD MV
154 57.32 164 PROCTOR ED BIRSTALL M
155 57.55 937 COMBE JONATHAN WEST END M
156 57.57 952 EDWARDS MARK BIRSTALL M
157 58.04 199 WOODS D BIRSTALL MVV
158 58.14 40 RIDDLESTON KEITH BEAUMONT MVV
159 58.35 744 STAPLEFORD R ROADHOGGS MVVVV
160 58.37 265 CASSAP D CHARNWOOD MV
161 58.41 879 STUBBS IAN SHEPSHED MVVV
162 58.51 983 SMITH G WEST END MVV
163 59.03 533 FORRAYAN TONY L CORT MVV
164 59.14 345 WALPOLE G WHETSTONE MV
165 59.55 653 HUNT J OWLS MVVV
166 60.02 617 SOMERVILLE DAVID BEAUMONT MVVV
167 60.47 656 HANCOCK P OWLS MV
168 61.30 638 POPLE BOB OWLS MVV
169 64.14 800 BARRACLOUGH R SOUTH DERBY MVV
170 64.18 505 THOMPSON DARRELL WHETSTONE MV
171 65.13 154 HAWKINS S BARROW MVV
172 65.50 181 HALL L BIRSTALL MVV
173 66.14 53 LITTLE DAVID BEAUMONT MVVV
174 66.47 968 COURTNEY N WEST END MV
175 68.12 1 ALEXANDER CLIVE HUNCOTE MVVV
176 74.48 83 SIMMS T BEAUMONT MVVV