OWLS  AC.  LEICESTER

 

 

Home                        Back to Results 2003

RESULT: Half Marathon
Results kindly provided by Malcolm Healy
Pos	Time       No   	Name      	M/F	C
1	01:08:57	5028	William Musyoki	M	  	
2	01:13:27	2909	Mark Hall	M	40	
3	01:15:10	2790	Anthony M Lock	M	  	Witney R R
4	01:15:53	2858	Colin Deasy	M	  	Coventry Godiva
5	01:16:15	2840	Dean Cross	M	  	Sutton In Ashfield Harrs
6	01:16:23	2996	Maurice Collins	M	40	Liverpool R C
7	01:16:34	5027	Richard Beaumont	M	  	Woodstock Harrs
8	01:18:02	2608	Graham C Stephens	M	40	
9	01:18:49	2902	Paul Griffin	M	  	Leamington C & Ac
10	01:19:36	5138	Richerd Dobedoe	M	  	Stratford Upon Avon A C
11	01:19:49	2860	Wayne Oakes	M	  	Kenilworth Runners
12	01:20:25	2737	Hedley Cardwell	M	45	Mansfield Harrs
13	01:20:31	5046	John Coleman	M	  	
14	01:20:33	2627	John Chapman	M	45	Stopsley Striders
15	01:20:42	2400	Paul Wilkinson	M	  	
16	01:21:03	2593	Andrew Clancy	M	40	
17	01:21:07	2449	Simon John Link	M	40	Stourbridge A C
18	01:21:23	2664	Kevin Lanckham	M	  	Bromsgrove & Redditch
19	01:21:27	5008	Michael Williams	M	45	Kenilworth Runners
20	01:21:30	2882	Bill Gardner	M	40	Lancaster & Morecome A C
21	01:21:35	2809	Terence C Toseland	M	  	Kettering Town Harrs
22	01:21:42	5201	Stuart A Nelson	M	  	Wellingborough & District A C
23	01:22:41	5191	Gerard Hill	M	  	
24	01:22:54	2351	Graham Robinson	M	  	Warwick University A C
25	01:23:10	5209	David Coles	M	40	Les Croupiers
26	01:23:18	5233	Calv Hobday	M	  	Cherwell Runners
27	01:23:47	5010	Simon Vine	M	40	Kenilworth Runners
28	01:23:50	2867	Trevor Emms	M	45	Thanet R R
29	01:23:55	2126	Stephen Beard	M	  	R R C
30	01:23:57	2451	Barry Green	M	40	Stourbridge A C
31	01:23:59	5052	Gareth A Wainwright	M	  	
32	01:24:00	2786	Rob McIntyre	M	  	
33	01:24:13	2876	David J Edwards	M	45	Saracens R C
34	01:24:28	2507	Keith Hawkes	M	40	Stratford Upon Avon A C
35	01:24:33	5198	Steve Colbourne	M	45	Sphinx A C
36	01:24:40	2652	Howard J Andersen	M	45	
37	01:24:45	5135	Joe Icke	M	40	
38	01:24:57	2829	Matthew Kingston-Lee	M	  	Kenilworth Runners
39	01:25:01	2384	Ian J Gower	M	  	Saracens R C
40	01:25:18	5032	Matt Giles	M	  	Stourbridge R C
41	01:25:31	2616	Guy Roberts	M	  	
42	01:25:37	2893	Daniel Evans	M	  	Sneyd Striders
43	01:25:42	3187	Kate Hext	F	  	Warwick University A C
44	01:25:50	2061	Martin Challinor	M	  	
45	01:25:56	5232	John McNally	M	  	Kenilworth Runners
46	01:26:04	2626	Christopher F Sprules	M	40	Aldridge R C
47	01:26:28	2962	Unknwon Runner 2962	M	  	
48	01:26:31	5066	Olav Martin-Giles	M	  	Centurions
49	01:26:38	5176	Jef Outhwaite	M	  	Black Country Triathletes
50	01:26:46	2458	Philp McKenna	M	  	
51	01:26:56	3166	Isobel Partridge	F	  	
52	01:27:04	2325	Robert Cahill	M	  	
53	01:27:18	5089	Mark Just	M	  	
54	01:27:20	5012	Malcolm J Bowyer	M	40	Stratford Upon Avon A C
55	01:27:23	5223	Tony Foster	M	  	Leamington A C
56	01:27:27	3483	Sally baker	F	35	
57	01:27:33	2289	Stuart M Keen	M	  	R R C
58	01:27:35	2846	Ian McIlwee	M	  	
59	01:27:38	2294	Graham R Roberts	M	50	Leamington C & A C
60	01:27:38	5197	Ricky Emms	M	  	University Of Warwick A C
61	01:27:43	2004	Gordon J Marshall	M	  	Bromsgrove & Redditch
62	01:27:44	5144	Neil D Surman	M	  	
63	01:27:52	2307	Sylvain Husson	M	  	
64	01:27:53	2769	Michael Pennington	M	45	Holmfirth Harrs
65	01:27:59	2615	Bob Duncalf	M	40	Longton Harrs
66	01:28:06	2534	Julian Hucks	M	40	
67	01:28:18	2883	Rohan Biggs	M	  	
68	01:28:25	5128	William Kirk-Wilson	M	  	Leamington A C
69	01:28:27	5204	Mr Brierley	M	  	Coventry Tri
70	01:28:30	5017	Tony Jackson	M	45	Stratford Upon Avon A C
71	01:28:34	5033	David Barrie	M	40	Virgin Active
72	01:28:38	5195	Richard French	M	  	Northbrook A C
73	01:28:45	2888	Dan McHugh	M	40	Northbrook A C
74	01:28:46	2661	David Maddock	M	40	
75	01:28:59	2032	Russell Eaton	M	  	
76	01:29:05	2085	Edward Beningfield	M	  	Ex Capt Warks School C C Team
77	01:29:16	5001	Chris Garratt	M	  	
78	01:29:19	5181	Peter Warner	M	40	Napton Runners
79	01:29:24	2967	Alex Meredith	M	  	
80	01:29:39	2936	Graham K Plumpton	M	40	R R C
81	01:29:45	2140	Richard Hibberd	M	  	
82	01:29:49	2831	Mark Gaffon	M	  	
83	01:29:54	2773	Russellm Hall	M	  	Arup Striders
84	01:29:56	2370	Graham Kynoch	M	  	
85	01:29:59	5178	Alexander Davies	M	  	
86	01:30:06	2425	Guy Dunscombe	M	  	
87	01:30:12	5011	Roland Smythe	M	45	Kenilworth Runners
88	01:30:18	2228	Terry Jones	M	45	
89	01:30:18	2450	Paul Raymond Garratt	M	40	
90	01:30:25	2717	Trevor Free	M	45	Hanoy Cross Runners
91	01:30:33	2389	Andrew Crotty	M	  	
92	01:30:38	5031	Anthony Martin	M	  	Stourbridge R C
93	01:30:40	2368	John Packham	M	  	
94	01:30:44	2080	Nick Dobson	M	  	
95	01:30:45	2764	Robert Adams	M	45	Northbrook A C
96	01:30:51	2237	Lee Wilson	M	  	
97	01:30:56	5036	Paul Kelly	M	  	
98	01:31:06	5009	Mike Cruickshank	M	50	Kenilworth Runners
99	01:31:08	2964	Johann Breytenbach	M	  	
100	01:31:10	2987	Qpeter Horton	M	45	Aldridge R C
101	01:31:11	5100	Nicholas Ratcliffe	M	  	
102	01:31:19	2442	Lee Berrill	M	  	
103	01:31:23	2836	Neil Butcher	M	45	Spa Striders
104	01:31:25	3278	Nicola Arber	F	  	
105	01:31:27	3031	Sally M Musson	F	50	Tonbridge A C
106	01:31:47	2988	Norman Ashmore	M	45	
107	01:31:57	2619	Stephen R Gazey	M	45	Beaumont Leys
108	01:32:01	2768	Scott Dickson	M	  	
109	01:32:09	2677	Kelvin Halliday	M	50	Stourbridge A C
110	01:32:16	2212	Steve Caswell	M	45	Woodstock Harrs
111	01:32:18	5155	Steve R Townsend	M	  	
112	01:32:24	2993	David Whymant	M	55	
113	01:32:28	2536	Stuart Wallace	M	  	
114	01:32:30	2965	Simon Patching	M	  	
115	01:32:35	5196	Dan Hayes	M	  	Guildford & Godalming A C
116	01:32:39	2800	Brian Kendrick	M	50	Ivanhoe Runners
117	01:32:41	2502	Nigel Clowes	M	  	
118	01:32:42	2633	Simon Bilson	M	  	Coventry Godiva
119	01:32:51	2044	Dermot N A Patterson	M	40	
120	01:32:59	5175	Kenny Highfield	M	  	Sneyd Striders
121	01:33:06	2494	Chris Noonan	M	  	
122	01:33:07	2020	Christopher Speed	M	40	
123	01:33:11	5199	Richard Colbourne	M	  	Sphinx A C
124	01:33:14	2406	Mark S Cummings	M	  	University Of Warwick A C
125	01:33:17	2989	Ian D Wood	M	40	
126	01:33:22	2435	Seb Morton	M	  	
127	01:33:27	3479	Becky Hancox	F	  	
128	01:33:27	2676	Greg Packham	M	  	
129	01:33:31	3339	Kelly Monk	F	  	Leamington C & Ac
130	01:33:32	2918	Simon Price	M	45	R R C
131	01:33:35	2342	Paul Kelly	M	  	
132	01:33:40	5075	Douglas R Waddell	M	  	S M M
133	01:33:42	2688	Mark Wilkinson	M	  	
134	01:33:50	2261	Peter J Hill	M	50	Stratford Upon Avon A C
135	01:33:53	2938	Peter Humphries	M	  	Milton Keynes A C
136	01:33:59	2510	Mark T Reeves	M	  	
137	01:34:07	2110	Jason D Draper	M	  	Tewkesbury A C
138	01:34:08	2203	Andy Gibb	M	  	
139	01:34:09	2736	Iain Hill	M	  	
140	01:34:10	2841	Andrew Short	M	40	Worcester Tri Club
141	01:34:11	2260	Ian Abbott	M	  	
142	01:34:13	5152	Keith Hale	M	45	
143	01:34:18	2743	Ray Williams	M	40	
144	01:34:22	2475	Chris Mead	M	  	
145	01:34:24	2581	Mark Thorley	M	  	
146	01:34:26	2887	Martin Stow	M	  	
147	01:34:27	3438	Annie Lambeth	F	  	
148	01:34:29	2133	David Kolebuk	M	  	
149	01:34:38	2352	Andrew Hay	M	  	University Of Warwick A C
150	01:34:39	2222	Ben Laws	M	  	Birmingham Rowheath
151	01:34:43	2376	Simon C Smith	M	40	
152	01:34:48	2509	Peter James	M	45	Otley A C
153	01:34:50	5068	Avtar Bains	M	45	
154	01:34:53	2645	David L Manson	M	  	
155	01:34:59	2849	Jason Haselhan	M	  	
156	01:35:02	2385	Anthony S O'Brien	M	40	Saracens R C
157	01:35:03	5101	Jeff Doroh	M	  	
158	01:35:08	5168	Timothy Ashton	M	  	
159	01:35:12	5055	Robert Vanderloop	M	  	
160	01:35:29	3071	Rowena Bales	F	40	Bromsgrove & Redditch
161	01:35:30	2279	James Richards	M	  	
162	01:35:32	2038	Paul A Lloyd	M	  	
163	01:35:32	5098	Mr Quigley	M	  	Nuneaton Harrs
164	01:35:34	3126	S Majella Harty	F	  	
165	01:35:37	2895	Rob Strachan	M	40	Cherwell Runners
166	01:35:38	5142	Timothy Storey	M	  	
167	01:35:38	2118	Darin Olah	M	40	
168	01:35:39	2114	Michael Boswell	M	40	
169	01:35:40	3143	Susan Candy	F	35	Shropshire Shufflers
170	01:35:44	2850	Mike Hughes	M	  	
171	01:35:49	2375	Richard Strauswald	M	  	Spa Striders
172	01:35:51	2550	William Masterson	M	  	
173	01:35:55	2872	Stephen Mason	M	  	
174	01:35:58	2565	Michael Knight-Gregson	M	45	R R C
175	01:36:02	3267	Watson Karen	F	  	
176	01:36:03	5202	Mr Miles	M	  	Worcester Joggers
177	01:36:04	2598	Ian Shoemark	M	  	
178	01:36:07	2493	Dean Gardener	M	  	
179	01:36:18	2322	Jeff Butler	M	  	
180	01:36:20	2986	Nick Rendall	M	40	
181	01:36:21	2761	Paul Smart	M	45	Human Energy
182	01:36:29	2574	Jon O'Donnell	M	  	
183	01:36:31	2816	Nick Bradbury	M	40	
184	01:36:35	2548	Peter Link	M	55	Stourbridge A C
185	01:36:36	2374	Mark Simpson	M	  	
186	01:36:38	2654	Gavin Kidman	M	60	Sparkhill Harrs
187	01:36:44	2274	Alan T Clary	M	50	
188	01:36:45	2910	Phillip Bell	M	40	
189	01:36:46	2347	Martin Watson	M	  	
190	01:36:48	2200	Tim Down	M	  	
191	01:36:53	2264	Simon C Hewitt	M	  	
192	01:37:01	5117	Darren Mitchell	M	  	
193	01:37:07	2263	Michael J Barrott	M	45	
194	01:37:17	2001	Jonathan R Alan	M	  	
195	01:37:19	5234	Paul McBride	M	45	
196	01:37:21	2285	Gary Chamberland	M	  	
197	01:37:32	5171	Dave Perry	M	  	
198	01:37:37	2561	Tonym Homer	M	  	
199	01:37:41	5132	Brian Flanagan	M	  	
200	01:37:43	2963	Robert Halford	M	40	
201	01:37:46	2547	Bob Hopkins	M	40	Stourbridge A C
202	01:37:47	2148	Mark Sutton	M	  	Belper Harrs
203	01:37:50	3465	Marie Cresswell	F	  	Headington R R
204	01:37:52	2433	Adrian Loughrey	M	  	
205	01:37:53	2760	John Adair	M	  	Galloway Harrs
206	01:37:54	2525	Tim Garoner	M	  	
207	01:37:54	2404	Damien Jackson	M	  	
208	01:37:56	2181	Dave Bird	M	  	
209	01:37:58	2537	Chris J Sharples	M	  	
210	01:38:05	2776	Les Clark	M	40	Leicester Police
211	01:38:05	2778	Matthew Gamble	M	  	
212	01:38:11	5038	Colin J Green	M	55	
213	01:38:12	2468	Paul Gillon	M	  	Aldridge R C
214	01:38:16	5053	Stuart E Gillibrand	M	  	Virgin Active
215	01:38:17	2869	David Christmas	M	45	Bitton R R
216	01:38:21	2922	Colin Vanes	M	45	
217	01:38:27	2025	Paul Watts	M	40	Cherwell Runners
218	01:38:28	2797	Adam J Beese	M	  	
219	01:38:29	5069	Matthew Knight	M	  	
220	01:38:34	2954	Paul R Shelley	M	  	
221	01:38:37	1279	Thomas Dabble	M	55	Kenilworth Runners
222	01:38:40	2198	Christo Viljoen	M	  	
223	01:38:42	1932	Paul Addison	M	40	100 Km Assoc
224	01:38:44	3313	Jannine Cherry	F	40	
225	01:38:45	2575	Pete Clarke	M	  	
226	01:38:46	5034	Matthew D Tomlinson	M	  	
227	01:38:47	2132	James Holder	M	  	
228	01:38:49	3472	Karen Hallas	F	  	Kenilworth Runners
229	01:38:51	5096	Stephen Hopkins	M	40	Bournville Harrs
230	01:38:51	5023	Martin Wheatley	M	40	
231	01:38:52	2245	Rob Stobbart	M	  	Tamar Trotters
232	01:38:53	2983	David Clarkson	M	55	Penny Lane Striders
233	01:38:53	5170	Tim Walls	M	45	
234	01:38:58	5086	Clarence Ward	M	50	Holme Pierrepont R C
235	01:39:02	5116	Barry F Bloomfield	M	50	Cherwell Joggers
236	01:39:08	2339	Keith Hobden	M	  	
237	01:39:10	2711	David M Daniel	M	40	
238	01:39:14	2655	Ian M Smith	M	40	
239	01:39:15	2214	John A Weaver	M	40	Hook Norton Harrs
240	01:39:17	2481	Charlie Collins	M	  	
241	01:39:18	3457	Maria Hickey	F	  	Sneyd Striders
242	01:39:23	2268	Ian R Hadlum	M	  	
243	01:39:25	2505	Kevin Miles	M	  	
244	01:39:26	3445	Alison Baknall	F	35	
245	01:39:28	5016	Kevin Sipling	M	  	
246	01:39:31	2378	Patrick Barker	M	  	
247	01:39:36	2099	Christopher Leonard	M	  	
248	01:39:43	3303	Jane Hawkins	F	  	
249	01:39:44	2123	David Toseland	M	55	
250	01:39:46	2943	Paul Dowling	M	45	
251	01:39:47	2043	Neil Giggins	M	  	
252	01:39:49	3212	Joanne Richards	F	35	
253	01:39:53	3023	Tess Lee	F	  	Spa Striders
254	01:39:54	5134	Laurie Hurman	M	45	Haedington R R
255	01:39:54	5081	Thomas I Robertson	M	  	
256	01:39:57	5166	Stephen Birch	M	  	Sneyd Striders
257	01:39:57	2340	David Borland	M	  	
258	01:39:59	2578	James Satterly	M	  	
259	01:40:05	5194	Jonathan Pardoe	M	40	Cherwell Runners
260	01:40:06	2512	Peter W Smith	M	  	
261	01:40:12	2391	John K Turner	M	55	
262	01:40:18	3275	Samuel Kate	F	  	
263	01:40:19	2549	John Gibson	M	40	
264	01:40:25	2653	Darren Lockley	M	  	
265	01:40:30	2278	Mark D Ralfe	M	45	
266	01:40:31	3356	Lorraine Hobbs	F	  	
267	01:40:31	2671	Paul Dove	M	50	Ampthill & Flitwick Flyers
268	01:40:32	2995	Phillip Rees	M	  	
269	01:40:33	2365	Jonathan Walters	M	  	
270	01:40:34	2036	Martin Walkerdine	M	40	Bell Harp Hornets
271	01:40:36	2845	Richard Walker	M	55	
272	01:40:37	3213	Sharon Norton	F	35	
273	01:40:42	2349	Martin Burke	M	45	
274	01:40:47	2344	Paul Draisey	M	  	
275	01:40:48	1010	Henning Drager	M	  	Serpentine R C
276	01:40:50	3173	Dumisani Williams	F	  	Warwick University A C
277	01:40:52	2771	Doug Balmer	M	  	Arup Striders
278	01:41:00	2847	Julian Tombs	M	  	Kenilworth Runners
279	01:41:02	5063	Adrian Perrett	M	  	Northbrook A C
280	01:41:04	2434	Robert Macdonald	M	  	
281	01:41:06	2751	Kevin Musson	M	40	Nuneaton Harrs
282	01:41:08	2707	Kevin Smith	M	  	
283	01:41:09	3379	Claire McCahill	F	  	
284	01:41:09	5079	Simon Page	M	  	
285	01:41:10	2864	Charlie Edmonds	M	  	
286	01:41:11	2727	Laurence Phillips	M	  	
287	01:41:13	5	Runner 2661 Already Finished	M	  	
288	01:41:15	3459	Lynn Bradley	F	35	Sheffield City A C
289	01:41:25	2249	Vincent Foley	M	  	
290	01:41:31	2971	Chris Bell	M	  	
291	01:41:32	3369	Clare Bunston	F	  	
292	01:41:33	2854	William Ashworth	M	  	
293	01:41:34	2853	Lee Grant	M	  	
294	01:41:36	5172	gareth Bowden	M	  	Cherwell Runners
295	01:41:38	2316	Colin Dooling	M	  	Kenilworth Runners
296	01:41:38	2913	Alan Hewett	M	40	Lakeside Lincoln
297	01:41:39	2014	Stephen Peter Cave	M	40	Stratford Upon Avon A C
298	01:41:40	2387	Pete Nash	M	  	Saracens R C
299	01:41:45	2323	John Keogh	M	  	
300	01:41:45	2730	Eden Speller	M	  	Marlborough & District Tri
301	01:41:46	2665	Christopher D Barker	M	50	Worcester Joggers
302	01:41:48	2866	Peter L Essex	M	  	
303	01:41:54	2577	Patrick Duff	M	  	
304	01:41:57	5218	Geoffrey R Loxton	M	60	
305	01:42:03	5180	David G Field	M	  	
306	01:42:04	2208	Andrew Allers	M	  	
307	01:42:06	2504	Simon Taylor	M	40	
308	01:42:07	2742	David Wilkinson	M	40	
309	01:42:08	2335	Trevor Mose	M	  	
310	01:42:11	5185	Sean C Headley	M	  	
311	01:42:16	3233	Kate Greaves	F	35	
312	01:42:20	2855	Stewart Wilson	M	  	Black Country Tri Club
313	01:42:23	5045	Timothy J D Lawrence	M	  	
314	01:42:23	2802	Thomas P Reddall	M	  	
315	01:42:28	2027	Ian Clarke	M	45	Stourbridge A C
316	01:42:28	2973	Chris Noone	M	  	
317	01:42:30	4211	Carol Lydon	F	45	Ampthill & Flitwick Flyers
318	01:42:33	2255	James McMahon	M	  	
319	01:42:33	2408	Richard Hills	M	  	
320	01:42:33	3439	Lesley Kirk	F	40	Stratford Upon Avon A C
321	01:42:34	2877	Steve Kirk	M	  	
322	01:42:35	3043	Sue Miles	F	45	
323	01:42:36	3257	Jane Garoner	F	35	Stourbridge A C
324	01:42:38	2749	Alan Coldicott	M	45	Stratford Upon Avon A C
325	01:42:39	2392	Darren J Hughes	M	40	
326	01:42:40	2690	Tom Clementi	M	  	
327	01:42:44	5156	Paul Abberley	M	  	
328	01:42:46	5087	Shaun-Patrick Donovan	M	65	
329	01:42:51	2117	Christopher J Ellis	M	55	
330	01:42:53	4806	Louise Denley	F	  	Northbrook A C
331	01:42:54	5216	Graham Moss	M	  	
332	01:42:56	2087	Fraser C Millard	M	40	
333	01:42:58	2361	Chris Berry	M	40	
334	01:42:59	2748	Richard A Dawson	M	  	Stourbridge A C
335	01:42:59	2959	Robert Cooper	M	  	
336	01:43:00	3268	Cook Jan	F	  	
337	01:43:02	3426	Emily Beacham	F	  	Spa Striders
338	01:43:04	1133	Simon Walker	M	  	South Cheshire Harrs
339	01:43:05	3334	Yvonne Caswell	F	  	Stratford Upon Avon A C
340	01:43:05	5213	James Lockett	M	  	
341	01:43:05	2447	Jeff Prestridge	M	40	Serpentine R C
342	01:43:14	2920	Robert Meredith	M	40	
343	01:43:15	2543	Phil Marshall	M	45	
344	01:43:20	2833	Jason Mellor	M	  	
345	01:43:23	2147	Alan Lacey	M	  	Realrunner.Com
346	01:43:25	3035	Johanne Pallet	F	35	
347	01:43:27	2682	John Moore	M	65	Arunners R C
348	01:43:34	2650	Terence C Breslin	M	60	
349	01:43:35	2823	Dylan Reynolds	M	  	
350	01:43:37	2596	Tony Sheridan	M	50	Windle Valley Runners
351	01:43:38	2168	Andy Vigrass	M	40	
352	01:43:39	2981	Malcolm Nicholson	M	55	Hinckley R C
353	01:43:40	2498	Mark Bales	M	40	
354	01:43:42	3215	Claire McBride	F	  	
355	01:43:43	2288	Andy Carpenter	M	40	
356	01:43:44	5200	Barry T Gregory	M	  	
357	01:43:49	2745	Robert A Gould	M	55	
358	01:43:52	2189	Richard Hindle	M	  	
359	01:43:58	5131	Mr Liebreich	M	  	
360	01:44:00	2364	Jon Gray	M	  	
361	01:44:06	2086	Mark J Smith	M	40	
362	01:44:09	5109	Martin I Millicheap	M	50	Sparkhill Harrs
363	01:44:13	5073	Klaus Stuber	M	40	
364	01:44:14	2128	Mike Mahoney	M	65	St Bede's A C
365	01:44:14	3411	Susan M Connor	F	  	
366	01:44:17	2192	Gary Steiner	M	50	
367	01:44:20	2113	Gavin Barnstaple	M	45	
368	01:44:22	2357	Jonathan Weeks	M	40	
369	01:44:26	3021	Judy Appleby	F	40	Bromsgrove & Redditch
370	01:44:28	2142	John Ross	M	50	
371	01:44:29	2961	Mark A G Connor	M	40	
372	01:44:35	2604	Bruce C Grant	M	  	
373	01:44:36	5211	Stew Clews	M	  	Worcester A C
374	01:44:38	2497	David Rowe	M	  	
375	01:44:39	3496	Mary James	F	50	
376	01:44:40	5000	Simon C Graham	M	40	
377	01:44:44	2914	John Houtby	M	50	Lakeside Lincoln
378	01:44:46	2602	Stuart Hart	M	  	
379	01:44:54	3432	Margaret Ehrenberg	F	45	Sparkhill Harrs
380	01:44:57	5143	Andrew Storey	M	  	
381	01:44:58	3498	Lucy facer	F	  	Ranelagh Harrs
382	01:45:01	5148	Damien Behan	M	  	
383	01:45:03	2465	Alistair Watkins	M	  	
384	01:45:07	2766	Chris Aspley	M	  	
385	01:45:14	2610	Kevin S Burgoyne	M	  	
386	01:45:15	4822	Diane Edge	F	  	West Bromwich Harrs
387	01:45:17	2398	Arthur Zammit	M	  	
388	01:45:18	2946	Stephen Darbyshire	M	  	
389	01:45:19	2396	Harry Adair	M	  	
390	01:45:24	3474	Collette Convery	F	35	
391	01:45:31	2927	Peter W Havers	M	40	
392	01:45:32	5153	Alan Mountford	M	50	
393	01:45:33	2471	Partha Lal	M	  	
394	01:45:36	2783	Kevin Moore	M	  	
395	01:45:36	2227	Peter S W Plimmer	M	  	
396	01:45:36	5004	Chris Taylor	M	  	
397	01:45:39	3376	Jayne Gillard	F	40	Kenilworth Runners
398	01:45:47	2362	Dean Warren	M	  	Belper Harrs
399	01:45:49	5115	James E P Morris	M	  	Spa Striders
400	01:45:49	2553	Dave Onion	M	60	
401	01:45:49	3276	Jackson Sarah	F	35	Coventry Triathletes
402	01:45:51	3008	Elizabeth F Peapell	F	  	
403	01:45:54	2473	Richard Church	M	  	
404	01:46:00	2401	Steve Jones	M	  	
405	01:46:01	2868	Wayne Vickers	M	  	
406	01:46:01	2205	Graham Ford	M	  	
407	01:46:04	2201	Daniel Rendall	M	  	
408	01:46:05	5146	Andrew I Hardy	M	  	
409	01:46:05	2394	Lee Baldwin	M	50	
410	01:46:07	5133	Mark W Pharaoh	M	  	University of Warwick A C
411	01:46:09	2552	Steve Stock	M	  	
412	01:46:19	2590	Richard Hoyland	M	  	
413	01:46:19	2209	Francis Woods	M	  	
414	01:46:20	2738	Rich Kenington	M	45	City Of Bath A C
415	01:46:25	5215	Richard P Jarvis	M	45	
416	01:46:26	5002	Raymond Oldfield	M	55	Dudley Kingswinford
417	01:46:27	5182	Glen Batchelor	M	40	Peugeot U K
418	01:46:30	3452	Alex Laycock	F	  	Stratford Cycling
419	01:46:36	5222	Martin Carter	M	  	Kenilworth Runners
420	01:46:39	2318	Gary Lees	M	  	
421	01:46:41	2180	Andrew Clark	M	  	
422	01:46:43	2379	Christopher Giles	M	  	
423	01:46:44	2240	James P Allen	M	  	
424	01:46:46	2889	Simon G E Dunkley	M	  	
425	01:46:47	2217	John Westwood	M	55	
426	01:46:51	2722	Peter Sinclair	M	55	
427	01:46:53	2204	Andrew Naish	M	  	
428	01:46:55	2233	Richard Hands	M	  	
429	01:46:59	2184	Matthew Hoey	M	  	
430	01:46:59	3350	Jane Emily Bel	F	40	Headington R R
431	01:47:00	3024	Kate Wright	F	40	
432	01:47:04	2174	Brandon Musgrove	M	  	
433	01:47:06	3154	Claire Sceeney	F	  	
434	01:47:06	2600	Craig Edgar	M	  	
435	01:47:08	5190	Paul Wildman	M	  	
436	01:47:10	1310	David Allen	M	  	
437	01:47:14	3277	Carole A Morgan	F	55	Shropshire Shufflers
438	01:47:16	3394	Julie Rowark	F	35	
439	01:47:17	3377	Jackie Robinson	F	45	
440	01:47:18	2733	Jonatan Ashworth	M	  	
441	01:47:23	5112	Peter G Brown	M	55	Spa Striders
442	01:47:25	5127	David Cohen	M	  	
443	01:47:28	2164	Graham Nash	M	  	
444	01:47:29	2290	Derek Youngson	M	40	
445	01:47:32	4816	Kathleen Oliver	F	  	Wolverhampton & Bilston A C
446	01:47:33	2870	Steven Plumb	M	  	Leicester Police
447	01:47:33	2667	Gary Nicely	M	40	Massey Ferguson Runners
448	01:47:35	2055	Paul Price	M	  	
449	01:47:35	2801	David Ireson	M	  	Sneyd Striders
450	01:47:36	2476	Tim Child	M	  	
451	01:47:38	2234	Martin V Underwood	M	  	
452	01:47:41	2054	Roger Gumbley	M	  	
453	01:47:42	5030	Adrian Bridge	M	55	
454	01:47:44	3027	Ann Louise Cashmore	F	  	
455	01:47:45	3263	Vicki Smith	F	35	Spa Striders
456	01:47:46	2603	Richard Bailey	M	55	Shropshire Shufflers
457	01:47:48	2901	Andrew White	M	  	
458	01:47:49	2871	Timothy Richardson-Perks	M	40	Canterbury Harrs
459	01:47:51	2657	Tim Dugmore	M	  	West Mercia Police
460	01:47:52	3195	Miranda Swinn	F	  	
461	01:47:53	2826	Allan Toule	M	45	
462	01:47:54	3065	Katie Ann Pearce	F	  	Windle Valley Runners
463	01:47:57	2301	Peter Holden	M	50	Bell Harp Hornets
464	01:47:58	4821	Anne Jones	F	35	
465	01:47:59	5076	Peter Harvey	M	  	
466	01:47:59	5122	George C Lynch	M	40	
467	01:48:01	2067	William J Ayres	M	45	Loxley Runners
468	01:48:05	5049	Paul Maroon	M	  	
469	01:48:16	2513	Richard Paddark	M	40	Shropshire Shufflers
470	01:48:17	2469	Tim Davis	M	  	
471	01:48:18	2332	Benjamin Andrews	M	  	
472	01:48:19	2848	Timothy Wilkinson	M	  	
473	01:48:24	3404	Sally A Wood	F	35	
474	01:48:26	2187	Kim Randle	M	45	
475	01:48:30	2072	Anthony C Hunt	M	45	R R C
476	01:48:33	2542	Martin Dowson	M	40	
477	01:48:51	2225	Stephen Law	M	45	Aldridge R C
478	01:48:51	5097	Alan T Winter	M	50	
479	01:48:52	5226	Unknown Runner 5226	M	  	
480	01:48:55	2808	Reg Rooke	M	  	
481	01:48:56	3348	Clare Hinton	F	  	
482	01:48:58	2770	Stuart Greenland	M	  	
483	01:49:01	5184	Justin Drummond	M	  	
484	01:49:02	5217	Gavin Davies	M	  	R R C
485	01:49:05	3480	Lucy M Ryan	F	35	Solihull Cycling Club
486	01:49:06	2215	Nick Young	M	  	
487	01:49:07	2094	Richard J Ayres	M	  	
488	01:49:11	5102	Surjit Rhandhawa	M	  	
489	01:49:12	2670	James P Wid	M	  	
490	01:49:14	2960	Thomas P Wolfendale	M	  	
491	01:49:16	5070	Andy Norton	M	  	
492	01:49:19	5157	Richard Green	M	55	Cherwell Runners
493	01:49:22	5005	Quinty Bartlet	M	  	
494	01:49:23	3262	Kate Hutchings	F	  	
495	01:49:24	3482	Sally Rapson	F	  	Royal Sutton Coldfield A C
496	01:49:24	2229	Peter Barto	M	45	
497	01:49:24	2643	Craig Smith	M	  	
498	01:49:24	5137	Unknown Runner 5137	M	  	
499	01:49:25	2039	James Reid	M	40	West Midlands Police
500	01:49:27	2892	Jonathan R Cofield	M	45	
501	01:49:28	2258	Owen Lewis	M	  	
502	01:49:30	2008	Donald Millar	M	  	
503	01:49:34	3384	Sandra J Long	F	40	Owls A C
504	01:49:35	2090	Phill Armitt	M	50	
505	01:49:37	2686	John Simm	M	45	
506	01:49:39	2083	Alan T Claxton	M	40	
507	01:49:39	3020	Lawrette McFarlane	F	  	
508	01:49:41	5051	David J Howarth	M	  	
