OWLS  AC.  LEICESTER

 

 

Home                           Back to Results 2003

LEICESTER SPORT LRRL WINTER LEAGUE MARCH 9th 2003

BEAUMONT MARKFIELD-THORNTON 10K

                                                WOMENS RESULTS

POS TIME LRRL No RUNNER NAME CLUB CAT
1 40.21 99 TERRY SARAH BARROW F
2 40.52 511 COX EMMA DESFORD F
3 41.15 202 McDOWELL SARA BIRSTALL F
4 41.30 232 HEATH RENEE CHARNWOOD F
5 41.44 178 GRIFFIN LESLEY BIRSTALL FVV
6 42.04 407 MASSER PENNY HINCKLEY F
7 42.33 734 GREENFIELD ELEANOR NUNEATON F
8 42.51 994 GLOVER P WREAKE F
9 43.23 42 JENNINGS HEATHER BEAUMONT FV
10 43.25 971 PORTER LARAINE WEST END FV
11 43.29 25 VAUGHAN GINA BEAUMONT FV
12 43.31 570 BROWN LIZ NUNEATON F
13 43.35 10 DAVISWORTH JACKIE BEAUMONT FV
14 44.35 935 COLTMAN T STILTON F
15 44.49 203 MAWER CHRIS BIRSTALL FV
16 45.00 632 NORMAN STEF NUNEATON F
17 45.25 469 MOORE DEBBIE HINCKLEY F
18 45.30 467 ASHMORE JOANNE HUNCOTE F
19 45.41 309 KENNY HELEN NUNEATON F
20 46.06 102 RAAIJMAKERS MONIQUE BARROW F
21 46.22 357 GOODE V HARBOROUGH FV
22 46.24 689 BAKER S OWLS FVV
23 46.39 124 GRANDY S BARROW FV
24 46.52 669 PARSONS J OWLS FV
25 47.09 409 PLAYFORD MARIE DESFORD FV
26 47.16 762 NEEDHAM JANE WEST END F
27 47.17 538 YOUNG LINDA BIRSTALL F
28 47.19 440 DALINGWATER JEANETTE BIRSTALL F
29 47.24 282 COX S DESFORD FV
30 48.02 421 OWEN LAURA JANE WHETSTONE F
31 48.02 609 WILSON SIMONE NUNEATON F
32 48.29 925 LOWE VICKI STILTON F
33 48.36 77 BOSCH SARAH BARROW F
34 48.38 913 FAIRALL KAREN DESFORD FV
35 48.41 135 CHERRY ALISON BARROW F
36 48.43 98 BROOKS REBECCA BARROW FV
37 48.45 515 OWEN BERNADETTE HUNCOTE FV
38 48.49 159 MORRISON WENDY BARROW FVV
39 48.59 151 NORTH HEATHER BARROW FV
40 49.04 540 MOORE HELEN BIRSTALL F
41 49.31 193 REMINGTON JOANNE HINCKLEY F
42 49.45 398 ADAM SARAH BIRSTALL F
43 49.59 433 NICHOLSON W HINCKLEY FVV
44 50.23 493 STEVENS SANDRA HUNCOTE F
45 50.39 673 PRIESTLEY C OWLS FVV
46 50.53 822 BRADSHAW SUE HINCKLEY F
47 51.09 39 O'SULLIVAN KATE BEAUMONT F
48 51.14 535 SHIRLEY CLAIRE HINCKLEY F
49 52.02 978 MIDDLETON C WEST END FVV
50 52.19 13 FOSSARD CAROL BEAUMONT FVVV
51 52.57 571 LEWIS KIM HINCKLEY F
52 53.29 111 PARKER DOROTHY BARROW FV
53 53.33 186 ELLIOTT ANGELA BIRSTALL FVV
54 53.36 381 BOYCE SALLY WEST END F
55 53.36 21 JERMAN JILL BEAUMONT F
56 54.14 432 OLIVER L HINCKLEY FV
57 54.35 173 COBLEY C BIRSTALL FV
58 54.47 221 FLYNN SARAH WREAKE F
59 55.06 14 RIDDLESTON JENNY BEAUMONT FVV
60 55.06 401 DALTON S HINCKLEY FV
61 57.23 54 LITTLE NICKI BEAUMONT FV
62 58.07 972 GRIFFIN M WEST END FVV
63 58.37 709 WICKHAM MICHELLE HUNCOTE F
64 60.01 95 PRAEKELT UTA WEST END FV
65 60.44 900 MASON LINDA SOUTH DERBY FVV
66 61.47 771 CHAPMAN DEBRA WREAKE F
67 61.50 779 COLLINGHAM JANE WREAKE FVV
68 65.53 120 CHAPPELL J BARROW FVV
           

MENS RESULTS

POS TIME LRRL No RUNNER NAME CLUB CAT
1 31.37 704 FALKNER RYAN OWLS M
2 32.08 361 LEE GORDON NUNEATON M
3 32.46 324 STIRK N DESFORD M
4 33.18 912 COX MARTIN OWLS M
5 33.22 90 ADCOCK MATTHEW HUNCOTE M
6 33.29 738 MUNDAY MIKE ROADHOGGS M
7 33.41 23 MURDEY IAN BEAUMONT M
8 34.23 582 HAYES KEVIN NUNEATON M
9 34.52 755 GALE STEPHEN ROADHOGGS MV
10 35.21 528 GRINDLEY JOHN L CORT MV
11 35.33 105 PARAMORE IAN BARROW M
12 35.35 267 GREGORY P CHARNWOOD M
13 35.37 497 KEENAN MICHAEL HUNCOTE M
14 35.49 932 STEVENS MICK STILTON MVV
15 35.51 731 CHAMBERLAIN MARK ROADHOGGS M
16 35.54 204 WRIGHT N BIRSTALL M
17 36.11 873 STRANGE MICK DESFORD MV
18 36.16 483 SLIGHT GRAEME HUNCOTE MV
19 36.35 594 SUGDEN TOM NUNEATON M
20 36.36 548 NIKOLOFF BRUNO WREAKE M
21 36.36 705 WILLIAMS JASON OWLS M
22 36.38 387 WILLIAMS LEYSHON HINCKLEY MV
23 36.41 940 GLOVER D STILTON M
24 36.44 814 MASON CHRIS SOUTH DERBY MVV
25 36.57 527 MASTERSON JOSEPH L CORT MV
26 37.15 573 TAYLOR LEE NUNEATON M
27 37.19 89 TAYLOR NICK HUNCOTE M
28 37.25 43 JONES A BEAUMONT MV
29 37.29 266 DUNN STUART BIRSTALL M
30 37.30 316 GREEN MATTHEW HARBOROUGH M
31 37.31 634 MANNING CHRIS OWLS M
32 37.32 441 HALL-McNAIR ROBERT HINCKLEY M
33 37.34 112 PEEL ROBERT BIRSTALL MV
34 37.35 330 BALL A DESFORD M
35 37.42 657 JORDAN M OWLS M
36 37.43 542 FRANCIS NEV L CORT MV
37 37.45 591 NORMAN ANTHONY NUNEATON MVV
38 37.49 194 POWELL S BIRSTALL M
39 37.51 41 HARTOPP PAUL BEAUMONT M
40 37.53 585 HILLMAN DAVID BARROW MV
41 38.12 578 BORDERICK CHRIS HINCKLEY M
42 38.14 811 McKAY P SOUTH DERBY MVV
43 38.24 663 MOORE KEVIN HINCKLEY MV
44 38.28 311 WILKINSON ANDREW HARBOROUGH M
45 38.31 875 DORAN TIM OWLS M
46 38.39 38 WILLIAMS JAMES BEAUMONT M
47 38.42 580 BUCKTON TIM NUNEATON M
48 38.44 680 STIFF M OWLS MV
49 38.48 447 BARTLETTE C HUNCOTE M
50 38.49 561 SWEET ASHLEY NUNEATON M
51 38.49 576 WHEELER DAVID WREAKE MV
52 38.53 73 GREGORY ROB OWLS M
53 38.56 141 NORTH GLEN BARROW M
54 39.13 318 COLE A DESFORD M
55 39.15 608 WILSON NICK NUNEATON MV
56 39.22 803 LAWTON T SOUTH DERBY M
57 39.26 82 BOLTON STEVE WREAKE MV
58 39.30 545 GODRICH SHANE WREAKE M
59 39.32 629 PATTERSON DAVID NUNEATON M
60 39.33 955 DOUGLAS P STILTON MV
61 39.41 944 HICKS T STILTON MV
62 39.51 626 KULA-PRZEZWANNSKI WLODZIV HUNCOTE M
63 40.05 521 BASSNETT NIGEL NUNEATON M
64 40.06 404 DEEPING PAUL WEST END MV
65 40.07 622 MILES TOBY BARROW M
66 40.09 385 WILEBORE SHAWN HINCKLEY M
67 40.12 187 LADD J BIRSTALL M
68 40.14 490 WRIGHT S HUNCOTE MV
69 40.18 127 MORAN JAMES NUNEATON MV
70 40.19 182 TAILOR NAVIN BIRSTALL MV
71 40.23 450 SOMMER CARL HUNCOTE M
72 40.25 116 REES JOHN BARROW M
73 40.28 8 RITCHIE MARK BEAUMONT MV
74 40.30 171 PRESTON STUART BIRSTALL MV
75 40.32 793 SKEVINGTON J WREAKE MV
76 40.32 809 CHUNG KAM WREAKE M
77 40.34 368 GOODE A HARBOROUGH MV
78 40.38 750 MARTIN T ROADHOGGS M
79 40.39 487 WATTS P HUNCOTE MVV
80 40.40 30 FOWLER N BEAUMONT MV
81 40.43 838 KERSEY JIM BIRSTALL MV
82 40.52 627 POOLE STEVE NUNEATON MV
83 40.54 616 TURNER COLIN NUNEATON MVV
84 40.55 137 WALLIN A BARROW MV
85 40.56 620 BAILEY MARK NUNEATON M
86 40.57 964 DEWICK S STILTON M
87 41.03 569 COVENTRY PETE NUNEATON MV
88 41.09 160 HAMBRIDGE GARRY NUNEATON M
89 41.12 507 OWEN ROGER SOUTH DERBY MVV
90 41.29 331 GIDDINGS KENNY CHARNWOOD M
91 41.31 367 OTEIZA FERMIN OWLS M
92 41.32 766 BOOTHROYD RICHARD WREAKE MV
93 41.38 106 BOYLE JOSEPH BIRSTALL MV
94 41.53 207 SMITH M BIRSTALL M
95 42.04 489 WICKHAM J HUNCOTE M
96 42.06 520 JOHNSON ANDY OWLS M
97 42.07 958 TOMKINS NICK HUNCOTE M
98 42.12 992 GILDING M WEST END MV
99 42.20 966 BELLINGHAM D WEST END MV
100 42.24 510 MUSSON KEVIN NUNEATON MV
101 42.28 553 HOWE JULIAN BIRSTALL MVV
102 42.29 726 BARRETT BAZ ROADHOGGS MV
103 42.32 851 HYDON SCOTT OWLS M
104 42.33 477 NEWTON M HUNCOTE MV
105 42.34 747 GREENFIELD PETER NUNEATON MVV
106 42.36 294 HIGGS PHILIP SHEPSHED M
107 42.38 558 WILLINGALE DICK L CORT MVV
108 42.40 217 CARVELL ROB NUNEATON M
109 42.46 7 BOTT JONATHAN BEAUMONT M
110 42.50 276 HOBBS GRAHAM DESFORD MV
111 42.52 845 DRAPPER C SOUTH DERBY MVV
112 42.59 671 DRAYCOTT R OWLS MVV
113 43.12 131 HORNER M BARROW MVV
114 43.13 651 HOWE R OWLS MVVV
115 43.22 889 BROWN ALAN SHEPSHED MVV
116 43.25 832 CHAPMAN N SOUTH DERBY MV
117 43.29 722 BARNES KEITH ROADHOGGS MVV
118 43.37 190 LYON T BIRSTALL M
119 43.39 167 ANDREWS G BIRSTALL MV
120 43.53 965 CHAMBERLAIN MARTIN WEST END MVV
121 44.00 499 WHEATLEY MARK BIRSTALL MV
122 44.07 646 FELLOWS K OWLS MV
123 44.17 737 MARTIN S ROADHOGGS MVV
124 44.23 142 EPERON ALASTAR STILTON MVV
125 44.24 326 BREEN F DESFORD MVV
126 44.28 860 WILMOT DAVID OWLS MVV
127 44.30 899 WEBB TIM BIRSTALL MV
1258 44.43 175 ILLSTON TONY BIRSTALL MVVV
129 44.52 519 TOMPKINS PAUL HINCKLEY MV
130 44.56 806 LANE R SOUTH DERBY MVV
131 44.57 882 LOWE CHRIS SHEPSHED MVV
132 45.01 399 OLIVER GEOFF HINCKLEY MVVV
133 45.03 16 COE TREVOR BEAUMONT MVV
134 45.12 210 NEWTON M BIRSTALL MV
135 45.23 248 ROBINSON E CHARNWOOD MVVV
136 45.27 498 WARNER ADAM BIRSTALL M
137 45.41 206 BUDGE BOB BIRSTALL MVV
138 45.46 919 WRIGHT C STILTON MV
139 45.49 592 GOODING PAUL WREAKE MV
140 45.59 417 WHALLY ADRIAN HINCKLEY MV
141 46.03 605 GRAY RAY HINCKLEY MVV
142 46.04 502 BARTON MIKE HUNCOTE M
143 46.11 170 BROWN J BIRSTALL MVV
144 46.14 145 WOODFORTH ALEXANDER BARROW M
145 46.17 787 BROWN G WREAKE MVV
146 46.41 597 ROBINSON TONY HUNCOTE MV
147 46.43 403 HAYMAN ANTHONY HINCKLEY M
148 46.50 864 NEALON PAUL HUNCOTE M
149 46.56 109 OSBORNE P BARROW MVV
150 46.58 710 WILLIAMS PETER OWLS MVV
151 47.12 748 SMITH SID ROADHOGGS MVV
152 47.14 239 KERSHAW J CHARNWOOD MV
153 47.14 423 NICHOLSON MALCOLM HINCKLEY MVV
154 47.15 785 WALKER MALCOLM WREAKE MV
155 47.17 841 HARLEY MIKE SOUTH DERBY MVV
156 47.21 484 SUMMERS BARRY HUNCOTE MVV
157 47.26 840 RICKMAN TREVOR SOUTH DERBY MV
158 47.34 346 WILCOX M WHETSTONE MVV
159 47.54 118 RUSHBY DEAN HARBOROUGH M
160 47.59 359 SMITH JAKE CHARNWOOD M
161 48.00 745 SWAN D ROADHOGGS MVV
162 48.04 836 CASHMORE DANIEL ROADHOGGS M
163 48.04 272 MORRISON J CHARNWOOD MVV
164 48.08 820 SCATTERGOOD COLIN SOUTH DERBY MVVV
165 48.18 533 FORRAYAN TONY L CORT MVV
166 48.19 301 PRICE MICHAEL ROADHOGGS MVV
167 48.24 340 ALCOCK J WHETSTONE MVV
168 48.25 768 SCHREDER JAMES WEST END M
169 48.29 174 COLTMAN W BIRSTALL MVVV
170 48.47 162 STARBUCK JOHN BIRSTALL MVV
171 48.52 879 STUBBS IAN SHEPSHED MVVV
172 48.57 690 WHEATLEY CRAIG HINCKLEY M
173 49.20 212 DRAKE T BIRSTALL MVV
174 49.23 600 OWEN ROBERT WHETSTONE MVV
175 49.28 743 SMITH COLIN ROADHOGGS MVVV
176 50.09 123 HALL KENNETH BIRSTALL MVV
177 50.19 744 STAPLEFORD R ROADHOGGS MVVVV
178 50.38 2 HARDWICK IAN BEAUMONT M
179 50.40 199 WOODS D BIRSTALL MVV
180 50.46 104 TETSTALL PETER BARROW MVV
181 50.51 583 SATTERTHWAITE ANDY BARROW MV
182 51.19 345 WALPOLE G WHETSTONE MV
183 51.28 644 PEARSON RICHARD OWLS MV
184 52.29 716 GARNER GRAHAM OWLS MVV
185 52.43 617 SOMERVILLE DAVID BEAUMONT MVVV
186 54.38 876 GARNER MATT OWLS M
187 54.49 638 POPLE BOB OWLS MVV
188 55.20 342 SHIPMAN PAUL WHETSTONE MVVV
189 55.29 596 SMITH CHRIS WEST END M
190 55.34 782 WATERFEILD B ROADHOGGS MVVV
191 56.19 505 THOMPSON DARRELL WHETSTONE MV
192 56.26 388 DARNBROOK BOB HINCKLEY MV
193 56.56 800 BARRACLOUGH R SOUTH DERBY MVV
194 57.02 53 LITTLE DAVID BEAUMONT MVVV
195 58.07 665 MERRINGTON G OWLS MVVV
196 58.36 933 PHILLIPS V STILTON MVVV
197 58.57 1 ALEXANDER CLIVE HUNCOTE MVVV
198 65.16 968 COURTNEY N WEST END MV
199 73.28 675 STEVENSON S OWLS MVVVV


Last Updated on 10/03/03
By Peter Williams