OWLS  AC.  LEICESTER

 

 

Home                         Back to Results 2003

Livingston Relay Race 20th April 2003 Team Members Individual Results

                                                  Mens Class

Team No  

Club

Name

Time

Pos
1.A   OWLS "A" Ryan Falkner 14 49 2
1.B   OWLS "A" Chris O'Neill 15 39 4
1.C   OWLS "A" James Franklin 16 23 12
1.D   OWLS "A" Richard Bromley 15 16 3
2.A   OWLS "B" Jason Williams 16 47 22
2.B   OWLS "B" Andy Peet 17 17 32
2.C   OWLS "B" Andy Johnson 19 09 58
2.D   OWLS "B" Chris Manning 17 10 28
3.A   WREAKE "A" Mark Bush 17 48 43
3.B   WREAKE "A" Liam Tailby 19 25 64
3.C   WREAKE "A" Richard Boothroyd 19 35 67
3.D   WREAKE "A" Mike King 17 39 41
4.A   WREAKE "B" Andy Bruce 19 32 66
4.B   WREAKE "B" Malc Walker 23 07 83
4.C   WREAKE "B" Dave Collin? 25 39 84
4.D   WREAKE "B" Andy Steel 21 42 79
5.A   HATTON DARTS "A" S Knopic 16 53 26
5.B   HATTON DARTS "A" J Tilley 17 32 40
5.C   HATTON DARTS "A" G Murfin 17 48 43
5.D   HATTON DARTS "A" J Sherriff 18 06 49
6.A   BIRSTALL "A" Neil Wright 16 33 17
6.B   BIRSTALL "A" Steve Powell 17 28 39
6.C   BIRSTALL "A" Joe Boyle 19 09 58
6.D   BIRSTALL "A" Jim Kersey 19 07 57
7.A   BIRSTALL "B" Deryk Woods 22 51 82
7.B   BIRSTALL "B" Neil Wright 17 39 41
7.C   BIRSTALL "B" Steve Powell 18 34 54
7.D   BIRSTALL "B" John Starbuck 21 37 78
8.A   CORITANIANS Steve Needs 16 28 14
8.B   CORITANIANS Joe Masterson 16 25 13
8.C   CORITANIANS Phil Makepeace 16 04 7
8.D   CORITANIANS Dave Pearce 16 08 8
9.A   HARBOROUGH "A" Matt Green 17 10 28
9.B   HARBOROUGH "A" Andy Wilkinson 16 40 19
9.C   HARBOROUGH "A" Martin Gore 17 21 35
9.D   HARBOROUGH "A" Chris Webb 17 22 37
12.A   HINCKLEY Paul Checkley 21 04 76
12.B   HINCKLEY Richard Whitelegg 17 22 37
12.C   HINCKLEY Mick Green 17 54 46
12.D   HINCKLEY Keith Wallinger 19 51 70
13.A   CHARNWOOD "A" Paul Richardson 14 40 1
13.B   CHARNWOOD "A" Ashley Sabin 16 21 11
13.C   CHARNWOOD "A" Derek Guess 15 56 5
13.D   CHARNWOOD "A" Paul Gregory 16 31 16
14.A   CHARNWOOD "B" Paul Harmer 17 20 34
14.B   CHARNWOOD "B" Richard Brown 16 43 21
14.C   CHARNWOOD "B" Peter Cassap 18 04 48
14.D   CHARNWOOD "B" Kenny Giddings 18 39 55
15.A   BEAUMONT "A" James Williams 16 50 24
15.B   BEAUMONT "A" Paul Hartopp 17 16 31
15.C   BEAUMONT "A" Andy Jones 16 40 19
15.D   BEAUMONT "A" Ian Murdey 16 09 9
17.A   HUNCOTE "A" Craig Savin 16 00 6
17.B   HUNCOTE "A" Graeme Slight 16 47 22
17.C   HUNCOTE "A" Michael Keenan 17 14 30
17.D   HUNCOTE "A" Matt Adcock 16 10 10
18.A   HUNCOTE "B" Jeff Wickham 19 38 69
18.B   HUNCOTE "B" Nick Nealon 21 20 77
18.C   HUNCOTE "B" Peter Kirby 20 14 72
18.D   HUNCOTE "B" Carl Sommer 18 19 53
19.A   SHEPSHED Phil Higgs 19 25 64
19.B   SHEPSHED Mark Rose 16 35 18
19.C   SHEPSHED John Harris 19 12 61
19.D   SHEPSHED John Noble 17 21 35
20.A   ROADHOGGS Steve Gale 16 55 27
20.B   ROADHOGGS Tom Martin 19 11 60
20.C   ROADHOGGS Steve Martin 20 49 74
20.D   ROADHOGGS Dave Swan 21 58 80
21.A   HATTON DARTS "B" A Shephard 18 55 56
21.B   HATTON DARTS "B" T Knopik 20 01 71
21.C   HATTON DARTS "B" N Sendall 19 21 63
21.D   HATTON DARTS "B" S Elliott 18 13 52
22.A   BARROW "A" Ian Paramore 16 29 15
22.B   BARROW "A" Glen North 18 08 50
22.C   BARROW "A" Ian Apperley 17 49 45
22.D   BARROW "A" John Bull 19 17 62
23.A   BARROW "B" John Rees 17 58 47
23.B   BARROW "B" Paul Russell 18 10 51
23.C   BARROW "B" Andrew Cox 20 27 73
23.D   BARROW "B" Andrew Crane 27 11 85
24.A   CHARNWOOD "C" E Robinson 20 53 75
25.A   CORITANIANS "B" Craig Austin 16 50 24
25.B   CORITANIANS "B" Bill Winter 19 36 68
25.C   CORITANIANS "B" Dave Lay 22 17 81
25.D   CORITANIANS "B" Nev Francis 17 17 32

Veteran Class

40.A   OWLS VETS Mike Stiff 17 30 2
40.B   OWLS VETS Malcolm Sargent 19 35 17
40.C   OWLS VETS John Mason 18 41 12
40.D   OWLS VETS Les Chesterton 18 35 10
41.A   WREAKE VETS "A" Brian Busby 17 54 5
41.B   WREAKE VETS "A" John Skevington 18 50 13
41.C   WREAKE VETS "A" Nick Dilkes 18 20 7
41.D   WREAKE VETS "A" Tom Parker 17 54 6
42.A   HATTON VETS "A" P Wright 17 46 3
42.B   HATTON VETS "A" I Stewart 18 54 14
42.C   HATTON VETS "A" G Mulcahy 19 59 20
42.D   HATTON VETS "A" M Fontana 17 17 1
44.A   BIRSTALL VETS Gib Andrews 20 57 24
44.B   BIRSTALL VETS Jim Kersey 20 36 22
44.C   BIRSTALL VETS Steve Matthews 21 14 25
44.D   BIRSTALL VETS John Brown 21 40 26
46.A   HARBOROUGH VETS Peter Leach 19 40 19
46.B   HARBOROUGH VETS Barry Yarwood 23 55 31
46.C   HARBOROUGH VETS Graham Hillier 19 35 17
46.D   HARBOROUGH VETS Alan Fordham 18 27 8
47.A   DERBY AC VETS "A" Gary Fallon 18 38 11
47.B   DERBY AC VETS "A" Lee Page 17 52 4
47.C   DERBY AC VETS "A" Mick Butterly 22 59 28
47.D   DERBY AC VETS "A" David Wilde 27 15 32
49.A   BARROW VETS Mick Ballard 20 12 21
49.B   BARROW VETS Mick Horner 21 46 27
49.C   BARROW VETS Steve Devine 20 46 23
49.D   BARROW VETS Pete Tetstall 23 24 30
50.A   BEAUMONT VETS Barry Coleman 19 19 16
50.B   BEAUMONT VETS Trev Coe 21 59 28
50.C   BEAUMONT VETS Noel Fowler 19 01 15
50.D   BEAUMONT VETS Mark Ritchie 18 29 9

Ladies Class

60.A   OWLS LADIES Sandra Grimes 19 14 3
60.B   OWLS LADIES Julie Parsons 23 41 31
60.C   OWLS LADIES Liz Such 19 30 4
61.A   WREAKE LADIES "A" Liz Tailby 22 07 16
61.B   WREAKE LADIES "A" Jenni Newton 22 19 19
61.C   WREAKE LADIES "A" Philly Glover 20 27 11
62.A   WREAKE LADIES "B" Sarah Flynn 24 47 39
62.B   WREAKE LADIES "B" Debra Chapman 23 56 33
62.C   WREAKE LADIES "B" Jane Collingham 27 26 42
63.A   BARROW LADIES "A" Kathryn Eastwood 20 20 9
63.B   BARROW LADIES "A" Monique Raajmakers 23 18 27
63.C   BARROW LADIES "A" Sarah Terry 18 24 2
64.A   BARROW LADIES "B" Heather North 23 14 26
64.B   BARROW LADIES "B" Sarah Bosch 22 40 21
64.C   BARROW LADIES "B" Rebecca Brooks 22 10 17
65.A   BARROW LADIES "C" Lisa Rees 24 19 36
65.B   BARROW LADIES "C" Dorothy Parker 24 28 38
65.C   BARROW LADIES "C" Jane Spencer 22 18 18
66.A   BIRSTALL LADIES "A" Lesley Griffin 19 49 6
66.B   BIRSTALL LADIES "A" Sara MacDowell 23 59 34
66.C   BIRSTALL LADIES "A" Linda Young 20 09 8
67.A   BIRSTALL LADIES "B" Helen Moore 22 39 20
67.B   BIRSTALL LADIES "B" Rebecca Holmes 20 29 12
67.C   BIRSTALL LADIES "B" Lesley Griffin 25 41 41
68.A   HARBOROUGH LADIES Toni Boa 19 34 5
68.B   HARBOROUGH LADIES Karen Brooks 22 42 22
68.C   HARBOROUGH LADIES Nicola Avins 21 19 13
69.A   HINCKLEY LADIES "A" Beth Morris 18 18 1
69.B   HINCKLEY LADIES "A" Linda Whitelegg 21 25 15
69.C   HINCKLEY LADIES "A" Louise Oliver 24 02 35
70.A   BEAUMONT LADIES "A" Liz Jones 21 19 13
70.B   BEAUMONT LADIES "A" Heather Kilby 23 28 29
70.C   BEAUMONT LADIES "A" Gina Vaughan 20 05 7
71.A   BEAUMONT LADIES "B" Julie Kirby 22 43 23
71.B   BEAUMONT LADIES "B" Bev Ritchie 23 18 27
71.C   BEAUMONT LADIES "B" Carol Fossard 23 12 25
72.A   HINCKLEY LADIES "B" Kate Wetton 23 34 30
72.B   HINCKLEY LADIES "B" Claire Shirley 23 54 32
72.C   HINCKLEY LADIES "B" Jenny Cattel 24 24 37
73.A   HUNCOTE LADIES Lesley Gunby 22 49 24
73.B   HUNCOTE LADIES Michelle Wickham 25 40 40
73.C   HUNCOTE LADIES Christina Tebbutt 20 20 9