OWLS  AC.  LEICESTER

 

 

Home                  Back to Results 2003

LEICESTER SPORT LRRL WINTER LEAGUE            INDIVIDUAL PLACINGS AFTER 5 RACES

                                                                            SENIOR WOMEN

RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 BEST 4
99 TERRY SARAH BARROW F 199 0 199 200 200 798
202 McDOWELL SARA BIRSTALL F 200 199 200 198 198 797
570 BROWN LIZ NUNEATON F 197 197 193 193 196 783
994 GLOVER P WREAKE F 195 196 0 194 195 780
734 GREENFIELD ELEANOR NUNEATON F 0 192 195 195 191 773
935 COLTMAN T STILTON F 193 191 192 192 193 770
467 ASHMORE JOANNE HUNCOTE F 192 189 0 189 192 762
632 NORMAN STEF NUNEATON F 190 188 188 191 187 757
102 RAAIJMAKERS M BARROW F 186 185 186 187 189 748
56 BRINDLEY ANNE STILTON F 188 186 187 0 176 737
193 REMINGTON JOANNE HINCKLEY F 187 179 183 177 184 733
609 WILSON SIMONE NUNEATON F 183 171 182 182 183 730
77 BOSCH SARAH BARROW F 184 178 180 180 180 724
540 MOORE HELEN BIRSTALL F 181 0 181 178 177 717
762 NEEDHAM JANE WEST END F 0 163 174 186 185 708
39 O'SULLIVAN KATE BEAUMONT F 0 167 176 173 165 681
21 JERMAN JILL BEAUMONT F 164 158 169 169 174 676
221 FLYNN SARAH WREAKE F 156 153 170 168 175 669
395 HAYMAN DAWN HINCKLEY F 167 159 172 0 168 666
196 PLATZER YVONNE HINCKLEY F 157 148 167 0 166 638
709 WICKHAM MICHELLE HUNCOTE F 155 149 0 167 164 635
511 COX EMMA DESFORD F 194 0 197 199 0 590
232 HEATH RENEE CHARNWOOD F 0 198 194 197 0 589
407 MASSER PENNY HINCKLEY F 196 193 0 196 0 585
144 EASTWOOD KATHRYN BARROW F 0 194 196 0 194 584
380 WHITELEGG LINDA HINCKLEY F 191 190 189 0 0 570
471 TEBBUTT CHRISTINA HUNCOTE F 0 187 190 0 186 563
309 KENNY HELEN NUNEATON F 189 184 0 188 0 561
440 DALINGWATER J BIRSTALL F 0 180 0 184 181 545
493 STEVENS SANDRA HUNCOTE F 174 0 0 175 178 527
398 ADAM SARAH BIRSTALL F 0 177 0 176 172 525
117 GREGGS MELANIE BARROW F 173 172 178 0 0 523
461 GUNBY LESLEY HUNCOTE F 166 166 179 0 0 511
822 BRADSHAW SUE HINCKLEY F 0 161 175 174 0 510
535 SHIRLEY CLAIRE HINCKLEY F 0 164 171 172 0 507
381 BOYCE SALLY WEST END F 0 156 0 170 173 499
491 MOUNCEY CHARLOTTE HINCKLEY F 158 0 168 0 171 497
227 AINSCOUGH KIRSTY CHARNWOOD F 161 157 0 0 170 488
100 REES LISA BARROW F 159 154 0 0 169 482
451 NUTTING ANNETTE HUNCOTE F 0 195 198 0 0 393
62 DYALL CAROLYN NUNEATON F 0 0 191 0 188 379
469 MOORE DEBBIE HINCKLEY F 0 183 0 190 0 373
421 OWEN LAURA JANE WHETSTONE F 0 0 184 183 0 367
630 SUFFOLK D NUNEATON F 0 181 185 0 0 366
538 YOUNG LINDA BIRSTALL F 176 0 0 185 0 361
925 LOWE VICKI STILTON F 177 0 0 181 0 358
135 CHERRY ALISON BARROW F 178 0 0 179 0 357
148 STORER DAWN BARROW F 179 174 0 0 0 353
220 LOCKYER HEATHER NUNEATON F 175 173 0 0 0 348
156 SPENCER JANE BARROW F 171 0 173 0 0 344
571 LEWIS KIM HINCKLEY F 170 0 0 171 0 341
534 WETTON KATE HINCKLEY F 0 162 177 0 0 339
243 FOX MARYKE WEST END F 168 170 0 0 0 338
312 WADE JANE SOUTH DERBY F 169 165 0 0 0 334
568 MARCOR JANE SOUTH DERBY F 165 168 0 0 0 333
771 CHAPMAN DEBRA WREAKE F 154 0 0 166 0 320
337 CZUCZMAN JO DESFORD F 163 155 0 0 0 318
402 HOLMES REBECCA BIRSTALL F 0 152 166 0 0 318
5 PARKER CLAIRE BEAUMONT F 153 151 0 0 0 304
438 BRAY FRANCINE OWLS F 0 200 0 0 0 200
358 POSTLETHWAITE JILL HARBOROUGH F 0 0 0 0 199 199
473 NEALON NICKI HUNCOTE F 198 0 0 0 0 198
255 BARBER V CHARNWOOD F 0 0 0 0 197 197
37 SHAW DEBORAH BEAUMONT F 0 0 0 0 190 190
547 ECKERSLEY-WRIGHT A WREAKE F 185 0 0 0 0 185
649 KATRUSIAK EVA OWLS F 182 0 0 0 0 182
377 KING LOUISE STILTON F 0 182 0 0 0 182
274 WARNER STEPHANIE DESFORD F 0 0 0 0 182 182
158 MORLAND C BARROW F 180 0 0 0 0 180
422 TAILBY LIZ WREAKE F 0 0 0 0 179 179
819 ALCOCK EMMA OWLS F 0 176 0 0 0 176
529 MARTIN MARIA BEAUMONT F 0 175 0 0 0 175
114 EDGE SARAH HARBOROUGH F 172 0 0 0 0 172
503 LOVE CLAIRE BIRSTALL F 0 169 0 0 0 169
920 DULEY JULIE STILTON F 0 0 0 0 168 168
310 COGAN TERESA HARBOROUGH F 162 0 0 0 0 162
749 ATKINS REBECCA S DERBY F 0 160 0 0 0 160
434 CATTELL JENNIFER HINCKLEY F 160 0 0 0 0 160
532 MCALLISTER DONNA HINCKLEY F 0 150 0 0 0 150

WOMEN 40-49

42 JENNINGS HEATHER BEAUMONT FV 198 195 196 200 197 791
10 DAVISWORTH JACKIE BEAUMONT FV 0 196 197 197 199 789
25 VAUGHAN GINA BEAUMONT FV 197 194 195 198 198 788
203 MAWER CHRIS BIRSTALL FV 190 197 198 196 196 787
997 NEWTON J WREAKE FV 194 192 194 0 188 768
282 COX S DESFORD FV 192 189 190 191 192 765
669 PARSONS J OWLS FV 184 188 192 193 0 757
151 NORTH HEATHER BARROW FV 187 182 189 187 190 753
98 BROOKS REBECCA BARROW FV 186 184 188 189 0 747
197 JONES LIZ BIRSTALL FV 183 187 186 0 187 743
111 PARKER DOROTHY BARROW FV 180 178 181 186 182 729
401 DALTON S HINCKLEY FV 177 0 183 183 184 727
173 COBLEY C BIRSTALL FV 172 176 179 184 183 722
432 OLIVER L HINCKLEY FV 179 172 0 185 185 721
95 PRAEKELT UTA WEST END FV 168 175 177 181 179 712
54 LITTLE NICKI BEAUMONT FV 0 171 178 182 181 712
996 NEWMAN S WREAKE FV 200 200 200 0 0 600
648 GRIMES S OWLS FV 0 199 199 0 200 598
357 GOODE VAL HARBOROUGH FV 0 190 0 195 194 579
409 PLAYFORD MARIE DESFORD FV 0 0 193 192 193 578
515 OWEN BERNADETTE HUNCOTE FV 189 191 0 188 0 568
44 JONES E BEAUMONT FV 191 183 0 0 191 565
464 EDWARDS S HUNCOTE FV 188 185 191 0 0 564
670 LONG S OWLS FV 0 186 187 0 186 559
18 KILBY HEATHER BEAUMONT FV 185 181 0 0 189 555
48 KIRBY J BEAUMONT FV 182 180 185 0 0 547
815 TOMKINS ANGELA HUNCOTE FV 167 170 176 0 0 513
163 BLACK S BIRSTALL FV 199 198 0 0 0 397
124 GRANDY S BARROW FV 196 0 0 194 0 390
332 SHARPE JILL DESFORD FV 195 193 0 0 0 388
463 TAYLOR KARIN HUNCOTE FV 176 0 180 0 0 356
462 DOBBY S HUNCOTE FV 178 177 0 0 0 355
904 WYLLIE DENISE SOUTH DERBY FV 175 179 0 0 0 354
327 HOLMES V DESFORD FV 169 0 182 0 0 351
414 DRINKWATER JULIA OWLS FV 171 0 0 0 180 351
682 MARGETTS S OWLS FV 174 173 0 0 0 347
130 WHITTAKER SUE STILTON FV 162 0 0 0 177 339
12 ATHROLL CAROLE BEAUMONT FV 165 169 0 0 0 334
971 PORTER LARAINE WEST END FV 0 0 0 199 0 199
915 BOA TONI HARBOROUGH FV 0 0 0 0 195 195
522 KALSI GAIL OWLS FV 193 0 0 0 0 193
913 FAIRALL KAREN DESFORD FV 0 0 0 190 0 190
588 BRADLEY JACKIE SHEPSHED FV 0 0 184 0 0 184
128 KING JULIE HUNCOTE FV 181 0 0 0 0 181
930 RYONS SUSAN WREAKE FV 0 0 0 0 178 178
32 SPERRY LORRAINE BEAUMONT FV 0 174 0 0 0 174
285 COLLINS MARY WEST END FV 173 0 0 0 0 173
161 FLETCHER VALERIE BARROW FV 170 0 0 0 0 170
6 BALL BARBARA BEAUMONT FV 166 0 0 0 0 166
93 WHEILDON A BEAUMONT FV 164 0 0 0 0 164
319 HUGHES JANE HARBOROUGH FV 161 0 0 0 0 161
WOMEN 50+
178 GRIFFIN LESLEY BIRSTALL FVV 200 200 200 200 200 800
689 BAKER S OWLS FVV 198 199 199 199 199 796
673 PRIESTLEY C OWLS FVV 196 198 196 196 197 787
13 FOSSARD CAROL BEAUMONT FVVV 193 195 197 194 198 784
978 MIDDLETON C WEST END FVV 194 197 194 195 195 781
186 ELLIOTT ANGELA BIRSTALL FVV 190 196 0 193 196 775
14 RIDDLESTON JENNY BEAUMONT FVV 192 194 192 192 194 772
972 GRIFFIN M WEST END FVV 191 0 193 191 193 768
779 COLLINGHAM JANE WREAKE FVV 189 0 191 189 192 761
120 CHAPPELL J BARROW FVV 188 193 189 188 190 760
159 MORRISON WENDY BARROW FVV 197 0 198 198 0 593
433 NICHOLSON W HINCKLEY FVV 195 0 195 197 0 587
900 MASON LINDA SOUTH DERBY FVV 0 0 0 190 191 381
843 JOHNSTON CATH SOUTH DERBY FVV 187 0 190 0 0 377
321 CAREY SHEILA NUNEATON FVV 199 0 0 0 0 199
MEN SENIOR
361 LEE GORDON NUNEATON M 499 499 500 499 0 1997
90 ADCOCK MATTHEW HUNCOTE M 498 498 498 496 0 1990
23 MURDEY IAN BEAUMONT M 496 497 496 494 499 1988
738 MUNDAY MIKE ROADHOGGS M 495 496 497 495 497 1985
204 WRIGHT N BIRSTALL M 492 492 494 488 494 1972
105 PARAMORE IAN BARROW M 487 489 492 492 493 1966
582 HAYES  KEVIN NUNEATON M 0 483 493 493 496 1965
267 GREGORY P CHARNWOOD M 491 488 495 491 487 1965
497 KEENAN MICHAEL HUNCOTE M 489 490 491 490 492 1963
731 CHAMBERLAIN MARK ROADHOGGS M 486 487 485 489 0 1947
548 NIKOLOFF  BRUNO WREAKE M 0 482 488 486 490 1946
594 SUGDEN  TOM NUNEATON M 0 486 486 487 486 1945
940 GLOVER D STILTON M 485 0 487 484 488 1944
927 LEGGE TIM STILTON M 481 485 489 0 480 1935
266 DUNN STUART BIRSTALL M 472 477 480 481 484 1922
573 TAYLOR LEE NUNEATON M 474 481 483 483 0 1921
330 BALL A DESFORD M 466 478 482 477 475 1912
578 BORDERICK CHRIS HINCKLEY M 478 471 478 473 481 1910
194 POWELL S BIRSTALL M 480 476 469 475 477 1908
657 JORDAN M OWLS M 473 0 479 476 479 1907
580 BUCKTON TIM NUNEATON M 484 484 468 469 0 1905
38 WILLIAMS JAMES BEAUMONT M 471 474 481 470 478 1904
41 HARTOPP  PAUL BEAUMONT M 0 473 474 474 482 1903
634 MANNING CHRIS OWLS M 470 475 477 479 465 1901
311 WILKINSON ANDREW HARBOROUGH M 469 480 475 472 0 1896
624 PULLEN ROB BIRSTALL M 468 467 476 0 470 1881
141 NORTH GLEN BARROW M 461 465 466 465 468 1864
545 GODRICH SHANE WREAKE M 453 456 464 462 474 1856
73 GREGORY ROB OWLS M 455 451 465 466 467 1853
385 WILEBORE SHAWN HINCKLEY M 456 452 461 457 463 1837
629 PATTERSON DAVID NUNEATON M 449 453 0 461 473 1836
383 TAYLOR WAYNE HINCKLEY M 459 459 470 0 448 1836
626 KULA-PRZEZWANNSKI W HUNCOTE M 447 0 457 460 471 1835
447 BARTLETTE C HUNCOTE M 454 460 453 468 0 1835
318 COLE A DESFORD M 463 447 460 464 0 1834
139 APPERLEY I BARROW M 452 458 456 0 466 1832
187 LADD J BIRSTALL M 444 449 459 456 462 1826
809 CHUNG KAM WREAKE M 445 0 458 453 461 1817
622 MILES  TOBY BARROW M 0 444 454 458 458 1814
964 DEWICK S STILTON M 443 442 455 450 460 1808
521 BASSNETT NIGEL NUNEATON M 448 455 446 459 0 1808
450 SOMMER CARL HUNCOTE M 434 445 448 455 456 1804
948 SYKES F STILTON M 441 446 449 0 457 1793
750 MARTIN T ROADHOGGS M 442 443 443 452 454 1792
958 TOMKINS NICK HUNCOTE M 438 0 450 443 455 1786
489 WICKHAM  J HUNCOTE M 0 438 445 445 452 1780
331 GIDDINGS KENNY CHARNWOOD M 430 440 440 448 449 1777
520 JOHNSON ANDY OWLS M 423 436 441 444 451 1772
217 CARVELL ROB NUNEATON M 436 439 439 440 0 1754
7 BOTT JONATHAN BEAUMONT M 426 0 435 439 450 1750
498 WARNER ADAM BIRSTALL M 421 430 0 437 443 1731
190 LYON T BIRSTALL M 422 432 437 438 0 1729
403 HAYMAN ANTHONY HINCKLEY M 417 427 0 434 442 1720
596 SMITH CHRIS WEST END M 411 419 423 429 439 1710
118 RUSHBY DEAN HARBOROUGH M 408 424 0 432 437 1701
431 WHITELEGG RICHARD HINCKLEY M 497 495 499 0 0 1491
58 SOUTHAM CHRIS STILTON M 493 494 0 0 495 1482
89 TAYLOR NICK HUNCOTE M 479 0 484 482 0 1445
316 GREEN MATTHEW HARBOROUGH M 483 472 0 480 0 1435
441 HALL-McNAIR ROBERT HINCKLEY M 458 0 472 478 0 1408
561 SWEET ASHLEY NUNEATON M 457 0 467 467 0 1391
264 CASSAP PETER CHARNWOOD M 446 469 0 0 464 1379
35 HARRIS CHARLES BEAUMONT M 460 457 462 0 0 1379
160 HAMBRIDGE GARRY NUNEATON M 462 450 0 449 0 1361
367 OTEIZA  FERMIN OWLS M 0 0 452 447 459 1358
116 REES  JOHN BARROW M 0 0 438 454 453 1345
207 SMITH  M BIRSTALL M 0 435 444 446 0 1325
474 TANSEY MICHAEL HUNCOTE M 432 437 0 0 447 1316
730 GRAY DOUG ROADHOGGS M 431 434 434 0 0 1299
836 CASHMORE DANIEL ROADHOGGS M 0 0 427 430 441 1298
140 MAJER PETER STILTON M 416 0 431 0 446 1293
768 SCHREDER  JAMES WEST END M 0 421 0 429 440 1290
155 SPENCER ADRIAN BARROW M 424 433 432 0 0 1289
205 MILNER JONATHAN HUNCOTE M 414 428 436 0 0 1278
442 PALMER NICK DESFORD M 403 429 430 0 0 1262
912 COX MARTIN OWLS M 0 0 0 497 500 997
895 STOCK MARK SHEPSHED M 488 0 490 0 0 978
219 FOWLER ERIC NUNEATON M 476 0 0 0 483 959
351 SMITH SAM CHARNWOOD M 0 479 0 0 476 955
166 AHMED I BIRSTALL M 482 0 471 0 0 953
695 O'CONNOR EDY OWLS M 467 470 0 0 0 937
902 LEE ROYSTON SHEPSHED M 464 468 0 0 0 932
84 BUSH  MARK WREAKE M 0 462 0 0 469 931
177 FOSTER A BIRSTALL M 465 464 0 0 0 929
803 LAWTON  T SOUTH DERBY M 0 461 0 463 0 924
81 MOSS PAUL HARBOROUGH M 451 0 463 0 0 914
164 PROCTOR  ED BIRSTALL M 0 0 473 0 436 909
179 BLINCOW CHRIS BIRSTALL M 433 0 0 0 472 905
294 HIGGS PHILIP SHEPSHED M 437 0 0 441 0 878
851 HYDON  SCOTT OWLS M 0 0 433 442 0 875
760 STEEL ANDY WREAKE M 427 0 0 0 445 872
145 WOODFORTH  ALEX BARROW M 0 0 429 435 0 864
372 KIRBY PETER HUNCOTE M 412 0 0 0 444 856
103 LAWRENCE MARK BARROW M 425 431 0 0 0 856
359 SMITH  JAKE CHARNWOOD M 0 422 0 431 0 853
60 MONCRIEFF  EDWARD HARBOROUGH M 0 420 426 0 0 846
286 RICHARDSON SAM ROADHOGGS M 407 0 424 0 0 831
353 WHITEHEAD CHRIS HINCKLEY M 406 416 0 0 0 822
835 CAUSER PETER SOUTH DERBY M 402 418 0 0 0 820
201 COTTON SIMON NUNEATON M 500 0 0 0 0 500
704 FALKNER RYAN OWLS M 0 0 0 500 0 500
72 RICHARDSON PAUL CHARNWOOD M 0 500 0 0 0 500
939 AXTON MATT L CORT M 0 0 0 0 498 498
324 STIRK N DESFORD M 0 0 0 498 0 498
504 TALBOT C NUNEATON M 494 0 0 0 0 494
866 ROSE  MARK SHEPSHED M 0 493 0 0 0 493
686 FRANKLIN J OWLS M 0 0 0 0 491 491
94 SABIN  ASHLEY CHARNWOOD M 0 491 0 0 0 491
514 GUEST JON NUNEATON M 490 0 0 0 0 490
541 PEARCE DAVE L CORT M 0 0 0 0 489 489
923 BROWN RICHARD CHARNWOOD M 0 0 0 0 485 485
705 WILLIAMS JASON OWLS M 0 0 0 485 0 485
394 PEET ANDY OWLS M 477 0 0 0 0 477
668 MOUNCEY ANDY HINCKLEY M 475 0 0 0 0 475
875 DORAN M OWLS M 0 0 0 471 0 471
33 MAWDSLEY  ANDREW BEAUMONT M 0 466 0 0 0 466
896 HICKLING  MARK SHEPSHED M 0 463 0 0 0 463
101 SCOGGINS  NIGEL CHARNWOOD M 0 454 0 0 0 454
620 BAILEY MARK NUNEATON M 0 0 0 451 0 451
828 DU PREEZ  HUGO STILTON M 0 0 451 0 0 451
273 NEILD MATT NUNEATON M 450 0 0 0 0 450
365 TILLEY  JASON SOUTH DERBY M 0 448 0 0 0 448
525 McCARTNEY  DAVE DESFORD M 0 0 447 0 0 447
761 TAILBY  LIAM WREAKE M 0 0 442 0 0 442
784 DIGBY  MARTIN SOUTH DERBY M 0 441 0 0 0 441
132 CHERRY PAUL BARROW M 440 0 0 0 0 440
947 COLTMAN G STILTON M 439 0 0 0 0 439
572 RUSSELL PAUL HARBOROUGH M 0 0 0 0 438 438
502 BARTON MIKE HUNCOTE M 0 0 0 436 0 436
937 COMBE JONATHAN WEST END M 0 0 0 0 435 435
349 HALSE PHIL BIRSTALL M 435 0 0 0 0 435
952 EDWARDS MARK BIRSTALL M 0 0 0 0 434 434
864 NEALON PAUL HUNCOTE M 0 0 0 433 0 433
80 PARKER GRAHAM BARROW M 429 0 0 0 0 429
22 BAKER PAUL BEAUMONT M 428 0 0 0 0 428
862 GUNNELL  JOHN OWLS M 0 0 428 0 0 428
690 WHEATLEY CRAIG HINCKLEY M 0 0 0 428 0 428
2 HARDWICK IAN BEAUMONT M 0 0 0 427 0 427
778 BRAIN  MARK SOUTH DERBY M 0 426 0 0 0 426
876 GARNER MATT OWLS M 0 0 0 426 0 426
775 HORNSEY JULIAN SOUTH DERBY M 0 425 0 0 0 425
848 RUTT  CARL DESFORD M 0 0 425 0 0 425
397 McDOWELL EOIN BIRSTALL M 0 423 0 0 0 423
829 TRUSCOTT  TERRY HINCKLEY M 0 0 422 0 0 422
168 CHECKLEY PAUL HINCKLEY M 420 0 0 0 0 420
509 HOLLIER STEVE NUNEATON M 419 0 0 0 0 419
606 BROOKS WAYNE SOUTH DERBY M 418 0 0 0 0 418
776 SLATTERY  KEITH SOUTH DERBY M 0 417 0 0 0 417
31 LOAKE CHRISTOPHER HARBOROUGH M 415 0 0 0 0 415
763 PALLISTER  ROB WEST END M 0 415 0 0 0 415
751 RAMSDEN M ROADHOGGS M 413 0 0 0 0 413
271 GILLIVER NEIL BIRSTALL M 410 0 0 0 0 410
758 NAYLOR KEVIN WREAKE M 409 0 0 0 0 409
233 BEE ANDY HINCKLEY M 405 0 0 0 0 405
97 HARDY DEAN BARROW M 404 0 0 0 0 404
40-49 MEN
755 GALE STEPHEN ROADHOGGS MV 200 199 199 200 0 798
528 GRINDLEY JOHN L CORT MV 199 197 197 199 200 795
43 JONES A BEAUMONT MV 197 196 0 194 199 786
483 SLIGHT GRAEME HUNCOTE MV 195 195 196 197 0 783
542 FRANCIS NEV L CORT MV 196 0 194 192 198 780
387 WILLIAMS LEYSHON HINCKLEY MV 191 190 193 196 0 770
663 MOORE KEVIN HINCKLEY MV 193 188 0 190 196 767
112 PEEL ROBERT BIRSTALL MV 178 189 187 193 197 766
608 WILSON NICK NUNEATON MV 190 187 188 187 193 758
576 WHEELER DAVID WREAKE MV 189 186 0 188 194 757
680 STIFF M OWLS MV 184 182 163 189 195 750
944 HICKS T STILTON MV 180 181 184 184 191 740
82 BOLTON STEVE WREAKE MV 182 162 185 186 185 738
955 DOUGLAS P STILTON MV 179 177 183 185 188 735
490 WRIGHT S HUNCOTE MV 173 176 177 182 186 721
404 DEEPING PAUL WEST END MV 181 172 178 183 179 721
182 TAILOR NAVIN BIRSTALL MV 175 165 174 180 187 716
627 POOLE STEVE NUNEATON MV 186 0 175 173 182 716
127 MORAN JAMES NUNEATON MV 170 171 176 181 184 712
8 RITCHIE MARK BEAUMONT MV 176 174 168 179 183 712
171 PRESTON STUART BIRSTALL MV 0 175 180 178 173 706
30 FOWLER N BEAUMONT MV 172 169 172 175 177 696
793 SKEVINGTON J WREAKE MV 167 168 170 177 178 693
569 COVENTRY PETE NUNEATON MV 183 178 160 171 0 692
106 BOYLE JOSEPH BIRSTALL MV 166 164 167 169 166 668
417 WHALLY ADRIAN HINCKLEY MV 165 167 171 153 165 668
182 CHAPMAN N SOUTH DERBY MV 164 166 139 162 163 655
966 BELLINGHAM D WEST END MV 148 0 164 167 170 649
208 BLACK I BIRSTALL MV 159 152 161 0 169 641
499 WHEATLEY MARK BIRSTALL MV 155 149 149 160 162 626
167 ANDREWS G BIRSTALL MV 153 150 150 161 161 625
597 ROBINSON TONY HUNCOTE MV 142 143 148 152 157 600
919 WRIGHT C STILTON MV 0 137 145 155 159 596
526 LONG ASHLEY SHEPSHED MV 198 198 200 0 0 596
585 HILLMAN DAVID BARROW MV 194 192 0 191 0 577
945 CRESSWELL J STILTON MV 187 191 191 0 0 569
721 SHARMAN ROGER ROADHOGGS MV 137 135 144 0 153 569
143 DEVINE S BARROW MV 140 134 138 0 154 566
981 RUTHERFORD D WEST END MV 188 185 0 0 192 565
345 WALPOLE G WHETSTONE MV 0 131 134 147 148 560
968 COURTNEY N WEST END MV 124 122 132 143 145 544
505 THOMPSON DARRELL WHETSTONE MV 125 121 0 145 146 537
137 WALLIN  A BARROW MV 0 0 166 172 190 528
388 DARNBROOK BOB HINCKLEY MV 123 123 131 144 0 521
838 KERSEY  JIM BIRSTALL MV 0 0 169 174 175 518
766 BOOTHROYD RICHARD WREAKE MV 0 157 0 170 176 503
726 BARRETT BAZ ROADHOGGS MV 151 0 0 165 171 487
992 GILDING M WEST END MV 0 159 159 168 0 486
279 COOPER J DESFORD MV 169 158 156 0 0 483
195 RIMMER C BIRSTALL MV 174 147 154 0 0 475
477 NEWTON M HUNCOTE MV 160 0 147 164 0 471
519 TOMPKINS PAUL HINCKLEY MV 157 0 157 157 471
91 KIRBY DAVID HUNCOTE MV 156 155 151 0 0 462
592 GOODING PAUL WREAKE MV 144 0 146 154 0 444
785 WALKER MALCOLM WREAKE MV 141 0 140 150 0 431
4 ATHROLL BOB BEAUMONT MV 0 139 136 0 152 427
840 RICKMAN TREVOR SOUTH DERBY MV 133 0 141 149 0 423
265 CASSAP D CHARNWOOD MV 135 136 0 0 149 420
400 BURROWS GEOFF HINCKLEY MV 134 132 0 0 151 417
644 PEARSON RICHARD OWLS MV 130 0 137 146 0 413
583 SATTERTHWAITE ANDY BARROW MV 0 127 135 148 0 410
656 HANCOCK P OWLS MV 132 130 0 0 147 409
237 GUESS D CHARNWOOD MV 0 200 190 0 0 390
527 MASTERSON  JOSEPH L CORT MV 0 0 195 195 0 390
732 EDGE SHANE HARBOROUGH MV 0 193 192 0 0 385
812 MEE C SOUTH DERBY MV 0 194 189 0 0 383
418 GREEN MICK HINCKLEY MV 192 0 181 0 0 373
658 LAMB J OWLS MV 185 173 0 0 0 358
456 NEALON  NICK HUNCOTE MV 0 0 173 0 174 347
184 JAMES  NIGEL BIRSTALL MV 0 0 165 0 181 346
368 GOODE A HARBOROUGH MV 0 163 0 0 180 343
741 SMITH STEPHEN ROADHOGGS MV 168 0 0 0 172 340
27 DEVLIN BRIAN HARBOROUGH MV 0 161 179 0 0 340
604 LORD PHIL DESFORD MV 162 0 0 176 0 338
276 HOBBS GRAHAM DESFORD MV 0 170 0 163 0 333
512 WHITE STEPHEN NUNEATON MV 163 0 0 0 167 330
510 MUSSON KEVIN NUNEATON MV 161 0 0 166 0 327
899 WEBB TIM BIRSTALL MV 0 0 0 158 164 322
17 COLEMAN BARRY BEAUMONT MV 0 153 0 0 168 321
437 WALSH BRENDAN SOUTH DERBY MV 0 156 158 0 0 314
646 FELLOWS  K OWLS MV 0 0 152 159 0 311
922 CHRISTMAS G STILTON MV 150 0 0 0 160 310
855 WATKIN RICHARD SHEPSHED MV 154 151 0 0 0 305
479 O'SULLIVAN J HUNCOTE MV 149 154 0 0 0 303
63 MOON R BEAUMONT MV 152 146 0 0 0 298
683 ROBINSON STEVE HINCKLEY MV 0 144 153 0 0 297
283 COX D DESFORD MV 147 148 0 0 0 295
34 PEREZ SALVADOR BIRSTALL MV 146 145 0 0 0 291
308 TROTMAN N DESFORD MV 145 142 0 0 0 287
355 DALTON SYD WEST END MV 129 0 0 0 155 284
914 GENES CHRIS STILTON MV 158 126 0 0 0 284
891 GARRETT PAUL SHEPSHED MV 0 140 142 0 0 282
210 NEWTON M BIRSTALL MV 136 141 0 0 0 277
236 BERESFORD D CHARNWOOD MV 126 0 0 0 150 276
49 KIRBY MICK BEAUMONT MV 0 129 143 0 0 272
676 SYLVESTER P OWLS MV 128 0 133 0 0 261
543 SHEEN  ROB L CORT MV 0 0 198 0 0 198
873 STRANGE MICK DESFORD MV 0 0 0 198 0 198
790 DILKES N WREAKE MV 0 0 0 0 189 189
444 BRADFORD  MIKE HUNCOTE MV 0 0 186 0 0 186
818 MCMILLAN DAVID SOUTH DERBY MV 0 184 0 0 0 184
379 PETTINGILL GREG STILTON MV 0 183 0 0 0 183
413 NEAL  GARRY HINCKLEY MV 0 0 182 0 0 182
678 SARGENT MALCOLM OWLS MV 0 180 0 0 0 180
235 MENSLEY P CHARNWOOD MV 0 179 0 0 0 179
20 BALL ANDREW BEAUMONT MV 177 0 0 0 0 177
516 BALCHIN I HUNCOTE MV 171 0 0 0 0 171
557 WALKER  TONY L CORT MV 0 0 162 0 0 162
28 SPERRY MERVYN BEAUMONT MV 0 160 0 0 0 160
308 TROTMAN N DESFORD MV 0 0 0 0 158 158
936 WATSON IAN WEST END MV 0 0 0 0 156 156
295 McBEAN  R DESFORD MV 0 0 155 0 0 155
239 KERSHAW J CHARNWOOD MV 0 0 0 151 0 151
720 ASKHAM JERRY ROADHOGGS MV 143 0 0 0 0 143
508 PEAT SIMON HUNCOTE MV 139 0 0 0 0 139
852 BROOKES P SHEPSHED MV 0 138 0 0 0 138
288 KIRTON P DESFORD MV 138 0 0 0 0 138
798 GARNER S WREAKE MV 0 133 0 0 0 133
985 WILKINS ALAN WEST END MV 131 0 0 0 0 131
517 MARTIN CHRIS BEAUMONT MV 0 128 0 0 0 128
804 BAILEY RICHARD SOUTH DERBY MV 127 0 0 0 0 127
374 GRAVESTOCK MIC BEAUMONT MV 0 125 0 0 0 125
69 HURST TONY BEAUMONT MV 0 124 0 0 0 124
884 WYLLIE JOHN SOUTH DERBY MV 122 0 0 0 0 122
50 +MEN
814 MASON CHRIS SOUTH DERBY MVV 200 199 0 199 200 798
591 NORMAN ANTHONY NUNEATON MVV 198 197 198 198 199 793
811 McKAY P SOUTH DERBY MVV 199 198 199 197 0 793
616 TURNER COLIN NUNEATON MVV 194 196 195 195 197 783
507 OWEN ROGER SOUTH DERBY MVV 187 191 192 194 196 773
553 HOWE JULIAN BIRSTALL MVV 192 193 0 193 190 768
651 HOWE R OWLS MVVV 193 192 194 187 0 766
558 WILLINGALE DICK L CORT MVV 175 189 189 191 193 762
747 GREENFIELD PETER NUNEATON MVV 0 186 188 192 195 761
845 DRAPPER C SOUTH DERBY MVV 188 185 190 190 192 760
487 WATTS P HUNCOTE MVV 169 194 196 196 0 755
671 DRAYCOTT R OWLS MVV 172 182 187 189 191 749
