OWLS  AC.  LEICESTER

 

 

Home                  Back to Results 2003

Leicester Sport Road Running League Desford Striders 10k Sunday 23rd Feb 2003

                                                Ladies Results

POS TIME LRRL No RUNNER NAME CLUB CAT
1 39.27 996 NEWMAN S WREAKE FV
2 40.38 202 McDOWELL SARA BIRSTALL F
3 40.56 99 TERRY SARAH BARROW F
4 41.15 451 NUTTING ANNETTE HUNCOTE F
5 41.33 511 COX EMMA DESFORD F
6 41.40 648 GRIMES S OWLS FV
7 42.10 178 GRIFFIN LESLEY BIRSTALL FVV
8 42.17 203 MAWER CHRIS BIRSTALL FV
9 42.30 144 EASTWOOD KATHRYN BARROW F
10 43.06 734 GREENFIELD ELEANOR NUNEATON F
11 43.12 232 HEATH RENEE CHARNWOOD F
12 43.35 570 BROWN LIZ NUNEATON F
13 43.43 10 DAVISWORTH JACKIE BEAUMONT FV
14 43.46 42 JENNINGS HEATHER BEAUMONT FV
15 43.53 25 VAUGHAN GINA BEAUMONT FV
16 44.14 935 COLTMAN T STILTON F
17 44.38 62 DYALL CAROLYN NUNEATON F
18 44.56 471 TEBBUTT CHRISTINA HUNCOTE F
19 45.18 380 WHITELEGG LINDA HINCKLEY F
20 45.19 632 NORMAN STEF NUNEATON F
21 45.25 56 BRINDLEY ANNE STILTON F
22 46.31 102 RAAIJMAKERS MONIQUE BARROW F
23 47.11 997 NEWTON J WREAKE FV
24 47.21 409 PLAYFORD MARIE DESFORD FV
25 47.48 689 BAKER S OWLS FVV
26 47.55 630 SUFFOLK D NUNEATON F
27 47.55 421 OWEN LAURA JANE WHETSTONE F
28 47.57 669 PARSONS J OWLS FV
29 48.01 193 REMINGTON JOANNE HINCKLEY F
30 48.10 464 EDWARDS S HUNCOTE FV
31 48.21 609 WILSON SIMONE NUNEATON F
32 49.11 282 COX S DESFORD FV
33 49.16 151 NORTH HEATHER BARROW FV
34 49.18 159 MORRISON WENDY BARROW FVV
35 49.29 98 BROOKS REBECCA BARROW FV
36 49.30 540 MOORE HELEN BIRSTALL F
37 49.40 77 BOSCH SARAH BARROW F
38 49.56 670 LONG S OWLS FV
39 49.59 461 GUNBY LESLEY HUNCOTE F
40 50.06 197 JONES LIZ BIRSTALL FV
41 50.31 117 GREGGS MELANIE BARROW F
42 50.40 48 KIRBY JULIE BEAUMONT FV
43 50.46 534 WETTON KATE HINCKLEY F
44 51.01 39 O'SULLIVAN KATE BEAUMONT F
45 51.11 822 BRADSHAW SUE HINCKLEY F
46 51.16 762 NEEDHAM JANE WEST END F
47 51.16 13 FOSSARD CAROL BEAUMONT FVVV
48 51.42 156 SPENCER JANE BARROW F
49 52.17 673 PRIESTLEY C OWLS FVV
50 52.30 433 NICHOLSON W HINCKLEY FVV
51 52.33 395 HAYMAN DAWN HINCKLEY F
52 52.34 588 BRADLEY JACKIE SHEPSHED FV
53 52.37 535 SHIRLEY CLAIRE HINCKLEY F
54 53.24 978 MIDDLETON C WEST END FVV
55 53.39 221 FLYNN SARAH WREAKE F
56 54.20 401 DALTON S HINCKLEY FV
57 54.27 327 HOLMES V DESFORD FV
58 54.33 21 JERMAN JILL BEAUMONT F
59 54.42 111 PARKER DOROTHY BARROW FV
60 55.20 491 MOUNCEY CHARLOTTE HINCKLEY F
61 55.48 972 GRIFFIN M WEST END FVV
62 55.50 463 TAYLOR KARIN HUNCOTE FV
63 56.04 173 COBLEY C BIRSTALL FV
64 56.14 54 LITTLE NICKI BEAUMONT FV
65 56.27 196 PLATZER YVONNE HINCKLEY F
66 57.14 14 RIDDLESTON JENNY BEAUMONT FVV
67 57.53 402 HOLMES REBECCA BIRSTALL F
68 58.44 779 COLLINGHAM JANE WREAKE FVV
69 59.52 95 PRAEKELT UTA WEST END FV
70 61.14 815 TOMKINS ANGELA HUNCOTE FV
71 64.43 843 JOHNSTON CATH SOUTH DERBY FVV
72 66.07 120 CHAPPELL J BARROW FVV

Mens Results

1 32.44 361 LEE GORDON NUNEATON M
2 33.32 431 WHITELEGG RICHARD HINCKLEY M
3 33.57 90 ADCOCK MATTHEW HUNCOTE M
4 33.59 738 MUNDAY MIKE ROADHOGGS M
5 34.05 23 MURDEY IAN BEAUMONT M
6 34.57 526 LONG ASHLEY SHEPSHED MV
7 34.58 755 GALE STEPHEN ROADHOGGS MV
8 35.12 543 SHEEN ROB L CORT MV
9 35.26 528 GRINDLEY JOHN L CORT MV
10 35.41 267 GREGORY PAUL DESFORD M
11 35.46 204 WRIGHT N BIRSTALL M
12 35.51 582 HAYES KEVIN NUNEATON M
13 35.54 105 PARAMORE IAN BARROW M
14 35.58 497 KEENAN MICHAEL HUNCOTE M
15 36.07 483 SLIGHT GRAEME HUNCOTE MV
16 36.17 932 STEVENS MICK STILTON MVV
17 36.28 895 STOCK MARK SHEPSHED M
18 36.30 927 LEGGE TIM STILTON M
19 36.32 548 NIKOLOFF BRUNO WREAKE M
20 36.42 940 GLOVER D STILTON M
21 36.47 527 MASTERSON JOSEPH L CORT MV
22 36.50 594 SUGDEN TOM NUNEATON M
23 37.10 542 FRANCIS NEV L CORT MV
24 37.11 731 CHAMBERLAIN MARK ROADHOGGS M
25 37.22 387 WILLIAMS LEYSHON HINCKLEY MV
26 37.31 89 TAYLOR NICK HUNCOTE M
27 37.34 573 TAYLOR LEE NUNEATON M
28 37.40 330 BALL A DESFORD M
29 37.46 38 WILLIAMS JAMES BEAUMONT M
30 37.48 732 EDGE SHANE HARBOROUGH MV
31 37.51 266 DUNN STUART BIRSTALL M
32 37.54 657 JORDAN M OWLS M
33 37.56 811 McKAY P SOUTH DERBY MVV
34 38.00 578 BORDERICK CHRIS HINCKLEY M
35 38.05 945 CRESSWELL J STILTON MV
36 38.06 634 MANNING CHRIS OWLS M
37 38.08 624 PULLEN ROB BIRSTALL M
38 38.10 311 WILKINSON ANDREW HARBOROUGH M
39 38.11 41 HARTOPP PAUL BEAUMONT M
40 38.14 164 PROCTOR ED BIRSTALL M
41 38.18 441 HALL-McNAIR ROBERT HINCKLEY M
42 38.36 237 GUESS D CHARNWOOD MV
43 38.36 166 AHMED I BIRSTALL M
44 38.38 812 MEE C SOUTH DERBY MV
45 38.43 591 NORMAN ANTHONY NUNEATON MVV
46 38.46 383 TAYLOR WAYNE HINCKLEY M
47 38.51 608 WILSON NICK NUNEATON MV
48 39.00 112 PEEL ROBERT BIRSTALL MV
49 39.07 444 BRADFORD MIKE HUNCOTE MV
50 39.09 194 POWELL S BIRSTALL M
51 39.21 580 BUCKTON TIM NUNEATON M
52 39.25 561 SWEET ASHLEY NUNEATON M
53 39.28 141 NORTH GLEN BARROW M
54 39.29 82 BOLTON STEVE WREAKE MV
55 39.34 944 HICKS T STILTON MV
56 39.37 955 DOUGLAS P STILTON MV
57 39.40 73 GREGORY ROB OWLS M
58 39.41 545 GODRICH SHANE WREAKE M
59 39.49 413 NEAL GARRY HINCKLEY MV
60 39.52 470 HEYWOOD J HUNCOTE MVV
61 39.59 81 MOSS PAUL HARBOROUGH M
62 40.00 35 HARRIS CHARLES BEAUMONT M
63 40.02 418 GREEN MICK HINCKLEY MV
64 40.04 385 WILEBORE SHAWN HINCKLEY M
65 40.09 318 COLE A DESFORD M
66 40.13 171 PRESTON STUART BIRSTALL MV
67 40.23 187 LADD J BIRSTALL M
68 40.23 27 DEVLIN BRIAN HARBOROUGH MV
69 40.29 809 CHUNG KAM WREAKE M
70 40.29 626 KULA-PRZEZWANNSKI WLODZIV HUNCOTE M
71 40.33 404 DEEPING PAUL WEST END MV
72 40.34 139 APPERLEY I BARROW M
73 40.36 490 WRIGHT S HUNCOTE MV
74 40.39 964 DEWICK S STILTON M
75 40.44 622 MILES TOBY BARROW M
76 40.46 127 MORAN JAMES NUNEATON MV
77 40.47 627 POOLE STEVE NUNEATON MV
78 40.48 447 BARTLETTE C HUNCOTE M
79 40.50 182 TAILOR NAVIN BIRSTALL MV
80 40.53 456 NEALON NICK HUNCOTE MV
81 40.53 30 FOWLER N BEAUMONT MV
82 41.02 417 WHALLY ADRIAN HINCKLEY MV
83 41.02 487 WATTS P HUNCOTE MVV
84 41.04 367 OTEIZA FERMIN OWLS M
85 41.05 793 SKEVINGTON J WREAKE MV
86 41.07 616 TURNER COLIN NUNEATON MVV
87 41.08 838 KERSEY JIM BIRSTALL MV
88 41.10 651 HOWE R OWLS MVVV
89 41.14 828 DU PREEZ HUGO STILTON M
90 41.18 958 TOMKINS NICK HUNCOTE M
91 41.22 948 SYKES F STILTON M
92 41.24 450 SOMMER CARL HUNCOTE M
93 41.24 8 RITCHIE MARK BEAUMONT MV
94 41.26 106 BOYLE JOSEPH BIRSTALL MV
95 41.29 137 WALLIN A BARROW MV
96 41.30 384 WARD MICHAEL HINCKLEY MVV
97 41.34 525 McCARTNEY DAVE DESFORD M
98 41.40 521 BASSNETT NIGEL NUNEATON M
99 41.40 184 JAMES NIGEL BIRSTALL MV
100 41.42 489 WICKHAM J HUNCOTE M
101 41.54 507 OWEN ROGER SOUTH DERBY MVV
102 42.03 207 SMITH M BIRSTALL M
103 42.19 750 MARTIN T ROADHOGGS M
104 42.25 131 HORNER M BARROW MVV
105 42.27 966 BELLINGHAM D WEST END MV
106 42.32 680 STIFF M OWLS MV
107 42.34 557 WALKER TONY L CORT MV
108 42.41 845 DRAPPER C SOUTH DERBY MVV
109 42.45 208 BLACK I BIRSTALL MV
110 42.52 569 COVENTRY PETE NUNEATON MV
111 42.53 558 WILLINGALE DICK L CORT MVV
112 42.55 992 GILDING M WEST END MV
113 42.58 761 TAILBY LIAM WREAKE M
114 42.59 437 WALSH BRENDAN SOUTH DERBY MV
115 43.02 520 JOHNSON ANDY OWLS M
116 43.05 331 GIDDINGS KENNY CHARNWOOD M
117 43.05 519 TOMPKINS PAUL HINCKLEY MV
118 43.06 747 GREENFIELD PETER NUNEATON MVV
119 43.07 217 CARVELL ROB NUNEATON M
120 43.12 671 DRAYCOTT R OWLS MVV
121 43.13 116 REES JOHN BARROW M
122 43.27 965 CHAMBERLAIN MARTIN WEST END MVV
123 43.30 190 LYON T BIRSTALL M
124 43.30 453 BAILEY PAUL HUNCOTE MVV
125 43.33 889 BROWN ALAN SHEPSHED MVV
126 43.40 279 COOPER J DESFORD MV
127 43.47 51 GRAY MAURICE HARBOROUGH MVV
128 43.49 457 CHERRY B HUNCOTE MVVV
129 44.03 737 MARTIN S ROADHOGGS MVV
130 44.04 295 McBEAN R DESFORD MV
131 44.10 205 MILNER JONATHAN HUNCOTE M
132 44.14 16 COE TREVOR BEAUMONT MVV
133 44.16 195 RIMMER C BIRSTALL MV
134 44.16 683 ROBINSON STEVE HINCKLEY MV
135 44.23 646 FELLOWS K OWLS MV
136 44.27 7 BOTT JONATHAN BEAUMONT M
137 44.31 91 KIRBY DAVID HUNCOTE MV
138 44.37 730 GRAY DOUG ROADHOGGS M
139 44.38 167 ANDREWS G BIRSTALL MV
140 44.43 860 WILMOT DAVID OWLS MVV
141 44.50 248 ROBINSON E CHARNWOOD MVVV
142 44.52 851 HYDON SCOTT OWLS M
143 45.04 155 SPENCER ADRIAN BARROW M
144 45.18 206 BUDGE BOB BIRSTALL MVV
145 45.19 499 WHEATLEY MARK BIRSTALL MV
146 45.29 326 BREEN F DESFORD MVV
147 45.31 806 LANE R SOUTH DERBY MVV
148 45.36 640 BEDDER STEPHEN HINCKLEY MVV
149 45.53 399 OLIVER GEOFF HINCKLEY MVVV
150 46.04 140 MAJER PETER STILTON M
151 46.13 605 GRAY RAY HINCKLEY MVV
152 46.16 597 ROBINSON TONY HUNCOTE MV
153 46.20 442 PALMER NICK DESFORD M
154 46.28 787 BROWN G WREAKE MVV
155 46.29 210 NEWTON M BIRSTALL MV
156 46.51 592 GOODING PAUL WREAKE MV
157 46.55 903 BUTLER DEREK SHEPSHED MVVV
158 46.59 145 WOODFORTH ALEXANDER BARROW M
159 47.05 710 WILLIAMS PETER OWLS MVV
160 47.16 919 WRIGHT C STILTON MV
161 47.21 328 HOLLEWORTH C DESFORD MVVV
162 47.25 862 GUNNELL JOHN OWLS M
163 47.27 170 BROWN J BIRSTALL MVV
164 47.37 836 CASHMORE DANIEL ROADHOGGS M
165 47.39 346 WILCOX M WHETSTONE MVV
166 47.41 423 NICHOLSON MALCOLM HINCKLEY MVV
167 47.42 983 SMITH G WEST END MVV
168 47.45 60 MONCRIEF EDWARD HARBOROUGH M
169 48.06 533 FORRAYAN TONY L CORT MVV
170 48.12 109 OSBORNE P BARROW MVV
171 48.15 721 SHARMAN ROGER ROADHOGGS MV
172 48.15 336 DENT R WHETSTONE MVV
173 48.16 848 RUTT CARL DESFORD M
174 48.19 484 SUMMERS BARRY HUNCOTE MVV
175 48.19 841 HARLEY MIKE SOUTH DERBY MVV
176 48.19 301 PRICE MICHAEL ROADHOGGS MVV
177 48.25 49 KIRBY MICK BEAUMONT MV
178 48.41 174 COLTMAN W BIRSTALL MVVV
179 48.44 891 GARRETT PAUL SHEPSHED MV
180 49.02 340 ALCOCK J WHETSTONE MVV
181 49.13 212 DRAKE T BIRSTALL MVV
182 49.14 743 SMITH COLIN ROADHOGGS MVVV
183 49.15 820 SCATTERGOOD COLIN SOUTH DERBY MVVV
184 49.44 840 RICKMAN TREVOR SOUTH DERBY MV
185 49.46 785 WALKER MALCOLM WREAKE MV
186 49.47 879 STUBBS IAN SHEPSHED MVVV
187 49.54 286 RICHARDSON SAM ROADHOGGS M
188 50.02 832 CHAPMAN N SOUTH DERBY MV
189 50.04 123 HALL KENNETH BIRSTALL MVV
190 50.11 143 DEVINE S BARROW MV
191 50.13 600 OWEN ROBERT WHETSTONE MVV
192 50.20 162 STARBUCK JOHN BIRSTALL MVV
193 50.34 745 SWAN D ROADHOGGS MVV
194 50.37 644 PEARSON RICHARD OWLS MV
195 50.39 4 ATHROLL BOB BEAUMONT MV
196 50.46 199 WOODS D BIRSTALL MVV
197 50.55 744 STAPLEFORD R ROADHOGGS MVVVV
198 51.09 596 SMITH CHRIS WEST END M
199 51.42 583 SATTERTHWAITE ANDY BARROW MV
200 51.56 345 WALPOLE G WHETSTONE MV
201 52.23 617 SOMERVILLE DAVID BEAUMONT MVVV
202 52.34 104 TETSTALL PETER BARROW MVV
203 53.09 676 SYLVESTER P OWLS MV
204 53.52 638 POPLE BOB OWLS MVV
205 54.16 181 HALL L BIRSTALL MVV
206 54.29 342 SHIPMAN PAUL WHETSTONE MVVV
207 54.39 829 TRUSCOTT TERRY HINCKLEY M
208 55.52 933 PHILLIPS V STILTON MVVV
209 56.38 800 BARRACLOUGH R SOUTH DERBY MVV
210 56.50 716 GARNER GRAHAM OWLS MVV
211 57.21 782 WATERFEILD B ROADHOGGS MVVV
212 57.29 53 LITTLE DAVID BEAUMONT MVVV
213 57.45 968 COURTNEY N WEST END MV
214 57.53 665 MERRINGTON G OWLS MVVV
215 58.25 388 DARNBROOK BOB HINCKLEY MV
216 60.42 1 ALEXANDER CLIVE HUNCOTE MVVV
217 64.16 83 SIMMS T BEAUMONT MVVV
218 68.53 277 HIBBEN STEVE DESFORD MVV
219 74.25 675 STEVENSON S OWLS MVVVV
           


Last Updated on 24/02/03
By Peter Williams