OWLS  AC.  LEICESTER

 

 

Home             Back to Results 2003

                          LRRL Ashby 5 Mile Race Sunday 9th Feb 2003

                                                    Mens Results

1 25.52 72 RICHARDSON PAUL CHARNWOOD M
2 26.17 361 LEE GORDON NUNEATON M
3 26.37 90 ADCOCK MATTHEW HUNCOTE M
4 26.47 23 MURDEY IAN BEAUMONT M
5 26.51 738 MUNDAY MIKE ROADHOGGS M
6 27.16 431 WHITELEGG RICHARD HINCKLEY M
7 27.28 237 GUESS D CHARNWOOD MV
8 27.38 58 SOUTHAM CHRISTOPHER STILTON M
9 27.40 755 GALE STEPHEN ROADHOGGS MV
10 27.44 866 ROSE MARK SHEPSHED M
11 27.54 526 LONG ASHLEY SHEPSHED MV
12 27.57 204 WRIGHT N BIRSTALL M
13 27.59 528 GRINDLEY JOHN L CORT MV
14 28.17 94 SABIN ASHLEY CHARNWOOD M
15 28.21 497 KEENAN MICHAEL HUNCOTE M
16 28.28 43 JONES A BEAUMONT MV
17 28.31 105 PARAMORE IAN BARROW M
18 28.35 267 GREGORY P CHARNWOOD M
19 28.46 731 CHAMBERLAIN MARK ROADHOGGS M
20 28.50 594 SUGDEN TOM NUNEATON M
21 28.51 483 SLIGHT GRAEME HUNCOTE MV
22 28.58 927 LEGGE TIM STILTON M
23 29.03 580 BUCKTON TIM NUNEATON M
24 29.10 582 HAYES KEVIN NUNEATON M
25 29.19 932 STEVENS MICK STILTON MVV
26 29.23 548 NIKOLOFF BRUNO WREAKE M
27 29.24 812 MEE C SOUTH DERBY MV
28 29.27 573 TAYLOR LEE NUNEATON M
29 29.32 311 WILKINSON ANDREW HARBOROUGH M
30 29.33 351 SMITH SAM CHARNWOOD M
31 29.34 330 BALL A DESFORD M
32 29.36 732 EDGE SHANE HARBOROUGH MV
33 29.39 814 MASON CHRIS SOUTH DERBY MVV
34 29.40 585 HILLMAN DAVID BARROW MV
35 29.46 945 CRESSWELL J STILTON MV
36 29.54 266 DUNN STUART BIRSTALL M
37 29.55 194 POWELL S BIRSTALL M
38 29.57 811 McKAY P SOUTH DERBY MVV
39 29.58 387 WILLIAMS LEYSHON HINCKLEY MV
40 29.59 634 MANNING CHRIS OWLS M
41 30.04 38 WILLIAMS JAMES BEAUMONT M
42 30.12 41 HARTOPP PAUL BEAUMONT M
43 30.13 316 GREEN MATTHEW HARBOROUGH M
44 30.14 578 BORDERICK CHRIS HINCKLEY M
45 30.16 112 PEEL ROBERT BIRSTALL MV
46 30.17 663 MOORE KEVIN HINCKLEY MV
47 30.19 608 WILSON NICK NUNEATON MV
48 30.21 695 O'CONNOR EDY OWLS M
49 30.26 576 WHEELER DAVID WREAKE MV
50 30.29 264 CASSAP PETER CHARNWOOD M
51 30.30 981 RUTHERFORD D WEST END MV
52 30.32 902 LEE ROYSTON SHEPSHED M
53 30.45 624 PULLEN ROB BIRSTALL M
54 30.47 33 MAWDSLEY ANDREW BEAUMONT M
55 30.49 818 McMILLAN DAVID SOUTH DERBY MV
56 30.52 141 NORTH GLEN BARROW M
57 30.54 177 FOSTER A BIRSTALL M
58 30.55 591 NORMAN ANTHONY NUNEATON MVV
59 30.56 379 PETTINGILL GREG STILTON MV
60 30.57 896 HICKLING MARK SHEPSHED M
61 30.57 84 BUSH MARK WREAKE M
62 30.58 803 LAWTON T SOUTH DERBY M
63 31.01 680 STIFF M OWLS MV
64 31.02 447 BARTLETTE C HUNCOTE M
65 31.04 383 TAYLOR WAYNE HINCKLEY M
66 31.07 139 APPERLEY I BARROW M
67 31.16 35 HARRIS CHARLES BEAUMONT M
68 31.18 944 HICKS T STILTON MV
69 31.23 545 GODRICH SHANE WREAKE M
70 31.26 521 BASSNETT NIGEL NUNEATON M
71 31.29 678 SARGENT MALCOLM OWLS MV
72 31.35 235 MENSLEY P CHARNWOOD MV
73 31.37 569 COVENTRY PETE NUNEATON MV
74 31.40 101 SCOGGINS NIGEL CHARNWOOD M
75 31.41 629 PATTERSON DAVID NUNEATON M
76 31.42 385 WILEBORE SHAWN HINCKLEY M
77 31.42 955 DOUGLAS P STILTON MV
78 31.44 73 GREGORY ROB OWLS M
79 31.49 160 HAMBRIDGE GARRY NUNEATON M
80 31.51 187 LADD J BIRSTALL M
81 31.52 365 TILLEY JASON SOUTH DERBY M
82 31.53 490 WRIGHT S HUNCOTE MV
83 31.53 616 TURNER COLIN NUNEATON MVV
84 31.54 611 BRYSON DOUG NUNEATON MVV
85 31.55 171 PRESTON STUART BIRSTALL MV
86 32.00 8 RITCHIE MARK BEAUMONT MV
87 32.04 658 LAMB J OWLS MV
88 32.05 318 COLE A DESFORD M
89 32.06 948 SYKES F STILTON M
90 32.08 404 DEEPING PAUL WEST END MV
91 32.08 450 SOMMER CARL HUNCOTE M
92 32.11 622 MILES TOBY BARROW M
93 32.13 750 MARTIN T ROADHOGGS M
94 32.15 964 DEWICK S STILTON M
95 32.24 127 MORAN JAMES NUNEATON MV
96 32.26 276 HOBBS GRAHAM DESFORD MV
97 32.29 30 FOWLER N BEAUMONT MV
98 32.29 793 SKEVINGTON J WREAKE MV
99 32.34 417 WHALLY ADRIAN HINCKLEY MV
100 32.36 832 CHAPMAN N SOUTH DERBY MV
101 32.38 182 TAILOR NAVIN BIRSTALL MV
102 32.41 106 BOYLE JOSEPH BIRSTALL MV
103 32.41 368 GOODE A HARBOROUGH MV
104 32.43 82 BOLTON STEVE WREAKE MV
105 32.44 27 DEVLIN BRIAN HARBOROUGH MV
106 32.44 784 DIGBY MARTIN SOUTH DERBY M
107 32.51 487 WATTS P HUNCOTE MVV
108 32.54 28 SPERRY MERVYN BEAUMONT MV
109 32.56 553 HOWE JULIAN BIRSTALL MVV
110 32.57 651 HOWE R OWLS MVVV
111 32.58 507 OWEN ROGER SOUTH DERBY MVV
112 33.02 436 BIRCH GARRY HINCKLEY MVV
113 33.03 331 GIDDINGS KENNY CHARNWOOD M
114 33.05 217 CARVELL ROB NUNEATON M
115 33.10 489 WICKHAM J HUNCOTE M
116 33.19 992 GILDING M WEST END MV
117 33.20 558 WILLINGALE DICK L CORT MVV
118 33.22 279 COOPER J DESFORD MV
119 33.23 474 TANSEY MICHAEL HUNCOTE M
120 33.27 766 BOOTHROYD RICHARD WREAKE MV
121 33.32 946 GROVE R STILTON MVVV
122 33.34 384 WARD MICHAEL HINCKLEY MVV
123 33.36 437 WALSH BRENDAN SOUTH DERBY MV
124 33.42 747 GREENFIELD PETER NUNEATON MVV
125 33.43 520 JOHNSON ANDY OWLS M
126 33.44 845 DRAPPER C SOUTH DERBY MVV
127 33.48 694 MASON J OWLS MVV
128 33.49 207 SMITH M BIRSTALL M
129 33.54 91 KIRBY DAVID HUNCOTE MV
130 34.02 730 GRAY DOUG ROADHOGGS M
131 34.05 479 O'SULLIVAN J HUNCOTE MV
132 34.06 17 COLEMAN BARRY BEAUMONT MV
133 34.11 208 BLACK I BIRSTALL MV
134 34.12 453 BAILEY PAUL HUNCOTE MVV
135 34.29 155 SPENCER ADRIAN BARROW M
136 34.29 671 DRAYCOTT R OWLS MVV
137 34.31 965 CHAMBERLAIN MARTIN WEST END MVV
138 34.37 190 LYON T BIRSTALL M
139 34.44 882 LOWE CHRIS SHEPSHED MVV
140 34.46 974 BLACKFORD ANDREW WEST END MVV
141 34.47 175 ILLSTON TONY BIRSTALL MVVV
142 34.53 855 WATKIN RICHARD SHEPSHED MV
143 34.56 167 ANDREWS G BIRSTALL MV
144 35.06 889 BROWN ALAN SHEPSHED MVV
145 35.07 499 WHEATLEY MARK BIRSTALL MV
146 35.09 283 COX D DESFORD MV
147 35.11 326 BREEN F DESFORD MVV
148 35.18 737 MARTIN S ROADHOGGS MVV
149 35.18 103 LAWRENCE MARK BARROW M
150 35.26 195 RIMMER C BIRSTALL MV
151 35.35 51 GRAY MAURICE HARBOROUGH MVV
152 35.37 248 ROBINSON E CHARNWOOD MVVV
153 35.38 498 WARNER ADAM BIRSTALL M
154 35.39 63 MOON R BEAUMONT MV
155 35.41 206 BUDGE BOB BIRSTALL MVV
156 35.55 34 PEREZ SALVADOR BIRSTALL MV
157 36.04 442 PALMER NICK DESFORD M
158 36.09 399 OLIVER GEOFF HINCKLEY MVVV
159 36.09 205 MILNER JONATHAN HUNCOTE M
160 36.11 403 HAYMAN ANTHONY HINCKLEY M
161 36.13 683 ROBINSON STEVE HINCKLEY MV
162 36.17 597 ROBINSON TONY HUNCOTE MV
163 36.22 16 COE TREVOR BEAUMONT MVV
164 36.28 787 BROWN G WREAKE MVV
165 36.34 308 TROTMAN N DESFORD MV
166 36.35 778 BRAIN MARK SOUTH DERBY M
167 36.38 210 NEWTON M BIRSTALL MV
168 36.41 170 BROWN J BIRSTALL MVV
169 36.44 3 BALDWIN J BEAUMONT MVVV
170 36.47 891 GARRETT PAUL SHEPSHED MV
171 36.49 325 HOLMES A DESFORD MVV
172 36.59 775 HORNSEY JULIAN SOUTH DERBY M
173 37.00 903 BUTLER DEREK SHEPSHED MVV
174 37.03 988 WALTON TIM WEST END MVV
175 37.04 605 GRAY RAY HINCKLEY MVV
176 37.08 796 TAYLOR M WREAKE MVV
177 37.12 118 RUSHBY DEAN HARBOROUGH M
178 37.13 4 ATHROLL BOB BEAUMONT MV
179 37.27 336 DENT R WHETSTONE MVV
180 37.30 852 BROOKES P SHEPSHED MV
181 37.34 328 HOLLEWORTH C DESFORD MVVV
182 37.36 710 WILLIAMS PETER OWLS MVV
183 37.43 919 WRIGHT C STILTON MV
184 37.43 533 FORRAYAN TONY L CORT MVV
185 37.44 265 CASSAP D CHARNWOOD MV
186 37.49 397 McDOWELL EOIN BIRSTALL M
187 37.50 301 PRICE MICHAEL ROADHOGGS MVV
188 37.51 721 SHARMAN ROGER ROADHOGGS MV
189 37.51 359 SMITH JAKE CHARNWOOD M
190 37.52 768 SCHREDER JAMES WEST END M
191 37.56 143 DEVINE S BARROW MV
192 37.58 174 COLTMAN W BIRSTALL MVVV
193 38.01 60 MONCRIEF EDWARD HARBOROUGH M
194 38.03 745 SWAN D ROADHOGGS MVV
195 38.08 272 MORRISON J CHARNWOOD MVV
196 38.12 596 SMITH CHRIS WEST END M
197 38.13 109 OSBORNE P BARROW MVV
198 38.15 835 CAUSER PETER SOUTH DERBY M
199 38.19 212 DRAKE T BIRSTALL MVV
200 38.26 798 GARNER S WREAKE MV
201 38.31 400 BURROWS GEOFF HINCKLEY MV
202 38.33 776 SLATTERY KEITH SOUTH DERBY M
203 38.45 162 STARBUCK JOHN BIRSTALL MVV
204 38.53 345 WALPOLE G WHETSTONE MV
205 39.02 743 SMITH COLIN ROADHOGGS MVVV
206 39.16 340 ALCOCK J WHETSTONE MVV
207 39.19 353 WHITEHEAD CHRIS HINCKLEY M
208 39.30 656 HANCOCK P OWLS MV
209 39.48 879 STUBBS IAN SHEPSHED MVVV
210 39.52 347 RODGERS D WHETSTONE MVV
211 39.59 744 STAPLEFORD R ROADHOGGS MVVVV
212 40.09 617 SOMERVILLE DAVID BEAUMONT MVVV
213 40.09 49 KIRBY MICK BEAUMONT MV
214 40.11 517 MARTIN CHRIS BEAUMONT MV
215 40.13 199 WOODS D BIRSTALL MVV
216 40.16 40 RIDDLESTON KEITH BEAUMONT MVV
217 40.19 583 SATTERTHWAITE ANDY BARROW MV
218 40.27 914 GENES CHRIS STILTON MV
219 40.36 600 OWEN ROBERT WHETSTONE MVV
220 40.39 123 HALL KENNETH BIRSTALL MVV
221 40.41 763 PALLISTER ROB WEST END M
222 41.31 653 HUNT J OWLS MVVV
223 41.39 104 TETSTALL PETER BARROW MVV
224 42.11 638 POPLE BOB OWLS MVV
225 42.43 181 HALL L BIRSTALL MVV
226 42.58 374 GRAVESTOCK MIC BEAUMONT MV
227 43.29 69 HURST TONY BEAUMONT MV
228 43.42 15 CASSON C BEAUMONT MVVV
229 44.06 342 SHIPMAN PAUL WHETSTONE MVVV
230 44.43 933 PHILLIPS V STILTON MVVV
231 45.05 739 VERSCHOYLE RICHARD ROADHOGGS MVVV
232 45.05 782 WATERFEILD B ROADHOGGS MVVV
233 45.28 388 DARNBROOK BOB HINCKLEY MV
234 45.51 53 LITTLE DAVID BEAUMONT MVVV
235 47.22 968 COURTNEY N WEST END MV
236 48.00 1 ALEXANDER CLIVE HUNCOTE MVVV
237 51.59 505 THOMPSON DARRELL WHETSTONE MV
238 53.31 83 SIMMS T BEAUMONT MVVV
239 53.49 277 HIBBEN STEVE DESFORD MVV


Last Updated on 09/02/03
By Peter Williams