OWLS  AC.  LEICESTER

 

 

Home                          Back to Results 2003

   Derby Runner Cross Country League Table for 2003/04

TEAM RESULTS FOR EVENT No.4  
TEAM  
          SCORERS  
POS CLUB PTS TOT MEN LADIES  
1 Hatton 14 188 2 11 14 17 23 33 46 10 13 19  
2 Hinckley 13 211 3 9 16 19 26 36 65 4 12 21  
3 Beaumont 12 371 5 12 35 43 67 75 90 6 16 22  
4 Shelton 11 397 29 45 47 55 56 58 80 1 9 17  
5 Westend 10 414 20 31 48 53 71 72 86 8 11 14  
6 Ivanhoe 9 432 6 18 24 38 83 94 103 15 20 31  
7 Desford 8 567 25 59 63 64 81 85 95 24 35 36  
8 Wreake 7 574 37 49 60 68 74 77 79 23 51 56  
9 Owls   6 845 34 109 122 125 128 130 135 3 29 30  
  Shepshed   306 4 7 15 39 61 84 89 7      
  R.Royce   536 13 27 44 70 108 110 112 52      
  S.Derbysh.   267 21 22 28 32 41 57 66        
  R.Hoggs   561 30 91 97 101 111 126   5      
  Derby Tri   291 102 139           50      
                             
MENS    
 
POS CLUB PTS TOT SCORERS    
1 Hatton 14 197 2 11 14 17 23 33 46 51    
2 Hinckley 13 216 3 9 16 19 26 36 42 65    
3 S.Derbysh. 12 336 21 22 28 32 41 57 66 69    
4 Shepshed 11 405 4 7 15 39 61 84 89 106    
5 Beaumont 10 450 5 12 35 43 67 75 90 123    
6 Shelton 9 462 29 45 47 55 56 58 80 92    
7 Ivanhoe 8 480 6 18 24 38 83 94 103 114    
8 Westend 7 480 20 31 48 53 71 72 86 99    
9 Wreake 6 549 37 49 60 68 74 77 79 105    
10 Desford 5 590 25 59 63 64 81 85 95 118    
11 R.Royce 4 613 13 27 44 70 108 110 112 129    
  Owls     783 34 109 122 125 128 130 135      
  R.Hoggs   556 30 91 97 101 111 126        
  Derby Tri   241 102 139                
    LADIES        
  
    POS CLUB PTS TOT SCORERS        
    1 Shelton 14 45 1 9 17 18        
    2 Hatton 13 67 10 13 19 25        
    2 Westend 13 67 8 11 14 34        
    4 Beaumont 11 70 6 16 22 26        
    5 Hinckley 10 85 4 12 21 48        
    6 Ivanhoe 9 106 15 20 31 40        
    7 Owls   8 116 3 29 30 54        
    8 Desford 7 141 24 35 36 46        
      Wreake   74 23 51        
      R.Hoggs   5 5       Thick Perimeter  
      Shepshed   7 7       Indicates Last  
      Derby Tri   50 50       Place Given  
      R.Royce   52 52              
      S.Derbysh.   0                

THE LEAGUE AFTER EVENT No.4

TEAM          
      TOT TOT EVENT NUMBER          
POS CLUB PTS CNT 1 2 3 4 5          
1 Hatton 54 785 14 13 13 14            
2 Hinckley 53 903 12 14 14 13            
3 Ivanhoe 44 1431 13 11 11 9            
4 Owls   38 2041 10 10 12 6            
5 Shelton 37 1837 11 8 7 11            
6 Westend 33 1920 8 7 8 10            
7 Beaumont 28 1992 6 0 10 12            
8 Desford 27 2595 7 6 6 8            
9 Wreake 25 1939 0 9 9 7            
10 Shepshed 12 1120 0 12 0 0            
11 S.Derbysh. 9 1612 9 0 0 0            
  R.Royce 0 2437 0 0 0 0            
  R.Hoggs 0 2440 0 0 0 0            
  Derby Tri 0 457 0 0 0 0            
MENS
      TOT TOT EVENT NUMBER          
POS CLUB PTS CNT 1 2 3 4 5          
1 Hatton 54 812 14 13 13 14            
2 Hinckley 52 1008 11 14 14 13            
3 Shepshed 47 1364 13 12 11 11            
4 Ivanhoe 41 1607 12 11 10 8            
5 S.Derbysh. 37 1805 9 10 6 12            
6 Wreake 31 2006 7 9 9 6            
7 Shelton 30 2093 10 6 5 9            
8 Owls   28 2142 8 8 12 0            
9 Westend 27 2172 6 7 7 7            
10 Beaumont 18 1885 0 0 8 10            
11 Desford 17 2813 4 4 4 5            
12 R.Royce 12 2817 0 5 3 4            
13 R.Hoggs 7 2676 5 0 2 0            
  Derby Tri 0 407 0 0 0 0            
LADIES
      TOT TOT EVENT NUMBER          
POS CLUB PTS CNT 1 2 3 4 5          
1 Shelton 54 228 14 13 13 14            
2 Hinckley 47 265 9 14 14 10            
3 Beaumont 47 294 12 12 12 11            
4 Hatton 45 313 10 11 11 13            
5 Ivanhoe 40 358 13 9 9 9            
6 Owls   40 366 12 10 10 8            
7 Westend 36 388 8 7 8 13            
8 Desford 28 480 7 8 6 7            
9 Wreake 13 396 0 6 7 0            
10 S.Derbysh. 6 258 6 0 0 0            
  Shepshed 0 28 0 0 0 0            
  R.Hoggs 0 35 0 0 0 0            
  Derby Tri 0 50 0 0 0 0            
  R.Royce 0 52 0 0 0 0