OWLS  AC.  LEICESTER

 

 

Home         Back to Results

Swithland 6 - June 9th 2002 - Overall result
Place Time Name Team Cat No.
1 0:31:14 HARTLEY, Tim shepshed rc   235
2 0:31:32 COTTON, Simon nuneaton harriers   254
3 0:32:22 MAWDSLEY,Andrew Beaumont Leys   149
4 0:32:28 MORDEY, Ian Beaumont Leys   142
5 0:32:40 MUNDAY, Mike Roadhoggs   160
6 0:33:17 WHITELEGG,Richard hinckley rc   273
7 0:34:00 BROWN, Carey Coritanians   27
8 0:34:07 CHAMBERLAIN,Mark Roadhoggs   161
9 0:34:13 WRIGHT, Neil Birstall RC   182
10 0:34:24 SLIGHT, Graeme huncote harriers M40 85
11 0:34:49 COLE, Andy desford striders   134
12 0:34:51 KEENAN, Michael huncote harriers   89
13 0:34:53 AUSTIN, Craig Coritanians   257
14 0:34:56 STOCK, Mark shepshed rc   244
15 0:35:00 BRADFORD, Mike huncote harriers M40 239
16 0:35:03 GREGORY, Paul Charnwood AC   62
17 0:35:04 POWER, Stu Roadhoggs   154
18 0:35:06 WALLIN, Andy Barrow RR M40 24
19 0:35:08 NIKOLOFF, Bruno Wreake Runners   117
20 0:35:16 NEALON, Nicki huncote harriers   70
21 0:35:17 HILLMAN, David Barrow RR M40 68
22 0:35:19 LEGGE, Tim Stilton Striders   225
23 0:35:24 NORMAN, Anthony nuneaton harriers m50 276
24 0:35:32 ADCOCK, Matt huncote harriers   80
25 0:35:34 ANGRAVE, Jack huncote harriers   79
26 0:35:39 BUSBY, Brian Wreake Runners M40 167
27 0:35:44 GLOVER, Darren Stilton Striders   251
28 0:35:52 STIFF, Michael owls M40 46
29 0:35:57 PARAMORE, Ian Barrow RR   1
30 0:36:04 WHITEHEAD, Peter shepshed rc M40 11
31 0:36:06 BALL, Andrew desford striders   132
32 0:36:07 ADAMS, Neil Roadhoggs M40 158
33 0:36:08 JONES, Andy Beaumont Leys M40 286
34 0:36:09 JORDON, Mick owls   33
35 0:36:11 WILSON, Nick nuneaton harriers M40 258
36 0:36:18 KING, Mark Birstall RC   184
37 0:36:19 O'CONNOR, Edy owls   39
38 0:36:20 NEWMAN, Sally Wreake Runners f35 166
39 0:36:27 POWELL, Steve Birstall RC   175
40 0:36:34 MORGAN, Pete owls   47
41 0:36:43 MEE, Colin South Derbyshire RR M40 169
42 0:36:59 CRESSWELL, John Stilton Striders M40 198
43 0:37:00 PARSONS, Ashley Birstall RC   233
44 0:37:04 WHEELER, David Wreake Runners M40 263
45 0:37:11 MCMILLAN, Dave South Derbyshire Road Runners M40 66
46 0:37:18 NEAL, Garry hinckley rc M40 95
47 0:37:19 DILKES, Nick Wreake Runners M40 168
48 0:37:30 POOLE, Steve nuneaton harriers M40 29
49 0:37:32 BARBER, Victoria Charnwood AC   243
50 0:37:34 HUTLEY, Chris     289
51 0:37:34 THOMPSON, Chris Barrow RR M40 292
52 0:38:02 PULLEN, Rob Birstall RC   193
53 0:38:08 PRESTON, Stu Birstall RC M40 178
54 0:38:15 WESLEY, Martin     301
55 0:38:17 WESTBURY, Sally     268
56 0:38:20 ORTON, Pete Birstall RC   191
57 0:38:21 GARNER, Steve Wreake Runners M40 165
58 0:38:22 WRIGHT, Steve huncote harriers M40 90
59 0:38:24 CHUNG, Kam Wreake Runners   116
60 0:38:27 RESTELL, Mark Beaumont Leys   143
61 0:38:31 REES, John Barrow RR   279
62 0:38:34 HARRIS, Charles Beaumont Leys   287
63 0:38:38 WHALLEY, Adrian hinckley rc M40 94
64 0:38:40 CHESTERTON, Les owls m50 40
65 0:38:46 FOSTER, Andy Birstall RC   180
66 0:38:48 STEEL, Andy Wreake Runners   170
67 0:38:49 GROVE, Ron Stilton Striders m60 106
68 0:38:53 RIMMER, Colin Birstall RC M40 123
69 0:38:55 CHADWICK, Charles nuneaton harriers M40 222
70 0:38:58 NUTT, Lesley shepshed rc f35 63
71 0:39:09 BLACK, Ian Birstall RC M40 183
72 0:39:14 BOOTHROYD, Richard Wreake Runners   119
73 0:39:18 MORETON, Adrian huncote harriers   88
74 0:39:20 TAILOR, Nav Birstall RC M40 186
75 0:39:22 SKEVINGTON, John Wreake Runners M40 111
76 0:39:22 WHALLEY, Michael Wreake Runners M40 242
77 0:39:29 COOPER, John desford striders M40 128
78 0:39:34 TOPHAM, Matthew Roadhoggs   231
79 0:39:35 THOMPSON, Denis west end runners M40 10
80 0:39:35 SMITH, Steve Roadhoggs M40 253
81 0:39:36 BALCHIN, Ivan huncote harriers M40 216
82 0:39:38 GREGORY, Rob owls   43
83 0:39:43 MANNING, Chris owls   44
84 0:39:44 TOMKINS, Nick huncote harriers   83
85 0:39:46 JORDAN, Lee hinckley rc M40 96
86 0:39:48 MARTIN, Tom Roadhoggs   162
87 0:39:49 CHAPMAN, Nicholas South Derbyshire RR M40 229
88 0:39:49 SYKES, Francis Stilton Striders   252
89 0:39:53 WATTS, Phil huncote harriers m50 81
90 0:39:57 PARKER, Tom Wreake Runners M40 300
91 0:40:00 LADD, John Birstall RC   220
92 0:40:00 JOHNSON, Andrew     215
93 0:40:01 GRIMES, Sandra owls f35 50
94 0:40:04 BATES, Neville nuneaton harriers m50 107
95 0:40:09 KING, Allan Roadhoggs M40 297
96 0:40:12 WHITEHEAD, Jonathon East Hull Harriers M40 226
97 0:40:17 LYON, Tim Birstall RC   121
98 0:40:22 HOWE, Ramon owls m60 49
99 0:40:24 DEVINE, Stephen Barrow RR M40 14
100 0:40:39 NEALON, Nick huncote harriers M40 87
101 0:40:41 WILLINGALE, Richard Coritanians M40 60
102 0:40:45 SPENCER, Adrian Barrow RR   291
103 0:40:47 BUSH, Mark Wreake Runners   118
104 0:40:52 COE, Trevor Beaumont Leys m50 148
105 0:40:53 DRAPPER, Colin South Derbyshire Road Runners m50 256
106 0:40:54 BARNES, Keith Roadhoggs M40 267
107 0:40:56 BALDWIN, John Beaumont Leys m60 140
108 0:41:01 PERCY, Mike desford striders M40 138
109 0:41:09 LORD, Phil desford striders M40 129
110 0:41:14 RITCHIE, Mark Beaumont Leys M40 141
111 0:41:16 HEATH, Fred nuneaton harriers   248
112 0:41:16 CHERRY, Bernard huncote harriers m60 262
113 0:41:18 BLACK, Sue Birstall RC f35 185
114 0:41:21 BROWN, Alan shepshed rc m50 217
115 0:41:24 NORTH, Glenn Barrow RR   171
116 0:41:26 CAMP, Anthony South Derbyshire Road Runners   227
117 0:41:26 NUTTING, Dean Wreake Runners M40 240
118 0:41:28 BRADBURY, Alan   m50 277
119 0:41:33 MYERS, Alex     305
120 0:41:34 BLACKFORD, Andrew west end runners m50 228
121 0:41:34 BAILEY, Paul huncote harriers m50 230
122 0:41:38 HEATH, Ren'ee Charnwood AC   15
123 0:41:39 WILEBORE, Shawn     221
124 0:41:40 SMITH, Marvin Birstall RC   176
125 0:41:46 BROWN, Liz nuneaton harriers f35 283
126 0:41:51 FELLOWS, Keith owls M40 282
127 0:42:02 BELLINGHAM, Dave west end runners M40 245
128 0:42:02 TANSEY, Mike huncote harriers   84
129 0:42:10 LANE, Ronald South Derbyshire Road Runners m50 103
130 0:42:18 RIXON, Nigel Roadhoggs M40 274
131 0:42:23 WHEATLEY, Mark Birstall RC M40 266
132 0:42:23 TAILBY, Liam Wreake Runners   115
133 0:42:35 GRANDY, Sarah Barrow RR f45 28
134 0:42:40 ROBINSON, Everard Charnwood AC m60 218
135 0:42:47 KIRBY, David huncote harriers M40 78
136 0:42:50 MARJORAM, Richard Beaumont Leys m50 264
137 0:42:54 JAYES, Mike Barrow RR m50 23
138 0:43:06 NICHOLSON, Malcolm hinckley rc m50 97
139 0:43:08 CHRISTMAS, Gary Stilton Striders   296
140 0:43:11 GRIFFIN, Lesley Birstall RC f45 125
141 0:43:18 TROTMAN, Nigel desford striders   139
142 0:43:18 MORTON, Nick desford striders M40 137
143 0:43:22 WALTON, Ron Whetstone Harriers m50 206
144 0:43:25 DRAYCOTT, RAY owls m50 32
145 0:43:27 ECKERSLEY-WRIGHT, Alison Wreake Runners f35 293
146 0:43:27 WRIGHT, Clive Stilton Striders M40 9
147 0:43:30 COLTMAN, Theresa Stilton Striders f35 3
148 0:43:34 MESSANGER, Julie desford striders f35 197
149 0:43:56 EAST, Martin Barrow RR   30
150 0:44:08 ELKINS, Steve   M40 271
151 0:44:11 SWANN, Dave Roadhoggs m50 153
152 0:44:14 KIRBY, Mick Beaumont Leys M40 144
153 0:44:16 NEWTON, Jenni Wreake Runners f35 211
154 0:44:17 TOLL, Alex     209
155 0:44:24 SUMMERS, Barry huncote harriers m50 250
156 0:44:24 HAMILTON, Ian Leicestershire Constabulary M40 280
157 0:44:27 DAVISWORTH, Jackie   f45 7
158 0:44:29 MCDOWELL, Sarah Birstall RC f35 190
159 0:44:31 PORTER, Sue west end runners f35 246
160 0:44:35 SMITH, Glynn west end runners m50 261
161 0:44:38 MISTRY, Raju   M40 17
162 0:44:43 HODGSON, Tom Barrow RR   67
163 0:44:44 SHARPE, Jill desford striders f45 127
164 0:44:47 ASHMORE, Joanna huncote harriers   74
165 0:44:48 KATRUSIAK, Ewa owls   51
166 0:44:54 DONALD, Sarah Roadhoggs   156
167 0:44:58 MAHON, Kevin Beaumont Leys m50 151
168 0:44:59 WOODFORTH, Alexander Barrow RR   164
169 0:45:02 ALLEN, Linda hinckley rc f35 98
170 0:45:05 ROBB, John   M40 102
171 0:45:07 PRICE, Mike Roadhoggs m50 155
172 0:45:07 CHAMBERLAIN, Martin west end runners m50 249
173 0:45:09 SCHREDER, James west end runners   237
174 0:45:11 WALPOLE, Dave Whetstone Harriers M40 205
175 0:45:13 NEWTON, Mick Birstall RC M40 122
176 0:45:14 MUDDIMER, Dave owls M40 36
177 0:45:19 FORESHAW, Beck   f35 120
178 0:45:19 BURROWS, Geoffrey hinckley rc M40 93
179 0:45:23 ANDERSON, Jo   f35 173
180 0:45:25 PLAYFORD, Marie desford striders f35 272
181 0:45:28 COLTMAN, Bill Birstall RC m60 181
182 0:45:29 MILNER, Jim Whetstone Harriers m60 207
183 0:45:29 BAKER, Sue owls f45 57
184 0:45:30 WILCOX, Mike Whetstone Harriers m50 204
185 0:45:32 WARNER, Adam Birstall RC   124
186 0:45:32 LYNCH, Stuart   m50 20
187 0:45:34 BRINDLEY, Anne Stilton Striders f35 224
188 0:45:34 OWEN, Bob Whetstone Harriers m50 200
189 0:45:34 RITCHIE, Bev Beaumont Leys f45 147
190 0:45:42 FORTY, Irene huncote harriers f45 73
191 0:45:55 FORBES, Emile   M40 163
192 0:45:56 MCGHEE, Betty   f45 13
193 0:46:00 LAY, Tony huncote harriers M40 82
194 0:46:01 OWEN, Laura Whetstone Harriers   201
195 0:46:05 CHERRY, Paul Barrow RR   5
196 0:46:07 OWEN, Bernadette huncote harriers f45 306
197 0:46:08 MISTRY, Natu   m50 110
198 0:46:09 TIMMINS, Jim huncote harriers m50 86
199 0:46:12 CHERRY, Alison Barrow RR   4
200 0:46:13 CARTER, Jim   M40 255
201 0:46:14 JONES, Liz Birstall RC f35 187
202 0:46:19 BROOKS, Peter shepshed rc M40 241
203 0:46:23 EDWARDS, Sue huncote harriers f35 71
204 0:46:25 SCATTERGOOD, Colin South Derbyshire Road Runners m60 232
205 0:46:27 PANDIT, Stephane Leicestershire Constabulary   219
206 0:46:30 JERMAN, Jill Beaumont Leys f45 146
207 0:46:32 ATHROLL, Bob Beaumont Leys M40 152
208 0:46:44 MORRISON, Wendy Barrow RR f45 69
209 0:46:55 STARBUCK, John Birstall RC M40 188
210 0:47:05 PEARSON, Richard owls M40 38
211 0:47:08 FORRYAN, Tony Coritanians m50 105
212 0:47:10 PALMER, Nicholas desford striders   130
213 0:47:24 BREEN, Francis desford striders m50 133
214 0:47:29 FOSSARD, Carol Beaumont Leys f45 145
215 0:47:30 HANCOCK, Paul owls M40 299
216 0:47:31 LONG, Sandra owls f35 54
217 0:47:31 LAW, Vivien shepshed rc f35 8
218 0:47:34 BUCKTON, Lisa nuneaton harriers   304
219 0:47:43 WOODS, Deryk Birstall RC m50 174
220 0:47:46 HITCHINGS, Tracey owls   56
221 0:47:55 MILLINGTON, Wayne   M40 288
222 0:47:59 MATUSIAK, Teresa   f45 269
223 0:48:02 KERSHAW, John Charnwood AC M40 270
224 0:48:08 ROGERS, Dave Whetstone Harriers m50 203
225 0:48:14 HUNT, Jim owls m60 41
226 0:48:18 ABEL, Sarah shepshed rc   295
227 0:48:23 NICHOLSON, Wendy hinckley rc f45 100
228 0:48:24 POTTER, D     64
229 0:48:30 TAILBY, Liz Wreake Runners   114
230 0:48:32 BOSCH, Sarah Barrow RR   21
231 0:48:38 EDWARDS, Mike Whetstone Harriers m50 208
232 0:48:43 MULDOON, Sterrin desford striders   126
233 0:48:44 WILLIAMS, Peter owls m50 45
234 0:48:48 SATTERTHWAITE, Andy   M40 6
235 0:48:58 HALL, Lou Birstall RC m50 177
236 0:48:59 SPENCER, Jane Barrow RR   290
237 0:49:00 LUFF, John     294
238 0:49:13 WADE, Jane South Derbyshire Road Runners f35 234
239 0:49:22 NORTH, Heather Barrow RR f35 172
240 0:49:36 WILSON, Simone nuneaton harriers   259
241 0:49:48 PEGG, Philip   m50 223
242 0:49:51 WOOD, Barabara west end runners f45 212
243 0:49:51 GARDNER, David west end runners m50 213
244 0:49:52 THORNTON, Guy     284
245 0:49:55 LITTLE, David Beaumont Leys m60 25
246 0:50:05 SHIPMAN, Paul Whetstone Harriers m50 199
247 0:50:06 GOODMAN, Andrew   m50 12
248 0:50:12 CUSHING, Sui Stilton Striders f35 247
249 0:50:25 INGHAM, Yvonne huncote harriers f35 76
250 0:50:31 WEALE, Marsha Wreake Runners   112
251 0:50:46 TOLL, Lorraine   f35 210
252 0:51:08 MORTIMER, Sandra owls f35 52
253 0:51:09 JOHNSON, Paul Roadhoggs   298
254 0:51:23 RIDOUT, Andrew     108
255 0:51:35 GENES, Christoper Stilton Striders M40 19
256 0:51:39 COUTON, Ian     285
257 0:51:44 COURTNEY, Nigel west end runners M40 22
258 0:51:55 COLEMAN, Alan   m50 18
259 0:51:59 CAWREY, Debra     2
260 0:52:07 CARRUTHERS, Sheila shepshed rc f45 281
261 0:52:13 MERRINGTON, Geoff owls m60 37
262 0:52:17 GRIFFIN, Molly west end runners f45 260
263 0:52:33 NICKY, Little Beaumont Leys f45 26
264 0:52:39 PALMER, Joanna desford striders   131
265 0:52:41 REES, Lisa Barrow RR   278
266 0:52:57 HAYMAN, Dawn hinckley rc f35 101
267 0:53:09 WATERFIELD, Barry Roadhoggs m60 275
268 0:53:15 AIRD, Bob T.R.A. m60 61
269 0:53:20 WOODS, Claire hinckley rc f45 99
270 0:53:29 BOYLE, Sally west end runners   236
271 0:53:51 DRINKWATER, Julia owls f35 55
272 0:53:54 HOLMES, Rebecca Birstall RC   194
273 0:54:02 THOMPSON, Tessa owls f35 53
274 0:54:14 TOMKINS, Angela huncote harriers f35 72
275 0:54:19 SENFF, Franziska west end runners   238
276 0:54:50 ALEXANDER, Clive huncote harriers m60 77
277 0:55:11 MORRIS, June desford striders f45 136
278 0:55:12 OWEN, Kate Whetstone Harriers   202
279 0:55:14 STANYARD, Victoria shepshed rc   265
280 0:55:38 QUINT, Liz Birstall RC   192
281 0:55:38 FOSTER, Alison Birstall RC   195
282 0:56:15 DARNBROOK, Bob hinckley rc M40 92
283 0:56:26 COLLINGHAM, Jane Wreake Runners f45 113
284 0:58:34 BENNETT, Norman owls m50 42
285 1:00:39 SIMMS, Terry Beaumont Leys m60 214
286 1:02:16 DURANT, Brian Birstall RC m50 303
287 1:02:21 WARD, Valerie Birstall RC f45 302
288 1:03:02 HIBBEN, Steve desford striders m50 135
289 1:05:49 MORRIS, Steve desford striders m50 196
290 1:08:15 STEVENSON, Sam owls m60 104
           

 

Top of Page